| |
Chart Listings: Billboard Hot 100 Singles (August 1-8, 2012)
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Quote:
Originally posted by ririfan21
Do missy elliot have 11 or 10 top 10 on billboard hot 100 ?
|
As lead (5):
Hot Boyz #5
Get Ur Freak On #7
Work It #2
Gossip Folks #8
Lose Control #3
As featured (6):
"Not Tonight"
(Lil' Kim featuring Da Brat, Missy Elliott, Lisa "Left-Eye" Lopes and Angie Martinez) #6
"Make It Hot"
(Nicole featuring Missy Elliott and Mocha) #5
"Trippin'"
(Total featuring Missy Elliott) #7
"Oops (Oh My)"
(Tweet featuring Missy Elliott) #7
"1, 2 Step"
(Ciara featuring Missy Elliott) #2
"Let It Go"
(Keyshia Cole featuring Missy Elliott and Lil' Kim) #7
11 total
|
|
|
|
Member Since: 6/1/2010
Posts: 65,177
|
Quote:
Originally posted by umichgrad07
As lead (5):
Hot Boyz #5
Get Ur Freak On #7
Work It #2
Gossip Folks #8
Lose Control #3
As featured (6):
"Not Tonight"
(Lil' Kim featuring Da Brat, Missy Elliott, Lisa "Left-Eye" Lopes and Angie Martinez) #6
"Make It Hot"
(Nicole featuring Missy Elliott and Mocha) #5
"Trippin'"
(Total featuring Missy Elliott) #7
"Oops (Oh My)"
(Tweet featuring Missy Elliott) #7
"1, 2 Step"
(Ciara featuring Missy Elliott) #2
"Let It Go"
(Keyshia Cole featuring Missy Elliott and Lil' Kim) #7
11 total
|
Impressive
I still don't understand why "The Rain (Supa Dupa Fly)" wasn't a such a big hit. It probably battles "Work It" and "Get Ur Freak On" as her signature hit. I wonder if a limited amount of singles were sent out. The video was pretty huge and popular on MTV, Vh1 and BET. Should have been a top 10 hit.
|
|
|
|
Member Since: 8/3/2012
Posts: 5,200
|
I still think its kinda stupid that the hot 100 doesn't factor Vevo/youtube views as streaming toward that 5% they use in their formula.
|
|
|
|
Member Since: 11/10/2011
Posts: 14,820
|
Quote:
Originally posted by Retro Dance Freak
For anyone still busy making up stories about radio being the biggest:
|
The person who made up that streaming only counted 2% was probably annoyed that everybody was hyping up the influence of streaming on the chart so much, so decided to make up some figures to try and get everyone to shut up. Streaming is way more than 2% though, and yeah, radio is definitely less than 60%.
Quote:
Originally posted by Ishiba_Makuza
I still think its kinda stupid that the hot 100 doesn't factor Vevo/youtube views as streaming toward that 5% they use in their formula.
|
I thought they do (and that they did even before this year). At least I read that somewhere, but maybe I'm wrong.
It's good in a way that they don't though. This is a songs chart, for music, not visuals. Most of the artists that have the best and most popular songs don't do music videos that will get a lot of views on Youtube. Including video views would benefit people like Lady Gaga and One Direction who might sell based on their image rather than sell based on their songs, and it could hurt artists like Adele, Foster the People, fun., etc. who are more about the actual music (I know some of their videos get a lot of views, but you know what I mean).
|
|
|
|
Member Since: 11/2/2010
Posts: 7,797
|
Quote:
Originally posted by Cap10Planet
Impressive
I still don't understand why "The Rain (Supa Dupa Fly)" wasn't a such a big hit. It probably battles "Work It" and "Get Ur Freak On" as her signature hit. I wonder if a limited amount of singles were sent out. The video was pretty huge and popular on MTV, Vh1 and BET. Should have been a top 10 hit.
|
I think this may have been it...the album came out like two weeks after it was released as a single so I think majority of listeners bought the album instead?
|
|
|
|
Member Since: 8/3/2012
Posts: 5,193
|
Quote:
Originally posted by Ishiba_Makuza
I still think its kinda stupid that the hot 100 doesn't factor Vevo/youtube views as streaming toward that 5% they use in their formula.
|
It's not 5% for Streaming/On-Demand plays tho....
|
|
|
|
Banned
Member Since: 6/29/2012
Posts: 130
|
Can you guess the position of Philips Philips's Home next week?????
|
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Quote:
Originally posted by noodlerestaurant
Can you guess the position of Philips Philips's Home next week?????
|
Quote:
|
If "Home" sells around 200,000 downloads, it could move straight into the top 20 of the Billboard Hot 100 next week. The new Hot 100 chart's top 10 will be revealed on Aug. 8.
|
Read more at http://www.billboard.com/news/philli...EwquIpJkkM5.99
|
|
|
|
Member Since: 12/20/2011
Posts: 2,265
|
Quote:
Originally posted by Ravi
Streaming has more weightage than that.
For example:
Call Me Maybe
Radio: 109,000 *1 = 109
Digital: 179,000 * 0.7 = 125.3
On-Demand: 915,000 * 0.06 = 54.9
Total: 289.2
Under old chart rules, it would just have been 109+179=288 points.
So effectively, a portion of Sales weightage has now been given to on-demand streaming.
As for your methodology, it can't explain this case:
On debut, Payphone sold 493k, had 36M audience impressions and didn't chart on on-demand. It ranked #3 that week.
We Are Young sold 251k, had 136M audience impression and around 1150k on-demand streams. It ranked #2.
|
You have to browse my previous posts, I meant the 60-38-2 format is the novelest rule, before this, it was 50-45-5 format which started being used from April to August 2012.

|
|
|
|
Member Since: 1/27/2006
Posts: 51,546
|
Quote:
Originally posted by Anderson
You have to browse my previous posts, I meant the 60-38-2 format is the novelest rule, before this, it was 50-45-5 format which started being used from April to August 2012.

|
No.
|
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Quote:
Originally posted by Rico Shameless v2
No.
|

|
|
|
|
Member Since: 8/22/2011
Posts: 305
|
Quote:
Originally posted by Anderson
You have to browse my previous posts, I meant the 60-38-2 format is the novelest rule, before this, it was 50-45-5 format which started being used from April to August 2012.

|
In that representation, 57-39.5-3.5 has always worked, for this week and before that.
(unless there was another chart rules change this week announced by Billboard).
|
|
|
|
Member Since: 2/16/2012
Posts: 8,740
|
Quote:
Originally posted by DivaDown
It's not 5% for Streaming/On-Demand plays tho....
|
Does anyone know the total percentages that factor in? Thanks 
|
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Quote:
Originally posted by trackizmy1
Does anyone know the total percentages that factor in? Thanks 
|
No one on here knows for sure.
|
|
|
|
Member Since: 2/16/2012
Posts: 8,740
|
Quote:
Originally posted by umichgrad07
No one on here knows for sure.
|
So do VEVO/YouTube factor in at all?
|
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Quote:
Originally posted by trackizmy1
So do VEVO/YouTube factor in at all?
|
Yes. They do.
|
|
|
|
Member Since: 11/10/2011
Posts: 14,820
|
Quote:
Originally posted by umichgrad07
Yes. They do.
|
Yeah, I'm sure I read somewhere before in a Billboard article that they include VEVO, etc.
|
|
|
|
Member Since: 12/20/2011
Posts: 2,265
|
Quote:
Originally posted by Ravi
In that representation, 57-39.5-3.5 has always worked, for this week and before that.
(unless there was another chart rules change this week announced by Billboard).
|
The 57-39.5-3.5 format still doesn't work this week, as follows:
Airplay: 57%
Digital Sales: 39.5%
On-Demand/Streaming: 3.5%
LAST WEEK:
==========
Call Me Maybe
Radio: 109,000 = 62,13
Digital: 179,000 = 70.705
On-Demand: 915,000 = 32,025
164.86
Wide Awake
Radio: 117,000 = 66.69
Digital: 151,000 = 59.645
On-Demand: 580,000 = 20.3
146.635
Payphone
Radio: 128,000 = 72.96
Digital: 119,000 = 47.005
On-Demand: 763,000 = 26.705
146.67
Whistle
Radio: 53,000 = 30.21
Digital: 237,000 = 93.615
On-Demand: 614,000 = 21.49
145,315
=====
Call Me Maybe > Payphone > Wide Awake > Whistle
|
|
|
|
Member Since: 10/4/2009
Posts: 16,075
|
Digital Tracks Catalog
10 1 1 1 GOULDING*ELLIE LIGHTS 105967 -9 117033 1931059
30 6 5 2 AWOLNATION SAIL 30127 69 17867 1371671
63 7 4 3 V.I.C. WOBBLE (AMENDED VERSION) 19825 6 18658 920418
19 2 2 4 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 19377 -8 21111 5222224
4 12 9 5 THOMPSON SQUARE GLASS 16385 2 16106 236910
2 6 6 ADELE SET FIRE TO THE RAIN 16175 -7 17364 4052552
9 8 7 7 ADELE ROLLING IN THE DEEP 16151 -3 16658 7279792
2 8 8 ADELE RUMOUR HAS IT 15462 -7 16653 1828086
10 18 16 9 SKRILLEX SCARY MONSTERS AND NICE SPRITE 14412 15 12530 1081903
1 10 MUSE UPRISING 14184 358 3099 1982126
16 9 12 11 BAND PERRY*THE POSTCARD FROM PARIS 14022 -5 14710 297551
13 11 11 12 ALDEAN*JASON FLY OVER STATES 13641 -10 15098 839382
18 4 10 13 PERRY*KATY FIREWORK 13424 -16 15913 570008
13 17 15 14 ALDEAN*JASON DIRT ROAD ANTHEM 12712 -6 13528 2653255
2 14 15 ADELE SOMEONE LIKE YOU 12417 -10 13839 5126957
134 3 13 16 BROWN*ZAC BAND CHICKEN FRIED (ALBUM) 12117 -14 14157 3223679
187 73 90 17 EAGLES HOTEL CALIFORNIA 11844 97 6002 2163133
16 14 17 18 FOSTER THE PEOPLE PUMPED UP KICKS 11758 -5 12379 4610102
187 21 23 19 JOURNEY DON'T STOP BELIEVIN' 11290 2 11038 4813759
13 26 24 20 OMAR*DON & LUCENZO DANZA KUDURO 10481 -4 10969 851374
30 28 32 21 CRUZ*TAIO DYNAMITE 10345 4 9951 6144120
21 10 20 22 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 10252 -12 11636 1721096
102 19 18 23 COLDPLAY VIVA LA VIDA 10003 -17 12001 4124782
81 29 30 24 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 9859 -2 10081 1499752
187 34 35 25 FLO RIDA FEAT. T-PAIN LOW (ALBUM VERSI 9836 3 9527 6316292
187 24 33 26 EMINEM LOSE YOURSELF 9671 -2 9831 3647296
134 13 26 27 BROWN*ZAC BAND TOES (ALBUM) 9403 -11 10529 2227309
19 30 29 28 MARS*BRUNO MARRY YOU 9052 -11 10172 1147688
183 71 88 29 QUEEN BOHEMIAN RHAPSODY 8996 49 6027 2517529
30 25 34 30 BAND PERRY*THE IF I DIE YOUNG 8837 -9 9726 4245274
152 15 25 31 EMINEM 'TILL I COLLAPSE 8718 -17 10558 1957784
134 5 19 32 MRAZ*JASON I'M YOURS (ALBUM VERSION) 8358 -30 11877 6076553
28 51 42 33 OLD CROW MEDICINE SHOW WAGON WHEEL 8250 2 8109 806954
157 31 41 34 TRAIN DROPS OF JUPITER 7963 -2 8110 2170073
82 35 39 35 BLACK EYED PEAS I GOTTA FEELING 7891 -3 8169 7955707
82 36 43 36 MAROON 5 SHE WILL BE LOVED 7881 -3 8095 2448301
82 33 44 37 SHARPE*EDWARD & THE MAGNETIC Z HOME 7839 -2 7978 995752
14 40 40 38 SWIFT*TAYLOR MEAN 7768 -4 8128 1778110
134 58 48 39 ALDEAN*JASON SHE'S COUNTRY 7747 0 7767 1988123
82 46 49 40 TRAIN HEY, SOUL SISTER 7629 0 7597 5909899
82 50 47 41 FLORENCE + THE MACHINE DOG DAYS ARE OVER 7602 -2 7773 2318926
55 47 21 42 COLDPLAY FIX YOU 7589 -34 11453 1580693
28 39 46 43 MARS*BRUNO JUST THE WAY YOU ARE 7245 -8 7856 5254534
10 49 52 44 MINAJ*NICKI SUPER BASS 7118 -2 7298 3517471
184 146 27 45 METALLICA ENTER SANDMAN 6896 -34 10390 2142330
30 44 51 46 EMINEM THE REAL SLIM SHADY 6872 -7 7374 1230631
82 169 31 47 USHER FEAT. WILL.I.AM OMG 6854 -32 10044 4485807
187 67 55 48 CUPID CUPID SHUFFLE (ALBUM VERSION) 6836 -3 7039 1712368
27 53 57 49 PERRI*CHRISTINA JAR OF HEARTS 6827 -1 6887 2987025
27 45 58 50 COLDPLAY SCIENTIST 6740 -1 6841 471937
82 52 54 51 LMFAO FEAT. LIL JON SHOTS 6686 -6 7106 1906824
178 37 64 52 SNOW PATROL CHASING CARS 6570 1 6515 3308099
187 20 22 53 USHER FEAT. LUDACRIS & LIL JON YEAH! 6550 -43 11395 3565651
70 60 60 54 ONEREPUBLIC GOOD LIFE 6504 -3 6713 2946179
82 77 73 55 MUMFORD & SONS LITTLE LION MAN 6498 4 6239 1904577
30 59 61 56 EMINEM FEAT. RIHANNA LOVE THE WAY YOU LIE 6318 -5 6652 4629200
187 76 70 57 EVANESCENCE BRING ME TO LIFE 6297 -1 6363 2001829
1 58 BEATLES HEY JUDE (2009 - REMASTER) 6273 236 1868 33686
182 64 68 59 LYNYRD SKYNYRD SWEET HOME ALABAMA 6258 -2 6370 2516267
30 75 71 60 NEON TREES ANIMAL 6247 -1 6310 2354939
82 65 69 61 LADY ANTEBELLUM NEED YOU NOW 6122 -4 6366 3795251
82 83 85 62 TRAIN MARRY ME 6106 0 6080 1598317
19 68 59 63 MARS*BRUNO GRENADE 6082 -10 6741 5187405
82 84 84 64 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 6079 0 6096 4106032
16 99 74 65 ALDEAN*JASON & KELLY CLARKSON DON'T YOU WANNA STAY 5967 -4 6238 2128523
7 95 66 66 VOLBEAT STILL COUNTING 5954 -7 6413 146444
82 94 92 67 MUMFORD & SONS THE CAVE 5928 0 5908 1454312
82 104 78 68 ALDEAN*JASON BIG GREEN TRACTOR 5908 -4 6183 2087142
1 69 AEROSMITH DREAM ON 5849 54 3807 142522
80 98 106 70 CYRUS*MILEY PARTY IN THE U.S.A. 5837 5 5544 4927542
30 90 94 71 FLO RIDA FEAT. DAVID GUETTA CLUB CAN'T HANDLE ME 5791 -1 5843 2795524
19 63 62 72 RASCAL FLATTS MY WISH 5786 -13 6644 2039787
29 72 89 73 CHESNEY*KENNY SOMEWHERE WITH YOU 5766 -4 6024 1405827
68 91 103 74 LAMBERT*MIRANDA GUNPOWDER & LEAD 5720 2 5599 1569723
9 96 80 75 BRYAN*LUKE DO I 5694 -7 6149 486717
30 86 82 76 EMINEM NOT AFRAID 5667 -7 6124 3689728
14 81 83 77 SWIFT*TAYLOR OURS 5647 -7 6100 1193971
79 109 133 78 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED 5585 11 5041 1407755
30 79 75 79 CHESNEY*KENNY FEAT. GRACE POTT YOU AND TEQUILA 5532 -11 6217 1172109
17 87 110 80 LIL WAYNE FEAT. DRAKE RIGHT ABOVE IT 5523 1 5477 1925605
187 107 99 81 GUNS N' ROSES SWEET CHILD O' MINE 5519 -3 5682 2634376
185 97 96 82 KAMAKAWIWO'OLE*ISRAEL IZ SOMEWHERE OVER THE RAINBOW 5517 -5 5796 2152221
185 138 138 83 BON JOVI LIVIN' ON A PRAYER 5516 12 4905 2722244
14 66 86 84 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) 5470 -10 6077 236234
23 113 93 85 ALDEAN*JASON MY KINDA PARTY 5452 -8 5905 1395056
11 110 101 86 VANILLA ICE ICE ICE BABY 5435 -4 5652 609118
79 101 120 87 OWL CITY FIREFLIES 5363 1 5284 4531961
30 103 129 88 NAKED AND FAMOUS*THE YOUNG BLOOD 5355 5 5086 552529
30 100 111 89 USHER FEAT. PITBULL DJ GOT US FALLIN' IN LOVE 5223 -4 5441 3804502
186 106 126 90 LINKIN PARK IN THE END 5217 1 5159 2100177
82 121 119 91 BIEBER*JUSTIN FEAT. LUDACRIS BABY 5213 -1 5288 3674570
18 55 72 92 PERRY*KATY THE ONE THAT GOT AWAY 5195 -17 6255 216706
28 159 143 93 SURVIVOR EYE OF THE TIGER 5185 7 4838 2477035
7 124 118 93 IGLESIAS*ENRIQUE FEAT. PITBULL I LIKE IT 5185 -2 5295 3774798
134 105 115 95 LADY GAGA POKER FACE 5107 -4 5346 6411791
82 89 121 96 ONEREPUBLIC SECRETS 5081 -4 5271 2676679
1 97 BEATLES HERE COMES THE SUN (2009 - REM 5015 66 3030 53643
2 122 98 DASH*J. WOP 5008 -5 5264 455525
2 183 99 SOLVEIG*MARTIN & DRAGONETTE HELLO 4994 15 4331 1131598
185 148 149 100 NICKELBACK ROCKSTAR 4979 4 4780 4038456
26 32 97 101 BROWN*ZAC BAND KEEP ME IN MIND 4975 -14 5780 687848
6 170 199 102 MCGRAW*TIM LIVE LIKE YOU WERE DYING 4972 22 4087 1714290
13 134 128 103 ALDEAN*JASON TATTOOS ON THIS TOWN 4939 -3 5105 864218
3 111 166 103 P!NK RAISE YOUR GLASS 4939 8 4574 2996541
134 145 140 105 SWIFT*TAYLOR YOU BELONG WITH ME 4881 1 4851 4073466
5 41 45 106 FRAY*THE HOW TO SAVE A LIFE 4866 -38 7881 3757320
14 119 144 107 BON JOVI WANTED DEAD OR ALIVE 4858 1 4829 2032390
1 108 BRANTLEY GILBERT KICK IT IN THE STICKS 4855 20 4042 185392
2 38 109 SANTANA FEAT. ROB THOMAS SMOOTH 4830 -46 8870 1019856
20 42 102 110 BROWN*ZAC BAND COLDER WEATHER 4792 -15 5632 1391616
6 114 159 111 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS 4762 2 4655 42895
19 122 124 112 MARS*BRUNO THE LAZY SONG 4753 -8 5174 3228618
32 43 50 113 UNDERWOOD*CARRIE BEFORE HE CHEATS 4720 -38 7596 3538529
95 117 141 114 RASCAL FLATTS BLESS THE BROKEN ROAD 4714 -3 4848 2450447
28 173 155 115 COLLINS*PHIL IN THE AIR TONIGHT 4705 0 4711 1609517
1 116 BOWIE*DAVID ZIGGY STARDUST 4695 110 2236 323402
8 177 168 117 LITTLE BIG TOWN BOONDOCKS 4672 4 4511 552427
179 149 160 118 3 DOORS DOWN KRYPTONITE 4660 1 4612 2080121
19 143 145 118 KHALIFA*WIZ BLACK AND YELLOW 4660 -3 4826 3033148
15 141 136 120 SUGARLAND STUCK LIKE GLUE 4658 -5 4926 2503774
42 158 154 121 WEST*KANYE STRONGER 4617 -2 4712 3398043
16 108 139 122 YOUNG THE GIANT COUGH SYRUP 4601 -5 4857 426537
2 37 123 HENLEY*DON THE BOYS OF SUMMER 4599 -49 9045 584264
77 147 179 124 FLO RIDA FEAT. KE$HA RIGHT ROUND (ALBUM VERSION) 4571 4 4398 5210085
16 164 175 125 OSBOURNE*OZZY CRAZY TRAIN 4570 3 4436 2173753
3 57 127 126 FLIGHT FACILITIES CRAVE YOU (ADVENTURE CLUB DUBS 4563 -11 5107 72889
48 142 165 127 WHITE STRIPES*THE SEVEN NATION ARMY 4551 -1 4582 1609311
1 128 OASIS WONDERWALL 4545 14 4004 641080
2 158 129 CETERA*PETER GLORY OF LOVE (THEME FROM THE 4537 -3 4675 213374
16 132 188 130 GRAMMER*ANDY KEEP YOUR HEAD UP 4534 7 4241 865956
16 176 177 131 RED HOT CHILI PEPPERS UNDER THE BRIDGE 4520 2 4416 1651129
8 126 135 131 BRYAN*LUKE RAIN IS A GOOD THING 4520 -9 4975 933542
2 131 133 MATISYAHU ONE DAY 4516 -11 5059 778242
26 144 146 134 MRAZ*JASON FEAT. COLBIE CAILLA LUCKY 4500 -6 4802 2059959
81 152 164 135 BLACK EYED PEAS BOOM BOOM POW 4485 -2 4583 6307667
134 192 182 136 SWIFT*TAYLOR LOVE STORY 4460 3 4350 5145383
133 150 163 137 BEYONCE SINGLE LADIES (PUT A RING ON I 4406 -4 4584 4876701
2 185 138 WEST*KANYE GOLD DIGGER (EXPLICIT) 4364 1 4325 2374746
4 186 139 PERRY*KATY TEENAGE DREAM 4357 2 4291 3182486
28 154 180 140 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 4313 -2 4386 1838633
6 183 187 141 SHAGGY FEAT. RICARDO RIKROK"" IT WASN'T ME 4312 2 4245 1128931
1 142 QUEEN WE WILL ROCK YOU 4292 10 3906 2203863
2 178 143 KILLERS*THE MR. BRIGHTSIDE 4285 -3 4410 2749658
1 144 RAM JAM BLACK BETTY 4270 101 2122 910163
18 181 194 145 SIR MIX-A-LOT BABY GOT BACK 4245 1 4192 1395941
8 164 167 146 LYNYRD SKYNYRD SIMPLE MAN 4240 -6 4520 961092
82 151 170 147 DRAKE FEAT. EMINEM, KANYE WEST FOREVER 4234 -5 4472 2589969
6 171 176 148 B.O.B FEAT. HAYLEY WILLIAMS AIRPLANES 4220 -5 4435 3795324
1 149 VERVE*THE BITTER SWEET SYMPHONY 4217 25 3372 463778
5 56 28 150 STAIND IT'S BEEN AWHILE 4203 -59 10276 1021950
5 54 67 151 PERRY*KATY HOT N COLD 4191 -35 6405 4709717
18 153 181 152 KINGS OF LEON SEX ON FIRE 4147 -5 4363 2432259
1 153 GILBERT*BRANTLEY COUNTRY MUST BE COUNTRY WIDE 4136 18 3504 424923
6 154 193 154 COLDPLAY YELLOW 4128 -2 4194 527893
1 154 AEROSMITH I DON'T WANT TO MISS A THING 4128 3 4008 1472542
6 175 197 156 LINKIN PARK NUMB 4125 0 4116 1599255
1 157 MGMT KIDS[ALBUM VERSION] 4119 2 4045 1534569
13 182 158 LIL JON & THE EAST SIDE BOYZ GET LOW 4111 10 3729 1301625
2 190 159 BUCKCHERRY CRAZY BLEEP! (ALBUM VERSION) 4106 -3 4227 2395716
1 160 MAROON 5 MISERY 4071 3 3936 1637289
9 139 156 161 COLDPLAY CLOCKS 4070 -13 4691 525113
22 162 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU 4068 20 3398 1746084
1 163 BEATLES LET IT BE (2009 - REMASTER) 4057 63 2490 44730
5 194 164 DJ KHALED FEAT. T-PAIN, LUDACR ALL I DO IS WIN 4040 12 3608 1890721
2 195 165 KE$HA TIK TOK 4018 -4 4191 6305915
13 190 192 166 KE$HA BLOW 3980 -6 4212 2896596
1 167 MERCYME I CAN ONLY IMAGINE 3972 -2 4066 1511848
1 168 SHAKIRA FEAT. FRESHLYGROUN WAKA WAKA (THIS TIME FOR AFRIC 3970 3 3869 1197243
1 169 BLACK KEYS*THE HOWLIN' FOR YOU 3968 4 3809 540934
10 93 148 170 CHESNEY*KENNY SUMMERTIME 3960 -17 4795 1170346
1 171 SWELL SEASON (GLEN HANSARD & M FALLING SLOWLY 3959 289 1018 532387
1 172 MINAJ*NICKI MOMENT 4 LIFE 3949 19 3307 1477614
6 190 198 172 LYNYRD SKYNYRD FREE BIRD 3949 -4 4110 1785701
45 199 189 174 FORT MINOR FEAT. STYLES OF BEY REMEMBER THE NAME (ALBUM VERSI 3928 -7 4232 1819663
1 175 YOUNG THE GIANT MY BODY 3921 3 3790 448121
20 27 117 175 MARLEY*BOB & THE WAILERS THREE LITTLE BIRDS 3921 -26 5313 1443178
1 177 BACKSTREET BOYS EVERYBODY (BACKSTREET'S BACK) 3920 46 2690 385818
1 178 SUBLIME SANTERIA 3917 -2 4011 1318059
1 179 BEATLES COME TOGETHER (2009 - REMASTER 3887 136 1649 30121
1 180 JACKSON*MICHAEL BILLIE JEAN 3879 2 3814 2137500
1 181 DEADMAU5 GHOSTS 'N' STUFF 3876 -1 3922 673077
4 112 174 182 BROWN*ZAC BAND WHATEVER IT IS (ALBUM) 3862 -13 4443 1504043
5 48 53 183 KINGS OF LEON USE SOMEBODY 3852 -47 7224 3924812
1 184 PASSION PIT SLEEPYHEAD 3822 51 2525 414933
133 186 185 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 3794 -5 3996 6230120
2 123 186 SCRIPT*THE BREAKEVEN 3793 -3 3905 2380878
1 187 ARMSTRONG*LOUIS WHAT A WONDERFUL WORLD 3789 3 3695 1627537
28 92 100 188 LAMBERT*MIRANDA HOUSE THAT BUILT ME 3779 -33 5681 1645367
1 189 MGMT ELECTRIC FEEL[ALBUM VERSION] 3778 -3 3885 1182019
1 190 LIL WAYNE FEAT. CORY GUNZ 6 FOOT 7 FOOT 3764 13 3329 2498073
1 191 VOLBEAT A WARRIOR'S CALL 3762 -4 3922 235377
4 192 LINKIN PARK WHAT I'VE DONE (ALBUM VERSION) 3751 -3 3849 3350065
1 192 GREEN*CEE LO F**K YOU (FORGET YOU) 3751 -5 3942 2677816
1 194 QUEEN ANOTHER ONE BITES THE DUST 3724 6 3508 1401968
1 195 JOURNEY FAITHFULLY 3719 4 3562 1092353
1 196 FAR*EAST MOVEMENT FEAT. CATAR LIKE A G6 3710 -2 3803 3895175
6 197 JETT*JOAN & THE BLACKHEARTS I LOVE ROCK N ROLL 3708 0 3722 1268342
1 198 CLAPTON*ERIC WONDERFUL TONIGHT 3683 32 2781 1132833
5 120 147 199 DIAMOND*NEIL SWEET CAROLINE 3680 -23 4799 1389550
1 200 QUEEN WE ARE THE CHAMPIONS 3672 23 2974 1372387
|
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
30 28 32 21 CRUZ*TAIO DYNAMITE 10345 4 9951 6144120

|
|
|
|
|
|