Member Since: 1/10/2010
Posts: 14,706
|
UK SALES:
TALK THAT TALK:
1. Rihanna - Talk That Talk 163.819 (-)
3. Rihanna - Talk That Talk 104.028 (-36%)
5. Rihanna - Talk That Talk 96.270 (-7%)
5. Rihanna - Talk That Talk 114.042 (+19%)
5. Rihanna - Talk That Talk 143.158 (+26%)
7. Rihanna - Talk That Talk 35.000 est. (-75%)
10. Rihanna - Talk That Talk 16.000 est. (-54%)
15. Rihanna - Talk That Talk 12.000 est. (-25%)
19. Rihanna - Talk That Talk 8.000 est. (-33%)
21. Rihanna - Talk That Talk 7.100 est. (-11%)
TOTAL: 698.300 copies est.
LOUD:
2. Rihanna - Loud 91.915 (-)
5. Rihanna - Loud 68,069 (-35%)
4. Rihanna - Loud 66.127 (-3%)
4. Rihanna - Loud 94.774 (+43%)
2. Rihanna - Loud 193.548 (+104%)
2. Rihanna - Loud 248.934 (+29%)
1. Rihanna - Loud 76,237 (-69%)
1. Rihanna - Loud 50,094 (-34,3%)
1. Rihanna - Loud 44,827 (-10,5%)
2. Rihanna - Loud 36.133 (-19.4%)
3. Rihanna - Loud 29,809 (-17,5%)
5. Rihanna - Loud 26,464 (-11.2%)
3. Rihanna - Loud 31,561 (+19.3%)
3. Rihanna - Loud 43,594 (+38.5%)
3. Rihanna - Loud 40.051 (-8.1%)
5. Rihanna - Loud 31,944 (-20.2%)
6. Rihanna - Loud 28,879 (-9.6%)
7. Rihanna - Loud 21.418 (-25,8%)
7. Rihanna - Loud 21.413 (-0,03%)
5. Rihanna - Loud 35.127 (+64.04%)
4. Rihanna - Loud 17.820 (-42.6%)
6. Rihanna - Loud 14.275 (-19.9%)
5. Rihanna - Loud 14.852 (+4.04%)
8. Rihanna - Loud 11.998 (-19.2%)
8. Rihanna - Loud 14.100 (+17.5%)
10. Rihanna - Loud 13.300 (-5,7%)
14. Rihanna - Loud 10.100 est. (-24,5%)
17. Rihanna - Loud 9.500 est. (-5,9%)
12. Rihanna - Loud 10.500 est. (+10,5%)
18. Rihanna - Loud 9.000 est. (-14,3%)
15. Rihanna - Loud 12.000 est. (+33,3%)
9. Rihanna - Loud 15.000 est. (+25%)
11. Rihanna - Loud 12.216 (-18,6%)
8. Rihanna - Loud 12.000 est. (-1.8%)
10. Rihanna - Loud 10.500 est. (-12.5%)
7. Rihanna - Loud 8.400 est. (-21%)
12. Rihanna - Loud 7.000 est. (-15%)
10 Rihanna - Loud 7.200 est. (+3%)
14. Rihanna - Loud 7.700 est. (+7%)
11. Rihanna - Loud 8.267 (+6%)
10. Rihanna - Loud 11.200 est. (+35%)
19. Rihanna - Loud 8.800 est. (-21%)
20. Rihanna - Loud 7.916 (-10%)
16. Rihanna - Loud 8.500 est. (+7%)
14. Rihanna - Loud 9.500 est. (+12%)
16. Rihanna - Loud 8.800 est. (-7%)
23. Rihanna - Loud 7.000 est. (-20%)
29. Rihanna - Loud 6.000 est. (-14%)
12. Rihanna - Loud 10.536 (+76%)
14. Rihanna - Loud 11.000 est. (+4%)
18. Rihanna - Loud 11.138 (+1%)
17. Rihanna - Loud 12.200 est. (+9%)
23. Rihanna - Loud 13.500 est. (+11%)
27. Rihanna - Loud 14.000 est. (+4%)
36. Rihanna - Loud 14.500 est. (+4%)
44. Rihanna - Loud 14.000 est. (-4%)
46. Rihanna - Loud 15.000 est. (+14%)
39. Rihanna - Loud 23.000 est. (+53%)
19. Rihanna - Loud 17.000 est. (-26%)
22. Rihanna - Loud 8.800 est. (-48%)
25. Rihanna - Loud 7.500 est. (-15%)
31. Rihanna - Loud 5.000 est. (-33%)
31. Rihanna - Loud 4.500 est. (-10%)
TOTAL 1.742.100 copies est.
UK SALES:
ALBUMS:
21 (19) Talk That Talk - Rihanna 7.100 est. (698.300 est.)
31 (31) Loud - Rihanna 4.500 est. (1.742.100 est.)
#33 -Urban- (#32 -Urban-) Good Girl Gone Bad - Rihanna 800 est. (1.817.800 est.)
#39 -urban- (-#38 -Urban-) Rated R - Rihanna 600 est. (689.000 est.)
OUT (OUT) A Girl Like Me - Rihanna 300 est. (628.500 est.)
SINGLES:
24 (17) We Found Love - Rihanna Ft. Calvin Harris 14.700 est. (984.400 est.)
27 (19) You Da One - Rihanna 13.900 est. (136.700 est.)
30 (25) Take Care - Drake Ft. Rihanna 11.000 est. (220.000 est.)
61 (#73 -urban-) Fly - Nicki Minaj Ft. Rihanna 5.500 (175.400 est.)
OUT (99) Unfaithful - Rihanna 2.300 est. (382.400 est.)
OUT (OUT) Love The Way You Lie - Eminem Ft. Rihanna 2.000 est. (1.034.500 est.)
OUT (OUT) Only Girl (In The World) - Rihanna 1.900 est. (1.018.700 est.)
OUT (OUT) Talk That Talk - Rihanna Ft. JayZ 1.400 est. (38.000 est.)
OUT (OUT-) Where Have You Been - Rihanna 1.400 est. (27.100 est.)
OUT (OUT) Whos That Chick - David Guetta Ft. Rihanna 1.200 est. (532.500 est.)
OUT (71) All Of The Lights - Kanye West Ft. Rihanna 1.200 est. (268.300 est. )
OUT (OUT) Princess Of China - Coldplay Ft. Rihanna 1.200 (38.100 est.)
OUT (OUT) S&M - Rihanna 1.100 est. (683.200 est.)
OUT (OUT) Umbrella - Rihanna Ft. JayZ 1.000 est. (775.100 est.)
OUT (OUT) Cheers (Drink To That) - Rihanna 1.000 est. (164.500 est.)
OUT (OUT) What's My Name? - Rihanna Ft. Drake 800 est. (780.200 est.)
OUT (OUT) Cockiness (I Love It) - Rihanna 700 est. (17.900 est.)
OUT (OUT) Man Down - Rihanna 500 est. (87.200 est.)
OUT (OUT) California King Bed - Rihanna 400 est. (278.500 est.)
OUT (OUT) Russian Roulette - 400 est. (516.800 est.)
|
|
|