1 1 ADELE Rolling In The Deep 14246 13852 394 95.613
3 2 KATY PERRY E.T. 12321 13040 -719 84.048
2 3 BLACK EYED PEAS Just Can't Get Enough 12025 13055 -1030 76.940
5 4 BRUNO MARS Lazy Song 11405 10481 924 61.553
4 5 BRITNEY SPEARS Till The World Ends 10634 11453 -819 70.324
7 6 PITBULL Give Me Everything f/Ne-Yo 10380 8927 1453 74.352
6 7 JENNIFER LOPEZ F/PITBULL On The Floor 9338 10025 -687 58.597
14 8 LADY GAGA The Edge Of Glory 7146 5623 1523 42.669
10 9 LUPE FIASCO The Show Goes On 7109 6109 1000 42.920
8 10 TINIE TEMPAH Written In The Stars 7010 8113 -1103 38.431
1 1 ADELE Rolling In The Deep 14246 13852 394 95.613
3 2 KATY PERRY E.T. 12321 13040 -719 84.048
2 3 BLACK EYED PEAS Just Can't Get Enough 12025 13055 -1030 76.940
5 4 BRUNO MARS Lazy Song 11405 10481 924 61.553
4 5 BRITNEY SPEARS Till The World Ends 10634 11453 -819 70.324
7 6 PITBULL Give Me Everything f/Ne-Yo 10380 8927 1453 74.352
6 7 JENNIFER LOPEZ F/PITBULL On The Floor 9338 10025 -687 58.597
14 8 LADY GAGA The Edge Of Glory 7146 5623 1523 42.669
10 9 LUPE FIASCO The Show Goes On 7109 6109 1000 42.920
8 10 TINIE TEMPAH Written In The Stars 7010 8113 -1103 38.431
9 11 KE$HA Blow 5388 6174 -786 33.585
11 12 RIHANNA S&M 5312 5888 -576 35.305
20 13 LMFAO Party Rock Anthem 5231 4027 1204 38.460
18 14 JASON DERULO Don't Wanna Go Home 5151 4102 1049 27.993
13 15 JESSIE J Price Tag f/B.O.B 5069 5704 -635 24.699
12 16 THE SCRIPT For The First Time 4810 5781 -971 27.849
16 17 WIZ KHALIFA Roll Up 4756 4400 356 26.358
21 18 HOT CHELLE RAE Tonight Tonight 4603 4011 592 22.532
17 19 SELENA GOMEZ & THE SCENE Who Says 4450 4176 274 26.022
22 20 ONEREPUBLIC Good Life 4184 3849 335 21.326
15 21 JEREMIH Down On Me f/50 Cent 4007 5083 -1076 23.474
23 22 MARTIN SOLVEIG & DRAGONETTE Hello 3792 3573 219 20.115
19 23 NEW BOYZ Back Seat f/Cataracs & Dev 3756 4043 -287 20.390
25 24 ENRIQUE IGLESIAS Dirty Dancer f/Usher/Lil Wayne 3240 2585 655 19.700
27 25 NICKI MINAJ Super Bass 3157 2525 632 18.406
24 26 TAYLOR SWIFT The Story Of Us 3021 2733 288 14.932
26 27 LADY GAGA Born This Way 2364 2545 -181 12.768
28 28 RIHANNA California King Bed 2232 1752 480 10.943
40 29 KATY PERRY Last Friday Night (T.G.I.F) 2061 881 1180 13.083
30 30 DAVID GUETTA/FLO RIDA/NICKI M. Where Them Girls At 2034 1658 376 9.127
31 31 SHONTELLE Say Hello To Goodbye 1775 1656 119 5.629
32 32 MAROON 5 Never Gonna Leave This Bed 1685 1432 253 6.660
37 33 NICOLE SCHERZINGER Right There 1628 1014 614 9.475
35 34 THE BAND PERRY If I Die Young 1511 1068 443 6.026
29 35 CHRIS BROWN Look At Me Now 1398 1706 -308 8.643
38 36 NEON TREES Your Surrender 1085 958 127 2.711
36 37 THE READY SET Young Forever 1002 1035 -33 2.372
34 38 DR. DRE I Need A Doctor f/Eminem 922 1069 -147 7.521
45 39 CHRIS BROWN She Ain't You 905 688 217 5.761
43 40 T-PAIN Best Love Song f/Chris Brown 869 749 120 3.471
44 41 STEVEN TYLER (It) Feels So Good 831 728 103 3.363
39 42 MIKE POSNER F/LIL WAYNE Bow Chicka Wow Wow 757 925 -168 3.512
47 43 AVRIL LAVIGNE Smile 678 564 114 1.897
50 44 CEE LO GREEN Bright Lights Bigger City 572 478 94 2.284
64 45 LIL WAYNE How To Love 520 210 310 2.370
49 46 TRAIN Save Me San Francisco 500 491 9 2.043
56 47 JENNIFER LOPEZ I'm Into You f/Lil Wayne 436 301 135 3.332
66 48 IYAZ Pretty Girls 429 168 261 1.010
51 49 BIG SEAN My Last f/Chris Brown 400 381 19 1.369
105 50 BEYONCE Best Thing I Never Had 338 40 298 5.837
CHR
27 25 NICKI MINAJ Super Bass 3157 2525 632 18.406
+127 Spins
+59 Bullet
+0.946 AI
RHY
12 9 NICKI MINAJ Super Bass 3617 2918 699 19.073
+125 Spins
+61 Bullet
+0.865 AI
+1 Position
thx for doing this for super bass, its starting off on pop now finally :Wooparty: and now its top 9 on Rhythmic. me requesting every station on the panel sunday looks like its helping
TOP 10
.
1. ADELE - Rolling In The Deep: 164.610 (+ 0.606)
2. KATY PERRY - E.T.: 141.684 (- 1.998)
3. PITBULL - Give Me Everything f/Ne-Yo: 114.752 (+ 2.183) ▲
4. BLACK EYED PEAS - Just Can't Get Enough: 113.070 (- 0.882) ▼
5. BRUNO MARS - Lazy Song: 91.938 (+ 0.530) ▲
6. BRITNEY SPEARS - Till The World Ends: 90.727 (- 0.965) ▼
7. JENNIFER LOPEZ f/ PITBULL - On The Floor: 79.179 (- 0.764)
8. LUPE FIASCO - The Show Goes On: 76.932 (- 0.366)
9. WIZ KHALIFA - Roll Up: 68.649 (- 0.490)
10. CHRIS BROWN - Look At Me Now: 62.830 (- 0.723)
.
FILA
.
11. PINK - F**kin' Perfect (Perfect): 59.682 (- 0.482)
12. KELLY ROWLAND - Motivation f/Lil Wayne: 56.002 (+ 0.365) ▲
13. JEREMIH - Down On Me f/50 Cent: 55.709 (- 1.449) ▼
14. LADY GAGA - The Edge Of Glory: 55.074 (+ 1.670) ▲
15. THE SCRIPT - For The First Time: 54.625 (- 0.891) ▼
16. LMFAO - Party Rock Anthem: 54.048 (+ 2.532) ▲
17. CEE LO GREEN - F**k You (Forget You): 51.913 (+ 0.005)
18. RIHANNA - S&M: 50.807 (- 1.204) ▼
19. BRUNO MARS - Just The Way You Are: 50.093 (+ 0.569) ▲
20. CHRIS BROWN - She Ain't You: 50.090 (+ 0.015)
.
OUTRAS
.
BLAKE SHELTON - Honey Bee: 49.555 (+ 0.575)
TINIE TEMPAH - Written In The Stars f/ETurner: 49.068 (- 1.592)
KEITH URBAN - Without You: 49.007 (- 0.238)
BIG SEAN - My Last f/Chris Brown: 48.597 (+ 0.014)
MIGUEL - Sure Thing: 47.880 (+ 0.155)
TAYLOR SWIFT - Mean: 46.375 (+ 0.117)
THE BAND PERRY - You Lie: 43.515 (+ 0.637)
NICKI MINAJ - Super Bass: 41.258 (+ 2.285)
JASON DERULO - Don't Wanna Go Home: 38.648 (+ 0.749)
ONEREPUBLIC - Good Life: 36.204 (+ 0.433)
JASON ALDEAN - Dirt Road Anthem: 35.670 (+ 0.541)
DJ KHALED - I'm On One f/Drake, Rick Ross: 33.420 (+ 1.015)
LADY ANTEBELLUM - Just A Kiss: 32.828 (+ 0.383)
NEW BOYZ - Back Seat f/Cataracs & Dev: 32.175 (- 0.440)
JESSIE J - Price Tag f/B.O.B: 32.007 (- 0.881)
SELENA GOMEZ & THE SCENE - Who Says: 28.308 (+ 0.062)
MAROON 5 - Never Gonna Leave This Bed: 26.095 (+ 0.485)
HOT CHELLE RAE - Tonight Tonight: 25.210 (+ 0.518)
ENRIQUE IGLESIAS - Dirty Dancer f/Usher/Lil Wayne: 23.611 (+ 0.344)
MARTIN SOLVEIG & DRAGONETTE - Hello: 23.203 (+ 0.059)
TREY SONGZ - Unusual f/Drake: 22.982 (- 0.264)
RIHANNA - Man Down: 20.750 (+ 0.556)
TAYLOR SWIFT - The Story Of Us: 18.686 (+ 0.434)
FOO FIGHTERS - Rope: 18.538 (- 0.344)
KATY PERRY - Last Friday Night (T.G.I.F.): 15.999 (+ 1.645)
DAVID GUETTA/FLO RIDA/NICKI M. - Where Them Girls At: 14.726 (+ 0.335)
RIHANNA - California King Bed: 12.200 (+ 0.482)
NICOLE SCHERZINGER - Right There: 12.083 (+ 0.219)
BEYONCE - Best Thing I Never Had: 12.006 (+ 0.240)
COLDPLAY - Every Teardrop Is A Waterfall: 10.563 (+ 1.488)
JENNIFER LOPEZ - I'm Into You f/Lil Wayne: 7.482 (- 0.106)
BRITNEY SPEARS - I Wanna Go: 0.959 (+ 0.491)