Alright guys, time for a full update. 
Pop
455 85 RIHANNA California King Bed 72 1 71 0.994 
z100: 0 37  RIHANNA  California King Bed 16 0 16 0.7573 
Other 2 stations playing CKB:
KZHT-FM Salt Lake City Top 40 15 0 15 3 1 6 4 1 0.089 
WPIA-FM Peoria, IL Top 40 15 0 15 5 0 4 3 3 0.02 
We'll see the other stations that added it today probably tomorrow. 
Rhythmic
43 35  RIHANNA  Man Down 737 488 249 4.583 
It's doing good, but it could be doing better if we all joined together and requested like we did with S&M. 
Stations playing Man Down (Rhythmic):
WPOW-FM Miami Rhythmic 50 33 17 17 2 11 10 10 0.601 
WMBX-FM West Palm Rhythmic 50 48 2 12 6 12 8 12 0.174 
WZMX-FM Hartford Rhythmic 49 50 -1 15 6 12 10 6 0.297 
WWKX-FM Providence Rhythmic 44 45 -1 15 2 7 10 10 0.165 
WTMG-FM Gainesville Rhythmic 39 23 16 10 2 13 3 11 0.086 
WQHT-FM New York Rhythmic 33 38 -5 8 5 8 6 6 1.317 
WRDW-FM Philadelphia Rhythmic 33 0 33 7 1 7 10 8 0.463 
WAJZ-FM Albany, NY Rhythmic 33 31 2 10 4 5 6 8 0.09 
KKUU-FM Palm Springs, CA Rhythmic 32 30 2 12 3 4 7 6 0.105 
KHTC-FM Minneapolis Rhythmic 30 20 10 8 2 7 6 7 0.257 
WKHT-FM Knoxville Rhythmic 27 40 -13 8 4 6 4 5 0.101 
KDGS-FM Wichita Rhythmic 27 0 27 11 1 4 6 5 0.09 
WRCL-FM Flint, MI Rhythmic 27 9 18 7 2 6 5 7 0.046 
WNHT-FM Ft. Wayne, IN Rhythmic 20 11 9 7 3 3 6 1 0.052 
X068-FM >SiriusXM Rhythmic 20 17 3 6 2 6 2 4 0 
WXIS-FM Johnson City Rhythmic 17 0 17 15 1 0 0 1 0.004 
WLLD-FM Tampa Rhythmic 17 19 -2 12 0 0 1 4 0.088 
KKWD-FM Oklahoma City Rhythmic 16 0 16 6 1 1 3 5 0.043 
KHTN-FM Modesto, CA Rhythmic 16 3 13 5 1 5 2 3 0.032 
KISV-FM Bakersfield Rhythmic 14 11 3 10 0 1 1 2 0.044 
Check the ones with a negative bullet and request to those stations.
Urban
Taking Off: RIHANNA  Man Down  7  111  (+7 stations, +111 spins 

)
66 41  RIHANNA  Man Down 516 158 358 3.496 
Stations playing Man Down (Urban):
WPHI-FM Philadelphia Urban 46 44 2 12 5 7 12 10 0.405 
WENZ-FM Cleveland Urban 40 5 35 10 0 9 9 12 0.287 
WEDR-FM Miami Urban 36 25 11 8 0 9 9 10 0.547 
WCDX-FM Richmond Urban 35 17 18 10 2 2 9 12 0.155 
WJKS-FM Wilmington, DE Urban 29 0 29 7 5 12 4 1 0.068 
WERQ-FM Baltimore Urban 28 27 1 11 0 6 8 3 0.284 
WQOK-FM Raleigh Urban 20 0 20 6 2 4 4 4 0.117 
KNDA-FM Corpus Christi, Urban 19 0 19 4 4 7 3 1 0.017 
WCCG-FM Fayetteville, NC Urban 17 5 12 4 2 6 0 5 0.013 
WWPR-FM New York Urban 15 14 1 9 1 1 2 2 0.409 
WPEG-FM Charlotte Urban 15 0 15 5 1 5 4 0 0.16 
WJMI-FM Jackson, MS Urban 14 0 14 4 2 3 2 3 0.049 
WBLK-FM Buffalo Urban 14 8 6 5 0 2 5 2 0.11 
WKYS-FM Washington, DC Urban 14 3 11 4 1 2 4 3 0.156 
WBTF-FM Lexington, KY Urban 13 0 13 9 0 0 0 4 0.015 
WJZE-FM Toledo Urban 12 0 12 4 0 3 2 3 0.017 
WUSL-FM Philadelphia Urban 11 0 11 0 2 2 2 5 0.131 
WJTT-FM Chattanooga Urban 11 0 11 4 1 4 0 2 0.027 
WFXA-FM Augusta, GA Urban 10 1 9 7 0 1 0 2 0.009 
WQBT-FM Savannah, GA Urban 10 0 10 0 3 2 2 3 0.024 
Adds for today (not in full yet):
California King Bed 
5
Man Down 4 (2 in Rhy and 2 in Urban)
Today's update:
RIHANNA - Man Down: 8.225 (+ 0.506)
RIHANNA - California King Bed: 1.192 (+ 0.221)
REQUEST.
Also in the link you can vote for Rihanna at the Billboard awards. 
