|
Chart Listings: HITS & SoundScan Top Albums (October 18-25, 2010)
Member Since: 2/6/2010
Posts: 27,892
|
Quote:
Originally posted by Haus_of_Nicole
That girl is a monster, she ate the charts. 
|
She ate those charts, she ate ate ate those charts

|
|
|
Member Since: 8/24/2008
Posts: 40,932
|
Animal 979k
Platinum in a month 
|
|
|
Member Since: 2/6/2010
Posts: 27,892
|
Quote:
Originally posted by Rihannafan
Animal 979k
Platinum in a month 
|
Totally deserves it.
|
|
|
Member Since: 9/16/2009
Posts: 14,616
|
When the chart is final next week, four of the last five chart toppers—and all of the #1 debuts in that period—will have been Country acts. Sugarland joins Toby Keith, Kenny Chesney and Zac Brown Band as Incredible Machine bows with what will be the year's ninth largest debut. Also of note, Sony Music may have as many as eight titles in next week's Top 15. Here's how it looks headed into the weekend:
*Sugarland (Mercury Nashville) 195-205k
*Kings of Leon (RCA/RMG) 175-185k
*Rod Stewart (J/RMG) 70-75k
Lil Wayne (Cash Money/Universal Motown) 65-70k
*Elton John/Leon Russell (Decca) 60-65k
*Glee Cast: Rocky Horror Glee Show (Columbia) 50-55k
*Shakira (Epic) 40-45k
Eminem (Shady/Aftermath/Interscope) 40-45k
Darius Rucker (Capitol Nashville/EMI) 40-45k
*Third Day (Provident) 30-35k
Zac Brown Band (Atlantic) 25-30k
Kenny Chesney (BNA/Sony Music Nashville) 25-30k
The Band Perry (Universal Republic Nashville) 25-30k
Big Time Rush (Nickelodeon/Columbia) 22-25k
*Hannah Montana Forever (Walt Disney) 22-25k
*Bob Dylan (Sony Legacy/Columbia) 22-25k
*Debuts (10/21p)
|
|
|
Member Since: 9/16/2009
Posts: 14,616
|
Lil Wayne (Cash Money/Universal Motown) 65-70k
Pretty good for 4th week sales 
|
|
|
Banned
Member Since: 10/13/2008
Posts: 20,553
|
Katy & Shakira 
|
|
|
Member Since: 8/16/2010
Posts: 19,703
|
|
|
|
Member Since: 9/7/2010
Posts: 28,471
|
|
|
|
Banned
Member Since: 11/24/2009
Posts: 61,404
|
Why would Katy be on there. The lowest sold 22-25k.
She sold 20k last week. For all you know she may have had a very small decrease or maybe even a teeny increase.
You expected her to have a random increase? That won't happen until after the video/promo.
|
|
|
Member Since: 9/7/2010
Posts: 28,471
|
Quote:
Originally posted by Haus_of_Nicole
Why would Katy be on there. The lowest sold 22-25k.
She sold 20k last week. For all you know she may have had a very small decrease or maybe even a teeny increase.
You expected her to have a random increase? That won't happen until after the video/promo.
|
True.
|
|
|
Member Since: 11/2/2009
Posts: 19,838
|
Quote:
Originally posted by YM8
When the chart is final next week, four of the last five chart toppers—and all of the #1 debuts in that period—will have been Country acts. Sugarland joins Toby Keith, Kenny Chesney and Zac Brown Band as Incredible Machine bows with what will be the year's ninth largest debut. Also of note, Sony Music may have as many as eight titles in next week's Top 15. Here's how it looks headed into the weekend:
*Sugarland (Mercury Nashville) 195-205k
*Kings of Leon (RCA/RMG) 175-185k
*Rod Stewart (J/RMG) 70-75k
Lil Wayne (Cash Money/Universal Motown) 65-70k
*Elton John/Leon Russell (Decca) 60-65k
*Glee Cast: Rocky Horror Glee Show (Columbia) 50-55k
*Shakira (Epic) 40-45k
Eminem (Shady/Aftermath/Interscope) 40-45k
Darius Rucker (Capitol Nashville/EMI) 40-45k
*Third Day (Provident) 30-35k
Zac Brown Band (Atlantic) 25-30k
Kenny Chesney (BNA/Sony Music Nashville) 25-30k
The Band Perry (Universal Republic Nashville) 25-30k
Big Time Rush (Nickelodeon/Columbia) 22-25k
*Hannah Montana Forever (Walt Disney) 22-25k
*Bob Dylan (Sony Legacy/Columbia) 22-25k
*Debuts (10/21p)
|
|
|
|
Member Since: 8/16/2010
Posts: 15,137
|
Thanks goes to oldbloke from UKMIX
BILLBOARD 200
1 LIL WAYNE I AM NOT A HUMAN BEING 125,313 443 23,099 258,663
2 RUCKER*DARIUS CHARLESTON, SC 1966 100,745 999 8 100,754
3 BIG TIME RUSH BTR 66,588 999 385 66,983
4 BAND PERRY BAND PERRY 52,500 999 22 52,535
5 EMINEM RECOVERY 50,356 -4 52,464 2,818,463
6 CHESNEY*KENNY HEMINGWAY'S WHISKEY 39,932 -39 65,174 288,655
7 STEVENS*SUFJAN AGE OF ADZ 36,113 999 165 36,279
8 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 33,675 -22 43,083 300,529
9 KEITH*TOBY BULLETS IN THE GUN 29,893 -58 70,830 100,760
10 ALL THAT REMAINS FOR WE ARE MANY 29,247 999 185 29,432
11 LINKIN PARK THOUSAND SUNS 28,133 -23 36,662 417,656
12 MARS*BRUNO DOO - WOPS & HOOLIGAN 27,445 -50 54,800 82,291
13 SONGZ*TREY PASSION PAIN & PLEASURE 27,357 -14 31,730 407,075
14 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 26,816 1 26,623 158,515
15 BELLE & SEBASTIAN WRITE ABOUT LOVE 21,840 999 286 22,128
16 PERRY*KATY TEENAGE DREAM 21,513 -33 32,025 490,223
17 BIEBER*JUSTIN MY WORLD 2.0 21,426 -12 24,211 1,887,122
18 MAROON 5 HANDS ALL OVER 19,995 -18 24,283 226,824
19 SANTANA GUITAR HEAVEN: THE GREATEST GU 18,741 -3 19,348 134,130
20 VARIOUS NOW 35 18,622 -22 23,916 308,719
21 WAKA FLOCKA FLAME FLOCKAVELI 18,269 -51 37,000 55,469
22 MUMFORD & SONS SIGH NO MORE 18,030 -2 18,454 296,291
23 LADY ANTEBELLUM MERRY LITTLE CHRISTMAS 17,923 999 13 17,936
24 FAR EAST MOVEMENT FREE WIRED 16,949 999 21 16,970
25 TRAPT NO APOLOGIES 15,538 999 42 15,581
26 WOW HITS WOW HITS 2011 15,312 0 15,271 11,973
27 LEGEND*JOHN WAKE UP! 14,679 -21 18,653 127,155
28 LADY ANTEBELLUM NEED YOU NOW 14,276 1 14,139 2,685,421
29 JOHNSON*JAMEY GUITAR SONG 14,170 -13 16,296 144,114
30 CLAPTON*ERIC CLAPTON 13,268 -33 19,662 80,496
31 RADIN*JOSHUA ROCK & THE TIDE 12,403 0 12,405
32 CURRINGTON*BILLY ENJOY YOURSELF 11,858 -21 15,031 96,021
33 GUCCI MANE APPEAL: GEORGIA'S MOST WANTED 11,704 -42 20,054 92,003
34 DRAKE THANK ME LATER 11,581 -7 12,440 1,123,671
35 DISTURBED ASYLUM 11,515 -17 13,811 332,531
36 FANTASIA BACK TO ME 10,873 -17 13,093 272,669
37 LADY GAGA FAME 10,663 -6 11,350 3,821,250
38 SOLIS*MARCO ANTONIO EN TOTAL PLENITUD 10,288 999 3 10,297
39 LAMBERT*MIRANDA REVOLUTION 10,214 11 9,194 888,871
40 FLORENCE + THE MACHINE LUNGS 9,965 25 7,985 188,947
41 PLANT*ROBERT BAND OF JOY 9,712 -16 11,549 112,332
42 DIMMU BORGIR ABRAHADABRA 9,428 999 182 9,611
43 USHER VERSUS 9,173 -8 9,976 147,726
44 ROSS*RICK TEFLON DON 9,070 4 8,724 433,873
45 LENNON*JOHN POWER TO THE PEOPLE 8,913 -52 18,383 27,325
46 KEM INTIMACY 8,732 -18 10,676 204,422
47 BROWN*ZAC BAND FOUNDATION 8,676 -11 9,727 2,310,772
48 BLACK KEYS BROTHERS 8,427 -3 8,654 332,095
49 BAREILLES*SARA KALEIDOSCOPE HEART 8,295 -8 9,035 160,920
50 YOUNG*NEIL LE NOISE 7,915 -38 12,761 51,237
51 KIDZ BOP KIDS KIDZ BOP 18 7,811 -5 8,253 248,955
52 ARCADE FIRE SUBURBS 7,784 -9 8,595 345,102
53 KE$HA ANIMAL 7,683 4 7,389 978,952
54 SMITH*MICHAEL W. IT'S A WONDERFUL CHRISTMAS 7,548 180 2,697 110,533
55 LECRAE REHAB 7,485 -31 10,858 35,065
56 VARIOUS NOW CLUB HITS 2 7,480 999 6 7,486
57 USHER RAYMOND V RAYMOND 7,224 -9 7,981 1,110,770
58 AVENGED SEVENFOLD NIGHTMARE 7,162 -10 7,921 351,749
59 FRASER*BROOKE FLAGS 7,041 999 24 6,873
60 GLEE CAST GLEE: THE MUSIC,V3 6,877 -6 7,343 482,394
61 SMITH*MICHAEL W WONDER 6,779 -31 9,756 13,340
62 ADKINS*TRACE DEFINITIVE GREATEST HITS 6,771 0 6,771
63 EVANS*FAITH SOMETHING ABOUT FAITH 6,769 -71 23,423 30,355
64 FISTFUL OF MERCY AS I CALL YOU DOWN 6,701 -25 8,969 16,622
65 UNDERWOOD*CARRIE PLAY ON 6,676 0 6,688 1,761,159
66 LIL BOOSIE INCARCERATED 6,612 -40 10,976 48,083
67 SWIFT*TAYLOR FEARLESS 6,484 5 6,149 6,033,372
68 BRING ME THE HORIZON THERE IS A HELL BELIEVE ME I'V 6,435 -68 20,174 26,745
69 PIMP C NAKED SOUL OF SWEET JONES 6,350 -64 17,809 24,205
70 SOCIAL NETWORK TRENT REZNOR AND ATTICUS ROS 6,239 39 4,487 35,011
71 ARCHULETA*DAVID OTHER SIDE OF DOWN 6,237 -74 24,209 30,463
72 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 6,202 3 6,024 2,810,003
73 ORB METALLIC SPHERES 6,106 999 364 6,470
74 CELTIC THUNDER CHRISTMAS 6,072 0 6,072
75 JOHNSON*JACK TO THE SEA 6,008 -1 6,061 664,149
76 CHIDDY BANG PREVIEW, THE 5,970 0 5,970
77 BIEBER*JUSTIN MY WORLD 5,960 -1 6,011 1,575,616
78 LENNON*JOHN REMEMBER 5,920 -19 7,276 123,630
79 SOUNDTRACK CAMP ROCK 2: FINAL 5,897 -8 6,439 186,617
80 SISTER HAZEL HEARTLAND HIGHWAY 5,861 999 5 5,867
81 VARIOUS NOW 34 5,781 -8 6,300 425,448
82 VARIOUS NOW COUNTRY V3 5,683 -21 7,203 48,237
83 OLD 97'S GRAND THEATRE V1 5,635 999 143 5,779
84 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 5,408 -1 5,443 346,565
85 LAMONTAGNE*RAY & THE PARIAH DO GOD WILLIN' & THE CREEK DON'T 5,402 -8 5,882 168,136
86 WEST*MATTHEW STORY OF YOUR LIFE, THE 5,392 -47 10,236 6,192
87 B.O.B B.O.B PRESENTS: THE ADVENTURES 5,368 -8 5,811 429,635
88 GLEE CAST GLEE: THE MUSIC V1 5,365 -8 5,804 996,627
89 TRAIN SAVE ME SAN FRANCISCO 5,317 -12 6,015 495,964
90 GUSTER EASY WONDERFUL 5,303 -71 18,547 23,941
91 DEERHUNTER HALCYON DIGEST 5,162 -13 5,937 25,700
92 SEAL 6: COMMITMENT 5,110 -38 8,298 30,182
93 LITTLE BIG TOWN REASON WHY, THE 5,037 -17 6,044 104,281
94 ADKINS*TRACE COWBOY'S BACK IN TOWN 4,984 -16 5,944 133,731
95 NICKELBACK DARK HORSE 4,949 -1 4,991 2,939,426
96 HOUGHTON*ISRAEL LOVE GOD LOVE PEOPLE 4,865 -14 5,689 21,100
97 SOUNDGARDEN TELEPHANTASM 4,855 -36 7,533 32,421
98 NIEMANN*JERROD JUDGE JERROD & THE HUNG JURY 4,845 0 4,851 143,605
99 JIMMY EAT WORLD INVENTED 4,793 -38 7,679 50,500
100 STONE SOUR AUDIO SECRECY 4,776 -16 5,666 88,171
101 ICE CUBE I AM THE WEST 4,738 -43 8,373 35,453
102 JEREMIH ALL ABOUT YOU 4,729 -35 7,282 30,041
103 GODSMACK ORACLE 4,708 4 4,508 379,406
104 KOZ*DAVE HELLO TOMORROW 4,672 999 3 4,681
105 MAYER*JOHN BATTLE STUDIES 4,617 -7 4,944 1,053,993
106 SOUNDTRACK/TV VAMPIRE DIARIES, THE 4,598 999 7 4,605
107 DAUGHTRY LEAVE THIS TOWN 4,530 0 4,540 1,166,115
108 MY DARKEST DAYS MY DARKEST DAYS 4,518 8 4,200 22,920
109 DIE ANTWOORD $O$ 4,496 999 2 4,498
110 JOURNEY GREATEST HITS 4,489 -3 4,605 1,587,169
111 SKILLET AWAKE 4,482 2 4,379 404,002
112 LADY GAGA FAME MONSTER (8 TRK) 4,479 -8 4,843 1,315,071
113 AC/DC IRON MAN 2 4,452 -8 4,816 423,886
114 KID CUDI MAN ON THE MOON: THE END OF DA 4,448 0 4,441 474,741
115 CHURCH*ERIC CAROLINA 4,432 6 4,189 287,367
116 KINGS OF LEON ONLY BY THE NIGHT 4,412 33 3,305 2,019,778
117 TOBYMAC TONIGHT 4,382 -10 4,892 146,452
118 AVETT BROTHERS*THE LIVE, VOLUME 3 4,373 -50 8,733 13,248
119 RUCKER*DARIUS LEARN TO LIVE 4,351 27 3,431 1,494,744
120 SWIFT*TAYLOR TAYLOR SWIFT 4,343 11 3,915 4,825,687
121 SHARPE*EDWARD & THE MAGNETIC Z UP FROM BELOW 4,336 33 3,250 156,601
122 ANTONY & THE JOHNSONS SWANLIGHTS 4,272 999 149 4,421
123 LENNON/ONO DOUBLE FANTASY 4,256 -63 11,609 118,489
124 GLEE CAST GLEE: THE MUSIC, V2 4,231 -1 4,271 754,435
125 JACKSON*MICHAEL NUMBER ONES 4,175 -7 4,498 4,365,444
126 IGLESIAS*ENRIQUE EUPHORIA 4,168 -7 4,467 161,879
127 SAPP*MARVIN THIRSTY 4,125 85 2,232 666,398
128 SHELTON*BLAKE ALL ABOUT TONIGHT 4,124 -5 4,356 94,295
129 CAMP*JEREMY WE CRY OUT:THE WORSHIP PROJECT 4,035 7 3,760 22,481
130 FLOWERS*BRANDON FLAMINGO 4,028 -19 4,987 67,384
131 PETTY*TOM & THE HEARTBREAKERS MOJO 3,968 -15 4,649 322,106
132 BUBLE*MICHAEL CRAZY LOVE 3,949 -3 4,053 1,823,900
133 CHIODOS ILLUMINAUDIO 3,936 -65 11,174 15,183
134 LADY GAGA REMIX 3,927 -4 4,096 116,495
135 JONES*DONELL LYRICS 3,858 -35 5,943 27,127
136 FERNANDEZ*VICENTE EL HOMBRE QUE MAS TE 3,840 -19 4,756 8,726
137 EMINEM CURTAIN CALL 3,816 7 3,563 3,193,525
138 DANCE MIX USA DANCE MIX USA 3,781 999 23 3,809
139 CORBIN*EASTON EASTON CORBIN 3,773 8 3,490 255,527
140 BRYAN*LUKE DOIN' MY THING 3,752 1 3,727 450,307
141 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 3,737 -2 3,814 659,581
142 CRUZ*TAIO ROKSTARR 3,725 13 3,294 128,006
143 ALDEAN*JASON WIDE OPEN 3,719 3 3,624 1,301,537
144 MONSTER MASH & OTHER TERRIFYIN MONSTER MASH & OTHER TERRIFYIN 3,667 7 3,437 25,449
145 FOREIGN EXCHANGE AUTHENTICITY 3,639 999 74 3,713
146 LADY ANTEBELLUM LADY ANTEBELLUM 3,609 9 3,307 1,762,683
147 WEEZER HURLEY 3,588 -19 4,431 75,179
148 GLEE CAST GLEE: THE MUSIC-JOURNEY TO REG 3,560 -8 3,873 331,534
149 JOHNSON*JAMEY THAT LONESOME SONG 3,539 8 3,283 838,230
150 WATSON*AARON ROAD & THE RODEO 3,538 0 3,538
151 RAILROAD EARTH RAILROAD EARTH 3,533 999 51 3,584
152 TUNSTALL*KT TIGER SUIT 3,526 -65 10,019 13,628
153 FRANTI*MICHAEL & SPEARHEAD SOUND OF SUNSHINE, THE 3,524 -20 4,430 32,434
154 P!NK FUNHOUSE 3,510 10 3,188 1,807,499
154 WILSON*BRIAN C. JUST LOVE 3,510 -17 4,207 81,316
156 SINATRA*FRANK NOTHING BUT THE BEST 3,501 13 3,106 772,956
157 EMINEM RELAPSE 3,495 -4 3,651 2,069,368
158 KID ROCK ROCK N ROLL JESUS 3,479 3 3,364 3,198,544
159 COLLINS*PHIL GOING BACK 3,475 -45 6,344 25,703
160 DERULO*JASON JASON DERULO 3,457 25 2,766 239,933
161 SANCTUS REAL PIECES OF A REAL HEART 3,424 -20 4,303 36,520
162 MUSE RESISTANCE 3,374 -3 3,487 578,432
163 RCOL:HALLOWEEN ULTIMATE HALLOWEEN PA 3CD 3,320 30 2,547 5,867
164 CROW*SHERYL HOME FOR CHRISTMAS 3,297 999 5 3,302
165 ONEREPUBLIC WAKING UP 3,295 -9 3,626 252,040
166 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3,280 -4 3,403 5,769,702
167 SUGARLAND LOVE ON THE INSIDE 3,276 1 3,242 2,131,360
168 POSNER*MIKE 31 MINUTES TO TAKEOFF 3,260 34 2,438 65,711
169 SATRIANI*JOE BLACK SWANA AND WORMHOLE WIZAR 3,247 -67 9,966 13,388
170 BROKEN BELLS BROKEN BELLS 3,212 17 2,754 261,043
171 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 3,178 -18 3,856 465,005
172 30 SECONDS TO MARS THIS IS WAR 3,174 -10 3,525 286,825
173 OSBOURNE*OZZY SCREAM 3,124 -9 3,428 218,392
174 PARAMORE BRAND NEW EYES 3,115 -13 3,578 620,276
175 MOTIONLESS IN WHITE CREATURES 3,113 999 17 3,135
176 NEON TREES HABITS 3,109 0 3,123 77,036
177 MARLEY*BOB & THE WAILERS LEGEND 3,107 -9 3,410 10,363,059
178 ROYCE*P PRINCE ROYCE 3,097 33 2,328 42,898
179 JARS OF CLAY SHELTER 3,056 -49 5,980 6,143
180 PHOENIX WOLFGANG AMADEUS PHOENIX 3,055 1 3,033 507,461
181 KIDZ BOP KIDS KIDZ BOP HALLOWEEN PARTY 3,046 13 2,699 13,210
182 FOLDS*BEN & NICK HORNBY LONELY AVENUE 2,998 -33 4,453 22,013
183 MUSHROOMHEAD BEAUTIFUL STORIES FOR UGLY CHI 2,962 -36 4,603 19,126
184 GORILLAZ PLASTIC BEACH 2,960 -7 3,177 345,268
185 MERCYME GENEROUS MR LOVEWELL, THE 2,938 16 2,524 70,181
186 BAD RELIGION DISSENT OF MAN 2,919 -45 5,310 24,013
187 LIL WAYNE REBIRTH 2,904 0 2,901 678,385
188 JENNINGS*LYFE I STILL BELIEVE 2,897 -23 3,755 78,584
189 STAPLES*MAVIS YOU ARE NOT ALONE 2,892 -31 4,169 21,818
190 HALLOWEEN HALLOWEEN 2,863 32 2,170 108,593
191 BREWSTER*LINCOLN REAL LIFE 2,849 -11 3,208 3,707
192 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 2,847 -8 3,091 146,280
193 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 2,833 -6 2,999 743,610
194 GUNS N'ROSES GREATEST HITS 2,827 -6 3,014 4,860,584
195 CYRUS*MILEY CAN'T BE TAMED 2,825 18 2,387 264,759
196 CROW*SHERYL 100 MILES FROM MEMPHIS 2,822 27 2,221 160,725
197 PINK FLOYD DARK SIDE OF THE MOON 2,809 -18 3,439 8,970,917
198 MONICA STILL STANDING 2,799 12 2,509 516,574
199 XX,THE XX 2,728 -7 2,938 208,503
200 ATKINS*RODNEY RODNEY ATKINS (CRACKER BARREL 2,722 8 2,526 20,493
|
|
|
Banned
Member Since: 11/24/2009
Posts: 61,404
|
Quote:
37 LADY GAGA FAME 10,663 -6 11,350 3,821,250
112 LADY GAGA FAME MONSTER (8 TRK) 4,479 -8 4,843 1,315,071
134 LADY GAGA REMIX 3,927 -4 4,096 116,495
|
Splendid sales. 
|
|
|
Member Since: 7/22/2010
Posts: 9,145
|
Quote:
Originally posted by Haus_of_Nicole
Why would Katy be on there. The lowest sold 22-25k.
She sold 20k last week. For all you know she may have had a very small decrease or maybe even a teeny increase.
You expected her to have a random increase? That won't happen until after the video/promo.
|
Lol @ you always trying to make us Katy stans feel better 
|
|
|
Member Since: 2/16/2010
Posts: 69,775
|
Quote:
67 SWIFT*TAYLOR FEARLESS 6,484 5 6,149 6,033,372
|
Still Top 100 & Speak Now comes out in a few days 
|
|
|
Member Since: 6/7/2009
Posts: 15,638
|
Quote:
Originally posted by MusicTalker
Still Top 100 & Speak Now comes out in a few days 
|
Crazy but AMAZING. 
|
|
|
Member Since: 5/3/2010
Posts: 26,013
|
The Band Perry
If I Die Young >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> >>>>>>>>>>>>>>> your favs
|
|
|
Member Since: 10/3/2010
Posts: 50,276
|
#4 is pretty good for the Band Perry  "If I Die Young" was a really good song
|
|
|
Member Since: 8/24/2008
Posts: 40,932
|
Quote:
Originally posted by GaGaFan
Totally deserves it.
|
Ill figure it'll get there the week before Cannibal debuts 
|
|
|
Member Since: 10/3/2010
Posts: 50,276
|
34 DRAKE THANK ME LATER 11,581 -7 12,440 1,123,671
 Pretty good for a 3/4 month old album
|
|
|
|
|