Quote:
Originally posted by AMENHOOKER
I had this stored on a word document on an external hard drive for a long time.
Found these steps online:
Not sure if it's 100.00% accurate, though. Considering astrotheme gives me this:
|
Planet: Position Aspects Total Rank Percent
Sun: 40.0 ( 6) + 14.9 ( 5) = 54.9 ( 6) / 8.7%
Moon: 40.0 ( 7) + 13.3 ( 7) = 53.3 ( 7) / 8.5%
Mercury: 42.5 ( 5) + 6.3 ( 9) = 48.8 ( 8) / 7.7%
Venus: 84.5 ( 1) + 3.2 (10) = 87.7 ( 1) / 13.9%
Mars: 25.0 (10) + 22.3 ( 3) = 47.3 ( 9) / 7.5%
Jupiter: 30.0 ( 8) + 33.4 ( 1) = 63.4 ( 5) / 10.1%
Saturn: 45.0 ( 4) + 28.5 ( 2) = 73.5 ( 3) / 11.7%
Uranus: 50.0 ( 3) + 19.7 ( 4) = 69.7 ( 4) / 11.1%
Neptune: 30.0 ( 9) + 7.2 ( 8) = 37.2 (10) / 5.9%
Pluto: 67.0 ( 2) + 13.6 ( 6) = 80.6 ( 2) / 12.8%
Chiron: 7.0 (11) + 0.0 (11) = 7.0 (11) / 1.1%
Node: 7.0 (12) + 0.0 (12) = 7.0 (12) / 1.1%
Total: 468.0 + 162.3 = 630.3 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 60.2 ( 5) / 9.6% -
Fire: 181.0 / 28.7%
Taurus: 56.3 ( 6) / 8.9% - Earth: 164.3 / 26.1%
Gemini: 24.3 (11) / 3.9% - Air: 168.9 / 26.8%
Cancer: 14.6 (12) / 2.3% - Water: 116.2 / 18.4%
Leo: 70.4 ( 3) / 11.2%
Virgo: 30.0 (10) / 4.8% - Mode Power Percent
Libra: 79.9 ( 1) / 12.7% - Cardinal: 232.6 / 36.9%
Scorpio: 55.9 ( 7) / 8.9% -
Fixed: 247.3 / 39.2%
Sagittarius: 50.4 ( 8) / 8.0% - Mutuable: 150.4 / 23.9%
Capricorn: 77.9 ( 2) / 12.4%
Aquarius: 64.7 ( 4) / 10.3%
Pisces: 45.7 ( 9) / 7.3%
Total: 630.3 / 100.0%
My astro.com breakdown says I'm Venus/Libra/Fire/Fixed dominant.
