Quote:
Originally posted by Hunter_13
Celebrate, how's My Mistake by Cam doing?
Has it even been sent to radio at that? 
|
If were talking callout scores idk, it isn't on there,
As for the charts, here was last weeks country update:
top 438
2 1 RHETT, THOMAS Make Me Wanna 7782 7618 164 60.899
4 2 SHELTON, BLAKE Lonely Tonight f/Ashley Monroe 7483 7326 157 56.944
5 3 HOUSER, RANDY Like A Cowboy 7183 7015 168 53.881
6 4 ALDEAN, JASON Just Gettin' Started 6958 6788 170 53.444
7 5 ELDREDGE, BRETT Mean To Me 6741 6395 346 52.21
1 6 FLORIDA-GEORGIA LINE Sun Daze 6572 7848 -1276 51.53
3 7 BRYAN, LUKE I See You 5876 7374 -1498 49.003
9 8 YOUNG, CHRIS Lonely Eyes 5611 5088 523 44.589
10 9 RUCKER, DARIUS Homegrown Honey 5499 5097 402 44.159
8 10 BRYANT, CHASE Take It On Back 5702 5564 138 40.026
12 11 SWINDELL, COLE Ain't Worth The Whiskey 5229 4819 410 43.008
11 12 BRICE, LEE Drinking Class 5086 4956 130 39.962
13 13 BROWN, ZAC BAND Homegrown 4736 4387 349 38.773
14 14 HUNT, SAM Take Your Time 4465 3922 543 34.856
15 15 BENTLEY, DIERKS Say You Do 4232 4019 213 33.705
16 16 OWEN, JAKE What We Ain't Got 3953 3866 87 29.153
18 17 FARR, TYLER A Guy Walks Into A Bar 3493 3342 151 27.034
20 18 A THOUSAND HORSES Smoke 3143 2790 353 24.217
21 19 URBAN, KEITH Raise 'Em Up f/Eric Church 3139 2480 659 22.646
17 20 LADY ANTEBELLUM Freestyle 3096 3573 -477 23.515
19 21 BUSH, KRISTIAN Trailer Hitch 2811 3040 -229 19.528
23 22 LAMBERT, MIRANDA Little Red Wagon 2738 2327 411 19.998
22 23 PASLAY, ERIC She Don't Love You 2530 2386 144 17.274
24 24 CORBIN, EASTON Baby Be My Love Song 2295 2164 131 14.233
25 25 CURRINGTON, BILLY Don't It 2214 2081 133 14.891
26 26 NICHOLS, JOE Hard To Be Cool 1856 1725 131 11.045
33 27 CHESNEY, KENNY Wild Child w/Grace Potter 1763 1357 406 13.777
28 28 BALLERINI, KELSEA Love Me Like You Mean It 1863 1750 113 12.657
32 29 MCGRAW, TIM Diamond Rings And Old... 1790 1509 281 11.866
29 30 SMITH, CANAAN Love You Like That 1587 1497 90 9.896
27 31 KEITH, TOBY Drunk Americans 1641 1778 -137 12.651
30 32 TURNER, JOSH Lay Low 1599 1562 37 9.419
31 33 GLORIANA Trouble 1426 1340 86 11.087
34 34 RASCAL FLATTS Riot 1405 1334 71 7.38
36 35 PAISLEY, BRAD Crushin' It 1400 1204 196 8.076
35 36 LITTLE BIG TOWN Girl Crush 1272 1200 72 7.322
37 37 LYNCH, DUSTIN Hell Of A Night 1115 1088 27 6.147
38 38 GUYTON, MICKEY Better Than You Left Me 1046 991 55 7.374
41 39 MOORE, KIP I'm To Blame 1059 948 111 5.941
42 40 BALLARD, FRANKIE Young & Crazy 998 854 144 6.258
39 41 GILBERT, BRANTLEY One Hell Of An Amen 1094 1024 70 5.881
43 42 REBA Going Out Like That 819 785 34 7.321
44 43 THE SWON BROTHERS Pray For You 860 837 23 3.094
51 44 UNDERWOOD, CARRIE Little Toy Guns 779 313 466 5.325
47 45 RICE, CHASE Gonna Wanna Tonight 818 692 126 3.339
48 46 MADDIE & TAE Fly 761 647 114 3.873
49 47 BIG & RICH Run Away With You 713 620 93 3.08
40 48 BROOKS, GARTH Mom 649 1031 -382 3.319
45 49 MOORE, JUSTIN This Kind Of Town 547 751 -204 2.737
55 50 PARMALEE Already Callin' You Mine 510 366 144 2.252
50 51 ATKINS, RODNEY Eat Sleep Love You Repeat 422 404 18 2.22
59 52 RAY, MICHAEL Kiss You In The Morning 366 132 234 2.103
52 53 WEBB, AUSTIN All Country On You 508 462 46 1.374
54 54 DORR, JOSH Save Your Breath 381 328 53 1.446
53 55 HOGE, WILL Middle Of America 335 353 -18 1.195
56 56 PITNEY, MO Country 338 268 70 1.557
65 57 FLORIDA-GEORGIA LINE Sippin' On Fire 190 75 115 1.988
57 58 BOYD, CRAIG WAYNE My Baby's Got A Smile On... 235 226 9 0.586
62 59 OLD DOMINION Break Up With Him 200 120 80 1.407
46 60 PARDI, JON When I've Been Drinkin' 216 700 -484 1.078
63 61 WATERLOO REVIVAL Hit The Road 240 132 108 0.812
58 62 HALEY & MICHAELS Just Another Love Song 207 224 -17 0.648
68 63 CAM My Mistake 86 59 27 0.959
61 64 WICKS, CHUCK Saturday Afternoon 118 118 0 0.219
85 65 CHURCH, ERIC Like A Wrecking Ball 120 17 103 0.687
60 66 OLSEN, STEVEN LEE Raised By A Good Time 135 190 -55 0.285
66 67 SCOTT, DYLAN Lay It On Me 132 152 -20 0.253
75 68 DAN + SHAY Nothin' Like You 54 35 19 0.568
71 69 DAVISSON BROTHERS BAND Jesse James 89 84 5 0.211
76 70 BENTLEY, DIERKS Riser 90 25 65 0.659
69 71 LANE, OLIVIA Steal Me Away 66 88 -22 0.247
73 72 LYNAE, RACHELE Whole Lotta Nothin' 82 72 10 0.128
86 73 LOCASH I Love This Life 45 8 37 0.384
70 74 COOK, KRISTY LEE Lookin' For A Cowgirl 62 93 -31 0.134
72 75 MONTGOMERY GENTRY Folks Like Us 38 40 -2 0.177
64 76 HUNT, SAM House Party 23 49 -26 0.298
67 77 THE BAND PERRY Gentle On My Mind 51 92 -41 0.273
--------- 78 WHITE, DRAKE It Feels Good 19 0 19 0.248
--------- 79 ALLAN, GARY Hangover Tonight 42 0 42 0.272
79 80 WATSON, AARON That Look 31 26 5 0.127
78 81 JOSH ABBOTT BAND Hangin' Around 30 27 3 0.19
80 82 BOWEN, WADE When I Woke Up Today 29 29 0 0.21
82 83 HITCHVILLE Even When It's Bad It's Good 14 12 2 0.205
77 84 MIZE, LOGAN Can't Get Away From A Good... 27 30 -3 0.092
90 85 CASSIDY, JASON Cowboy Girl 29 21 8 0.065
97 86 FANNING, DAVID Doin' Country Right 20 11 9 0.033
84 87 LAMBERT, MIRANDA Another Sunday In The South 13 13 0 0.126
87 88 CARROLL, JASON MICHAEL God Only Knows 11 10 1 0.036
81 89 HAWKEY, CHRIS Favorite Song 9 13 -4 0.132
91 90 KID ROCK First Kiss 8 6 2 0.065
95 91 YEARWOOD, TRISHA I Remember You 16 8 8 0.104
169 92 KRAMER, JANA I Got The Boy 19 4 15 0.078
83 93 THE RAILERS Kinda Dig The Feeling 12 18 -6 0.094
137 94 CLARK, BRANDY Hold My Hand 22 5 17 0.068
89 95 MONTGOMERY GENTRY Headlights 11 17 -6 0.064
190 96 KING, JOHN On Your Lips 15 4 11 0.055
94 97 FREY, KYLIE The Chase 15 13 2 0.063
--------- 98 SWIFT, TAYLOR Style 14 0 14 0.092
148 99 LADY ANTEBELLUM Star Spangled Banner 7 3 4 0.058
98 100 ROSE, MAGGIE Star-Spangled Banner 9 7 2 0.061
236 101 JOHNSON, CODY Me And My Kind 6 2 4 0.043
--------- 102 MONROE, ASHLEY On To Something Good 12 0 12 0.061
115 103 STRIKING MATCHES Hanging On A Lie 5 3 2 0.034
157 104 KROLL, DAVID Little Soldiers 8 4 4 0.052
104 105 JOHNSON, CODY Cowboy Like Me 8 6 2 0.054
96 106 ROGERS, RANDY BAND Satellite 9 12 -3 0.053
184 107 GUNNAR & THE GRIZZLY BOYS Pedal To The Floor 8 4 4 0.025
188 108 FORD, COLT Crank It Up 9 2 7 0.023
105 109 CHASIN' CRAZY Smack Dab 13 13 0 0.031
92 110 OTTO, JAMES Somewhere Tonight 6 9 -3 0.008
88 111 JAMES, CASEY Fall Apart 9 17 -8 0.022
151 112 SWIFT, TAYLOR I Knew You Were Trouble 5 3 2 0.023
122 113 HALE, LUCY Lie A Little Better 4 6 -2 0.024
112 114 FLORIDA-GEORGIA LINE I'm In a Hurry (And Don't...) 3 3 0 0.046
121 115 BANNEN, KELLEIGH Smoke When I Drink 9 7 2 0.023
113 116 HUNT, SAM Break Up In A Small Town 5 5 0 0.027
100 117 LOVE AND THEFT Whiskey On My Breath 4 6 -2 0.014
106 118 BUSH HAWG Crushin' 4 5 -1 0.039
103 119 LAWRENCE, TRACY Footprints On The Moon 4 5 -1 0.048
130 120 RASCAL FLATTS Great Big Love 4 3 1 0.035
118 121 BUNDY, LAURA BELL Two Step 4 4 0 0.042
120 122 ALDEAN, JASON This Nothin' Town 3 2 1 0.031
--------- 123 MCGEE, TOREE Amen 7 0 7 0.032
153 124 GIBSON, CODY Tailgate Buzz 6 4 2 0.024
131 125 CLARKS Magazine 6 5 1 0.036
132 126 CAMPAGNA, VANESSA Love Knows Best 6 5 1 0.029
129 127 OHH, KATIE Take Me Home 6 5 1 0.024
133 128 HUTCHKO, SYDNEY Southern Curves 6 5 1 0.023
119 129 PAHANISH, DAVE Just Drive 6 6 0 0.029
380 130 CRABB, JASON Love Is Stronger 3 1 2 0.032
165 131 FOWLER, KEVIN Panhandle Poorboy 2 1 1 0.019
144 132 BOWEN, WADE West Texas Rain 3 2 1 0.02
141 133 MOORE, KIP Dirt Road 6 5 1 0.03
126 134 DUNN, RONNIE Kiss You There 3 3 0 0.03
93 135 JOSH ABBOTT BAND My Texas f/Pat Green 2 5 -3 0.019
433 136 TURNPIKE TROUBADOURS If You're Gonna Play In Texas 2 0 2 0.036
140 137 WOMACK, LEE ANN Send It On Down 6 6 0 0.01
134 138 HUTCHKO, SYDNEY Mr. Mister 5 5 0 0.02
--------- 139 WHITE, DRAKE Back To Free 4 0 4 0.019
--------- 140 GILBERT, BRANTLEY My Faith In You 3 0 3 0.021
135 141 RASCAL FLATTS She's Leaving 3 3 0 0.042
138 142 MOORE, JUSTIN Redneck Side 3 3 0 0.029
123 143 COLLINS, RUTHIE Ramblin' Man 3 7 -4 0.034
109 144 MORGAN, CRAIG Show Me Your Tattoo 3 5 -2 0.03
108 145 HICKS, TIM Got A Feeling 3 5 -2 0.03
110 146 OWEN, JAKE Tipsy 3 7 -4 0.009
99 147 DECARLO, SCOTT I See Trouble Comin' 3 7 -4 0.032
584 148 WATSON, AARON Raise Your Bottle 2 0 2 0.034
340 149 WORSHAM, CHARLIE Rubberband 4 1 3 0.015
--------- 150 BELLAMY BROTHERS Suppertime 2 0 2 0.027
147 151 GREEN, WILLIAM CLARK Sympathy 2 2 0 0.034
527 152 GUNNAR & THE GRIZZLY BOYS Standard American 2 0 2 0.012
286 153 BRYAN, LUKE Star Spangled Banner 2 1 1 0.005
238 154 THOMPSON, JOSH Wanted Me Gone 4 2 2 0.014
187 155 THE STICKERS Country Proud 4 3 1 0.03
176 156 BAGWELL, JOSH Upside Down 2 1 1 0.018
--------- 157 OLD DOMINION Say You Do 4 0 4 0.012
--------- 158 FOWLER, KEVIN How Country Are Ya? 1 0 1 0.013
155 159 BRYAN, LUKE She Get Me High 1 1 0 0.013
139 160 JOHNSON, CODY Dance Her Home 1 2 -1 0.005
583 161 BOLAND, JASON & THE STRAGGLERS Pushing Luck 1 0 1 0.013
585 162 RHYDER, BRANDON That's Just Me 1 0 1 0.013
277 163 ROGERS, RANDY BAND One More Sad Song 2 1 1 0.012
215 164 JOSH ABBOTT BAND I'll Sing About Mine 2 1 1 0.004
235 165 RASCAL FLATTS Let It Hurt 2 1 1 0.004
--------- 166 JANSON, CHRIS Take It To The Bank 2 0 2 0.019
--------- 167 CHURCH, ERIC How 'Bout You (Live '13) 2 0 2 0.009
--------- 168 O'TOOLE, RICH The Cricket Song 1 0 1 0.032
--------- 169 DODD, DERYL Loveletters 1 0 1 0.013
162 170 ROGERS, RANDY BAND She's Gonna Run 1 1 0 0.032
163 171 RECKLESS KELLY Good Luck & True Love 1 1 0 0.013
167 172 GREEN, PAT Girls From Texas f/Lyle Lovett 1 1 0 0.013
159 173 LARUE, STONEY Golden Shackles 1 1 0 0.013
143 174 CREAGER, ROGER Road Show 1 2 -1 0.032
145 175 DONAHEW, CASEY BAND One Star Flag 1 2 -1 0.013
124 176 THE FARM Be Grateful 2 3 -1 0.004
117 177 MCGRAW, TIM Mexicoma 2 4 -2 0.03
114 178 WILLIAMS, ZANE Texas Like That 1 2 -1 0.032
102 179 ARMIGER, KATIE One Night Between Friends 3 6 -3 0.01
457 180 RHETT, THOMAS Watcha Got In That Cup 2 0 2 0.016
339 181 THE LOST TRAILERS Don't Give Up On Me 3 1 2 0.014
193 182 LARUE, STONEY Aviator 3 2 1 0.013
--------- 183 LYNCH, DUSTIN Hold On We're Going Home 4 0 4 0.015
--------- 184 BALLERINI, KELSEA Dibs 3 0 3 0.023
--------- 185 FLORIDA-GEORGIA LINE It'z Just What We Do 3 0 3 0.019
--------- 186 FLORIDA-GEORGIA LINE Dayum Baby 3 0 3 0.014
175 187 ROY, BLAINE Honky Tonk And The Altar 3 3 0 0.01
--------- 188 RHETT, THOMAS All-American Middle Class.. 2 0 2 0.016
174 189 CHURCH, ERIC Keep On 2 2 0 0.014
--------- 190 VAN LEARS, THE Matter Of Time 1 0 1 0.013
--------- 191 THOMAS, HANNAH (God Help My Mama) I Turned... 1 0 1 0.013
--------- 192 DUNN, RONNIE Star Spangled Banner 1 0 1 0.003
182 193 BROOKS, JARED Her 1 1 0 0.013
181 194 SUMMERVILLE, PRESTON Home Town Pride 1 1 0 0.013
180 195 DODD, ERIC Know She's Gone 1 1 0 0.013
178 196 JANETTE, KALI All I Ever Wanted 1 1 0 0.013
168 197 KING, JOHN Tonight, Tonight 3 4 -1 0.019
125 198 HIGH VALLEY Love You For A Long Time 2 3 -1 0.009
116 199 PARK, KYLE Fit For The King 2 3 -1 0.012
342 200 WHISNANTS Glorybound 2 1 1 0.023
343 201 TRAMMEL, MARK QUARTET Don't Stop Running 2 1 1 0.023
518 202 OLD PATHS Love Them To Jesus 2 0 2 0.015
398 203 MUSGRAVES, KACEY Follow Your Arrow 2 1 1 0.018
302 204 WHISNANTS He Can Move That Stone 2 1 1 0.017
290 205 ELL, LINDSAY Shut Me Up 2 2 0 0.016
285 206 KINGDOM HEIRS The Joys Of Heaven 2 1 1 0.02
--------- 207 MUSGRAVES, KACEY Step Off 1 0 1 0.022
--------- 208 ROCKET CLUB North Country 1 0 1 0.02
--------- 209 BROWN, JACKIE Gotta Love Me Right 1 0 1 0.009
--------- 210 BROOKS, GARTH/YEARWOOD, TRISHA The Call 1 0 1 0.009
199 211 MUSGRAVES, KACEY My House 1 1 0 0.009
196 212 HUNT, SAM Ex To See 1 1 0 0.003
152 213 SCOTT, DYLAN Makin' This Boy Go Crazy 2 3 -1 0.016
578 214 THE KINGSMEN Oh Yes I Am 2 0 2 0.015
566 215 BROWN, ZAC BAND Star Spangled Banner 2 0 2 0.009
341 216 ARMIGER, KATIE Better In A Black Dress 2 1 1 0.011
289 217 CHESNEY, KENNY Flora-Bama 2 1 1 0.006
295 218 OLD DOMINION Shut Me Up 1 2 -1 0.016
--------- 219 GOLD CITY I Get Down 2 0 2 0.013
--------- 220 FLORIDA-GEORGIA LINE Friends In Low Places 2 0 2 0.005
211 221 BRYAN, LUKE Buzzkill 2 2 0 0.017
--------- 222 COLLINS, RUTHIE Trainwreckin' 1 0 1 0.019
--------- 223 MULLEN, ALAN Salt Creek 1 0 1 0.016
--------- 224 JACKSON, ALAN Blue Ridge Mountain Song 1 0 1 0.016
--------- 225 FLATT LONESOME So Far 1 0 1 0.016
--------- 226 UNDERWOOD, CARRIE Who Are You 1 0 1 0.016
--------- 227 MOONSHINE BANDITS Throwdown f/The Lacs 1 0 1 0.012
--------- 228 CONSTANT CHANGE A Rose For Marie 1 0 1 0.006
--------- 229 SISK, JUNIOR & RAMBLERS CHOICE Trouble Follows Me 1 0 1 0.006
--------- 230 RIGSBY, DON Little Maggie 1 0 1 0.006
--------- 231 CASEY, SAMANTHA/BLUEGRASS JAM Casey's Fair 1 0 1 0.006
--------- 232 BLUE HIGHWAY Game 1 0 1 0.006
--------- 233 ADKINS, DAVE Put Some Grass In It 1 0 1 0.006
--------- 234 SPINNEY BROTHERS I Want My Dog Back 1 0 1 0.006
--------- 235 DEL MCCOURY BAND The Streets Of Baltimore 1 0 1 0.006
--------- 236 LAWSON, DOYLE & QUICKSILVER Climbing Upward 1 0 1 0.006
--------- 237 CHURCH, ERIC Springsteen (Live) 1 0 1 0.005
--------- 238 CHURCH, ERIC Before She Does (Live) 1 0 1 0.005
--------- 239 CHURCH, ERIC Smoke A Little Smoke (Live 13) 1 0 1 0.005
--------- 240 TRAHAN, ALYSSA Cowboy 1 0 1 0.004
--------- 241 GILBERT, BRANTLEY Hell On An Angel 1 0 1 0.002
--------- 242 SWIFT, TAYLOR Eyes Open 1 0 1 0.002
220 243 CHESNEY, KENNY Amazing Grace 1 1 0 0.012
214 244 WEBB, DARRELL BAND Folks Like Us 1 1 0 0.006
229 245 HUGHES, DONNA The Way I Am 1 1 0 0.006
204 246 CAMPBELL, GLEN I'm Not Gonna Miss You 2 3 -1 0.016
192 247 LONESOME RIVER BAND Her Love Won't Turn On A Dime 1 2 -1 0.006
183 248 HUNT, SAM Raised On It 1 1 0 0.012
136 249 DONAHEW, CASEY BAND Double Wide Dream 2 2 0 0.007
573 250 LEGACY FIVE Christ Is Still The King 1 0 1 0.014
489 251 VOCAL EVENT Living By Faith 1 0 1 0.014
470 252 SMITH, GRANGER If Money Didn't Matter 1 0 1 0.006
532 253 COSTELLO Further Down The Line 1 0 1 0.006
438 254 DONAHEW, CASEY BAND Give You A Ring 1 0 1 0.006
444 255 LOCASH COWBOYS Hey Hey Hey 1 0 1 0.003
424 256 HICKS, TIM Here Comes The Thunder 1 0 1 0.003
396 257 MOORE, JUSTIN Home Sweet Home f/Vince Neil 1 1 0 0.006
291 258 TRIBUTE QUARTET Good News From Jerusalem 1 1 0 0.014
346 259 GREATER VISION The Blood Hasn't Ever Changed 1 1 0 0.014
333 260 GAITHER VOCAL BAND Sometimes It Takes A Mountain 1 1 0 0.014
345 261 DUNAWAYS Church In The Kitchen 1 1 0 0.014
283 262 WOLFE, JON Smile On Mine 2 2 0 0.004
244 263 NELSON, CAMERAN You Can Still Wear White 2 2 0 0.004
256 264 GARDNER, CLAYTON Buy You A Drink 2 2 0 0.004
--------- 265 SISTERS Thou Oh Lord 1 0 1 0.014
--------- 266 ROWLAND, BARRY & DELIVERANCE What's That For A Healer 1 0 1 0.014
--------- 267 GOODMAN REVIVAL What A Happy Time 1 0 1 0.014
--------- 268 RAY, MICHAEL Livin' It Up 1 0 1 0.014
--------- 269 ALABAMA I'll Fly Away 1 0 1 0.014
--------- 270 THE PERRYS I Got A Hold Of God This... 1 0 1 0.014
--------- 271 BISHOP, MARK Love's Gonna Get You Yet 1 0 1 0.014
--------- 272 MERCYME Greater 1 0 1 0.011
--------- 273 CLARK, BRANDY Stripes 1 0 1 0.006
--------- 274 FLORES, MARIO Loves Done Got Me 1 0 1 0.006
--------- 275 JOSH ABBOTT BAND She Don't Break 1 0 1 0.006
--------- 276 DAVIS, BRIAN Another Man's Woman 1 0 1 0.006
--------- 277 CANADA, CODY & THE DEPARTED True Love Never Dies 1 0 1 0.006
--------- 278 THOMAS, PHILLIP Weather Man 1 0 1 0.006
--------- 279 BOLAND, JASON & THE STRAGGLERS Mary Ellen's Greenhouse 1 0 1 0.006
--------- 280 FEARS, ADAM There's A Girl Out There 1 0 1 0.006
--------- 281 O'TOOLE, RICH Red Wine On Your Lipstick 1 0 1 0.006
--------- 282 JB AND THE MOONSHINE BAND Kiss Me That Way 1 0 1 0.006
--------- 283 LEE, DANIEL Backwood Tobacco 1 0 1 0.003
--------- 284 HARRIS, VIC BAND Rowdy Ass Cowboy 1 0 1 0.003
--------- 285 DOWNDAY Crank It Up 1 0 1 0.003
--------- 286 THOMPSON, JOSH Turn It Up 1 0 1 0.003
--------- 287 BUSH HAWG Whiskey In My Water 1 0 1 0.003
--------- 288 MOORE, JUSTIN Field Fulla Hillbillies 1 0 1 0.003
--------- 289 DUNN, RONNIE Country This 1 0 1 0.003
--------- 290 KING, ZANE & DONNA Shine 1 0 1 0.002
--------- 291 KING, ZANE & DONNA Hallelujah, Jesus Saves 1 0 1 0.002
240 292 ROWLAND, BARRY & DELIVERANCE Somebody Go Get God 1 1 0 0.014
281 293 SAENZ, EDDIE Highway 281 1 1 0 0.013
266 294 MATT AND THE HERDSMEN Dance All Night 1 1 0 0.006
280 295 VICTORIA, MADELYN He Only Loves Me On The... 1 1 0 0.006
278 296 WHISKEY MYERS Dogwood 1 1 0 0.006
251 297 KENNON, MATT Take Me Drunk I'm Home 1 1 0 0.003
248 298 MOORE, KIP Mary Was The Marrying Kind 1 1 0 0.003
243 299 MICHELSON, JACKSON The Good Life 1 1 0 0.001
195 300 BOWEN, WADE Songs About Trucks 1 2 -1 0.013
198 301 FOWLER, KEVIN Hell Yeah, I Like Beer 1 2 -1 0.013
197 302 WATSON, AARON Lips 1 2 -1 0.006
160 303 SOLIS, ROY Corpus Christi 1 2 -1 0.006
128 304 BENTLEY, DIERKS In My Head 1 3 -2 0.013
107 305 SPEARS, JAMIE LYNN How Could I Want More 2 7 -5 0.012
101 306 ASLEEP AT THE WHEEL South Of The Border 2 8 -6 0.004
421 307 JENNINGS, BRYSON Young Nights 2 0 2 0.009
574 308 SHELTON, BLAKE Buzzin' f/RaeLynn 1 0 1 0.009
481 309 11TH HOUR Picture This 1 0 1 0.009
485 310 HOSKINS FAMILY God Is Big 1 0 1 0.009
523 311 BOWLING FAMILY That's What I Miss The Most 1 0 1 0.009
589 312 PAISLEY, BRAD Me And Jesus 1 0 1 0.008
466 313 SWIFT, TAYLOR Shake It Off 1 0 1 0.005
476 314 CANADA, CODY & THE DEPARTED Revolution 1 0 1 0.004
391 315 CROUSE, JOEL Don't Tell Me 2 1 1 0.012
--------- 316 THOMPSON SQUARE Testing The Water 2 0 2 0.009
287 317 MCBRIDE, MARTINA Marry Me w/Pat Monahan 2 2 0 0.009
--------- 318 SAMS, ELIZABETH Dear Veteran 1 0 1 0.011
--------- 319 OLD DOMINION Nowhere Fast 1 0 1 0.009
--------- 320 MCCOMB, JEREMY Love Song 1 0 1 0.009
--------- 321 MCGLAMERY, DEVIN Up Above My Head (I Hear... 1 0 1 0.009
--------- 322 GREATER VISION For All He's Done 1 0 1 0.009
--------- 323 NAIL, DAVID & WOMACK, LEE ANN Galveston 1 0 1 0.009
--------- 324 EDENS EDGE Christ Alone 1 0 1 0.008
--------- 325 JACKSON, ALAN O How I Love Jesus 1 0 1 0.008
--------- 326 RICE, CHASE Jack Daniel's & Jesus 1 0 1 0.008
--------- 327 ALLENA, JORDAN Tomboy 1 0 1 0.005
--------- 328 CATES, JESSIE LEE Behind Your Back 1 0 1 0.005
--------- 329 KEEN, ROBERT EARL 52 Vincent Black Lightning 1 0 1 0.004
--------- 330 PORTER, COLE, BAND The Trailer Song f/K. Edmonds 1 0 1 0.004
--------- 331 KEEN, ROBERT EARL Long Black Veil 1 0 1 0.004
--------- 332 BOWEN, WADE Patch Of Bad Weather 1 0 1 0.004
--------- 333 CANADA, CODY & THE DEPARTED Demons 1 0 1 0.004
--------- 334 RIGGS, SAM Your Troubadour 1 0 1 0.004
--------- 335 MORGAN, WHITEY Just To Satisfy You 1 0 1 0.004
--------- 336 ISBELL, JASON Different Days 1 0 1 0.004
--------- 337 RYAN, MIKE Only All The Time 1 0 1 0.004
--------- 338 MORGAN, WHITEY You're Still On My Mind 1 0 1 0.004
--------- 339 JENKINS, BRANDON Burned By The Flames 1 0 1 0.004
--------- 340 DEL MCCOURY BAND Blues Rollin' In 1 0 1 0.004
--------- 341 KEEN, ROBERT EARL Hot Corn, Cold Corn 1 0 1 0.004
--------- 342 FLECK, BELA/WASHBURN, ABIGAIL Railroad 1 0 1 0.004
--------- 343 PARTON, DOLLY Don't Think Twice 1 0 1 0.004
--------- 344 BLUE MAFIA Moonshiner 1 0 1 0.004
--------- 345 LAWSON, DOYLE & QUICKSILVER Wilma Walker 1 0 1 0.004
--------- 346 FRAZIER, REBECCA Better Than Staying 1 0 1 0.004
--------- 347 LYNCH, CLAIRE Dear Sister 1 0 1 0.004
--------- 348 ALDRIDGE, DARIN & BROOKE Annabelle 1 0 1 0.004
--------- 349 DAILEY & VINCENT Brothers Of The Highway 1 0 1 0.004
--------- 350 LEADBETTER, PHIL Hole In The Earth f/S.Wariner 1 0 1 0.004
--------- 351 LONESOME RIVER BAND Bonnie Brown 1 0 1 0.004
--------- 352 VOLUME FIVE Daddy Was An Old Time... 1 0 1 0.004
--------- 353 GIBSON BROTHERS The Sweetest Gift 1 0 1 0.004
--------- 354 ICKES, ROB/HENSLEY, TREY Little Cabin Home On The Hill 1 0 1 0.004
--------- 355 HOT RIZE Come Away 1 0 1 0.004
--------- 356 EARLS OF LEICESTER Till The End Of The World... 1 0 1 0.004
--------- 357 STEEP CANYON RANGERS Tell The Ones I Love 1 0 1 0.004
--------- 358 CLEVELAND, MICHAEL/FLAMEKEEPER Too Late For Goodbyes 1 0 1 0.004
--------- 359 RICKY SKAGGS/BRUCE HORNSBY Cluck Ol' Hen 1 0 1 0.004
--------- 360 PISTOL ANNIES Hell On Heels 1 0 1 0.002
334 361 WATTS, ROWSEY, AND BEAN Don't Give A Rock A Chance 1 1 0 0.009
331 362 PARKER, IVAN Til The Shackles Fall Off 1 1 0 0.009
336 363 BIG & RICH Lovin' Lately f/Tim McGraw 1 1 0 0.009
335 364 BIG & RICH Brand New Buzz 1 1 0 0.009
337 365 RIVER ROAD Something I Can Wrap My Arms.. 1 1 0 0.007
338 366 LANE, CHRIS Broken Windshield View 1 1 0 0.005
294 367 OLD CROW MEDICINE SHOW Sweet Amarillo 1 1 0 0.004
224 368 VINCENT, RHONDA Busy City 1 1 0 0.004
209 369 MOTE, GORDON Meanwhile Back At The Cross 1 2 -1 0.008
217 370 GIBSON BROTHERS Bye Bye Love 1 2 -1 0.002
185 371 RYAN, MIKE Dancing All Around It 1 3 -2 0.004
477 372 THE AKINS Heaven Is A Lot Like This 1 0 1 0.006
469 373 RED ROOTS Seven Days 1 0 1 0.006
514 374 KAREN PECK & NEW RIVER Everybody's Going Through... 1 0 1 0.006
417 375 JACKSON, ALAN Precious Memories 1 0 1 0.006
440 376 GRIDER, JOSH Summer And Sixteen 1 0 1 0.002
437 377 CREAGER, ROGER Turn It Up 1 0 1 0.002
575 378 FOWLER, KEVIN Girl In A Truck 1 0 1 0.002
545 379 CASSIDY, JASON Blame It On Waylon 1 0 1 0.002
471 380 WILLIAMS, ZANE Little Too Late 1 0 1 0.002
467 381 WILLIAMS, ZANE Overnight Success 1 0 1 0.002
473 382 WILLIE SUGARCAPPS Energy 1 0 1 0.002
--------- 383 JOHNSON, ROBBIE JOE You Do 1 0 1 0.007
--------- 384 THE PERRYS The Blood And Its Power 1 0 1 0.007
--------- 385 ASLEEP AT THE WHEEL My Window Faces the South 1 0 1 0.006
--------- 386 ASLEEP AT THE WHEEL Bob Wills Is...w/S.Jennings... 1 0 1 0.006
--------- 387 THE BAND PERRY Grey Seal 1 0 1 0.006
--------- 388 LESTERS When The Morning Comes 1 0 1 0.006
--------- 389 PALMETTO STATE QUARTET Don't That Sound Like Heaven 1 0 1 0.006
--------- 390 DIXIE MELODY BOYS That Story Is Mine 1 0 1 0.006
--------- 391 CRABB, ADAM Higher Ground 1 0 1 0.006
--------- 392 BRIAN FREE & ASSURANCE I Want To Be That Man 1 0 1 0.006
--------- 393 THE AKINS Kneel 1 0 1 0.006
--------- 394 CRABB, JASON What The Blood Is For 1 0 1 0.006
--------- 395 BALSAM RANGE Stacking Up The Rocks 1 0 1 0.006
--------- 396 SMITH, BRADY Worth A Shot 1 0 1 0.006
--------- 397 BUSHELS Down To The Wire 1 0 1 0.006
