As of 11:09AM CST, 02.14.2015.
ALT
2	1	WALK THE MOON	Shut Up And Dance	2586	2471	115	10.472
1	2	CAGE THE ELEPHANT	Cigarette Daydreams	2403	2570	-167	9.175
4	3	 IMAGINE DRAGONS	I Bet My Life	2260	2254	6	9.033
3	4	ARCTIC MONKEYS	R U Mine?	1957	2255	-298	7.559
6	5	MODEST MOUSE	Lampshades On Fire	1924	1835	89	6.401
5	6	BLEACHERS	Rollercoaster	1891	1865	26	7.119
7	7	MILKY CHANCE	Stolen Dance	1666	1747	-81	9.585
11	8	 ROBERT DELONG	Long Way Down	1528	1470	58	4.829
10	9	HOZIER	Take Me To Church	1517	1654	-137	7.499
9	10	ROYAL BLOOD	Figure It Out	1483	1677	-194	4.383
8	11	FOO FIGHTERS	Something From Nothing	1327	1690	-363	5.935
14	12	 DEATH CAB FOR CUTIE	Black Sun	1320	1116	204	4.218
15	13	AWOLNATION	Hollow Moon (Bad Wolf)	1319	1108	211	4.432
12	14	BANKS	Beggin For Thread	1316	1382	-66	5.415
13	15	 GEORGE EZRA	Budapest	1306	1252	54	4.375
17	16	 VANCE JOY	Mess Is Mine	1046	989	57	3.369
16	17	CATFISH AND THE BOTTLEMEN	Kathleen	1036	1052	-16	3.491
18	18	ANDREW MCMAHON IN WILDERNESS	Cecilia And The Satellite	956	914	42	3.718
19	19	 BLACK KEYS	Weight Of Love	925	898	27	2.175
20	20	ALT-J	Every Other Freckle	891	869	22	2.057
21	21	GLASS ANIMALS	Gooey	853	806	47	2.068
24	22	JOYWAVE	Somebody New	833	665	168	2.516
22	23	 YELAWOLF	Till It's Gone	737	692	45	1.603
25	24	 KOOKS	Bad Habit	696	598	98	1.779
23	25	RISE AGAINST	Tragedy + Time	661	666	-5	2.176
27	26	 DIRTY HEADS	Sound Of Change	574	537	37	1.821
26	27	 MILKY CHANCE	Flashed Junk Mind	569	543	26	1.253
34	28	OFFSPRING	Coming For You	554	318	236	2.069
43	29	 INCUBUS	Absolution Calling	484	200	284	2.336
30	30	SAINT MOTEL	My Type	475	363	112	1.273
=
44	31	FOO FIGHTERS	Congregation	466	193	273	1.323
29	32	 MATT AND KIM	Get It	438	377	61	1.101
31	33	SMALLPOOLS	Karaoke	351	362	-11	0.524
32	34	U2	Every Breaking Wave	317	357	-40	2.131
40	35	KONGOS	I Want To Know	306	247	59	0.849
38	36	 SEETHER	Same Damn Life	287	278	9	0.965
33	37	CHET FAKER	Gold	270	319	-49	0.447
47	38	FALL OUT BOY	Uma Thurman	259	184	75	0.501
37	39	LORDE	Yellow Flicker Beat	243	282	-39	0.807
46	40	INTERPOL	Everything Is Wrong	226	190	36	0.305
57	41	 IN THE VALLEY BELOW	Peaches	218	127	91	0.873
36	42	TV ON THE RADIO	Happy Idiot	217	303	-86	0.549
39	43	MISTERWIVES	Reflections	208	256	-48	0.838
53	44	GRISWOLDS	If You Wanna Stay	207	148	59	0.19
71	45	 THE MOWGLI'S	I'm Good	197	86	111	0.398
49	46	 HOZIER	From Eden	193	176	17	0.582
45	47	SHEPPARD	Geronimo	190	191	-1	1.123
50	48	NIGHT RIOTS	Contagious	189	176	13	0.152
176	49	FAMILY OF THE YEAR	Hero	184	130	54	1.334
52	50	 BRICK+MORTAR	Hollow Tune	167	152	15	0.483
HAC
2	1	 ED SHEERAN	Thinking Out Loud	6715	6536	179	45.762
4	2	 MARK RONSON	Uptown Funk f/Bruno Mars	6478	6310	168	44.323
1	3	HOZIER	Take Me To Church	6057	6557	-500	39.49
3	4	TAYLOR SWIFT	Blank Space	6048	6316	-268	42.386
5	5	MEGHAN TRAINOR	Lips Are Movin	5676	5319	357	36.322
8	6	 ELLA HENDERSON	Ghost	4232	4054	178	26.322
7	7	VANCE JOY	Riptide	4031	4208	-177	25.39
6	8	SAM SMITH	I'm Not The Only One	3877	4536	-659	26.237
11	9	 MAROON 5	Sugar	3846	3251	595	25.789
9	10	 NICK JONAS	Jealous	3498	3419	79	22.378
10	11	 ONEREPUBLIC	I Lived	3418	3395	23	19.913
13	12	 KELLY CLARKSON	Heartbeat Song	3291	3096	195	20.742
14	13	 FALL OUT BOY	Centuries	3127	2989	138	19.113
17	14	 TAYLOR SWIFT	Style	2944	2307	637	20.644
12	15	MAROON 5	Animals	2782	3169	-387	17.772
16	16	IMAGINE DRAGONS	I Bet My Life	2572	2440	132	15.699
20	17	SHEPPARD	Geronimo	2168	1940	228	10.349
18	18	SELENA GOMEZ	The Heart Wants What It Wants	2117	2120	-3	10.976
22	19	 ELLIE GOULDING	Love Me Like You Do	1963	1375	588	11.026
21	20	ARIANA GRANDE & THE WEEKND	Love Me Harder	1408	1609	-201	7.934
19	21	MR PROBZ	Waves	1298	2068	-770	7.694
24	22	 GEORGE EZRA	Budapest	1288	1120	168	5.826
15	23	JAMES NEWTON HOWARD	The Hanging Tree f/J. Lawrence	1265	2481	-1216	6.174
23	24	 BIG DATA	Dangerous f/Joywave	1219	1198	21	6.515
25	25	WALK THE MOON	Shut Up And Dance	1119	801	318	7.29
28	26	RIHANNA/KANYE WEST/P MCCARTNEY	FourFiveSeconds	1039	608	431	5.968
30	27	LILLYWOOD & ROBIN SCHULZ	Prayer In C	795	555	240	3.336
29	28	ONE DIRECTION	Night Changes	743	580	163	3.729
27	29	ALESSO	Heroes (we could be) f/Tove Lo	682	659	23	2.873
26	30	LADY ANTEBELLUM	Bartender	660	726	-66	2.834
32	31	 THE SCRIPT	No Good In Goodbye	636	495	141	1.721
31	32	CHRISTINA PERRI	The Words	550	551	-1	1.695
39	33	ANDY GRAMMER	Honey, I'm Good	487	297	190	1.376
38	34	TRAIN	Bulletproof Picasso	447	310	137	1.873
35	35	U2	Every Breaking Wave	444	435	9	2.468
47	36	ECHOSMITH	Bright	443	204	239	1.305
54	37	SAM SMITH	Lay Me Down	404	104	300	2.909
36	38	FIFTH HARMONY	Sledgehammer	385	415	-30	1.75
34	39	CALVIN HARRIS	Blame f/John Newman	353	444	-91	2.588
41	40	KID ROCK	First Kiss	327	267	60	0.538
40	41	TOVE LO	Talking Body	311	280	31	1.628
44	42	PITBULL	Time Of Our Lives f/Ne-Yo	284	230	54	1.235
53	43	 YOUNG RISING SONS	High	282	110	172	0.65
42	44	 BLUE OCTOBER	Fear	260	255	5	0.738
33	45	MAT KEARNEY	Heartbeat	224	476	-252	0.856
46	46	ARCTIC MONKEYS	Do I Wanna Know?	213	206	7	0.351
48	47	CAGE THE ELEPHANT	Cigarette Daydreams	195	135	60	0.639
51	48	LIFEHOUSE	Hurricane	188	122	66	0.508
37	49	INGRID MICHAELSON	Afterlife	163	329	-166	1.296
49	50	 JESSIE J	Masterpiece	151	131	20	0.367
ACT
1	1	THREE DAYS GRACE	I Am Machine	2092	2053	39	5.841
2	2	SEETHER	Same Damn Life	1625	1716	-91	4.048
4	3	 PAPA ROACH	Face Everything And Rise	1563	1416	147	3.789
6	4	HALESTORM	Apocalyptic	1337	1198	139	3.198
3	5	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	1220	1494	-274	3.531
8	6	PRETTY RECKLESS	Follow Me Down	1216	1144	72	2.792
5	7	ASKING ALEXANDRIA	Moving On	1185	1229	-44	2.739
21	8	FOO FIGHTERS	Congregation	997	570	427	2.775
10	9	MARILYN MANSON	Deep Six	968	900	68	1.788
11	10	 SIXX A.M.	Stars	939	895	44	1.913
13	11	 AC/DC	Rock Or Bust 	908	880	28	2.588
7	12	FOO FIGHTERS	Something From Nothing	889	1153	-264	2.842
12	13	NICKELBACK	Million Miles An Hour	834	891	-57	2.137
14	14	NOTHING MORE	Mr. MTV	821	865	-44	1.773
9	15	ROYAL BLOOD	Figure It Out	811	975	-164	2.884
19	16	 ALL THAT REMAINS	This Probably Won't End Well	754	644	110	1.313
16	17	YOUNG GUNS	I Want Out	753	765	-12	1.329
22	18	BRING ME THE HORIZON	Drown	688	560	128	1.024
15	19	GODSMACK	Something Different	643	772	-129	1.957
28	20	OFFSPRING	Coming For You	627	335	292	1.888
20	21	STARSET	Carnivore	621	618	3	1.201
23	22	SLASH	Bent To Fly	569	540	29	1.306
18	23	ARCTIC MONKEYS	R U Mine?	551	662	-111	1.651
25	24	KID ROCK	First Kiss	514	426	88	1.665
24	25	 MOTIONLESS IN WHITE	Reincarnate	478	437	41	0.586
30	26	CAGE THE ELEPHANT	Cigarette Daydreams	426	316	110	1.313
26	27	BLACK KEYS	Weight Of Love	421	393	28	1.315
27	28	ISLANDER	New Wave	387	370	17	0.561
34	29	AWOLNATION	Hollow Moon (Bad Wolf)	321	226	95	0.797
32	30	 LIKE A STORM	Wish You Hell	301	286	15	0.397
56	31	 INCUBUS	Absolution Calling	295	84	211	0.636
31	32	OF MICE & MEN	Feels Like Forever	285	311	-26	0.395
33	33	 SLIPKNOT	Custer	270	237	33	0.302
42	34	 WE ARE HARLOT	Dancing On Nails	241	163	78	0.258
43	35	THOUSAND FOOT KRUTCH	Untraveled Road	231	161	70	0.223
41	36	10 YEARS	Miscellanea	217	163	54	0.136
39	37	AMARANTHE	Drop Dead Cynical	208	167	41	0.205
38	38	HINDER	Hit The Ground	196	167	29	0.253
29	39	CHEVELLE	An Island	196	334	-138	0.423
35	40	3 YEARS HOLLOW	For Life f/Clint Lowery	189	222	-33	0.196
48	41	 OTHERWISE	Coming For The Throne	186	142	44	0.17
36	42	BEARTOOTH	Beaten In Lips	182	195	-13	0.209
45	43	 YELAWOLF	Till It's Gone	167	156	11	0.364
49	44	SONS OF TEXAS	Baptized In The Rio Grande	164	131	33	0.154
46	45	BLACK VEIL BRIDES	Goodbye Agony	152	148	4	0.182
37	46	WE AS HUMAN	Bring To Life	149	174	-25	0.122
44	47	MOTLEY CRUE	All Bad Things	146	161	-15	0.321
57	48	THEORY OF A DEADMAN	Angel	134	80	54	0.13
50	49	 FALL OUT BOY	Uma Thurman	128	120	8	0.215
53	50	 CHARM CITY DEVILS	Karma	121	104	17	0.165
Country
2	1	 FLORIDA-GEORGIA LINE	Sun Daze	7711	7458	253	55.532
3	2	THOMAS RHETT	Make Me Wanna	7510	7229	281	54.125
1	3	LUKE BRYAN	I See You	7395	8068	-673	53.469
4	4	 BLAKE SHELTON	Lonely Tonight f/Ashley Monroe	7208	6943	265	50.632
6	5	RANDY HOUSER	Like A Cowboy	6964	6950	14	48.059
7	6	 JASON ALDEAN	Just Gettin' Started	6726	6503	223	47.771
8	7	BRETT ELDREDGE	Mean To Me	6289	5622	667	45.686
9	8	CHASE BRYANT	Take It On Back	5473	5388	85	37.86
11	9	CHRIS YOUNG	Lonely Eyes	4972	4779	193	37.916
10	10	DARIUS RUCKER	Homegrown Honey	4997	4824	173	38.131
12	11	LEE BRICE	Drinking Class	4896	4729	167	36.362
13	12	COLE SWINDELL	Ain't Worth The Whiskey	4730	4374	356	35.974
5	13	ERIC CHURCH	Talladega	4453	6625	-2172	36.697
15	14	 ZAC BROWN BAND	Homegrown	4284	3609	675	32.633
20	15	SAM HUNT	Take Your Time	3835	3088	747	25.87
19	16	DIERKS BENTLEY	Say You Do	3927	3701	226	28.129
18	17	JAKE OWEN	What We Ain't Got	3774	3761	13	25.659
17	18	LADY ANTEBELLUM	Freestyle	3543	3550	-7	25.661
21	19	TYLER FARR	A Guy Walks Into A Bar	3218	2988	230	23.183
14	20	CARRIE UNDERWOOD	Something In The Water	3184	4158	-974	23.441
23	21	 KRISTIAN BUSH	Trailer Hitch	2989	2900	89	18.807
24	22  A THOUSAND HORSES	Smoke	2744	2585	159	19.258
25	23	ERIC PASLAY	She Don't Love You	2326	2140	186	14.536
27	24	MIRANDA LAMBERT	Little Red Wagon	2253	2000	253	16.188
30	25	KEITH URBAN	Raise 'Em Up f/Eric Church	2319	1638	681	14.935
26	26	 EASTON CORBIN	Baby Be My Love Song	2073	2037	36	11.519
28	27	BILLY CURRINGTON	Don't It	2026	1876	150	11.887
29	28	TOBY KEITH	Drunk Americans	1738	1759	-21	12.06
31	29	JOE NICHOLS	Hard To Be Cool	1662	1518	144	9.51
32	30	 JOSH TURNER	Lay Low	1574	1488	86	8.478
33	31	 KELSEA BALLERINI	Love Me Like You Mean It	1709	1646	63	10.49
35	32	CANAAN SMITH	Love You Like That	1478	1412	66	7.527
34	33	GLORIANA	Trouble	1307	1315	-8	9.924
40	34	TIM MCGRAW	Diamond Rings And Old...	1449	1161	288	8.275
50	35	 KENNY CHESNEY	Wild Child w/Grace Potter	1307	716	591	8.504
38	36	RASCAL FLATTS	Riot	1325	1219	106	5.849
22	37	RAELYNN	God Made Girls	1218	3010	-1792	9.872
37	38	 LITTLE BIG TOWN	Girl Crush	1198	1157	41	6.356
41	39	MICKEY GUYTON	Better Than You Left Me	995	951	44	6.797
42	40	DUSTIN LYNCH	Hell Of A Night	1057	1008	49	5.238
47	41	RAD PAISLEY	Crushin' It	1119	846	273	5.777
49	42	KIP MOORE	I'm To Blame	954	718	236	4.804
39	43	GARTH BROOKS	Mom	1037	1232	-195	4.787
48	44	BRANTLEY GILBERT	One Hell Of An Amen	1000	883	117	4.618
45	45	FRANKIE BALLARD	Young & Crazy	788	721	67	4.589
44	46	REBA	Going Out Like That	793	816	-23	6.743
46	47	THE SWON BROTHERS	Pray For You	824	828	-4	2.889
43	48	JON PARDI	When I've Been Drinkin'	765	976	-211	3.309
51	49	JUSTIN MOORE	This Kind Of Town	741	773	-32	3.196
52	50	 MADDIE & TAE	Fly	633	515	118	2.986
M/H Rock
1	1	THREE DAYS GRACE	I Am Machine	297	295	2	0.885
2	2	FOO FIGHTERS	Something From Nothing	275	294	-19	0.977
3	3	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	255	274	-19	0.856
4	4	SEETHER	Same Damn Life	186	183	3	0.475
6	5	PRETTY RECKLESS	Follow Me Down	171	165	6	0.511
9	6	 PAPA ROACH	Face Everything And Rise	158	125	33	0.364
5	7	SIXX A.M.	Stars	155	172	-17	0.335
8	8	PRETTY RECKLESS	Heaven Knows	137	142	-5	0.582
7	9	ROYAL BLOOD	Figure It Out	131	143	-12	0.334
13	10	 AC/DC	Rock Or Bust	115	97	18	0.33
14	11	 ASKING ALEXANDRIA	Moving On	109	92	17	0.233
12	12	 HALESTORM	Apocalyptic	107	97	10	0.34
10	13	SLIPKNOT	The Devil In I	94	115	-21	0.172
11	14	NICKELBACK	Million Miles An Hour	93	103	-10	0.181
15	15	 KID ROCK	First Kiss	88	75	13	0.143
25	16	 INCUBUS	Absolution Calling	80	37	43	0.181
22	17	 FOO FIGHTERS	Congregation	76	44	32	0.137
16	18	NOTHING MORE	Mr. MTV	70	75	-5	0.111
20	19	 MOTLEY CRUE	All Bad Things	68	60	8	0.143
17	20	MARILYN MANSON	Deep Six	68	72	-4	0.2
19	21	SLASH	Bent To Fly	62	65	-3	0.127
18	22	GODSMACK	Something Different	58	69	-11	0.15
39	23	 OFFSPRING	Coming For You	54	11	43	0.153
24	24	 ALL THAT REMAINS	This Probably Won't End Well	51	39	12	0.065
28	25	ARCTIC MONKEYS	R U Mine?	35	28	7	0.037
AC
1	1	TAYLOR SWIFT	Blank Space	2491	2375	116	18.107
3	2	NICO & VINZ	Am I Wrong	2058	2092	-34	13.681
2	3	SAM SMITH	Stay With Me	2019	2152	-133	14.549
6	4	 COLBIE CAILLAT	Try	1936	1893	43	11.344
4	5	TAYLOR SWIFT	Shake It Off	1934	2052	-118	15.75
10	6	ED SHEERAN	Thinking Out Loud	1832	1436	396	12.444
5	7	MAROON 5	Maps	1832	1955	-123	12.671
8	8	SAM SMITH	I'm Not The Only One	1657	1578	79	11.302
7	9	MEGHAN TRAINOR	All About That Bass	1502	1646	-144	10.475
9	10	MAGIC!	Rude	1389	1526	-137	9.55
11	11	MAROON 5	Animals	1121	1105	16	8.937
12	12	KELLY CLARKSON	Heartbeat Song	1030	919	111	6.195
13	13	 ECHOSMITH	Cool Kids	1023	865	158	3.882
14	14	HOZIER	Take Me To Church	645	544	101	3.479
17	15	 MEGHAN TRAINOR	Lips Are Movin	565	433	132	4.773
16	16	MARK RONSON	Uptown Funk f/Bruno Mars	561	467	94	2.838
15	17	ONEREPUBLIC	Love Runs Out	527	537	-10	2.458
23	18	SELENA GOMEZ	The Heart Wants What It Wants	328	210	118	0.621
18	19	NICK JONAS	Jealous	326	373	-47	1.012
20	20	 VANCE JOY	Riptide	319	263	56	1.714
21	21	ELLA HENDERSON	Ghost	274	258	16	0.851
22	22	U2	Every Breaking Wave	251	252	-1	2.186
26	23	 ONEREPUBLIC	I Lived	226	167	59	1.524
24	24	CLEAN BANDIT	Rather Be f/Jess Glynne	221	206	15	2.193
28	25	MAROON 5	Sugar	214	135	79	0.911
25	26	 SIA	Chandelier	179	173	6	0.48
27	27	ED SHEERAN	Don't	144	144	0	0.48
32	28	 FALL OUT BOY	Centuries	118	86	32	0.325
39	29	 TAYLOR SWIFT	Style	112	62	50	0.294
29	30	MILKY CHANCE	Stolen Dance	102	121	-19	0.261
AAA
2	1	IMAGINE DRAGONS	I Bet My Life	592	609	-17	1.565
1	2	DECEMBERISTS	Make You Better	564	615	-51	1.387
4	3	MODEST MOUSE	Lampshades On Fire	559	570	-11	1.376
3	4	HOZIER	From Eden	550	576	-26	1.39
5	5	GEORGE EZRA	Budapest	530	566	-36	1.681
6	6	NEW BASEMENT TAPES	Kansas City	510	516	-6	1.106
12	7	 DEATH CAB FOR CUTIE	Black Sun	454	340	114	1.213
7	8	U2	Every Breaking Wave	449	455	-6	1.23
8	9	SHAKEY GRAVES	Dearly Departed	447	433	14	1.044
9	10	CAGE THE ELEPHANT	Cigarette Daydreams	416	384	32	0.937
10	11	 BIG DATA	Dangerous f/Joywave	397	382	15	1.103
17	12	VANCE JOY	Mess Is Mine	358	318	40	0.816
15	13	 BRANDI CARLILE	Wherever Is Your Heart	346	322	24	0.695
16	14	WALK THE MOON	Shut Up And Dance	345	320	25	1.066
14	15	ONEREPUBLIC	I Lived	344	325	19	0.976
13	16	BAHAMAS	All The Time	324	337	-13	0.678
18	17	BLACK KEYS	Weight Of Love	298	287	11	0.542
22	18	 SPOON	Inside Out	258	214	44	0.517
21	19	 TV ON THE RADIO	Happy Idiot	221	219	2	0.379
19	20	BILLY IDOL	Can't Break Me Down	215	250	-35	0.589
20	21	LONE BELLOW	Then Came The Morning	197	228	-31	0.398
23	22	FATHER JOHN MISTY	Chateau Lobby #4 (In C For...	182	182	0	0.262
24	23	 ELLE KING	Ex's and Oh's	162	159	3	0.165
25	24	FOO FIGHTERS	Congregation	156	152	4	0.364
32	25	ANDREW MCMAHON IN WILDERNESS	Cecilia And The Satellite	147	121	26	0.526
31	26	JD MCPHERSON	Let The Good Times Roll	138	128	10	0.269
29	27	 FIRST AID KIT	Stay Gold	135	133	2	0.127
28	28	BASTILLE	Flaws	133	143	-10	0.343
34	29	 BLEACHERS	Rollercoaster	131	112	19	0.226
26	30	RYAN ADAMS	Stay With Me	128	146	-18	0.229
0	31	ALABAMA SHAKES	Don't Wanna Fight	124	0	124	0.38
38	32	 HOUNDMOUTH	Sedona	123	92	31	0.228
33	33	 ZELLA DAY	Hypnotic	123	112	11	0.073
56	34	JAMES BAY	Hold Back The River	118	55	63	0.155
37	35	ED SHEERAN	Thinking Out Loud	116	93	23	0.423
27	36	GUSTER	Simple Machine	109	145	-36	0.193
30	37	DAMIEN RICE	I Don't Want To Change You	105	132	-27	0.121
41	38	RHIANNON GIDDENS	Black Is The Color	101	83	18	0.118
40	39	LEON BRIDGES	Coming Home	101	84	17	0.184
42	40	MILKY CHANCE	Flashed Junk Mind	94	82	12	0.217
48	41	 MARK KNOPFLER	Beryl	93	63	30	0.219
53	42	 GEORGE EZRA	Blame It On Me	87	57	30	0.233
46	43	 PUNCH BROTHERS	I Blew It Off	81	64	17	0.137
39	44	RYAN CORN	Wonderful Things	81	91	-10	0.095
43	45	GLASS ANIMALS	Gooey	79	79	0	0.172
98	46	TOR MILLER	Midnight	68	28	40	0.107
52	47	 CATFISH AND THE BOTTLEMEN	Kathleen	65	58	7	0.261
60	48	SHEPPARD	Geronimo	58	52	6	0.256
50	49	ST. PAUL & THE BROKEN BONES	Half The City	56	60	-4	0.106
49	50	BAD SUNS	Salt	56	61	-5	0.069
Canada-CHR
1	1	MARK RONSON	Uptown Funk f/Bruno Mars	2214	2265	-51	12.674
5	2	 ED SHEERAN	Thinking Out Loud	1884	1673	211	10.101
2	3	HOZIER	Take Me To Church	1786	1836	-50	9.715
3	4	TAYLOR SWIFT	Blank Space	1664	1732	-68	9.262
4	5	NICK JONAS	Jealous	1619	1686	-67	8.604
10	6	TAYLOR SWIFT	Style	1509	1165	344	8.617
6	7	MEGHAN TRAINOR	Lips Are Movin	1452	1534	-82	6.116
7	8	 SHAWN MENDES	Something Big	1311	1297	14	7.048
13	9	 PITBULL	Time Of Our Lives f/Ne-Yo	1261	1123	138	6.166
12	10	LILLYWOOD & ROBIN SCHULZ	Prayer In C	1188	1143	45	5.923
9	11	TREVOR GUTHRIE & R3HAB	Soundwave	1135	1177	-42	5.85
18	12	CALVIN HARRIS	Outside f/Ellie Goulding	1048	880	168	5.06
23	13	 RIHANNA/KANYE WEST/P MCCARTNEY	FourFiveSeconds	1016	712	304	5.774
11	14	MAGIC!	Let Your Hair Down	1008	1159	-151	5.283
17	15	MAROON 5	Sugar	988	891	97	4.547
16	16	 MIKE MAGO & DRAGONETTE	Outlines	977	914	63	5.13
8	17	ARIANA GRANDE & THE WEEKND	Love Me Harder	937	1268	-331	4.615
15	18	MR PROBZ	Waves	892	1019	-127	4.699
20	19	KARDINAL OFFISHALL	That Chick Right There	872	783	89	3.854
14	20	SAM SMITH	I'm Not The Only One	835	1088	-253	3.547
21	21	HEDLEY	Pocket Full Of Dreams	832	776	56	4.146
26	22	ELLA HENDERSON	Ghost	758	604	154	3.948
24	23	PRINCE ROYCE	Stuck On A Feeling f/Snoop...	712	652	60	3.161
22	24	ANDEE	Sorries	684	731	-47	3.415
19	25	SELENA GOMEZ	The Heart Wants What It Wants	682	866	-184	2.974
36	26	THE WEEKND	Earned It	572	307	265	3.635
30	27	 MARIANAS TRENCH	Here's To The Zeros	553	487	66	2.145
27	28	ONEREPUBLIC	I Lived	546	576	-30	3.283
29	29	MAROON 5	Animals	449	572	-123	1.82
33	30	VANCE JOY	Riptide	413	386	27	3.219
25	31	JAMES NEWTON HOWARD	The Hanging Tree f/J. Lawrence	392	614	-222	2.28
34	32	ADAM K	Come Alive f/Matthew Steeper	385	348	37	2.165
38	33	ELLIE GOULDING	Love Me Like You Do	358	292	66	1.751
32	34	ALESSO	Heroes (we could be) f/Tove Lo	341	478	-137	1.56
41	35	 BELLWOODS	Live It Up	339	253	86	1.856
37	36	 IMAGINE DRAGONS	I Bet My Life	331	303	28	2.454
40	37	 KELLY CLARKSON	Heartbeat Song	316	254	62	1.52
51	38	NICK JONAS	Chains	313	154	159	1.448
35	39	VIRGINIA TO VEGAS	Don't Fight The Music	313	332	-19	1.67
46	40	 TOVE LO	Talking Body	288	217	71	1.03
42	41	 GEORGE EZRA	Budapest	269	232	37	1.827
56	42	 LIGHTS	Running With The Boys	206	96	110	0.788
45	43	FALL OUT BOY	Centuries	205	220	-15	0.801
54	44	 JRDN	Right Now	204	126	78	1.738
50	45	 USHER	I Don't Mind f/Juicy J	196	174	22	0.821
43	46	ONE DIRECTION	Night Changes	189	227	-38	0.751
39	47	FIFTH HARMONY	Sledgehammer	166	281	-115	0.674
72	48	ARIANA GRANDE	One Last Time	163	50	113	1.224
48	49	NEON DREAMS	Love Experts	162	192	-30	0.727
47	50	CRAIG SMART	Last Girl On Earth	157	199	-42	0.656
Mediabase Charts from 
AllAccess.com