Winner: Rider
Congratulations
Rider
You've come a long way. This is your first win on a big tournament and you DESERVE it!
Your entries have always been great and most of us felt like you should win.
I don't know why I keep saying this, but I really see a lot of me in you. You were the most passionate one out of every contestant, not saying that they didn't want it as much as you did, but you were really in it with your heart. And that's what I did on ANTM, too. I was soooo passionate.
I AM PROUD OF YOU.
I will get ATRL+ next week and try to transfer it to you. But keep in mind that it will take a while, due to the admins.
Allstar and Serendipity, I am SOOOOO proud of you two. This final three was everything. You have amazing talent, both of you.
_____________
Contestants | Score | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
Bey | 64 | Star | Sea | Rider | Rider | Funky | Serena | Melvin | Rider | Rider | B | Star | Rider |
Super | 239 | Melvin | cool | Super | dark | Serena | Star | B | Melvin | Serena | Serena | Rider | Serena |
Serena | 344,7 | B | Serena | Melvin | Funky | Star | Rider | Rider | B | B | Rider | Serena | Star |
Buddy | -- | Serena | Star | dark | Ment | Ment | dark | Funky | Star | Star | Star | B | -- |
posh | -- | Rider | Rider | B | cool | Super | Melvin | dark | dark | dark | dark | -- | -- |
Star | 403,95 | Funky | Super | Star | Star | cool | Super | Star | Serena | Melvin | -- | -- | -- |
e437 | 37,5 | Ment | dark | Serena | B | Melvin | B | Super | Funky | -- | -- | -- | -- |
Melvin | 242 | Prism | Melvin | Ment | Melvin | B | Funky | Serena | -- | -- | -- | -- | -- |
Sea | 83,5 | cool | Prism | Sea | Super | dark | Ment | -- | -- | -- | -- | -- | -- |
Prism | 47 | dark | Ment | Prism | Serena | Rider | cool | -- | -- | -- | -- | -- | -- |
Ment | 179,5 | Sea | B | Funky | Sea | -- | -- | -- | -- | -- | -- | -- | -- |
dark | 330,25 | Bey | Funky | cool | Prism | -- | -- | -- | -- | -- | -- | -- | -- |
cool | 146 | e437 | e437 | Bey | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rider | 419,2 | Super | Bey | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Funky | 199,5 | Buddy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
B | 255,4 | posh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
x = Eliminated
x = Winner of a twist
x = Was actually last but was saved due to group, immunity or a ban
Explanation here.
Bey_Rihstan = Bey; Superiore = Super; Serendipity = Serena; Buddyc614 = Buddy; posh = posh;
Allstar = Star; e437 = e437; Melvin = Melvin; EuphorianSea = Sea; Prismatic = Prism; Element = Ment;
darkhorse = dark; coolcristobal = cool; Rider = Rider; FunkyDinevo = Funky; Capital B = B