As of 4:20 CDT, 11.15.2014.
ALT
1	1	MILKY CHANCE	Stolen Dance	2784	2744	40	13.33
2	2	 HOZIER	Take Me To Church	2647	2595	52	11.936
4	3	 FOO FIGHTERS	Something From Nothing	2633	2402	231	11.099
3	4	ALT-J	Left Hand Free	2301	2528	-227	7.63
5	5	VANCE JOY	Riptide	1881	2095	-214	10.439
6	6	BASTILLE	Flaws	1848	1858	-10	6.684
7	7	 FALL OUT BOY	Centuries	1839	1758	81	6.315
8	8	BIG DATA	Dangerous f/Joywave	1705	1702	3	8.64
9	9	BLACK KEYS	Gotta Get Away	1652	1676	-24	4.322
12	10	IMAGINE DRAGONS	I Bet My Life	1383	1124	259	4.811
10	11	LORDE	Yellow Flicker Beat	1350	1408	-58	4.16
11	12	 CAGE THE ELEPHANT	Cigarette Daydreams	1297	1181	116	3.924
14	13	ARCTIC MONKEYS	R U Mine?	1151	1060	91	3.05
16	14	WALK THE MOON	Shut Up And Dance	1142	983	159	4.517
17	15	FITZ & THE TANTRUMS	Fools Gold	1072	972	100	3.552
18	16	 BLEACHERS	Rollercoaster	979	961	18	2.695
13	17	KONGOS	I'm Only Joking	945	1077	-132	3.487
22	18	 BANKS	Beggin For Thread	928	854	74	3.664
21	19	BEAR HANDS	Agora	891	871	20	1.788
24	20	NEW POLITICS	Everywhere I Go (Kings &...	868	804	64	2.309
19	21	MEG MYERS	Desire	825	901	-76	1.967
23	22	BUSH	The Only Way Out	819	826	-7	3.381
25	23	ROYAL BLOOD	Figure It Out	767	727	40	2.025
20	24	WEEZER	Back To The Shack	737	889	-152	3.228
15	25	DEATH FROM ABOVE 1979	Trainwreck 1979	718	1045	-327	1.878
26	26	 U2	The Miracle (Of Joey Ramone)	661	591	70	4.292
27	27	GEORGE EZRA	Budapest	498	432	66	1.012
28	28	ANDREW MCMAHON IN WILDERNESS	Cecilia And The Satellite	474	410	64	1.464
35	29	 U2	Every Breaking Wave	404	298	106	2.293
29	30	KOOKS	Bad Habit	369	349	20	0.396
=
30	31	GLASS ANIMALS	Gooey	366	345	21	0.865
34	32	CATFISH AND THE BOTTLEMEN	Kathleen	355	309	46	0.804
33	33	TV ON THE RADIO	Happy Idiot	316	315	1	0.479
38	34	 RISE AGAINST	Tragedy + Time	285	246	39	1.206
32	35	SPOON	Do You	272	317	-45	0.762
31	36	INTERPOL	All The Rage Back Home	267	326	-59	0.799
43	37	 MISTERWIVES	Reflections	254	211	43	1.145
39	38  KNOX HAMILTON	Work It Out	235	234	1	0.406
40	39	ECHOSMITH	Cool Kids	233	233	0	0.75
48	40	ROBERT DELONG	Long Way Down	227	146	81	0.427
42	41	COLD WAR KIDS	All This Could Be Yours	226	213	13	0.606
41	42	BROODS	Mother & Father	219	224	-5	0.489
36	43	JACK WHITE	Would You Fight For My Love?	217	257	-40	0.437
44	44	YOU ME AT SIX	Room To Breathe	207	208	-1	0.539
47	45	DIRTY HEADS	Sound Of Change	193	149	44	0.384
37	46	PRIORY	Weekend	175	254	-79	0.429
49	47	YELAWOLF	Till It's Gone	171	120	51	0.628
46	48	SMASHING PUMPKINS	Being Beige	167	158	9	0.217
45	49	COLONY HOUSE	Silhouettes	157	160	-3	0.219
52	50	AIRBORNE TOXIC EVENT	Wrong	136	110	26	0.219
HAC
1	1	TAYLOR SWIFT	Shake It Off	6365	6700	-335	43.799
2	2	MEGHAN TRAINOR	All About That Bass	6199	6640	-441	42.098
6	3	MAROON 5	Animals	5858	5013	845	39.358
3	4	ED SHEERAN	Don't	5553	5565	-12	32.98
5	5	ECHOSMITH	Cool Kids	4896	5047	-151	28.703
4	6	CHARLI XCX	Boom Clap	4645	5317	-672	31.027
8	7	 TOVE LO	Habits (Stay High)	4358	3745	613	30.644
7	8	 JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	3953	3907	46	25.544
9	9	THE SCRIPT	Superheroes	3535	3529	6	17.237
13	10	 SAM SMITH	I'm Not The Only One	3356	3020	336	22.843
12	11	 COLBIE CAILLAT	Try	3326	3080	246	19.73
10	12	CLEAN BANDIT	Rather Be f/Jess Glynne	3126	3397	-271	22.59
15	13	MILKY CHANCE	Stolen Dance	2586	2385	201	14.28
17	14	HOZIER	Take Me To Church	2552	1900	652	16.443
16	15	 VANCE JOY	Riptide	2500	2232	268	15.639
19	16	ONEREPUBLIC	I Lived	2062	1744	318	10.362
29	17	TAYLOR SWIFT	Blank Space	1816	783	1033	14.032
21	18	NICO & VINZ	In Your Arms	1712	1559	153	9.032
14	19	SIA	Chandelier	1640	2482	-842	11.114
22	20	ELLA HENDERSON	Ghost	1581	1402	179	6.974
20	21	DAUGHTRY	Battleships	1495	1602	-107	7.286
23	22	 FALL OUT BOY	Centuries	1160	1098	62	6.735
27	23	GWEN STEFANI	Baby Don't Lie	1128	945	183	5.487
24	24	 MATT NATHANSON	Headphones f/LOLO	1086	1023	63	4.445
26	25	TRAIN	Cadillac, Cadillac	1064	952	112	4.048
25	26	 NICKELBACK	What Are You Waiting For	992	978	14	3.222
18	27	MARY LAMBERT	Secrets	921	1782	-861	4.242
31	28	MR PROBZ	Waves	909	723	186	5.407
32	29	INGRID MICHAELSON	Afterlife	826	663	163	3.015
28	30	GAVIN DEGRAW	Fire	809	811	-2	2.591
30	31	ARIANA GRANDE	Break Free f/Zedd	575	724	-149	3.418
36	32	NICK JONAS	Jealous	567	472	95	2.383
33	33	IGGY AZALEA	Black Widow f/Rita Ora	538	639	-101	2.738
35	34	CALVIN HARRIS	Blame f/John Newman	535	476	59	2.432
39	35	 BIG DATA	Dangerous f/Joywave	478	415	63	1.971
37	36	LINDSEY STIRLING	Shatter Me f/Lzzy Hale	463	435	28	1.754
43	37	IMAGINE DRAGONS	I Bet My Life	451	302	149	3.28
38	38	ONE DIRECTION	Steal My Girl	445	416	29	2.161
46	39	MEGHAN TRAINOR	Lips Are Movin	355	192	163	1.651
42	40	LADY ANTEBELLUM	Bartender	350	319	31	1.432
41	41	FITZ & THE TANTRUMS	Fools Gold	350	320	30	1.634
44	42	 JASON DERULO	Trumpets	328	296	32	1.383
49	43	ED SHEERAN	Thinking Out Loud	283	150	133	2.782
51	44	ARIANA GRANDE & THE WEEKND	Love Me Harder	264	143	121	1.32
45	45	 JAMIE SCOTT	Unbreakable	228	199	29	0.573
54	46	 GEORGE EZRA	Budapest	180	133	47	0.296
48	47	 U2	Every Breaking Wave	180	172	8	0.774
56	48	 COBRA STARSHIP	Never Been In Love f/Icona Pop	165	131	34	0.937
47	49	JONATHAN JACKSON + ENATION	Everything Is Possible	165	183	-18	0.257
53	50	 SCARS ON 45	Crazy For You	152	140	12	0.349
ACT
1	1	FOO FIGHTERS	Something From Nothing	2225	2119	106	6.662
2	2	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	1760	1680	80	4.999
3	3	SLIPKNOT	The Devil In I	1543	1537	6	3.687
4	4	ROYAL BLOOD	Figure It Out	1489	1477	12	4.409
6	5	 SEETHER	Same Damn Life	1359	1229	130	2.915
5	6	AC/DC	Play Ball	1292	1256	36	3.74
7	7	 THREE DAYS GRACE	I Am Machine	1265	1155	110	3.033
8	8	GODSMACK	Something Different	1173	1113	60	2.422
9	9	 VOLBEAT	Doc Holliday	1106	1094	12	2.27
13	10	POP EVIL	Beautiful	883	805	78	1.798
14	11	HELLYEAH	Moth	861	801	60	1.47
12	12	BUSH	The Only Way Out	780	816	-36	2.113
11	13	BLACK KEYS	Gotta Get Away	760	829	-69	2.399
18	14	LINKIN PARK	Rebellion f/Daron Malakian	738	642	96	1.529
16	15	ASKING ALEXANDRIA	Moving On	721	677	44	1.144
10	16	NICKELBACK	Edge Of A Revolution	714	949	-235	2.069
19	17	 IN THIS MOMENT	Sick Like Me	686	632	54	1.267
22	18	NOTHING MORE	Mr. MTV	655	537	118	0.937
20	19	NONPOINT	Breaking Skin	628	601	27	0.976
49	20	PAPA ROACH	Face Everything And Rise	487	121	366	0.781
25	21	YOUNG GUNS	I Want Out	479	453	26	0.65
28	22	SIXX A.M.	Stars	471	399	72	0.737
15	23	KORN	Hater	428	774	-346	0.916
26	24	THOUSAND FOOT KRUTCH	Born This Way	420	412	8	0.466
30	25	MASTODON	The Motherload	405	369	36	0.536
27	26	KONGOS	I'm Only Joking	368	412	-44	0.899
23	27	WEEZER	Back To The Shack	355	499	-144	1.553
21	28	OTHERWISE	Darker Side Of The Moon	351	566	-215	0.545
31	29	MOTIONLESS IN WHITE	Reincarnate	322	321	1	0.349
33	30	THEORY OF A DEADMAN	Savages f/Alice Cooper	321	296	25	0.387
24	31	DEATH FROM ABOVE 1979	Trainwreck 1979	320	487	-167	0.758
32	32	 SHAMAN'S HARVEST	Dangerous	312	303	9	0.407
34	33	 CHEVELLE	An Island	309	259	50	0.328
35	34	LENNY KRAVITZ	Dirty White Boots	269	247	22	0.841
39	35	STARSET	Carnivore	255	225	30	0.397
29	36	ISLANDER	Coconut Dracula	241	396	-155	0.399
36	37	FLYLEAF	Set Me On Fire	224	235	-11	0.32
38	38	LIVE	Way Around Is Through	212	226	-14	0.376
40	39	NEW MEDICINE	One Too Many	202	220	-18	0.227
37	40	ADELITAS WAY	Save The World	200	231	-31	0.304
42	41	U3 YEARS HOLLOW	For Life f/Clint Lowery	189	181	8	0.177
41	42	FALL OUT BOY	Centuries	188	199	-11	0.373
45	43	REV THEORY	Born 2 Destroy	176	140	36	0.163
54	44	RISE AGAINST	Tragedy + Time	175	97	78	0.337
50	45	 OF MICE & MEN	Feels Like Forever	169	116	53	0.261
44	46	WE AS HUMAN	Bring To Life	169	141	28	0.148
75	47	SMASHING PUMPKINS	One And All	154	37	117	0.332
48	48	 LIKE A STORM	Wish You Hell	154	123	31	0.138
47	49	BUCKCHERRY	Say F**k It	151	128	23	0.358
46	50	BRING ME THE HORIZON	Drown	134	131	3	0.114
Country
3	1	 FRANKIE BALLARD	Sunshine & Whiskey	7636	7195	441	55.236
1	2	BLAKE SHELTON	Neon Light	7395	7746	-351	54.332
4	3	 LITTLE BIG TOWN	Day Drinking	7385	7281	104	53.038
5	4	KEITH URBAN	Somewhere In My Car	7343	7040	303	53.707
7	5	MADDIE & TAE	Girl In A Country Song	6794	6095	699	48.651
2	6	SAM HUNT	Leave The Night On	6163	7445	-1282	46.449
8	7	BIG & RICH	Look At You	5705	5305	400	38.236
9	8	TIM MCGRAW	Shotgun Rider	5393	4909	484	40.503
10	9	PARMALEE	Close Your Eyes	5153	4860	293	35.187
6	10	JASON ALDEAN	Burnin' It Down	4793	6178	-1385	34.899
11	11	 BRAD PAISLEY	Perfect Storm	4987	4723	264	36.061
13	12	 KENNY CHESNEY	Til It's Gone	4628	4232	396	33.398
12	13	CARRIE UNDERWOOD	Something In The Water	4572	4445	127	34.355
14	14	 SCOTTY MCCREERY	Feelin' It	4250	4088	162	29.508
15	15	ERIC CHURCH	Talladega	4200	3724	476	30.516
16	16	CHASE BRYANT	Take It On Back	3643	3463	180	25.478
17	17	DAVID NAIL	Kiss You Tonight	3478	3399	79	23.033
18	18	DARIUS RUCKER	Homegrown Honey	3281	3018	263	24.737
22	19	RANDY HOUSER	Like A Cowboy	3316	2863	453	21.896
24	20	FLORIDA-GEORGIA LINE	Sun Daze	3127	2494	633	21.718
21	21	 BRETT ELDREDGE	Mean To Me	3085	2842	243	21.67
23	22	RAELYNN	God Made Girls	3102	2665	437	20.182
20	23	DAN + SHAY	Show You Off	2914	2770	144	19.884
25	24	THOMAS RHETT	Make Me Wanna	2621	2349	272	19.641
27	25	 LEE BRICE	Drinking Class	2648	2290	358	18.63
26	26	HUNTER HAYES	Tattoo	2175	2251	-76	15.699
30	27	CHRIS YOUNG	Lonely Eyes	1825	1688	137	12.231
31	28	 JAKE OWEN	What We Ain't Got	1872	1793	79	10.572
32	29	KRISTIAN BUSH	Trailer Hitch	1391	1333	58	7.287
28	30	BRANTLEY GILBERT F/MOORE/RHETT	Small Town Throwdown	1399	2372	-973	11.105
29	31	BROTHERS OSBORNE	Rum	1339	2059	-720	6.974
38	32	LADY ANTEBELLUM	Freestyle	1430	1076	354	8.357
33	33	TOBY KEITH	Drunk Americans	1287	1167	120	7.02
34	34	 JANA KRAMER	Love	1304	1191	113	5.911
63	35	 LUKE BRYAN	I See You	997	145	852	7.803
35	36	 TYLER FARR	A Guy Walks Into A Bar	1084	1057	27	5.57
37	37	 THE BAND PERRY	Gentle On My Mind	1030	908	122	9.006
36	38	JERROD NIEMANN	Buzz Back Girl	1064	1125	-61	4.614
41	39	 EASTON CORBIN	Baby Be My Love Song	922	838	84	3.897
46	40	 ERIC PASLAY	She Don't Love You	768	559	209	4.199
64	41	 JASON ALDEAN	Just Gettin' Started	769	142	627	6.066
39	42	JOE NICHOLS	Hard To Be Cool	943	936	7	4.124
40	43	DIERKS BENTLEY	Say You Do	931	891	40	4.399
42	44	JOSH TURNER	Lay Low	811	813	-2	3.355
54	45	 COLE SWINDELL	Ain't Worth The Whiskey	682	381	301	3.811
43	46	THE CADILLAC THREE	Party Like You	761	764	-3	2.51
44	47	MONTGOMERY GENTRY	Headlights	754	714	40	2.494
45	48	CANAAN SMITH	Love You Like That	686	667	19	2.628
50	49	GLORIANA	Trouble	627	551	76	3.348
49	50  JON PARDI	When I've Been Drinkin'	584	549	35	2.137
M/H Rock
1	1	 FOO FIGHTERS	Something From Nothing	364	340	24	1.193
2	2	AC/DC	Play Ball	237	246	-9	0.658
5	3	PRETTY RECKLESS	Messed Up World	213	195	18	0.531
3	4	STARSET	My Demons	210	216	-6	0.652
4	5	NICKELBACK	Edge Of A Revolution	190	205	-15	0.397
12	6	THREE DAYS GRACE	I Am Machine	171	130	41	0.427
10	7	SLIPKNOT	The Devil In I	165	142	23	0.354
8	8	 SIXX A.M.	Stars	160	154	6	0.338
7	9	PRETTY RECKLESS	Heaven Knows	157	155	2	0.633
6	10	AVENGED SEVENFOLD	This Means War	156	164	-8	0.557
13	11	DEATH FROM ABOVE 1979	Trainwreck 1979	103	93	10	0.202
14	12	BLACK KEYS	Gotta Get Away	96	92	4	0.175
16	13	ROYAL BLOOD	Figure It Out	83	78	5	0.156
20	14	SEETHER	Same Damn Life	81	54	27	0.176
18	15	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	78	66	12	0.158
15	16	BUSH	The Only Way Out	72	81	-9	0.103
19	17	GODSMACK	Something Different	64	56	8	0.136
24	18	VOLBEAT	Doc Holliday	60	41	19	0.08
23	19	HELLYEAH	Moth	54	45	9	0.12
21	20	PINK FLOYD	Louder Than Words	50	53	-3	0.077
22	21	NOTHING MORE	Mr. MTV	44	45	-1	0.056
17	22	WEEZER	Back To The Shack	39	73	-34	0.077
28	23	 LENNY KRAVITZ	Dirty White Boots	37	33	4	0.034
25	24	RISE AGAINST	I Don't Want To Be Here...	36	37	-1	0.128
29	25	BLACK STONE CHERRY	Remember Me	30	33	-3	0.105
AC
1	1	TAYLOR SWIFT	Shake It Off	2480	2578	-98	14.989
4	2	NICO & VINZ	Am I Wrong	2265	2491	-226	16.62
3	3	SAM SMITH	Stay With Me	2260	2539	-279	17.168
2	4	MAGIC!	Rude	2201	2550	-349	14.984
5	5	MAROON 5	Maps	1988	2086	-98	14.699
6	6	RIXTON	Me And My Broken Heart	1560	1713	-153	10.215
7	7	COLBIE CAILLAT	Try	1404	1283	121	7.769
8	8	MEGHAN TRAINOR	All About That Bass	1190	1239	-49	8.127
9	9	 PHARRELL WILLIAMS	Happy	1117	1116	1	7.34
10	10	COLDPLAY	A Sky Full Of Stars	924	931	-7	5.886
11	11	CHARLI XCX	Boom Clap	663	643	20	4.486
13	12	ONEREPUBLIC	Love Runs Out	460	440	20	2.229
12	13	TRAIN	Angel In Blue Jeans	431	479	-48	2.281
14	14	ARIANA GRANDE	Problem f/Iggy Azalea	422	426	-4	2.586
16	15	 ECHOSMITH	Cool Kids	415	336	79	1.642
15	16	SIA	Chandelier	379	408	-29	1.336
19	17	THE SCRIPT	Superheroes	229	239	-10	1.355
18	18	MARY LAMBERT	Secrets	228	252	-24	0.822
21	19	 MAROON 5	Animals	222	144	78	1.389
17	20	U2	Every Breaking Wave	201	266	-65	3.249
20	21	 ED SHEERAN	Don't	200	166	34	0.563
22	22	SAM SMITH	I'm Not The Only One	135	109	26	0.68
24	23	CLEAN BANDIT	Rather Be f/Jess Glynne	134	105	29	0.62
23	24	IMAGINE DRAGONS	On Top Of The World	108	107	1	0.353
27	25	AMERICAN AUTHORS	Believer	102	73	29	0.259
25	26	MATT NATHANSON	Headphones f/LOLO	100	104	-4	0.106
28	27	TOVE LO	Habits (Stay High)	96	72	24	0.21
75	28	IDINA MENZEL	Baby It's Cold Outside	94	8	86	0.516
26	29	THE VILLAINS	The First	71	82	-11	0.029
41	30	NICO & VINZ	In Your Arms	69	38	31	0.265
AAA
1	1	 U2	The Miracle (Of Joey Ramone)	608	607	1	1.65
4	2	GEORGE EZRA	Budapest	589	563	26	1.202
2	3	SPOON	Do You	557	591	-34	1.503
5	4	 MILKY CHANCE	Stolen Dance	531	518	13	1.745
3	5	BLACK KEYS	Gotta Get Away	518	574	-56	1.199
6	6	PAOLO NUTINI	Let Me Down Easy	497	486	11	1.1
7	7	ALT-J	Left Hand Free	453	443	10	0.965
9	8	 SAM SMITH	I'm Not The Only One	413	368	45	1.084
8	9	LORDE	Yellow Flicker Beat	392	390	2	0.897
10	10	HOZIER	From Eden	378	331	47	0.687
11	11	 HEAD AND THE HEART	Let's Be Still	359	329	30	0.577
12	12	SCARS ON 45	Crazy For You	334	316	18	0.635
18	13	 IMAGINE DRAGONS	I Bet My Life	330	256	74	0.865
16	14	BIG DATA	Dangerous f/Joywave	307	284	23	0.837
14	15	FITZ & THE TANTRUMS	Fools Gold	288	305	-17	0.701
38	16	DECEMBERISTS	Make You Better	281	117	164	0.632
17	17	KNOX HAMILTON	Work It Out	279	276	3	0.432
19	18	CAGE THE ELEPHANT	Cigarette Daydreams	270	255	15	0.515
15	19	COUNTING CROWS	Scarecrow	241	301	-60	0.386
20	20	BASTILLE	Flaws	230	252	-22	0.468
22	21   WALK THE MOON	Shut Up And Dance	207	198	9	0.528
25	22	JAMES BAY	Let It Go	200	182	18	0.409
26	23	TV ON THE RADIO	Happy Idiot	192	182	10	0.384
21	24	PHILLIP PHILLIPS	Unpack Your Heart	181	227	-46	0.311
24	25	PINK FLOYD	Louder Than Words	175	187	-12	0.185
29	26	SHAKEY GRAVES	Dearly Departed	169	150	19	0.479
27	27	ROBERT PLANT	Rainbow	166	179	-13	0.388
32	28	 LONE BELLOW	Then Came The Morning	154	135	19	0.277
23	29	RYAN ADAMS	Gimme Something Good	150	196	-46	0.468
34	30	ASGEIR	King And Cross	144	128	16	0.301
30	31	TOM PETTY/HEARTBREAKERS	Forgotten Man	143	149	-6	0.238
35	32	ONEREPUBLIC	I Lived	136	123	13	0.325
44	33	DAMIEN RICE	I Don't Want To Change You	120	98	22	0.284
36	34	ECHOSMITH	Cool Kids	119	119	0	0.268
33	35	FOO FIGHTERS	Something From Nothing	116	133	-17	0.41
28	36	JENNY LEWIS	Just One Of The Guys	114	176	-62	0.214
37	37	MIKE DOUGHTY	Light Will Keep Your Heart...	109	118	-9	0.175
31	38	DELTA SPIRIT	From Now On	105	146	-41	0.16
50	39	GUSTER	Simple Machine	104	79	25	0.1
42	40	JOHNNY MARR	Easy Money	97	100	-3	0.297
41	41	ERIC HUTCHINSON	A Little More	96	102	-6	0.07
46	42	BILLY IDOL	Can't Break Me Down	94	88	6	0.35
43	43	TRIGGER HIPPY	Rise Up Singing	94	99	-5	0.155
39	44	FIRST AID KIT	My Silver Lining	94	107	-13	0.059
47	45	RAY LAMONTAGNE	She's The One	91	86	5	0.091
40	46	TWEEDY	Low Key	90	102	-12	0.18
362	47	NEW BASEMENT TAPES	Kansas City	87	4	83	0.199
52	48	ANGUS & JULIA STONE	Grizzly Bear	71	66	5	0.059
53	49	BAD SUNS	Salt	70	61	9	0.066
93	50	FOO FIGHTERS	Congregation	66	28	38	0.219
Canada-CHR
1	1	TOVE LO	Habits (Stay High)	2033	2005	28	11.58
4	2	MAROON 5	Animals	1857	1570	287	10.084
5	3	ED SHEERAN	Don't	1666	1546	120	9.141
2	4	TAYLOR SWIFT	Shake It Off	1645	1788	-143	9.206
6	5	CALVIN HARRIS	Blame f/John Newman	1527	1495	32	7.452
10	6	SAM SMITH	I'm Not The Only One	1354	1073	281	8.041
3	7	IGGY AZALEA	Black Widow f/Rita Ora	1307	1572	-265	6.933
7	8	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	1266	1485	-219	5.754
9	9	SHAWN MENDES	Life Of The Party	1236	1313	-77	6.005
8	10	MEGHAN TRAINOR	All About That Bass	1209	1454	-245	6.99
11	11	LIGHTS	Up We Go	1058	1058	0	5.288
12	12	 HEDLEY	Heaven In Our Headlights	1044	1036	8	5.586
18	13	MAGIC!	Let Your Hair Down	1020	881	139	6.483
14	14	TREVOR GUTHRIE & R3HAB	Soundwave	1016	981	35	5.004
13	15	SHAWN HOOK	Million Ways	1004	1012	-8	5.037
16	16	NICK JONAS	Jealous	971	937	34	4.639
21	17	MR PROBZ	Waves	928	760	168	5.134
15	18	JEREMIH	Don't Tell 'Em f/YG	847	948	-101	4.17
19	19	CLEAN BANDIT	Rather Be f/Jess Glynne	816	842	-26	4.96
24	20	GWEN STEFANI	Baby Don't Lie	791	637	154	3.699
17	21	ADVENTURE CLUB	Wonder	776	914	-138	3.834
43	22	TAYLOR SWIFT	Blank Space	748	239	509	3.81
29	23	ARIANA GRANDE & THE WEEKND	Love Me Harder	732	565	167	3.549
28	24	KIESZA	Giant In My Heart	676	569	107	3.881
23	25	JASON DERULO	Trumpets	676	642	34	2.306
20	26	ARIANA GRANDE	Break Free f/Zedd	664	838	-174	3.8
26	27	ONE DIRECTION	Steal My Girl	660	605	55	3.032
30	28	MIA MARTINA	HFH (Heart Really Hurts)	651	555	96	3.63
25	29	ZEDS DEAD	Lost You f/Twin Shadow	598	616	-18	2.72
22	30	MARIANAS TRENCH	POP 101	589	659	-70	2.296
27	31	FERGIE	L.A.LOVE (la la)	573	600	-27	2.312
31	32	DAVID GUETTA	Dangerous f/Sam Martin	549	535	14	3.7
33	33	ECHOSMITH	Cool Kids	374	488	-114	1.649
35	34	 MILKY CHANCE	Stolen Dance	361	357	4	1.72
46	35	 HOZIER	Take Me To Church	335	180	155	1.962
50	36	MEGHAN TRAINOR	Lips Are Movin	324	154	170	1.536
44	37	 CHRIS LAGO	Royals	321	207	114	1.589
40	38	ALESSO	Heroes (we could be) f/Tove Lo	308	262	46	1.772
47	39	IGGY AZALEA	Beg For It f/M O	306	164	142	1.068
38	40	 VIRGINIA TO VEGAS	Don't Fight The Music	297	284	13	1.514
41	41	CHARLI XCX	Break The Rules	270	259	11	1.182
36	42	JADEN CHASE	Incredible f/Karl Wolf	217	327	-110	0.627
48	43	 ANDEE	Sorries	216	157	59	1.06
42	44	NICO & VINZ	 In Your Arms	211	245	-34	0.851
54	45	 LILLYWOOD & ROBIN SCHULZ	Prayer In C	168	132	36	1.78
45	46	MARY LAMBERT	Secrets	166	189	-23	0.573
53	47	FALL OUT BOY	Centuries	157	134	23	0.511
39	48	PITBULL	Fireball f/John Ryan	155	283	-128	0.624
37	49	COLDPLAY	A Sky Full Of Stars	136	315	-179	0.98
52	50	TYLER SHAW	Happens All The Time	128	142	-14	0.952
Mediabase Charts from 
AllAccess.com