Chart Listings: Billboard Charts (November 12-19, 2014)
 
	
	
		
 
 
  
Member Since: 4/4/2005
Posts: 5,423
 
 
 
 
 
 
 
 
	Quote:
	
	
		
			
				
					Originally posted by 
Superbitch 
					 
				 
				I was like 
 @ Hot N!gg* being #5 and was curious how in the world is it that high and is all cuz of streaming 
 its streaming must be crazy because is not even top 30 in sales nor radio 
 
Seems like urban songs don't really sell that much(they never have in the past 5 years unless they crossover) but they are benefitting from the streaming and do really well on the streaming charts to make up for the lack of sales.
Something I noticed: 
*Lifestyle still top 20 
 was obsessed with it a couple of months ago
* Shocked to see No type almost top 20 and peaking way higher than No flex zone(I thought that one went top 20 since everyone made a remix of it).
*big Sean's IDFWY is selling A LOT 
 slay!!!! 
* Tuesday increasing on sales but dropping to #26 on the H100 
* Jeremih missed the top 5 because he never released a video 
 
WTF @ this 
 
Radio songs
13 12 12 28 Am I Wrong, Nico & Vinz 1
25 Rude
 
			
		 
	 
	
 And everyone of those urban tracks are terrible and bad representation of the genre.
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 11/17/2010
Posts: 10,527
 
 
 
 
 
 
 
 Wait why is thinking out loud increasing so much?
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 9/9/2012
Posts: 59,872
 
 
 
 
 
 
 
 
	Quote:
	
	
		
			
				
					Originally posted by 
ARTPØP 
					 
				 
				My early predictions for next week: 
 
(09) Hot N*gga  || iTunes: #46 || Radio: #48 || Spotify: #19 (-3) 
(11) I Don't F*ck With You  || iTunes: #18 || Radio: #47 || Spotify: #9 (+4)  
(12) Don't Tell 'Em  || iTunes: #47 || Radio: #6 || Spotify: #16 (-2)  
(20) Lifestyle  || iTunes: #68 || Radio: #41 || Spotify: #38 (-3)
			
		 
	 
	
 Urban is coming back.   
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 1/1/2014
Posts: 43,331
 
 
 
 
 
 
 
 
	Quote:
	
	
		
			
				
					Originally posted by 
iHype. 
					 
				 
				Urban is coming back.   
			
		 
	 
	
  
Lifestyle is such a bop.
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 1/1/2014
Posts: 43,331
 
 
 
 
 
 
 
 
	Quote:
	
	
		
			
				
					Originally posted by 
Ari Auris 
					 
				 
				Gangnam Style #2 on recurrents 
 
I swear it probably has had enough points to go T50 multiple times throughout the past few years and BB is just stopping it from doing so. It's still absolutely massive and getting tons of streams every week.
 
			
		 
	 
	
  
Holy ****! 
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 8/19/2013
Posts: 380
 
 
 
 
 
 
 
 
	Quote:
	
	
		
			
				
					Originally posted by 
Superbitch 
					 
				 
				I was like 
 @ Hot N!gg* being #5 and was curious how in the world is it that high and is all cuz of streaming 
 its streaming must be crazy because is not even top 30 in sales nor radio 
 
Seems like urban songs don't really sell that much(they never have in the past 5 years unless they crossover) but they are benefitting from the streaming and do really well on the streaming charts to make up for the lack of sales.
Something I noticed: 
*Lifestyle still top 20 
 was obsessed with it a couple of months ago
* Shocked to see No type almost top 20 and peaking way higher than No flex zone(I thought that one went top 20 since everyone made a remix of it).
*big Sean's IDFWY is selling A LOT 
 slay!!!! 
* Tuesday increasing on sales but dropping to #26 on the H100 
* Jeremih missed the top 5 because he never released a video 
 
WTF @ this 
 
Radio songs
13 12 12 28 Am I Wrong, Nico & Vinz 1
25 Rude
 
			
		 
	 
	
 Urban songs are being pirated and the only way they are being counted on the Hot 100 is through steaming. Streaming is being rap back on the charts.
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
ATRL Contributor
  
Member Since: 1/1/2014
Posts: 30,842
 
 
 
 
 
 
 
 If YouTube streaming was included when GS was slaying it'll probably get 10+ weeks at #1. 
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 12/15/2008
Posts: 38,248
 
 
 
 
 
 
 
 
	Quote:
	
	
		
			
				
					Originally posted by 
Prismatic 
					 
				 
				If YouTube streaming was included when GS was slaying it'll probably get 10+ weeks at #1. 
 
			
		 
	 
	
 I don't think we were ready for that slayge honestly
 
 
 
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 3/26/2012
Posts: 37,592
 
 
 
 
 
 
 
 193	0	Re-Entry	92	Blown Away, Carrie Underwood	1
Coming for that 100 week mark 
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 8/19/2013
Posts: 23,368
 
 
 
 
 
 
 
 
	Quote:
	
	
		
			
				
					Originally posted by 
Ger-55 
					 
				 
				Early Predictions:  
 
1. Blank Space +12 (34-38% of lead) 
2. All About That Bass = 
3. Shake It Off -2 
4. Animals -1 
5. Habits (Stay High) -1 
6. Take Me To Church +2 
7. Bang Bang -2 
8. I'm Not The Only One +3 
9. Don't +3 
10. Hot N*gga -4 
 
11. Love Me Harder -4 
12. I Don't F*ck With You +3 
13. Jealous +10 
14. Waves +8 
15. Black Widow -6 
16. No Type +5 
17. Trumpets -4 
18. Don't Tell 'Em -8 
19. Stay With Me -3 
20. Lifestyle -3
			
		 
	 
	
 If LMH could only hold on for another week that'll be great. 
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
ATRL Contributor
  
Member Since: 4/5/2014
Posts: 5,828
 
 
 
 
 
 
 
 The final chart for the 2014 Chart Year comes out next week. I was hoping the ACMs would take place BEFORE the chart year cutoff. As it is, there will be a few small boosts from the hours just before midnight Sunday night, but the rest of the action is DEFERRED to the FIRST Hot 100 of 2015, which I expect to be reformulated substantially. Right now, streaming and sales are reversed from Billboard's set goal.  
 
For the 2015 Chart Year. I will hope Billboard aims for 40% Sales, 30% On Demand Streaming, 20% Airplay, and 10% Video Streaming. This would be about 1,000 Sales = 1.5 million Airplay; 1,000 Sales = 30,000 On-Demand Streams, and 1,000 sales = 90,000 Video Streams. I would want to add physical sales as one point per copy and points from ring tones/backs too to prop up sales. I see no reason why Billboard, does not weigh them more now.
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 1/1/2014
Posts: 27,856
 
 
 
 
 
 
 
 Pure Heroine rebounding on the BB200 
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 6/20/2011
Posts: 6,575
 
 
 
 
 
 
 
 Destiny's Child is #1 again  
 
BILLBOARD UPDATE: #SayYes returns to #1 on US Gospel Songs in its 24th week on the chart. It has spent a total of 3 weeks at #1. @realmichellew #TeamMichelle 
 
US Gospel Songs: #1 (+1)  [#1 peak | 24 weeks on chart] 
US Gospel Airplay: #10 (-4)  [#6 peak | 21 weeks on chart] 
US Gospel Digital Songs: #4 (+4)  [#1 peak | 24 weeks on chart] 
US Gospel Streaming Songs: #4 (-)  [#1 peak | 23 weeks on chart] 
 
From the album 
Journey to Freedom  out NOW!
DOWNLOAD 
CRITICAL ACCLAIM
Allmusic: 4/5 
Idolator: 4/5 
 
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 4/3/2014
Posts: 5,036
 
 
 
 
 
 
 
 
	Quote:
	
	
		
			
				
					Originally posted by 
Prismatic 
					 
				 
				If YouTube streaming was included when GS was slaying it'll probably get 10+ weeks at #1. 
 
			
		 
	 
	
 -it would break Mariah's record
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 7/4/2007
Posts: 24,859
 
 
 
 
 
 
 
 
	Quote:
	
	
		
			
				
					Originally posted by 
Prismatic 
					 
				 
				If YouTube streaming was included when GS was slaying it'll probably get 10+ weeks at #1. 
 
			
		 
	 
	
 I mean, it topped the sales chart for a bunch of weeks too, so it definitely deserved #1 over that omn.
With Gangnam #12 on Streaming in its 81st week, I wonder where it'll end up on the Year-End chart for that.
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 11/10/2011
Posts: 14,820
 
 
 
 
 
 
 
 
	Quote:
	
	
		
			
				
					Originally posted by 
JonathanLGardner 
					 
				 
				
			
		 
	 
	
 All I Need Is You is a great song too imo!
	Quote:
	
	
		
			
				
					Originally posted by 
Jaf207 
					 
				 
				Urban songs are being pirated and the only way they are being counted on the Hot 100 is through steaming. Streaming is being rap back on the charts.
			
		 
	 
	
 It's true. Even way back in early 2012 when the first streaming (On-Demand) charts were introduced, Rack City, N*ggas In Paris and Take Care were all in the top 5, and the songs got boosts on the Hot 100. Rack City and NIP were past their peaks by that point too I think, they could've got higher peaks if they added streaming a few months earlier.
	Quote:
	
	
		
			
				The first-ever No. 1 atop On-Demand Songs belongs to New York act Fun. and its hit "We Are Young," featuring Janelle Monae, with a total of 1.1 million streams, according to Nielsen BDS. The track also tops the re-formatted Billboard Hot 100 for a second consecutive week. The rest of the On-Demand Songs top five are as follows: "Somebody That I Used To Know" by Gotye featuring Kimbra, "Rack City" by Tyga, "N---as In Paris" by Jay-Z & Kanye West and "Take Care" by Drake featuring Rihanna. Each of those songs posts a better ranking on this week's Hot 100 than it would have had the chart not undergone this week's addition of greater streaming data. For instance, Gotye's track ranks at No. 5 on the Hot 100, instead of No. 8, while the Drake/Rihanna collaboration re-enters the top 10 at a new peak of No. 7; it would have remained outside the top 10 under the old formula.  
 
Other notable titles on the On-Demand Songs chart that are outperforming their sales rankings and airplay placements on the Hot 100's main component charts (Digital Songs and Radio Songs) include Tyga's "Rack City," Big Sean's "Dance (A$$)" and Avicii's "Levels." The addition of streaming data to the Hot 100 thusly boosts these songs' standings on that chart, as evidenced by the No. 15 rank for Tyga (instead of No. 18) , the No. 40 rank for Big Sean (instead of No. 52)  and the No. 66 rank for Avicii (instead of No. 80). Moreover, artists such as M83 at No. 74 (with "Midnight City"), and Skrillex at No. 83 (with "Scary Monsters and Nice Sprites"), debut and re-enter, respectively, on the Hot 100 primarily due to the influx of data from the newly incorporated streaming services. Also, a prior established hit, "You Da One" by Rihanna (No. 31 on On-Demand Songs), moves 97-76 on this week's Hot 100, whereas it would have fallen off the chart if the list's methodology had not been changed .
			
		 
	 
	
 Indie/alternative/guitar songs also benefitted from streaming a lot, except those songs don't do so well on Youtube, whilst hip hop songs do well on both types of streaming. However, indie/alternative/guitar songs do really well on sales usually, even with little airplay, so it balances out, since urban songs usually do absolutely terrible in sales (outside of first-week fanbase downloads) unless they crossover to pop radio.
 
 
 
 
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 3/4/2014
Posts: 4,777
 
 
 
 
 
 
 
 Does Blank Space still have a chance at no. 1 next week?
 
 
 
 
  
  
 
  
 
 
 
  
 
	 
	
 
	
	
		
 
 
  
Member Since: 8/18/2013
Posts: 17,329
 
 
 
 
 
 
 
 Albums	 
1	swift*taylor	1989	401,599	-69	1,286,544	1,688,360 
2	various	now 52	59,340	-42	103,039	162,706 
3	midler*bette	it's the girls	39,555	999	34	39,591 
4	aldean*jason	old boots, new dirt	35,227	-17	42,636	502,950 
5	harris*calvin	motion	34,754	0	34,754 
6	florida georgia line	anything goes	30,058	-21	37,863	324,231 
7	streisand*barbra	partners	28,091	-2	28,550	582,354 
8	smith*sam	in the lonely hour	26,951	2	26,538	772,969 
9	gilbert*brantley	just as i am	25,718	307	6,327	633,686 
10	hunt*sam	montevallo	25,395	-64	69,849	95,276 
11	shelton*blake	bringing back the s	20,533	135	8,735	193,552 
12	slipknot	5: The gray chapter	19,353	-42	33,573	184,953 
13	various artists	frozen	18,319	17	15,663	3,562,403 
14	manilow*barry	my dream duets	16,917	-67	50,718	67,672 
15	lambert*miranda	platinum	16,908	271	4,558	514,605 
16	doobie brothers	southbound	16,350	999	40	16,391 
17	hozier	hozier	16,196	2	15,858	130,946 
18	bennett*tony & lady	cheek to cheek	16,190	-18	19,818	310,612 
19	taylor*teyana	vii	16,008	0	16,008 
20	t.i.	Paperwork	15,776	-41	26,894	122,603 
21	bryan*luke	crash my party	15,748	62	9,703	2,205,033 
22	diamond*neil	melody road	14,883	-42	25,615	118,653 
23	pentatonix	that's christmas to	14,617	27	11,518	58,362 
24	maroon 5	v	14,141	-3	14,565	421,477 
25	tomlin*chris	love ran red	13,380	-62	34,784	48,912 
26	various artists	frozen:the songs	13,240	24	10,723	67,470 
27	sheeran*ed	x	12,694	-2	12,936	572,139 
28	led zeppelin	led zeppelin 4	12,139	-65	35,098	3,937,611 
29	menzel*idina	holiday wishes	11,488	62	7,111	47,143 
30	banks*azealia	broke with expensiv	11,165	0	11,165 
31	wings	venus and mars	11,078	999	316	11,484 
32	seger*bob	ride out	11,074	-22	14,101	106,278 
33	young*neil	storytone	10,768	999	69	10,837 
34	little big town	pain killer	10,482	-14	12,195	64,696 
35	chesney*kenny	big revival	10,315	7	9,620	232,716 
36	grande*ariana	my everything	10,234	14	8,990	339,974 
37	soundtrack	guardians of the ga	10,154	-22	12,948	593,890 
38	arctic monkeys	am	10,080	113	4,734	534,050 
39	rucker*darius	home for the holida	9,917	12	8,887	18,843 
40	vamps	meet the vamps	9,660	0	9,661 
41	dylan*bob	basement tapes raw	9,610	999	3	9,630 
42	dylan*bob	bootleg series vol.	9,572	999	195	10,003 
43	led zeppelin	houses of the holy	9,462	-67	28,532	2,108,060 
44	lady antebellum	747	9,108	9	8,354	140,967 
45	wings	at the speed of sou	8,954	999	234	9,264 
46	lennox*annie	nostalgia	8,590	-38	13,836	55,278 
47	church*eric	outsiders	8,320	31	6,338	753,962 
48	rice*chase	ignite the night	8,222	69	4,867	115,346 
49	various	positively christma	8,089	999	552	9,814 
50	buble*michael	christmas	 
51	jake miller	lion heart	7,989	0	7,989 
52	brown*chris	x	7,801	-7	8,361	260,862 
53	5 seconds of summe	5 seconds of summe	7,784	17	6,667	527,912 
54	knife party	abandon ship	7,765	0	7,765 
55	boyle*susan	hope	7,761	-30	11,002	38,432 
56	budden*joe	some love lost	7,695	0	7,695 
57	mcgraw*tim	sundown heaven to	7,497	23	6,100	144,404 
58	imagine dragons	night visions	7,486	109	3,582	2,353,239 
59	black veil brides	black veil brides	7,419	-75	29,924	37,376 
60	strait*george	the cowboy rides aw	7,363	13	6,512	128,220 
61	various	now 51	7,134	-7	7,637	329,599 
62	various	wow hits 2015	7,090	-14	8,244	60,778 
63	joy*vance	dream your life awa	6,921	54	4,499	50,588 
64	cash*johnny	legend of johnny ca	6,345	32	4,792	3,269,286 
65	soundtrack	begin again-music...	6,344	3	6,178	81,650 
66	disney karaoke ser	frozen	6,018	31	4,612	148,565 
67	florida georgia line	here's to the good t	5,927	9	5,427	2,079,836 
68	prince	art official age	5,847	1	5,767	92,170 
69	franklin*aretha	sings the great diva	5,798	-36	9,003	37,459 
70	various	ellen's the only hol	5,794	0	5,794 
71	shelton*blake	based on a true sto	5,768	34	4,322	1,399,236 
72	you+me	rose ave	5,751	-28	7,976	77,376 
73	logic	under pressure	5,747	-50	11,532	89,837 
74	jeezy	seen it all	5,677	-7	6,087	237,852 
75	youthful praise fea	i see victory	5,536	-37	8,828	14,501 
76	jagged edge	je heartbreak too	5,493	-56	12,468	18,065 
77	bentley*dierks	riser	5,478	91	2,873	254,502 
78	brooks*garth	ultimate hits	5,476	17	4,671	48,894 
79	newsboys	hallelujah for the	5,317	999	73	5,406 
80	lecrae	anomaly	5,306	-11	5,987	185,058 
81	piano guys	wonders	5,288	63	3,244	43,117 
82	various	now disney 3	5,269	-43	9,200	14,488 
83	nicks*stevie	24 karat gold - song	5,187	33	3,902	58,281 
84	alt-j	this is all yours	5,164	-1	5,192	112,575 
85	smith*michael w.	The spirit of christm	5,158	88	2,742	19,543 
86	kem	promise to love	4,990	-5	5,248	141,632 
87	lorde	pure heroine	4,935	34	3,680	1,468,527 
88	pvris	white noise	4,892	0	4,892 
89	trainor*meghan	title	4,882	14	4,268	111,295 
90	browne*jackson	standing in the brea	4,689	-23	6,100	47,502 
91	brice*lee	i don't dance	4,627	8	4,301	95,447 
92	boosie bad azz	life after deathrow	4,514	82	2,481	6,995 
93	u2	songs of innocence	4,450	-28	6,182	50,216 
94	shelton*blake	red river blue	4,383	19	3,686	1,185,755 
95	walker-smith*kim	when christmas com	4,348	999	4	4,352 
96	azalea*iggy	new classic	4,317	-13	4,947	401,235 
97	musgraves*kacey	same trailer differ	4,221	237	1,254	475,896 
98	paisley*brad	moonshine in the tr	4,161	42	2,928	114,784 
99	ac/dc	back in black	4,133	18	3,518	3,144,282 
100	presley*elvis	canm-elvis presley-	4,109	90	2,165	1,595,566 
101	onerepublic	native	4,075	14	3,572	885,281 
102	alabama	angels among us:hy	3,933	-18	4,791	54,073 
103	wiz khalifa	blacc hollywood	3,884	-3	3,989	197,574 
104	tove lo	queen of the cloud	3,872	-3	3,990	42,880 
105	nashville cast	christmas with nash	3,795	0	3,795 
106	coldplay	ghost stories	3,732	-7	3,994	748,771 
107	swift*taylor	red	3,704	-21	4,670	4,083,444 
108	kids choir	51 songs kids really	3,676	25	2,942	158,197 
109	lee*trip	rise	3,641	-84	22,931	26,703 
110	rancid	honor is all we kno	3,605	-76	15,024	18,749 
111	various artists	christmas to believ	3,598	4	3,468	12,252 
112	primus	primus & the chocol	3,511	-46	6,520	27,920 
113	songz*trey	trigga	3,499	4	3,356	284,033 
114	run the jewels	run the jewels 2	3,484	-58	8,262	15,551 
115	various	now 50	3,470	-4	3,608	657,324 
116	del rey*lana	ultraviolence	3,428	-2	3,495	398,492 
117	bryan*luke	tailgates & tanlines	3,348	38	2,426	2,365,827 
118	game	blood moon: Year o	3,336	-30	4,734	50,395 
119	adele	21	3,332	5	3,177	11,018,822 
120	rolling stones	from the vault:ham	3,318	999	8	3,334 
121	various	now country 7	3,301	1	3,278	171,687 
122	kidz bop kids	kidz bop 26	3,268	2	3,215	180,337 
123	pink floyd	dark side of the mo	3,209	25	2,563	9,712,266 
124	over the rhine	blood oranges in th	3,205	999	4	3,210 
125	seger*bob	ultimate hits: Rock	3,196	-17	3,829	647,275 
125	shelton*blake	cheers, it's christm	3,195	147	1,296	540,455 
127	yusuf / cat stevens	tell 'em i'm gone	3,195	-76	13,519	16,863 
128	dion*celine	these are special ti	3,188	54	2,065	5,316,314 
129	bastille	bad blood	3,163	-2	3,238	523,396 
130	shelton*blake	loaded: The best of	3,098	36	2,283	950,455 
131	urban*keith	fuse	3,087	95	1,580	404,624 
132	bocelli*andrea	opera: The ultimate	3,084	-22	3,952	12,435 
133	simpson*sturgill	metamodern sounds	3,061	-32	4,531	49,876 
134	caillat*colbie	gypsy heart	3,043	11	2,743	35,862 
135	clapton*eric	icon	3,040	0	3,036	122,717 
136	seger*bob	greatest hits	3,030	36	2,231	9,397,150 
137	milky chance	sadnecessary	3,024	-3	3,129	27,124 
138	nashville tribute ba	redeemer: Nashville	3,001	0	3,213 
139	williams*lucinda	down where the spi	3,000	-9	3,280	43,779 
140	del rey*lana	born to die	2,992	9	2,736	1,154,637 
141	aiko*jhene	souled out	2,989	-8	3,262	131,566 
142	groban*josh	noel	2,988	137	1,262	5,732,168 
143	marley*bob & the wa	legend	2,951	10	2,687	11,672,562 
144	journey	greatest hits	2,944	-18	3,569	8,624,688 
145	black keys*the	turn blue	2,913	3	2,817	424,371 
146	hoodie allen	people keep talking	2,908	12	2,590	39,829 
147	weezer	everything will be a	2,898	-21	3,679	55,460 
148	the lox	the trinity 2nd serm	2,893	0	2,893 
148	eminem	eminem show	2,890	4	2,774	10,447,504 
150	mcbride*martina	white christmas	2,890	68	1,725	1,689,300 
151	boyle*susan	home for christmas	2,888	67	1,731	217,379 
152	sia	1000 forms of fear	2,874	11	2,582	147,629 
152	casting crowns	thrive	2,868	-8	3,126	258,141 
154	classic crime	what was done: Vol	2,868	177	1,034	3,902 
155	difranco*ani	allergic to water	2,835	999	37	2,872 
156	jessie j	sweet talker	2,828	-33	4,234	38,231 
157	mannheim steamrol	30/40	2,821	75	1,613	5,763 
158	sheeran*ed	+	2,811	10	2,553	891,291 
159	eminem	marshall mathers l	2,807	3	2,715	2,231,841 
160	lacs	nothing in particula	2,793	-39	4,594	7,410 
161	presley*elvis	merry christmas lo	2,792	69	1,655	57,373 
162	beyonce	beyonce	2,791	6	2,633	2,097,114 
163	tomlin*chris	burning lights	2,789	-14	3,237	367,464 
164	maddie & tae	maddie & tae	2,775	0	2,775 
165	swindell*cole	cole swindell	2,752	-2	2,803	265,285 
166	church*eric	chief	2,745	29	2,124	1,782,669 
167	london*theophilus	vibes	2,718	999	2	2,720 
168	rhett*thomas	it goes like this	2,715	70	1,598	205,929 
169	mcgraw*tim	number one hits	2,699	54	1,753	877,840 
170	legend*john	love in the future	2,686	-1	2,701	648,204 
171	sinatra*frank	christmas songs by	2,667	61	1,661	532,953 
172	lynyrd skynyrd	family	2,650	1	2,618	192,745 
172	lamar*kendrick	good kid m.a.a.d city	2,646	13	2,345	1,328,764 
174	one direction	midnight memories	2,646	11	2,386	1,428,687 
175	cole*keyshia	point of no return	2,639	-34	3,988	47,460 
176	1975	1975	2,637	52	1,730	214,523 
177	ives*burl	rudolph the red-no	2,635	59	1,655	1,284,616 
178	cavalera conspirac	pandemonium	2,618	999	12	2,632 
179	bon jovi	slippery when wet	2,614	0	2,603	3,363,664 
180	godsmack	1000hp	2,606	-5	2,743	140,343 
180	williams*hank jr.	Vol. 1-greatest hits	2,591	10	2,362	3,203,074 
182	pentatonix	ptx, vol. Iii	2,591	-10	2,862	72,036 
183	foo fighters	greatest hits	2,582	-11	2,888	840,158 
183	stalley	ohio	2,503	-76	10,229	12,749 
183	led zeppelin	led zeppelin	2,503	6	2,365	1,850,991 
186	derulo*jason	talk dirty	2,503	0	2,512	201,233 
187	nelson*willie	super hits	2,495	19	2,103	2,659,502 
188	fall out boy	save rock & roll	2,486	15	2,160	652,828 
189	led zeppelin	led zeppelin 2	2,476	13	2,195	2,645,384 
190	denver*john	best of john denver	2,438	5	2,332	696,043 
191	slash feat. Myles ke	world on fire	2,421	-9	2,652	57,314 
192	mathis*johnny	johnny mathis: 50th	2,401	106	1,165	162,845 
193	underwood*carrie	blown away	2,395	77	1,356	1,701,317 
194	perry*katy	prism	2,382	4	2,294	1,517,363 
195	mercyme	welcome to the new	2,374	10	2,152	145,239 
196	brown*zac band	foundation	2,373	32	1,804	3,349,825 
197	diamond*neil	all time greatest hi	2,370	-3	2,454	75,600 
198	boyz ii men	collide	2,360	-32	3,473	13,889 
199	alsina*august	testimony	2,355	5	2,242	226,829 
200	deerhoof	la isla bonita	2,338	999	9	2,347 
 
songs	 
1	trainor*meghan	all about that bass	189,877	43	132,647	3,519,268 
2	swift*taylor	blank space	163,667	6	155,178	318,845 
3	swift*taylor	shake it off	130,240	999	11,629	2,749,559 
4	hozier	take me to church	122,622	17	105,298	827,359 
5	maroon 5	animals	114,447	4	109,746	920,834 
6	gomez*selena	heart wants what it	102,006	0	102,006 
7	smith*sam	i'm not the only one	84,299	20	70,463	531,019 
8	underwood*carrie	something in the wa	84,018	144	34,423	366,035 
9	jessie j, ariana gran	bang bang	83,134	17	71,139	2,023,524 
10	tove lo	habits (stay high)	81,296	3	79,110	1,766,737 
11	derulo*jason	trumpets	72,414	1	71,760	1,257,998 
12	i love makonnen fea	tuesday	67,940	32	51,420	341,477 
13	fall out boy	centuries	65,421	2	64,384	594,354 
14	big sean feat. E-40	i don't f**k with you	62,761	25	50,038	306,880 
15	one direction	ready to run	60,885	0	60,885 
16	jonas*nick	jealous	60,168	24	48,437	440,148 
17	minaj*nicki feat. Dra	only	58,304	-23	75,854	134,158 
18	grande*ariana & the	love me harder	56,409	65	34,144	197,133 
19	trainor*meghan	lips are movin	54,998	88	29,331	109,096 
20	sheeran*ed	don't	54,849	2	53,659	986,789 
21	jeremih feat. Yg	don't tell 'em	53,774	-15	63,395	1,176,434 
22	azalea*iggy feat. Ri	black widow	53,539	-20	67,018	1,850,127 
23	one direction	steal my girl	53,357	11	47,926	431,567 
24	mcgraw*tim	shotgun rider (2014	51,240	82	28,096	185,598 
25	mr. Probz	waves	50,600	15	44,152	611,333 
26	echosmith	cool kids	48,389	-12	54,844	1,105,361 
27	pitbull feat. John ry	fireball	47,445	-17	57,101	748,819 
28	mendes*shawn	something big	46,771	0	46,771 
29	sia	chandelier	45,767	8	42,385	1,769,588 
30	aldean*jason	burnin' it down	44,640	19	37,373	1,183,373 
31	harris*calvin feat. J	blame	44,122	-3	45,306	367,179 
32	little big town	day drinking	43,200	184	15,195	483,600 
33	clean bandit feat. Je	rather be	41,406	-10	45,747	1,485,088 
34	shmurda*bobby	hot boy	37,171	-7	39,800	524,437 
35	hunt*sam	leave the night on	35,838	15	31,066	758,046 
36	smith*sam	stay with me	35,558	1	35,308	3,040,310 
37	azalea*iggy feat. M	beg for it	35,334	-6	37,458	92,531 
38	henderson*ella	ghost	34,874	-3	35,775	155,466 
39	joy*vance	riptide	34,393	21	28,529	695,085 
40	florida georgia line	dirt	34,205	42	24,033	1,103,901 
41	rae sremmurd	no type	33,169	10	30,172	176,588 
42	milky chance	stolen dance	32,892	6	30,933	551,730 
43	urban*keith	somewhere in my ca	32,511	90	17,154	283,891 
44	fergie	l.a.love (la la)	31,660	15	27,509	147,976 
45	shelton*blake	neon light	29,736	14	26,062	362,718 
46	minaj*nicki	anaconda	29,606	-7	31,685	1,238,044 
47	paisley*brad	perfect storm	29,354	68	17,514	159,260 
48	swift*taylor	style	29,068	-61	73,534	102,602 
49	imagine dragons	i bet my life	28,150	-62	74,025	102,175 
50	rich gang	lifestyle	27,468	-6	29,280	419,514 
51	maroon 5	maps	24,791	-6	26,305	1,570,444 
52	maddie & tae	girl in a country so	24,614	24	19,805	371,016 
53	alesso feat. Tove lo	heroes (we could b	24,571	17	21,012	151,380 
54	swift*taylor	wildest dreams	24,558	-57	57,655	82,213 
55	swift*taylor	bad blood	24,246	-55	54,101	78,347 
56	grande*ariana feat	break free	23,991	-8	26,153	1,335,573 
57	guetta*david feat. S	dangerous	23,293	31	17,803	93,324 
58	drake	0 to 100/the catch up	23,271	-8	25,333	621,857 
59	lamar*kendrick	i	22,967	6	21,581	216,088 
60	iglesias*enrique fea	bailando	22,661	-2	23,070	1,196,496 
61	chesney*kenny	american kids	22,636	61	14,068	1,050,727 
62	brice*lee	drinking class	22,308	8	20,592	144,553 
63	church*eric	talladega	22,214	15	19,359	147,749 
64	bentley*dierks	drunk on a plane	21,919	148	8,856	1,078,898 
65	brown*chris feat. U	new flame	21,837	4	21,057	413,202 
66	caillat*colbie	try	21,815	5	20,745	395,086 
67	5 seconds of summe	amnesia	21,716	-17	26,126	729,610 
68	trainor*meghan	dear future husban	21,493	30	16,533	180,696 
69	lady antebellum	bartender	20,956	125	9,313	1,016,122 
70	bring me the horizo	drown	20,376	999	131	20,507 
71	magic!	Rude	20,295	11	18,276	2,842,378 
72	ballard*frankie	sunshine & whiskey	19,559	8	18,174	525,696 
73	flo rida feat. Sage t	g.d.f.r.	19,312	-42	33,080	98,725 
74	dj snake & lil jon	turn down for wha	19,257	0	19,290	3,427,046 
75	nico & vinz	in your arms	19,165	8	17,815	103,765 
