|
Chart Listings: US Airplay Discussion Thread
Member Since: 11/5/2010
Posts: 2,449
|
Is Dark Horse gonna survive the rise and fall of happy... omg
|
|
|
Member Since: 1/1/2014
Posts: 43,331
|
Quote:
Originally posted by Duca
Random Pop updates:
?? ?? LORDE Tennis Court 478 64 414 1.925
?? ?? ELLIE GOULDING Beating Heart 240 46 194 0.469
|
#slι 
|
|
|
Member Since: 1/1/2014
Posts: 43,331
|
Quote:
Originally posted by Shaner69
Is Dark Horse gonna survive the rise and fall of happy... omg
|
The meltdowns that will surely come 
|
|
|
Member Since: 8/17/2013
Posts: 4,132
|
Any update on West Coast?
|
|
|
Member Since: 3/14/2013
Posts: 19,449
|
17. CHRIS BROWN Loyal f/Lil Wayne: 70.634 (+ 0.658)
Great update for Maurice and friends
JHENE AIKO The Worst: 58.052 (+ 0.129)
Still a positive update, 60M here we come 
|
|
|
Member Since: 9/18/2011
Posts: 4,342
|
Mediabase Pop 50-200 for 4/27
65 51 ONEREPUBLIC Love Runs Out Mosley/Interscope 2014 439 237 202 99 33 115 96 96 2.224
53 52 MENZEL, IDINA Let It Go Walt Disney Records 2013 421 410 11 87 60 115 82 77 2.011
58 53 SEBASTIAN, GUY Like A Drum Cherryparty/RAL/RCA 2014 405 350 55 287 21 25 23 49 0.481
57 54 BEYONCE Partition Columbia 2013 401 352 49 105 35 58 78 125 1.404
59 55 CLEAN BANDIT Rather Be f/Jess Glynne Big Beat/RRP 2014 383 330 53 223 15 19 20 106 0.847
130 56 LORDE Tennis Court Lava/Republic 2013 347 50 297 96 22 76 66 87 1.478
62 57 LLOYD, CHER Sirens Epic 2014 303 250 53 197 16 25 21 44 0.532
61 58 PARMALEE Carolina Stoney Creek 2012 299 259 40 76 31 76 59 57 1.141
60 59 WILL.I.AM Feelin' Myself f/Miley Cyrus Interscope 2013 275 271 4 76 23 36 47 93 0.91
76 60 SMITH, SAM Stay With Me Capitol 2014 216 132 84 47 46 50 39 34 2.294
56 61 PHANTOGRAM Fall In Love Barsuk/Republic 2013 216 393 -177 57 43 39 26 51 0.75
64 62 TIMEFLIES All The Way Island/Republic 2014 201 249 -48 95 15 26 26 39 0.695
77 63 OH HONEY Be Okay Atlantic/RRP 2014 196 129 67 101 28 21 16 30 0.157
66 64 SOMO Ride Republic 2013 193 237 -44 44 23 30 33 63 0.791
142 65 GOULDING, ELLIE Beating Heart Interscope 2014 192 44 148 103 8 13 20 48 0.372
68 66 IMAGINE DRAGONS On Top Of The World KidinaKorner/Interscope 2012 186 179 7 36 27 45 31 47 0.605
71 67 COLLIE BUDDZ Light It Up Louder Than Life 2014 167 164 3 96 12 12 13 34 0.137
70 68 GEEH We'll Make The World Shine --- 2014 167 167 0 159 3 0 0 5 0.079
78 69 AIKO, JHENE The Worst ARTium/Def Jam 2013 162 120 42 38 6 23 37 58 0.701
100 70 TIESTO Wasted Casablanca/Republic 2014 160 79 81 40 10 28 27 55 1.593
63 71 HARDWELL Dare You f/Matthew Koma Ultra 2013 155 250 -95 50 19 21 20 45 0.438
95 72 KEYS, ALICIA It's On Again f/Kendrick Lamar RCA 2014 147 86 61 96 10 9 10 22 0.147
88 73 SEVYN STREETER It Won't Stop CBE/Atlantic 2013 142 98 44 28 23 33 26 32 0.741
73 74 DERULO, JASON Wiggle f/Snoop Dogg Warner Bros. 2014 141 136 5 48 12 2 18 61 0.415
81 75 TINASHE 2 On f/Schoolboy Q RCA 2013 138 111 27 59 7 11 25 36 0.437
98 76 SAGE THE GEMINI Red Nose (Pitbull) Empire/Republic 2012 124 83 41 29 18 23 21 33 0.47
96 77 TECH N9NE Fragile Strange Music 2013 124 84 40 29 13 23 25 34 0.436
82 78 DAUGHTRY Waiting For Superman RCA 2013 124 111 13 32 19 31 22 20 0.8
75 79 IGLESIAS, ENRIQUE Bailando f/Gente De Zona Universal Latino 2014 123 133 -10 28 16 35 26 18 1.232
92 80 DJ CASSIDY Calling All Hearts Columbia 2013 119 89 30 50 5 17 18 29 0.282
47 81 LITTLE MIX Move SYCO/Columbia 2013 116 489 -373 54 7 3 8 44 0.412
54 82 CAREY, MARIAH You're Mine (Eternal) IDJ/Def Jam 2014 113 407 -294 69 0 2 4 38 0.183
87 83 CHROMEO Jealous (I Ain't With It) Big Beat/RRP 2014 111 98 13 39 14 16 17 25 1.944
86 84 PRETTY RECKLESS Heaven Knows Razor & Tie 2013 107 98 9 32 13 20 17 25 0.084
97 85 AVICII Addicted To You PRMD/Island/IDJMG 2013 104 83 21 17 3 3 9 72 0.682
91 86 ADERREY, RYAN A Miracle, My Love InTime 2013 100 91 9 86 3 0 0 11 0.089
90 87 DIPLO Revolution f/Imanos, Faustix Mad Decent 2013 97 91 6 38 7 10 8 34 0.39
85 88 MORRISON, GLENN Goodbye f/Islove Robbins 2013 97 107 -10 28 12 17 18 22 0.056
80 89 TY DOLLA $IGN Paranoid f/B.o.B Atlantic/RRP 2013 97 112 -15 26 2 7 13 49 0.352
99 90 YOUNG MONEY Trophies f/Drake YMCMB/Republic 2013 95 81 14 27 3 3 16 46 0.358
83 91 YG My Hitta f/Jeezy,RichHomieQuan CTE/Def Jam 2013 95 110 -15 25 5 11 11 43 0.396
72 92 MIDNIGHT RED Hell Yeah! 2101/Capitol 2012 91 150 -59 37 11 9 9 25 0.156
94 93 EMINEM Rap God Aftermath/Interscope 2013 88 87 1 6 11 27 22 22 1.33
89 94 SKY BLU Go On Girl Big Bad Ent. 2014 84 94 -10 27 10 11 11 25 0.223
93 95 BIG SEAN Beware f/Lil Wayne/Jhene Aiko G.O.O.D. Music/Def Jam 2013 82 89 -7 24 7 17 11 23 0.305
145 96 NEWSBOYS That's How You Change The... Sparrow 2013 78 40 38 63 1 0 0 14 0.063
119 97 MAKO Beam f/Angel Taylor --- 2013 77 57 20 14 2 2 4 55 0.432
113 98 KROSS, KESINGTON Gimme Your Love Epic 2013 75 59 16 64 0 2 1 8 0.118
117 99 KALIN & MYLES Love Robbery Republic 2013 73 57 16 19 13 14 12 15 0.023
110 100 SCHOOLBOY Q Man Of The Year TDE/Interscope 2013 72 61 11 17 12 15 8 20 0.01
74 101 ARCTIC MONKEYS Do I Wanna Know? Domino/ADA 2013 72 135 -63 25 9 11 8 19 0.114
101 102 FALL OUT BOY Young Volcanoes Island/IDJMG 2013 71 76 -5 22 8 12 10 19 0.358
105 103 ROWE, HAILEY Don't Need Your Approval H.E.R Records 2014 69 67 2 60 4 0 0 5 0.049
120 104 PHILLIPS, PHILLIP Raging Fire 19/Interscope 2014 65 57 8 25 7 13 12 8 0.315
67 105 PRINCE FALLINLOVE2NITE f/Z. Deschanel Epic 2014 65 183 -118 31 7 9 7 11 0.009
376 106 BECKY G Shower Kemosabe/RCA 2014 64 3 61 9 1 7 17 30 0.811
112 107 TO BE ONE Please Don't Go Girl Atom Factory 2014 64 60 4 17 11 13 10 13 0
176 108 WOLANIN, WHITNEY Forever TopNotch 2014 62 24 38 16 9 14 9 14 0
148 109 MALLY MALL & TYGA Wake Up In It Future/eOne 2013 62 39 23 2 2 8 24 26 0.219
122 110 ICONA POP Girlfriend Atlantic/Big Beat 2013 62 56 6 35 3 5 5 14 0.203
125 111 3LAU How You Love Me Casablanca/Republic 2014 61 55 6 18 0 3 1 39 0.391
188 112 ROYALE, RACHELE Unscrew U Sioux Entertainment 2014 59 19 40 14 10 14 9 12 0
146 113 CYRUS, MILEY 4X4 f/Nelly RCA 2013 59 40 19 15 2 9 17 16 0.475
108 114 DILLON FRANCIS & DJ SNAKE Get Low Mad Decent 2014 59 64 -5 19 2 3 2 33 0.563
177 115 COCHINO, TINO On My Mind f/MC Magic RadioHeadz 2014 58 24 34 6 4 22 16 10 0.205
131 116 CASH CASH Lightning f/John Rzeznik Big Beat/RRP 2014 57 50 7 20 2 7 6 22 0.795
107 117 R3HAB & NERVO & UMMET OZCAN Revolution Spinnin' 2013 57 65 -8 6 2 1 1 47 0.477
--------- 118 NEON TREES Voices In The Halls Island/Republic 2014 56 0 56 0 0 0 0 56 0.401
118 119 GUTHY, JACKSON Young & Single --- 2014 56 57 -1 51 1 0 0 4 0.027
114 120 BORGEOUS Invincible Spinnin' 2013 56 58 -2 8 2 0 1 45 0.412
135 121 MILLER, MARIE 6'2 Curb 2013 55 49 6 13 9 13 8 12 0
126 122 SAGE THE GEMINI Gas Pedal Empire/Republic 2012 55 54 1 12 3 9 11 20 0.223
134 123 FEMME Fever Boy Next Plateau 2014 54 49 5 13 9 12 8 12 0
127 124 MCCOY, TRAVIE Keep On Keeping On f/B. Urie FueledByRamen/Decay/RRP 2014 54 52 2 15 8 12 8 11 0
106 125 CHVRCHES The Mother We Share Glassnote 2013 54 66 -12 15 3 14 9 13 0.33
--------- 126 NEON TREES Text Me In The Morning Island/Republic 2014 53 0 53 0 0 0 0 53 0.378
136 127 BUTTON, JIM The Big Breakthrough Merovee 2014 53 49 4 15 9 11 9 9 0
115 128 LOPEZ, JENNIFER I Luh Ya Papi f/French Montana Capitol 2014 53 58 -5 27 1 6 2 17 0.728
--------- 129 NEON TREES I Love You, But I Hate Your... Island/IDJMG 2014 52 0 52 0 0 0 0 52 0.372
154 130 YG Who Do You Love f/Drake CTE/Def Jam 2013 52 34 18 15 1 0 6 30 0.164
140 131 ODD TIMES Heart Attack --- 2014 52 46 6 14 8 13 7 10 0
109 132 GUETTA, DAVID & SHOWTEK Bad f/Vassy --- 2014 52 62 -10 23 0 1 5 23 0.362
--------- 133 NEON TREES Love In The 21st Century Island/Republic 2014 51 0 51 0 0 0 0 51 0.347
137 134 BELLINGER, ERIC I Don't Want Her f/Problem League Of Starz 2013 51 49 2 10 9 8 10 14 0.116
121 135 QUICI, CARA Fight QMH 2013 51 57 -6 18 8 8 7 10 0.003
102 136 CANNON, NICK Lookin For A Dream NCredible/RED 2013 51 73 -22 24 1 5 9 12 0.103
139 137 THE SUMMER SET Lightning In A Bottle --- 2013 50 48 2 14 7 10 8 11 0
153 138 CASSIO MONROE Under The Lights HitShop 2014 49 35 14 33 1 0 0 15 0.06
165 139 HARD ROCK SOFA & SKIDKA Arms Around Me --- 2014 48 28 20 0 2 0 1 45 0.379
129 140 AFROJACK VS 30 SECONDS TO MARS Do Or Die (Remix) Def Jam 2014 48 51 -3 4 0 0 3 41 0.256
141 141 MAROON 5 Lucky Strike A&M/Octone/Interscope 2012 47 45 2 12 7 11 9 8 0.341
132 142 MIKE WILL MADE-IT 23 f/Miley Cyrus/Wiz Khalifa.. Eardrummer/Interscope 2013 47 50 -3 16 2 5 3 21 0.142
104 143 THE 1975 Chocolate Vagrant/Interscope 2013 47 68 -21 14 5 14 9 5 0.094
138 144 FOXES Youth RCA 2012 46 48 -2 13 7 11 6 9 0.017
79 145 BEAN Cops And Robbers (Chicka Bang) Strz The Label 2013 45 117 -72 43 0 0 0 2 0.036
198 146 LONDON, SAM Move Your Body f/Nile Rodgers Camp Music 2014 44 16 28 11 8 9 8 8 0
143 147 MARIA, KRISTINA Move Like A Soldier LupoOne 2014 44 44 0 10 9 9 6 10 0
128 148 JAY Z Part II (On The Run) f/Beyonce Roc-A-Fella/Roc Nation 2013 44 52 -8 10 2 2 6 24 0.149
144 149 WEBER, AMY Dance Of Life(Come..) f/Nevins Dauman 2013 43 43 0 10 7 11 6 9 0
84 150 ALLEN, ASHLEY Body Say No, Heart Say Yes Robot Robot 2013 41 110 -69 34 0 2 0 5 0.074
189 151 SEBASTIAN INGROSSO/TOMMY TRASH Reload Astralwerks/Capitol 2012 38 19 19 9 0 0 7 22 0.246
151 152 MURS, OLLY Dance With Me Tonight Columbia 2011 38 38 0 9 6 6 10 7 0.005
156 153 FLORIDA-GEORGIA LINE This Is How We Roll f/L. Bryan Republic Nashville 2013 37 33 4 7 8 10 6 6 0.113
379 154 BINGO PLAYERS Knock You Out Priority 2014 36 3 33 6 1 1 0 28 0.215
287 155 SOLVEIG, MARTIN The Night Out Big Beat/Atlantic 2011 35 6 29 11 17 1 0 6 0.32
152 156 MARCEL, ADRIAN 2AM L7/Republic 2013 34 36 -2 9 2 3 6 14 0.142
150 157 PROMISE LAND Sun Shine Down f/A. Madison Mixmash 2013 34 38 -4 11 4 7 5 7 0.005
149 158 THOMAS, PETER All Of You f/Betty Who --- 2013 34 39 -5 8 8 7 6 5 0.007
171 159 BIRDY Skinny Love Atlantic 2011 33 27 6 21 1 6 2 3 0.077
147 160 MARCUS, KYLIE Yellow Shirt JM West Ent. 2013 33 39 -6 18 0 0 2 13 0.079
194 161 SANTOS, ROMEO Odio f/Drake Sony Music Latin 2014 32 18 14 5 7 9 10 1 0.247
195 162 FUTURE Move That Doh f/Pharrell... A-1/Freebandz/Epic 2014 32 18 14 17 0 0 0 15 0.091
167 163 MAKJ & LIL JON Let's Get F*cked Up Ultra 2014 32 28 4 14 1 1 1 15 0.165
159 164 CORSTEN, FERRY Many Ways f/Jenny Wahlstrom Robbins 2013 32 32 0 11 4 7 5 5 0.002
157 165 GUETTA, DAVID Shot Me Down Warner Music Canada 2014 32 33 -1 8 4 1 6 13 0.178
--------- 166 ORA, RITA I Will Never Let You Down Roc Nation/Columbia 2014 30 0 30 6 5 5 6 8 0.21
184 167 KID INK Main Chick f/Chris Brown Alumni/88Classic/RCA 2014 30 21 9 7 0 0 3 20 0.1
163 168 HOOK N SLING & WILLIS, CHRIS Magnet Spinnin' 2013 30 29 1 8 6 6 3 7 0.003
164 169 KALIN & MYLES Go To Work --- 2013 29 29 0 14 0 5 3 7 0.122
160 170 TYDI Live This Lie --- 2013 29 31 -2 8 4 5 6 6 0
205 171 TAYLOR-WEBER, RANDY Rock The Room f/Lenny Ruckus Galaxy 2014 28 15 13 11 0 0 3 14 0.104
181 172 JAY Z Tom Ford Roc-A-Fella/Roc Nation 2013 28 22 6 5 9 2 1 11 0.133
170 173 HUTCHINSON, ERIC Tell The World Let’s Break Records 2013 28 27 1 8 2 6 5 7 0.189
161 174 VICE World Is Our Playground Flight Club 2013 27 30 -3 5 3 2 3 14 0.104
158 175 DUCK SAUCE NRG Fool's Gold/ADA 2014 27 32 -5 11 0 1 0 15 0.211
527 176 STARLING GLOW We Are Infinite Trailblaze 2014 25 2 23 21 2 0 0 2 0.017
227 177 ALSINA, AUGUST Numb f/B.o.B. & Yo Gotti Def Jam 2013 25 12 13 13 0 0 0 12 0.067
183 178 YOUNG THUG Stoner Asylum 2013 25 21 4 6 0 1 1 17 0.069
162 179 B.O.B Headband f/2 Chainz Atlantic/RRP 2013 25 29 -4 10 1 2 4 8 0.107
259 180 MICHAELSON, INGRID Girls Chase Boys Cabin 24/Mom + Pop/RED 2014 24 8 16 9 3 5 2 5 0.021
155 181 CHILDISH GAMBINO V. 3005 Glassnote 2013 24 33 -9 15 0 0 0 9 0.075
221 182 MIGUELITO Suga Suga Blastmusic 2014 23 13 10 21 0 0 0 2 0.01
200 183 FAR EAST MOVEMENT The Illest f/Riff Raff Cherrytree/Interscope 2013 23 16 7 2 0 8 4 9 0.098
174 184 T-PAIN Up Down (Do This All Day) RCA 2013 23 25 -2 3 0 2 3 15 0.131
168 185 LOVATO, DEMI Let It Go Walt Disney 2013 22 28 -6 6 5 5 3 3 0.138
111 186 HAIM The Wire Columbia 2013 22 60 -38 5 3 5 3 6 0
103 187 ONEREPUBLIC I Lived Mosley/Interscope 2013 22 72 -50 5 3 4 5 5 0.409
229 188 ROSS, RICK Thug Cry f/Lil Wayne MMG/Def Jam 2014 21 12 9 7 0 0 4 10 0.064
216 189 SYN COLE Miami 82 --- 2013 21 14 7 10 0 0 0 11 0.079
192 190 DEORRO Five Hours LE7ELS/PRMD 2014 21 18 3 7 0 0 3 11 0.099
--------- 191 DAUGHTRY Battleships RCA 2013 20 0 20 4 1 4 3 8 0.128
312 192 TY DOLLA $IGN Or Nah f/Wiz Khalifa Atlantic/RRP 2014 20 5 15 6 2 0 3 9 0.065
217 193 CARTAL, FELIX Ready For Love Dim Mak 2014 19 13 6 12 0 2 0 5 0.143
209 194 50 CENT Smoke f/Trey Songz G-Unit/Caroline/Capitol 2014 19 15 4 5 0 0 0 14 0.043
191 195 GREEN, CRIX So Cool ClearVision Ent. 2013 19 18 1 14 0 0 0 5 0.025
179 196 PANIC! AT THE DISCO Miss Jackson f/Lolo FueledByRamen/Decay/RRP 2013 19 22 -3 6 3 2 3 5 0.157
271 197 DRAKE Draft Day YMCMB/Republic 2014 18 8 10 8 0 0 1 9 0.073
207 198 IAMSU Only That Real f/2 Chainz Heart Break Gang/ADA 2014 18 15 3 11 0 0 0 7 0.037
185 199 DOC HOLLYWOOD Summer Time Beach House --- 2014 18 20 -2 0 1 9 2 6 0.107
193 200 DRAKE All Me f/2 Chainz & Big Sean YMCMB/Republic 2013 17 18 -1 8 0 0 0 9 0.03
186 201 JONEZ, BANDO Sex You Zone 4/Epic 2013 17 20 -3 11 0 0 0 6 0.026
180 202 WALE Bad f/Tiara Thomas MMG/Atlantic 2013 17 22 -5 6 1 3 3 4 0.045
--------- 203 BOWMAN, ERIN Hey Summer Minty Cool 2014 16 0 16 4 2 4 2 4 0
342 204 OTTO KNOWS Million Voices Casablanca/Republic 2012 16 4 12 2 0 0 0 14 0.098
264 205 KIESZA Hideaway LL/4th&B/Island/Republic 2014 16 8 8 6 0 0 2 8 0.082
244 206 SHOWTEK & OOKAY Bouncer Spinnin' 2014 16 10 6 9 0 1 0 6 0.169
237 207 TEEFLII 24 Hours Epic 2014 16 11 5 7 0 0 0 9 0.029
215 208 WEST, KANYE Clique f/Big Sean & JAY-Z G.O.O.D./Def Jam/IDJMG 2012 16 14 2 6 0 2 0 8 0.044
182 209 VAMPIRE WEEKEND Unbelievers XL Recordings 2013 16 21 -5 15 0 0 0 1 0.01
238 210 CAMP, K Money Baby f/Kwony Cash FTE/Interscope 2013 15 11 4 3 0 0 0 12 0.057
190 211 INFECTIOUS Let The Children Play --- 2014 15 18 -3 1 5 2 4 3 0.05
166 212 PARA ONE You Too --- 2014 15 28 -13 0 1 0 1 13 0.173
242 213 DAHLIA, KAT Crazy Vested In Culture/Epic 2014 14 10 4 10 0 0 0 4 0.025
245 214 MEGAN & LIZ Release You Collective Sounds 2013 14 10 4 9 0 0 1 4 0.025
233 215 DASH, J. WOP Stereofame 2011 14 11 3 0 0 0 6 8 0.035
211 216 BLEACHERS I Wanna Get Better RCA 2014 14 15 -1 5 2 1 3 3 0
196 217 DEORRO Dechorro Dim Mak 2013 14 18 -4 10 0 0 2 2 0.042
257 218 LAKE, CHRIS Helium f/Jareth Ultra 2013 13 8 5 8 0 0 0 5 0.016
250 219 SAGE THE GEMINI College Drop Empire/Republic 2014 13 10 3 8 0 0 0 5 0.031
243 220 DJ CASSIDY Make The World Go Round Columbia 2014 13 10 3 13 0 0 0 0 0.014
239 221 DEORRO Yee Revealed Recordings 2013 13 11 2 9 0 0 0 4 0.048
197 222 HEFFRON DRIVE Parallel TOLBooth 2014 13 17 -4 2 0 1 3 7 0.022
519 223 DIMITRI VEGAS & LIKE MIKE &... Tremor Spinnin' 2014 12 2 10 6 0 1 0 5 0.027
305 224 THE READY SET Higher Razor & Tie/TAC 2014 12 5 7 2 0 0 3 7 0.017
230 225 ROMERO, NICKY VS. KREWELLA Legacy (Save My Life) Ultra 2013 12 11 1 5 0 0 0 7 0.026
224 226 ECHOSMITH Cool Kids Warner Bros. 2013 12 12 0 7 0 3 1 1 0.011
210 227 LUDACRIS Party Girls f/Wiz & Jeremih DTP/Def Jam 2014 12 15 -3 7 0 0 0 5 0.026
203 228 SHOWTEK Booyah Spinnin'/Plydr/Interscope 2013 12 16 -4 4 0 1 0 7 0.127
340 229 TJR & VINAI Bounce Generation Spinnin' 2014 11 4 7 8 0 0 0 3 0.01
319 230 2 CHAINZ I'm Different Def Jam/IDJMG 2012 11 5 6 2 0 0 0 9 0.022
254 231 SKRILLEX, KILL THE NOISE &... Recess OWSLA 2013 11 9 2 4 0 0 1 6 0.049
213 232 TRITONAL Now Or Never f/Phoebe Ryan Enhanced 2013 11 14 -3 7 0 0 1 3 0.029
201 233 SEVEN LIONS Strangers f/Tove Lo Casablanca/Republic 2013 11 16 -5 6 0 2 0 3 0.161
133 234 AOKI, STEVE, LAKE, C. & TUJAMO Boneless Ultra 2013 11 49 -38 7 0 0 0 4 0.024
--------- 235 AOKI, STEVE Rage The Night Away Ultra 2014 10 0 10 4 1 1 0 4 0.065
--------- 236 LOVATO, DEMI Warrior Hollywood/Universal Canad 2013 10 0 10 2 0 4 3 1 0.031
--------- 237 EPIDEMIC Feeling Myself f/Novaking Outbreak Media/Tommy Boy 2013 10 0 10 10 0 0 0 0 0.006
334 238 DISCLOSURE F For You Cherrytree/Interscope 2013 10 5 5 7 0 0 1 2 0.028
332 239 CA$H OUT She Twerkin Bases Loaded/eOne 2013 10 5 5 4 0 0 0 6 0.023
301 240 DIMITRI VEGAS & LIKE MIKE & MO Mammoth --- 2013 10 6 4 3 0 0 0 7 0.026
269 241 MANUFACTURED SUPERSTARS Like Satellites f/Danni Rouge Black Hole 2013 10 8 2 2 0 1 1 6 0.046
240 242 DVBBS & BORGEOUS Tsunami Columbia 2013 10 11 -1 6 0 0 0 4 0.022
226 243 MIGUEL Simplethings --- 2014 10 12 -2 2 2 1 3 2 0.047
223 244 ICONA POP Just Another Night Big Beat/Atlantic 2013 10 13 -3 4 0 0 2 4 0.035
219 245 BANGZ, KIRKO H**(No) f/Yo Gotti &YG LMG/Unauth/Atlantic 2014 10 13 -3 4 0 0 0 6 0.022
214 246 GARRIX, MARTIN & FIREBEATZ Helicopter Spinnin' 2014 10 14 -4 6 0 1 0 3 0.092
|
|
|
Member Since: 2/4/2014
Posts: 14,672
|
IGGY AZALEA Fancy: 50.593 (+ 0.963)
 This deserves +2 million updates at least.
ARIANA GRANDE Problem f/Iggy Azelea: 5.128
Yes
CALVIN HARRIS Summer: 38.935 (+ 1.003)
Keep rising 
|
|
|
Member Since: 3/14/2013
Posts: 19,449
|
78 69 AIKO, JHENE The Worst ARTium/Def Jam 2013 162 120 42 38 6 23 37 58 0.701
Not bad since there's no adds date for for Pop 
|
|
|
Member Since: 9/18/2011
Posts: 4,342
|
57 54 BEYONCE Partition Columbia 2013 401 352 49 105 35 58 78 125 1.404
130 56 LORDE Tennis Court Lava/Republic 2013 347 50 297 96 22 76 66 87 1.478
142 65 GOULDING, ELLIE Beating Heart Interscope 2014 192 44 148 103 8 13 20 48 0.372
68 66 IMAGINE DRAGONS On Top Of The World KidinaKorner/Interscope 2012 186 179 7 36 27 45 31 47 0.605
73 74 DERULO, JASON Wiggle f/Snoop Dogg Warner Bros. 2014 141 136 5 48 12 2 18 61 0.415
97 85 AVICII Addicted To You PRMD/Island/IDJMG 2013 104 83 21 17 3 3 9 72 0.682
146 113 CYRUS, MILEY 4X4 f/Nelly RCA 2013 59 40 19 15 2 9 17 16 0.475
115 128 LOPEZ, JENNIFER I Luh Ya Papi f/French Montana Capitol 2014 53 58 -5 27 1 6 2 17 0.728
128 148 JAY Z Part II (On The Run) f/Beyonce Roc-A-Fella/Roc Nation 2013 44 52 -8 10 2 2 6 24 0.149
--------- 236 LOVATO, DEMI Warrior Hollywood/Universal Canad 2013 10 0 10 2 0 4 3 1 0.031---------
Keeping an eye on these songs. I hope they smash!! 
|
|
|
Member Since: 5/16/2006
Posts: 957
|
Ariana being merciless. 
|
|
|
Member Since: 1/1/2014
Posts: 5,920
|
does anyone know how international smile is doing 
|
|
|
Member Since: 1/1/2014
Posts: 43,973
|
JT coming for blood. All my local stations are playing NABT all the time 
|
|
|
Member Since: 1/1/2014
Posts: 43,973
|
Quote:
Originally posted by Ben.M.
does anyone know how international smile is doing 
|
Let me report you for asking this blasphemous question 
|
|
|
Member Since: 1/3/2011
Posts: 30,381
|
LUKE BRYAN – Play It Again: 56.773 (+ 1.150)
Look at that increase YEAS! Where did PIA get this much AI from its not like pop radio is playing it 
|
|
|
ATRL Administrator
Member Since: 6/29/2002
Posts: 77,601
|
http://kworb.net/radio
