Jan 12 - Jan 19
01. Do What U Want (feat. Christina Aguilera) || Lady Gaga [Week 9 | = | Peak: 01 (x2)]
02. Timber (feat. Ke$ha) || Pitbull [Week 11 | = | Peak: 02]
03. Thunder || Jessie J [Week 7 | +1 | Peak: 03]
04. Say Something (feat. Christina Aguilera) || A Great Big World [Week 7 | +1 | Peak: 04]
05. Unconditionally || Katy Perry [Week 10 | -2 | Peak: 01 (x3)]
06. Wrecking Ball || Miley Cyrus [Week 17 | = | Peak: 01 (x6)]
07. You're Not The One || Sky Ferreira [Week 13 | = | Peak: 04]
08. Perfume || Britney Spears [Week 5 | +7 | Peak: 08]
09. Hard Out Here || Lily Allen [Week 4 | = | Peak: 09]
10. The Monster (feat. Rihanna) || Eminem [Week 4 | +7 | Peak: 10]
11. Change Your Life (Feat. T.I.) || Iggy Azalea [Week 15 | -3 | Peak: 01 (x2)]
12. Young Blood || Sophie Ellis-Bextor [Week 7 | -1 | Peak: 11]
13. Side Effects Of You || Fantasia [Week 9 | = | Peak: 13]
14. How Long Will I Love You || Ellie Goulding [Week 11 | -4 | Peak: 07]
15. Somewhere Only We Know || Lily Allen [Week 4 | +1 | Peak: 15]
16. Who You Love (feat. Katy Perry) || John Mayer [Week 3 | +2 | Peak: 16]
17. Let Me Go (feat. Chad Kroeger) || Avril Lavigne [Week 10 | -5 | Peak: 07]
18. Cannonball || Lea Michele [Week 3 | +13 | Peak: 18]
19. Neon Lights || Demi Lovato [Week 13 | -5 | Peak: 05]
20. Moonshine || Bruno Mars [Week 3 | +3 | Peak: 20]
21. Y.A.L.A. || M.I.A. [Week 5 | -2 | Peak: 19]
22. Shot At The Night || The Killers [Week 15 | -2 | Peak: 06]
23. Adore You || Miley Cyrus [Week 3 | +6 | Peak: 23]
24. Sleepwalker || Bonnie McKee [Week 3| +1 | Peak: 24]
25. The Mother We Share || CHVRCHES [Week 3 | +8 | Peak: 25]
26. Godness Gracious || Ellie Goulding [Week 1 | DEBUT | Peak: 26]
27. Royals || Lorde [Week 18 | -6 | Peak: 01 (x1)]
28. XO || Beyoncé [Week 3 | = | Peak: 28]
29. Loved Me Back To Life || Céline Dion [Week 18 | -7 | Peak: 03]
30. The Art Of Letting Go || Mariah Carey [Week 2 | +5 | Peak: 30]
31. Sad || Maroon 5 [Week 3 | -7 | Peak: 24]
32. Just Another Night || Icona Pop [Week 1 | DEBUT | Peak: 32]
33. Night Time, My Time || Sky Ferreira [Week 3 | +4 | Peak: 33]
34. I Hope || Rebecca Ferguson [Week 1 | DEBUT | Peak: 34]
35. Let Go For Tonight || Foxes [Week 1 | DEBUT | Peak: 35]
36. Team || Lorde [Week 3 | +4 | Peak: 36]
37. Back From The Dead (Feat. Big Sean & Travis Barker) || Skylar Grey [Week 13 | -11 | Peak: 12]
38. Gorilla || Bruno Mars [Week 10 | -11 | Peak: 06]
39. Manhatan || Sara Bareilles [Week 3 | -3 | Peak: 32]
40. I Lived || OneRepublic [Week 1 | DEBUT | Peak: 40]
- Elastic Heart (feat. The Weeknd & Diplo) || Sia
- Body Electric || Lana del Rey
- Crying For No Reason || Katy B
- Walk Of Shame || P!nk
- Little Me || Little Mix
- Work Bitch || Britney Spears [Week 15 | -4 | Peak: 06]
- I Wish (feat. T.I.) || Cher Lloyd [Week 16 | -5 | Peak: 04]
- Young Love || Eli Lieb [Week 2 | -5 | Peak: 29]
- Pyromaniac || Oh Land [Week 2 | = | Peak: 38]
- What Now || Rihanna [Week 2 | -5 | Peak: 34]
- Unconditionally - Katy Perry (x3) [Dec 15 - Jan 05]
- Do What U Want (feat. Christina Aguilera) - Lady Gaga (x2) [Jan 05 - Jan 19]
2014 Chart Songs
- BEYONCÉ
- Grown Woman [1 Week | Peak: 39]
BRITNEY SPEARS
- Work Bitch [15 Weeks | Peak: 06]
CHER LLOYD
- I Wish (feat. T.I.) [16 Weeks | Peak: 04]
ELI LIEB
- Young Love [2 Weeks | Peak: 29]
OH LAND
- Pyromaniac [2 Weeks | Peak: 38]
RIHANNA
- What Now [2 Weeks | Peak: 34]