|  | 
 
  Chart Listings: Billboard Charts (April 10-17, 2016)
 
	
	
		
| 
  
Member Since: 1/1/2014 Posts: 3,989     | 
 
 
	Quote: 
	
		| 
					Originally posted by 2014  RaeLynn is featured on Blake's "Boys Round Here", that peaked at #12. 
I pretty sure that's it   |  her song peaked also at #61
 
checked and only danielle bradbery (peaked #58) and swon brothers (peaked #86) has charted in the Hot 100 lol
 
So only a total of 6 songs from The Voice alums have charted on the Hot 100 ever with 2 of them being collabs with bigger artists  |  
|  |  |  
	
		
| 
Banned
 Member Since: 1/1/2014 Posts: 18,001     | 
 
 
	Quote: 
	
		| 
					Originally posted by Jessica Sanchez  her song peaked also at #61 
checked and only danielle bradbery (peaked #58) and swon brothers (peaked #86) has charted in the Hot 100 lol
 
So only a total of 6 songs from The Voice alums have charted on the Hot 100 ever with 2 of them being collabs with bigger artists   |  I'm aware of that, I was talking about top 40.
 
Yea, really sad how they only care about the TV ratings and not the contestants    |  
|  |  |  
	
		
| 
  
Member Since: 7/4/2007 Posts: 24,859     | 
 
 Erm, it's a TV show, not a record label. 
 Work 1 streaming, 12 sales, 3 radio = 16 [2]
 7 Years 3 streaming, 2 sales, 7 radio = 12 [1]
 No 14 streaming, 3 sales, 9 radio = 26 [6-8]
 Pillowtalk 4 streaming, 7 sales, 10 radio = 21 [3]
 Panda 2 streaming, 9 sales, around 64 radio = around 75
 Love Yourself 13 streaming, 17 sales, 1 radio = 31 [9-10]
 My House 15 streaming, 5 sales, 6 radio = 26 [6-8]
 Pill 7 streaming, 8 sales, 8 radio = 23 [4]
 Work from Home 5 streaming, 6 sales, 14 radio = 25 [5]
 Me Myself and I 6 streaming, 16 sales, 4 radio = 26 [6-8]
 (Stressed Out 11 streaming, 18 sales, 2 radio = 31) [9-10]
 
 Hmm, the #3 and #10 song have the same component average.
 The T7 in streaming all in the T10. The T7 in sales that AREN'T Drake's new songs with tiny airplay and no Spotify are in the T10. 8 of the T10 in airplay are in the T10. So still a fairly sane T10.
   |  
|  |  |  
	
		
| 
  
Member Since: 11/17/2011 Posts: 52,363     | 
 
 
	Quote: 
	
		| 
					Originally posted by simmnfierzig  And wow "If It Ain't Love" didn't even debut   |  It only made it top 70 on itunes  |  
|  |  |  
	
		
| 
  
Member Since: 4/4/2014 Posts: 618     | 
 
 
	Quote: 
	
		| 
					Originally posted by simmnfierzig  Early predictions for next week. I have no idea what will be #1
 1. Panda 361 (+4)
 2. Work 361 (-1)
 3. 7 Years 353 (-1)
 4. NO 284 (-1)
 5. Work From Home 272 (+4)
 6. I Took A Pill In Ibiza 270 (+2)
 7. Pillowtalk 269 (-3)
 8. Love Yourself 265 (-2)
 9. My House 246 (-2)
 10. Me, Myself & I 243 (=)
 11. Stressed Out 236 (=)
 12. Cake By The Ocean 229 (=)
 13. One Dance 227 (+8)
 
 18. Pop Style 150 (-3)
 33. New Romantics 101 (+a lot)
 |  You don't think One Dance has a chance to crack the top 10 next week, possibly at #10? It's going to be #1 in sales with around 150K (kworb) and has been #1 on Apple Music, I think it will be added today on Spotify.  |  
|  |  |  
	
		
| 
  
Member Since: 8/19/2013 Posts: 3,823     | 
 
 Rih, discount Work sis    snatch a 9th week.  |  
|  |  |  
	
		
| 
  
Member Since: 8/7/2015 Posts: 1,570     | 
 
 Not Panda    |  
|  |  |  
	
		
| 
  
Member Since: 1/1/2014 Posts: 6,067     | 
 
 Songs of the year so far:
 1.  'Hello' by Adele [15.85; #1 peak; 21 weeks]
 2.  'Love Yourself' by Justin Bieber [15.67; #1 peak; 21 weeks]
 3.  'Sorry' by Justin Bieber [15.66; #1 peak; 21 weeks]
 4.  'Work' by Rihanna Featuring Drake [11.83; #1 peak; 11 weeks]
 5.  'Stressed Out' by twenty one pilots [10.76; #2 peak; 21 weeks]
 6.  'Hotline Bling' by Drake [9.27; #3 peak; 21 weeks]
 7.  'Stitches' by Shawn Mendes [9.24; #6 peak; 21 weeks]
 8.  'My House' by Flo Rida [8.29; #4 peak; 21 weeks]
 9.  'What Do You Mean?' by Justin Bieber [7.97; #4 peak; 20 weeks]
 10.  'Here' by Alessia Cara [7.77; #5 peak; 19 weeks]
 11.  'Same Old Love' by Selena Gomez [7.73; #5 peak; 19 weeks]
 12.  'Me, Myself & I' by G-Eazy x Bebe Rexha [7.67; #7 peak; 21 weeks]
 13.  'The Hills' by The Weeknd [7.60; #5 peak; 21 weeks]
 14.  'Roses' by The Chainsmokers Featuring ROZES [7.29; #6 peak; 21 weeks]
 15.  'Like I'm Gonna Lose You' by Meghan Trainor Featuring John Legend [6.88; #8 peak; 20 weeks]
 16.  'Jumpman' by Drake & Future [6.66; #12 peak; 21 weeks]
 17.  'Cake By The Ocean' by DNCE [6.65; #9 peak; 21 weeks]
 18.  'Pillowtalk' by Zayn [6.17; #1 peak; 10 weeks]
 19.  'Don't' by Bryson Tiller [6.16; #13 peak; 21 weeks]
 20.  '679' by Fetty Wap Featuring Remy Boyz [5.99; #8 peak; 20 weeks]
 21.  'Hands To Myself' by Selena Gomez [5.57; #7 peak; 18 weeks]
 22.  '7 Years' by Lukas Graham [5.38; #2 peak; 12 weeks]
 23.  'In The Night' by The Weeknd [5.34; #12 peak; 19 weeks]
 24.  'One Call Away' by Charlie Puth [5.07; #12 peak; 19 weeks]
 25.  'Ex's & Oh's' by Elle King [5.04; #12 peak; 19 weeks]
 26.  'White Iverson' by Post Malone [4.85; #14 peak; 20 weeks]
 27.  'Die A Happy Man' by Thomas Rhett [4.57; #21 peak; 21 weeks]
 28.  'Antidote' by Travi$ Scott [4.32; #16 peak; 16 weeks]
 29.  'Can't Feel My Face' by The Weeknd [4.30; #15 peak; 18 weeks]
 30.  'Down In The DM' by Yo Gotti [4.22; #13 peak; 19 weeks]
 31.  'On My Mind' by Ellie Goulding [4.06; #13 peak; 14 weeks]
 32.  'Say It' by Tory Lanez [4.04; #23 peak; 20 weeks]
 33.  'Wildest Dreams' by Taylor Swift [4.03; #9 peak; 15 weeks]
 34.  'I Took A Pill In Ibiza' by Mike Posner [4.02; #8 peak; 12 weeks]
 35.  'When We Were Young' by Adele [4.01; #14 peak; 20 weeks]
 36.  'Hide Away' by Daya [3.68; #23 peak; 19 weeks]
 37.  'Exchange' by Bryson Tiller [3.63; #26 peak; 21 weeks]
 38.  'I Know What You Did Last Summer' by Shawn Mendes & Camila Cabello [3.53; #20 peak; 20 weeks]
 39.  'Lean On' by Major Lazer & DJ Snake Featuring M0 [3.46; #17 peak; 16 weeks]
 40.  'Adventure Of A Lifetime' by Coldplay [3.31; #13 peak; 19 weeks]
 41.  'Watch Me' by Silento [3.22; #14 peak; 13 weeks]
 42.  'Back To Sleep' by Chris Brown [3.04; #20 peak; 17 weeks]
 43.  '2 Phones' by Kevin Gates [3.01; #17 peak; 14 weeks]
 44.  'Stand By You' by Rachel Platten [2.85; #37 peak; 19 weeks]
 45.  'No' by Meghan Trainor [2.81; #3 peak; 5 weeks]
 46.  'Best Friend' by Young Thug [2.80; #45 peak; 20 weeks]
 47.  'Perfect' by One Direction [2.80; #26 peak; 16 weeks]
 48.  'See You Again' by Wiz Khalifa Featuring Charlie Puth [2.80; #30 peak; 16 weeks]
 49.  'oui' by Jeremih [2.75; #19 peak; 14 weeks]
 50.  'Confident' by Demi Lovato [2.72; #21 peak; 14 weeks]
 51.  'Break Up In A Small Town' by Sam Hunt [2.64; #29 peak; 14 weeks]
 52.  'Home Alone Tonight' by Luke Bryan Featuring Karen Fairchild [2.64; #38 peak; 19 weeks]
 53.  'You Should Be Here' by Cole Swindell [2.54; #31 peak; 17 weeks]
 54.  'Work From Home' by Fifth Harmony Featuring Ty Dolla $ign [2.53; #9 peak; 6 weeks]
 55.  'Focus' by Ariana Grande [2.42; #14 peak; 11 weeks]
 56.  'Summer Sixteen' by Drake [2.32; #6 peak; 10 weeks]
 57.  'Beautiful Drug' by Zac Brown Band [2.26; #52 peak; 18 weeks]
 58.  'Let It Go' by James Bay [2.26; #30 peak; 16 weeks]
 59.  'Middle' by DJ Snake Featuring Bipolar Sunshine [2.10; #20 peak; 12 weeks]
 60.  'Really Really' by Kevin Gates [2.07; #54 peak; 16 weeks]
 61.  'Never Forget You' by Zara Larsson & MNEK [2.05; #15 peak; 8 weeks]
 62.  'No Role Modelz' by J. Cole [2.05; #36 peak; 12 weeks]
 63.  'Backroad Song' by Granger Smith [2.03; #49 peak; 16 weeks]
 64.  'Sugar' by Robin Schulz Featuring Francesco Yates [2.02; #44 peak; 14 weeks]
 65.  'Again' by Fetty Wap [2.01; #38 peak; 12 weeks]
 66.  'Locked Away' by R. City Featuring Adam Levine [2.01; #20 peak; 10 weeks]
 67.  'Stay A Little Longer' by Brothers Osborne [1.97; #46 peak; 14 weeks]
 68.  'Drunk On Your Love' by Brett Eldredge [1.97; #35 peak; 13 weeks]
 69.  'Heartbeat' by Carrie Underwood [1.96; #42 peak; 14 weeks]
 70.  'Confession' by Florida Georgia Line [1.95; #53 peak; 15 weeks]
 71.  'Bet You Can't Do It Like Me' by DLOW [1.90; #45 peak; 14 weeks]
 72.  'Trap Queen' by Fetty Wap [1.83; #26 peak; 9 weeks]
 73.  'WTF (Where They From)' by Missy Elliott Featuring Pharrell Williams [1.80; #22 peak; 13 weeks]
 74.  'I Love This Life' by LoCash [1.76; #56 peak; 15 weeks]
 75.  'Back Up' by DeJ Loaf Featuring Big Sean [1.75; #47 peak; 12 weeks]
 76.  'Panda' by Desiigner [1.75; #5 peak; 7 weeks]
 77.  'I'll Show You' by Justin Bieber [1.69; #19 peak; 10 weeks]
 78.  'Dangerous Woman' by Ariana Grande [1.68; #10 peak; 4 weeks]
 79.  'The Fix' by Nelly Featuring Jeremih [1.65; #62 peak; 13 weeks]
 80.  'Dibs' by Kelsea Ballerini [1.62; #58 peak; 14 weeks]
 81.  'My Church' by Maren Morris [1.59; #50 peak; 11 weeks]
 82.  'Low Life' by Future Featuring The Weeknd [1.59; #28 peak; 9 weeks]
 83.  'Get Ugly' by Jason Derulo [1.59; #52 peak; 12 weeks]
 84.  'Big Rings' by Drake & Future [1.59; #57 peak; 12 weeks]
 85.  'Youth' by Troye Sivan [1.55; #23 peak; 10 weeks]
 86.  'Irresistible' by Fall Out Boy [1.55; #48 peak; 12 weeks]
 87.  'Nobody To Blame' by Chris Stapleton [1.52; #68 peak; 14 weeks]
 88.  'Break On Me.' by Keith Urban [1.52; #54 peak; 12 weeks]
 89.  'Sorry Not Sorry' by Bryson Tiller [1.51; #67 peak; 15 weeks]
 90.  'Gonna Know We Were Here' by Jason Aldean [1.48; #54 peak; 11 weeks]
 91.  'Where Ya At' by Future Featuring Drake [1.47; #29 peak; 8 weeks]
 92.  'Where Are U Now' by Skrillex & Diplo With Justin Bieber [1.42; #31 peak; 8 weeks]
 93.  'I Got The Boy' by Jana Kramer [1.40; #56 peak; 11 weeks]
 94.  'I Like The Sound Of That' by Rascal Flatts [1.39; #52 peak; 11 weeks]
 95.  'Snapback' by Old Dominion [1.38; #52 peak; 11 weeks]
 96.  'Hit The Quan' by iLoveMemphis [1.38; #23 peak; 7 weeks]
 97.  '$ave Dat Money' by Lil Dicky Featuring Fetty Wap & Rich Homie Quan [1.35; #73 peak; 13 weeks]
 98.  'We Went' by Randy Houser [1.35; #60 peak; 12 weeks]
 99.  'Don't Let Me Down' by The Chainsmokers Featuring Daya [1.34; #22 peak; 8 weeks]
 100.  'Somewhere On A Beach' by Dierks Bentley [1.30; #39 peak; 10 weeks]
   |  
|  |  |  
	
		
| 
  
Member Since: 8/6/2015 Posts: 12,327     | 
 
 
	Quote: 
	
		| 
					Originally posted by Sinister  It only made it top 70 on itunes |  I know. But also was #69 for the week on Spotify and is doing fine on radio. Had it at #81 in my final predictions. He basically got no streams at all outside of Spotify apparently.  |  
|  |  |  
	
		
| 
  
Member Since: 8/6/2015 Posts: 12,327     | 
 
 
	Quote: 
	
		| 
					Originally posted by MexicanLiLMonster  You don't think One Dance has a chance to crack the top 10 next week, possibly at #10? It's going to be #1 in sales with around 150K (kworb) and has been #1 on Apple Music, I think it will be added today on Spotify. |  Of course it has a chance.  |  
|  |  |  
	
		
| 
  
Member Since: 1/1/2014 Posts: 6,067     | 
 
 
	Quote: 
	
		| 
					Originally posted by Costea  Songs of the year so far:
 1.  'Hello' by Adele [15.85; #1 peak; 21 weeks]
 2.  'Love Yourself' by Justin Bieber [15.67; #1 peak; 21 weeks]
 3.  'Sorry' by Justin Bieber [15.66; #1 peak; 21 weeks]
 4.  'Work' by Rihanna Featuring Drake [11.83; #1 peak; 11 weeks]
 5.  'Stressed Out' by twenty one pilots [10.76; #2 peak; 21 weeks]
 6.  'Hotline Bling' by Drake [9.27; #3 peak; 21 weeks]
 7.  'Stitches' by Shawn Mendes [9.24; #6 peak; 21 weeks]
 8.  'My House' by Flo Rida [8.29; #4 peak; 21 weeks]
 9.  'What Do You Mean?' by Justin Bieber [7.97; #4 peak; 20 weeks]
 10.  'Here' by Alessia Cara [7.77; #5 peak; 19 weeks]
 11.  'Same Old Love' by Selena Gomez [7.73; #5 peak; 19 weeks]
 12.  'Me, Myself & I' by G-Eazy x Bebe Rexha [7.67; #7 peak; 21 weeks]
 13.  'The Hills' by The Weeknd [7.60; #5 peak; 21 weeks]
 14.  'Roses' by The Chainsmokers Featuring ROZES [7.29; #6 peak; 21 weeks]
 15.  'Like I'm Gonna Lose You' by Meghan Trainor Featuring John Legend [6.88; #8 peak; 20 weeks]
 16.  'Jumpman' by Drake & Future [6.66; #12 peak; 21 weeks]
 17.  'Cake By The Ocean' by DNCE [6.65; #9 peak; 21 weeks]
 18.  'Pillowtalk' by Zayn [6.17; #1 peak; 10 weeks]
 19.  'Don't' by Bryson Tiller [6.16; #13 peak; 21 weeks]
 20.  '679' by Fetty Wap Featuring Remy Boyz [5.99; #8 peak; 20 weeks]
 21.  'Hands To Myself' by Selena Gomez [5.57; #7 peak; 18 weeks]
 22.  '7 Years' by Lukas Graham [5.38; #2 peak; 12 weeks]
 23.  'In The Night' by The Weeknd [5.34; #12 peak; 19 weeks]
 24.  'One Call Away' by Charlie Puth [5.07; #12 peak; 19 weeks]
 25.  'Ex's & Oh's' by Elle King [5.04; #12 peak; 19 weeks]
 26.  'White Iverson' by Post Malone [4.85; #14 peak; 20 weeks]
 27.  'Die A Happy Man' by Thomas Rhett [4.57; #21 peak; 21 weeks]
 28.  'Antidote' by Travi$ Scott [4.32; #16 peak; 16 weeks]
 29.  'Can't Feel My Face' by The Weeknd [4.30; #15 peak; 18 weeks]
 30.  'Down In The DM' by Yo Gotti [4.22; #13 peak; 19 weeks]
 31.  'On My Mind' by Ellie Goulding [4.06; #13 peak; 14 weeks]
 32.  'Say It' by Tory Lanez [4.04; #23 peak; 20 weeks]
 33.  'Wildest Dreams' by Taylor Swift [4.03; #9 peak; 15 weeks]
 34.  'I Took A Pill In Ibiza' by Mike Posner [4.02; #8 peak; 12 weeks]
 35.  'When We Were Young' by Adele [4.01; #14 peak; 20 weeks]
 36.  'Hide Away' by Daya [3.68; #23 peak; 19 weeks]
 37.  'Exchange' by Bryson Tiller [3.63; #26 peak; 21 weeks]
 38.  'I Know What You Did Last Summer' by Shawn Mendes & Camila Cabello [3.53; #20 peak; 20 weeks]
 39.  'Lean On' by Major Lazer & DJ Snake Featuring M0 [3.46; #17 peak; 16 weeks]
 40.  'Adventure Of A Lifetime' by Coldplay [3.31; #13 peak; 19 weeks]
 41.  'Watch Me' by Silento [3.22; #14 peak; 13 weeks]
 42.  'Back To Sleep' by Chris Brown [3.04; #20 peak; 17 weeks]
 43.  '2 Phones' by Kevin Gates [3.01; #17 peak; 14 weeks]
 44.  'Stand By You' by Rachel Platten [2.85; #37 peak; 19 weeks]
 45.  'No' by Meghan Trainor [2.81; #3 peak; 5 weeks]
 46.  'Best Friend' by Young Thug [2.80; #45 peak; 20 weeks]
 47.  'Perfect' by One Direction [2.80; #26 peak; 16 weeks]
 48.  'See You Again' by Wiz Khalifa Featuring Charlie Puth [2.80; #30 peak; 16 weeks]
 49.  'oui' by Jeremih [2.75; #19 peak; 14 weeks]
 50.  'Confident' by Demi Lovato [2.72; #21 peak; 14 weeks]
 51.  'Break Up In A Small Town' by Sam Hunt [2.64; #29 peak; 14 weeks]
 52.  'Home Alone Tonight' by Luke Bryan Featuring Karen Fairchild [2.64; #38 peak; 19 weeks]
 53.  'You Should Be Here' by Cole Swindell [2.54; #31 peak; 17 weeks]
 54.  'Work From Home' by Fifth Harmony Featuring Ty Dolla $ign [2.53; #9 peak; 6 weeks]
 55.  'Focus' by Ariana Grande [2.42; #14 peak; 11 weeks]
 56.  'Summer Sixteen' by Drake [2.32; #6 peak; 10 weeks]
 57.  'Beautiful Drug' by Zac Brown Band [2.26; #52 peak; 18 weeks]
 58.  'Let It Go' by James Bay [2.26; #30 peak; 16 weeks]
 59.  'Middle' by DJ Snake Featuring Bipolar Sunshine [2.10; #20 peak; 12 weeks]
 60.  'Really Really' by Kevin Gates [2.07; #54 peak; 16 weeks]
 61.  'Never Forget You' by Zara Larsson & MNEK [2.05; #15 peak; 8 weeks]
 62.  'No Role Modelz' by J. Cole [2.05; #36 peak; 12 weeks]
 63.  'Backroad Song' by Granger Smith [2.03; #49 peak; 16 weeks]
 64.  'Sugar' by Robin Schulz Featuring Francesco Yates [2.02; #44 peak; 14 weeks]
 65.  'Again' by Fetty Wap [2.01; #38 peak; 12 weeks]
 66.  'Locked Away' by R. City Featuring Adam Levine [2.01; #20 peak; 10 weeks]
 67.  'Stay A Little Longer' by Brothers Osborne [1.97; #46 peak; 14 weeks]
 68.  'Drunk On Your Love' by Brett Eldredge [1.97; #35 peak; 13 weeks]
 69.  'Heartbeat' by Carrie Underwood [1.96; #42 peak; 14 weeks]
 70.  'Confession' by Florida Georgia Line [1.95; #53 peak; 15 weeks]
 71.  'Bet You Can't Do It Like Me' by DLOW [1.90; #45 peak; 14 weeks]
 72.  'Trap Queen' by Fetty Wap [1.83; #26 peak; 9 weeks]
 73.  'WTF (Where They From)' by Missy Elliott Featuring Pharrell Williams [1.80; #22 peak; 13 weeks]
 74.  'I Love This Life' by LoCash [1.76; #56 peak; 15 weeks]
 75.  'Back Up' by DeJ Loaf Featuring Big Sean [1.75; #47 peak; 12 weeks]
 76.  'Panda' by Desiigner [1.75; #5 peak; 7 weeks]
 77.  'I'll Show You' by Justin Bieber [1.69; #19 peak; 10 weeks]
 78.  'Dangerous Woman' by Ariana Grande [1.68; #10 peak; 4 weeks]
 79.  'The Fix' by Nelly Featuring Jeremih [1.65; #62 peak; 13 weeks]
 80.  'Dibs' by Kelsea Ballerini [1.62; #58 peak; 14 weeks]
 81.  'My Church' by Maren Morris [1.59; #50 peak; 11 weeks]
 82.  'Low Life' by Future Featuring The Weeknd [1.59; #28 peak; 9 weeks]
 83.  'Get Ugly' by Jason Derulo [1.59; #52 peak; 12 weeks]
 84.  'Big Rings' by Drake & Future [1.59; #57 peak; 12 weeks]
 85.  'Youth' by Troye Sivan [1.55; #23 peak; 10 weeks]
 86.  'Irresistible' by Fall Out Boy [1.55; #48 peak; 12 weeks]
 87.  'Nobody To Blame' by Chris Stapleton [1.52; #68 peak; 14 weeks]
 88.  'Break On Me.' by Keith Urban [1.52; #54 peak; 12 weeks]
 89.  'Sorry Not Sorry' by Bryson Tiller [1.51; #67 peak; 15 weeks]
 90.  'Gonna Know We Were Here' by Jason Aldean [1.48; #54 peak; 11 weeks]
 91.  'Where Ya At' by Future Featuring Drake [1.47; #29 peak; 8 weeks]
 92.  'Where Are U Now' by Skrillex & Diplo With Justin Bieber [1.42; #31 peak; 8 weeks]
 93.  'I Got The Boy' by Jana Kramer [1.40; #56 peak; 11 weeks]
 94.  'I Like The Sound Of That' by Rascal Flatts [1.39; #52 peak; 11 weeks]
 95.  'Snapback' by Old Dominion [1.38; #52 peak; 11 weeks]
 96.  'Hit The Quan' by iLoveMemphis [1.38; #23 peak; 7 weeks]
 97.  '$ave Dat Money' by Lil Dicky Featuring Fetty Wap & Rich Homie Quan [1.35; #73 peak; 13 weeks]
 98.  'We Went' by Randy Houser [1.35; #60 peak; 12 weeks]
 99.  'Don't Let Me Down' by The Chainsmokers Featuring Daya [1.34; #22 peak; 8 weeks]
 100.  'Somewhere On A Beach' by Dierks Bentley [1.30; #39 peak; 10 weeks]
 |  oops i accidentally used a slightly different formula than last week. well whatever.  |  
|  |  |  
	
		
| 
  
Member Since: 2/2/2014 Posts: 13,254     | 
 
 
	Quote: 
	
		| 
					Originally posted by simmnfierzig  Early predictions for next week. I have no idea what will be #1
 1. Panda 361 (+4)
 2. Work 361 (-1)
 3. 7 Years 353 (-1)
 4. NO 284 (-1)
 5. Work From Home 272 (+4)
 6. I Took A Pill In Ibiza 270 (+2)
 7. Pillowtalk 269 (-3)
 8. Love Yourself 265 (-2)
 9. My House 246 (-2)
 10. Me, Myself & I 243 (=)
 11. Stressed Out 236 (=)
 12. Cake By The Ocean 229 (=)
 13. One Dance 227 (+8)
 
 18. Pop Style 150 (-3)
 33. New Romantics 101 (+a lot)
 |  Jesus Christ, it's about to get messy   
I wish Work could get a 9th week, but whatever, as long as 7 Years isn't #1... 
Work From Home though, Jesus, is this really possible?    |  
|  |  |  
	
		
| 
ATRL Contributor
 Member Since: 11/5/2011 Posts: 100,491     | 
 
 Position (on R&B/Hip-Hop Songs Chart), Title, Weekly U.S. streamsNo. 13, "Famous" (up from No. 43), 12.2 million
 No. 14, "Father Stretch My Hands Pt. 1," 11.9 million
 No. 18, "Pt. 2," 9.3 million
 No. 22, "Ultralight Beam," 7.8 million
 No. 24, "Waves," 7.2 million
 No. 30, "FML," 6.1 million
 No. 34, "Real Friends," 5.4 million
 No. 36, "Feedback," 5.3 million
 No. 39, "Wolves," 5.2 million
 No. 41, "Highlights," 4.7 million
 No. 43, "Freestyle 4," 4.2 million
 No. 48, "I Love Kanye," 3.9 million
   |  
|  |  |  
	
		
| 
  
Member Since: 7/23/2012 Posts: 17,269     | 
 
 Panda!    |  
|  |  |  
	
		
| 
  
Member Since: 1/1/2014 Posts: 6,067     | 
 
 
	Quote: 
	
		| 
					Originally posted by umich  Position (on R&B/Hip-Hop Songs Chart), Title, Weekly U.S. streamsNo. 13, "Famous" (up from No. 43), 12.2 million
 No. 14, "Father Stretch My Hands Pt. 1," 11.9 million
 No. 18, "Pt. 2," 9.3 million
 No. 22, "Ultralight Beam," 7.8 million
 No. 24, "Waves," 7.2 million
 No. 30, "FML," 6.1 million
 No. 34, "Real Friends," 5.4 million
 No. 36, "Feedback," 5.3 million
 No. 39, "Wolves," 5.2 million
 No. 41, "Highlights," 4.7 million
 No. 43, "Freestyle 4," 4.2 million
 No. 48, "I Love Kanye," 3.9 million
 |  notI Love Kanye  higher than No More Parties In L.A    
god    |  
|  |  |  
	
		
| 
  
Member Since: 11/27/2008 Posts: 78,826     | 
 
 Kiss It Better #80    |  
|  |  |  
	
		
| 
  
Member Since: 8/6/2015 Posts: 12,327     | 
 
 
	Quote: 
	
		| 
					Originally posted by umich  Position (on R&B/Hip-Hop Songs Chart), Title, Weekly U.S. streamsNo. 13, "Famous" (up from No. 43), 12.2 million
 No. 14, "Father Stretch My Hands Pt. 1," 11.9 million
 No. 18, "Pt. 2," 9.3 million
 No. 22, "Ultralight Beam," 7.8 million
 No. 24, "Waves," 7.2 million
 No. 30, "FML," 6.1 million
 No. 34, "Real Friends," 5.4 million
 No. 36, "Feedback," 5.3 million
 No. 39, "Wolves," 5.2 million
 No. 41, "Highlights," 4.7 million
 No. 43, "Freestyle 4," 4.2 million
 No. 48, "I Love Kanye," 3.9 million
 |  Positions on the Hot 100. This is great as they have 0 sales and 0 airplay so it's just streams 
#37 with 11.9 million 
#54 with 9.3 million 
#67 with 7,8 million 
#71 with 7.2 million 
#84 with 6.1 million 
#92 with 5.4 million 
#99 with 5.3 million 
Bubling under (where?) with 5.2 million  |  
|  |  |  
	
		
| 
  
Member Since: 12/15/2008 Posts: 38,248     | 
 
  Hot 1001	1	1	11	#1 8 wks Work, Rihanna Featuring Drake	12	2	2	12	7 Years, Lukas Graham	2
 3	3	6	5	No, Meghan Trainor	3
 4	4	8	10	Pillowtalk, Zayn	1
 5	14	21	7	SG Panda, Desiigner	5
 6	5	3	21	Love Yourself, Justin Bieber	1
 7	6	4	22	My House, Flo Rida	4
 8	9	10	12	I Took A Pill In Ibiza, Mike Posner	8
 9	10	12	6	AG Work From Home, Fifth Harmony Featuring Ty Dolla $ign	9
 10	8	7	23	Me, Myself & I, G-Eazy x Bebe Rexha	7
 11	7	5	29	Stressed Out, twenty one pilots	2
 12	11	9	25	Cake By The Ocean, DNCE	9
 13	12	13	4	Dangerous Woman, Ariana Grande	10
 14	13	11	24	Sorry, Justin Bieber	1
 15	15	17	8	Never Forget You, Zara Larsson & MNEK	15
 16	0	Hot Shot Debut	1	Pop Style, Drake Featuring The Throne	16
 17	18	18	14	2 Phones, Kevin Gates	17
 18	17	15	18	Hands To Myself, Selena Gomez	7
 19	21	24	14	Oui, Jeremih	19
 20	16	14	19	One Call Away, Charlie Puth	12
 21	0	New	1	One Dance, Drake Featuring WizKid & Kyla	21
 22	25	31	8	Don't Let Me Down, The Chainsmokers Featuring Daya	22
 23	32	27	29	DG Jumpman, Drake & Future	12
 24	22	20	12	Middle, DJ Snake Featuring Bipolar Sunshine	20
 25	19	19	24	Hello, Adele	1
 26	20	16	25	Roses, The Chainsmokers Featuring Rozes	6
 27	23	22	46	Stitches, Shawn Mendes	4
 28	24	23	28	Don't, Bryson Tiller	13
 29	28	29	9	Low Life, Future Featuring The Weeknd	28
 30	44	51	9	Humble And Kind, Tim McGraw	30
 31	29	26	24	Exchange, Bryson Tiller	26
 32	26	25	19	Down In The DM, Yo Gotti Featuring Nicki Minaj	13
 33	27	–	2	Close, Nick Jonas Featuring Tove Lo	27
 34	0	New	1	Famous, Kanye West	34
 35	31	32	17	You Should Be Here, Cole Swindell	31
 36	45	44	29	Die A Happy Man, Thomas Rhett	21
 37	0	New	1	Father Stretch My Hands Pt. 1, Kanye West	37
 38	30	35	16	Let It Go, James Bay	30
 39	43	54	10	Somewhere On A Beach, Dierks Bentley	39
 40	48	61	5	Came Here To Forget, Blake Shelton	40
 41	53	57	8	Think Of You, Chris Young Duet With Cassadee Pope	41
 42	33	28	46	The Hills, The Weeknd	1
 43	0	New	1	Lights Come On, Jason Aldean	43
 44	37	30	17	Back To Sleep, Chris Brown	20
 45	36	33	10	Summer Sixteen, Drake	6
 46	34	36	10	Youth, Troye Sivan	23
 47	59	64	10	Needed Me, Rihanna	47
 48	35	40	13	Drunk On Your Love, Brett Eldredge	35
 49	51	69	7	The Sound Of Silence, Disturbed	49
 50	38	34	36	Hotline Bling, Drake	2
 51	47	67	7	Lost Boy, Ruth B	47
 52	55	60	11	Snapback, Old Dominion	52
 53	56	55	15	Confession, Florida Georgia Line	53
 54	0	New	1	Pt. 2, Kanye West	54
 55	39	71	8	Cheap Thrills, Sia Featuring Sean Paul	39
