Member Since: 1/10/2010 
Posts: 14,706 
  
 
 
 
 | 
 
 
 UK SALES: 
 
TALK THAT TALK: 
 
1. Rihanna - Talk That Talk 163.819 (-) 
3. Rihanna - Talk That Talk 104.028 (-36%) 
5. Rihanna - Talk That Talk 96.270 (-7%) 
5. Rihanna - Talk That Talk 114.042 (+19%) 
5. Rihanna - Talk That Talk 143.158 (+26%) 
7. Rihanna - Talk That Talk 35.000 est. (-75%) 
10. Rihanna - Talk That Talk 16.000 est. (-54%) 
15. Rihanna - Talk That Talk 12.000 est. (-25%) 
 
TOTAL: 683.200 copies est. 
 
LOUD: 
 
2. Rihanna - Loud 91.915 (-) 
5. Rihanna - Loud 68,069 (-35%) 
4. Rihanna - Loud 66.127 (-3%) 
4. Rihanna - Loud 94.774 (+43%) 
2. Rihanna - Loud 193.548 (+104%) 
2. Rihanna - Loud 248.934 (+29%) 
1. Rihanna - Loud 76,237 (-69%) 
1. Rihanna - Loud 50,094 (-34,3%) 
1. Rihanna - Loud 44,827 (-10,5%) 
2. Rihanna - Loud 36.133 (-19.4%) 
3. Rihanna - Loud 29,809 (-17,5%) 
5. Rihanna - Loud 26,464 (-11.2%) 
3. Rihanna - Loud 31,561 (+19.3%) 
3. Rihanna - Loud 43,594 (+38.5%) 
3. Rihanna - Loud 40.051 (-8.1%) 
5. Rihanna - Loud 31,944 (-20.2%) 
6. Rihanna - Loud 28,879 (-9.6%) 
7. Rihanna - Loud 21.418 (-25,8%) 
7. Rihanna - Loud 21.413 (-0,03%) 
5. Rihanna - Loud 35.127 (+64.04%) 
4. Rihanna - Loud 17.820 (-42.6%) 
6. Rihanna - Loud 14.275 (-19.9%) 
5. Rihanna - Loud 14.852 (+4.04%) 
8. Rihanna - Loud 11.998 (-19.2%) 
8. Rihanna - Loud 14.100 (+17.5%) 
10. Rihanna - Loud 13.300 (-5,7%) 
14. Rihanna - Loud 10.100 est. (-24,5%) 
17. Rihanna - Loud 9.500 est. (-5,9%) 
12. Rihanna - Loud 10.500 est. (+10,5%) 
18. Rihanna - Loud 9.000 est. (-14,3%) 
15. Rihanna - Loud 12.000 est. (+33,3%) 
9. Rihanna - Loud 15.000 est. (+25%) 
11. Rihanna - Loud 12.216 (-18,6%) 
8. Rihanna - Loud 12.000 est. (-1.8%) 
10. Rihanna - Loud 10.500 est. (-12.5%) 
7. Rihanna - Loud 8.400 est. (-21%) 
12. Rihanna - Loud 7.000 est. (-15%) 
10 Rihanna - Loud 7.200 est. (+3%) 
14. Rihanna - Loud 7.700 est. (+7%) 
11. Rihanna - Loud 8.267 (+6%) 
10. Rihanna - Loud 11.200 est. (+35%) 
19. Rihanna - Loud 8.800 est. (-21%) 
20. Rihanna - Loud 7.916 (-10%) 
16. Rihanna - Loud 8.500 est. (+7%) 
14. Rihanna - Loud 9.500 est. (+12%) 
16. Rihanna - Loud 8.800 est. (-7%) 
23. Rihanna - Loud 7.000 est. (-20%) 
29. Rihanna - Loud 6.000 est. (-14%) 
12. Rihanna - Loud 10.536 (+76%)  
14. Rihanna - Loud 11.000 est. (+4%) 
18. Rihanna - Loud 11.138 (+1%) 
17. Rihanna - Loud 12.200 est. (+9%) 
23. Rihanna - Loud 13.500 est. (+11%) 
27. Rihanna - Loud 14.000 est. (+4%) 
36. Rihanna - Loud 14.500 est. (+4%) 
44. Rihanna - Loud 14.000 est. (-4%) 
46. Rihanna - Loud 15.000 est. (+14%) 
39. Rihanna - Loud 23.000 est. (+53%)  
19. Rihanna - Loud 17.000 est. (-26%) 
22. Rihanna - Loud 8.800 est. (-48%) 
25. Rihanna - Loud 7.500 est. (-15%) 
 
TOTAL 1.732.600 copies est. 
 
UK SALES: 
 
ALBUMS: 
 
15 (10) Talk That Talk - Rihanna 12.000 est. (683.200 est.) 
25 (22) Loud - Rihanna 7.500 est. (1.732.600 est.) 
#31 -Urban- (#31 -Urban-) Good Girl Gone Bad - Rihanna 1.300 est. (1.816.000 est.) 
#34 -urban- (-#34 -Urban-) Rated R - Rihanna 1.100 est. (687.700 est.) 
OUT (OUT) A Girl Like Me - Rihanna 400 est. (628.000 est.) 
 
SINGLES: 
 
11 (9) We Found Love - Rihanna Ft. Calvin Harris 21.879 (953.420) 
18 (18) Take Care - Drake Ft. Rihanna 16.500 est. (198.500 est.) 
19 (24) You Da One - Rihanna 15.388 (107.800 est.) 
64 (111) All Of The Lights - Kanye West Ft. Rihanna 3.100 est. (262.200 est. ) 
#31 -Urban- (#68 -Urban-) Unfaithful - Rihanna 2.600 est. (376.000 est.) 
OUT (#32 -urban-) S&M - Rihanna 2.300 est. (680.700 est.) 
OUT (OUT) Only Girl (In The World) - Rihanna 2.200 est. (1.014.800 est.) 
OUT (OUT) Talk That Talk - Rihanna Ft. JayZ 2.100 est. (34.800 est.) 
#32 -Dance- (#37 -dance-) Where Have You Been - Rihanna 2.100 est. (23.700 est.) 
OUT (OUT) Love The Way You Lie - Eminem Ft. Rihanna 1.900 est. (1.030.800 est.) 
OUT (OUT) Princess Of China - Coldplay Ft. Rihanna 1.900 (35.500 est.) 
OUT (OUT) Fly - Nicki Minaj Ft. Rihanna 1.800 (168.400  est.) 
OUT (OUT) What's My Name? - Rihanna Ft. Drake 1.700 est. (778.300 est.) 
OUT (OUT) Whos That Chick - David Guetta Ft. Rihanna 1.600 est. (529.800 est.) 
OUT (OUT) Cockiness (I Love It) - Rihanna 1.500 est. (16.100 est.) 
OUT (OUT) Cheers (Drink To That) - Rihanna 1.300 est. (162.400 est.) 
OUT (OUT) Umbrella - Rihanna Ft. JayZ 1.100 est. (772.700 est.) 
OUT (OUT) California King Bed - Rihanna 1.100 est. (277.200 est.) 
OUT (OUT) Man Down - Rihanna 900 est. (84.700 est.) 
OUT (OUT) Russian Roulette - 600 est. (515.700 est.) 
 
  
 
 
  
  | 
| 
  | 
 
 
 
  |