Member Since: 3/6/2011
Posts: 11,407
|
Quote:
Originally posted by zzmyth
UK SALES:
TALK THAT TALK:
1. Rihanna - Talk That Talk 163.819 (-)
3. Rihanna - Talk That Talk 104.028 (-36%)
TOTAL: 267.847 copies
LOUD:
2. Rihanna - Loud 91.915 (-)
5. Rihanna - Loud 68,069 (-35%)
4. Rihanna - Loud 66.127 (-3%)
4. Rihanna - Loud 94.774 (+43%)
2. Rihanna - Loud 193.548 (+104%)
2. Rihanna - Loud 248.934 (+29%)
1. Rihanna - Loud 76,237 (-69%)
1. Rihanna - Loud 50,094 (-34,3%)
1. Rihanna - Loud 44,827 (-10,5%)
2. Rihanna - Loud 36.133 (-19.4%)
3. Rihanna - Loud 29,809 (-17,5%)
5. Rihanna - Loud 26,464 (-11.2%)
3. Rihanna - Loud 31,561 (+19.3%)
3. Rihanna - Loud 43,594 (+38.5%)
3. Rihanna - Loud 40.051 (-8.1%)
5. Rihanna - Loud 31,944 (-20.2%)
6. Rihanna - Loud 28,879 (-9.6%)
7. Rihanna - Loud 21.418 (-25,8%)
7. Rihanna - Loud 21.413 (-0,03%)
5. Rihanna - Loud 35.127 (+64.04%)
4. Rihanna - Loud 17.820 (-42.6%)
6. Rihanna - Loud 14.275 (-19.9%)
5. Rihanna - Loud 14.852 (+4.04%)
8. Rihanna - Loud 11.998 (-19.2%)
8. Rihanna - Loud 14.100 (+17.5%)
10. Rihanna - Loud 13.300 (-5,7%)
14. Rihanna - Loud 10.100 est. (-24,5%)
17. Rihanna - Loud 9.500 est. (-5,9%)
12. Rihanna - Loud 10.500 est. (+10,5%)
18. Rihanna - Loud 9.000 est. (-14,3%)
15. Rihanna - Loud 12.000 est. (+33,3%)
9. Rihanna - Loud 15.000 est. (+25%)
11. Rihanna - Loud 12.216 (-18,6%)
8. Rihanna - Loud 12.000 est. (-1.8%)
10. Rihanna - Loud 10.500 est. (-12.5%)
7. Rihanna - Loud 8.400 est. (-21%)
12. Rihanna - Loud 7.000 est. (-15%)
10 Rihanna - Loud 7.200 est. (+3%)
14. Rihanna - Loud 7.700 est. (+7%)
11. Rihanna - Loud 8.267 (+6%)
10. Rihanna - Loud 11.200 est. (+35%)
19. Rihanna - Loud 8.800 est. (-21%)
20. Rihanna - Loud 7.916 (-10%)
16. Rihanna - Loud 8.500 est. (+7%)
14. Rihanna - Loud 9.500 est. (+12%)
16. Rihanna - Loud 8.800 est. (-7%)
23. Rihanna - Loud 7.000 est. (-20%)
29. Rihanna - Loud 6.000 est. (-14%)
12. Rihanna - Loud 10.536 (+76%)
14. Rihanna - Loud 11.000 est. (+4%)
18. Rihanna - Loud 11.138 (+1%)
17. Rihanna - Loud 12.200 est. (+9%)
23. Rihanna - Loud 13.500 est. (+11%)
27. Rihanna - Loud 14.000 est. (+4%)
36. Rihanna - Loud 14.500 est. (+4%)
TOTAL 1.656.000 copies est.
UK SALES:
ALBUMS:
3 (1) Talk That Talk - Rihanna 104.028 (267.847)
36 (27) Loud - Rihanna 14.500 est. (1.656.000 est.)
#22 -urban- (88) Good Girl Gone Bad - Rihanna 2.300 est. (1.799.800 est.)
#27 -urban- (-#24 -Urban-) Rated R - Rihanna 1.700 est. (677.000 est.)
#37 -urban- (-#34 -urban-) A Girl Like Me - Rihanna 900 est. (634.100 est.)
SINGLES:
3 (1) We Found Love - Rihanna Ft. Calvin Harris 51.961 (732.897)
11 (9) Take Care - Drake Ft. Rihanna 24.548 (82.029)
40 (39) You Da One - Rihanna 7.323 (16.715)
47 (25) Talk That Talk - Rihanna Ft. JayZ 6.056 (18.453)
94 (61) Where Have You Been - Rihanna 3.600 est. (9.200 est.)
#32 -urban- (94) Cheers (Drink To That) - Rihanna 2.400 est. (151.000 est.)
#38 -urban- (#26 -urban-) Fly - Nicki Minaj Ft. Rihanna 2.200 (155.000 est.)
OUT (OUT) Only Girl (In The World) - Rihanna 1.669 (1.000.415)
OUT (OUT) Love The Way You Lie - Eminem Ft. Rihanna 1.600 est. (1.018.700 est.)
OUT (OUT) California King Bed - Rihanna 1.500 est. (270.200 est.)
OUT (OUT) Man Down - Rihanna 1.300 est. (78.100 est.)
#40 -dance- (#35 -Dance-) WTC? - David Guetta Ft. Rihanna 1.300 est. (519.200 est.)
OUT (OUT) S&M - Rihanna 1.200 est. (670.500 est.)
OUT (OUT) What's My Name? - Rihanna Ft. Drake 1.200 est. (768.669)
OUT (OUT) Umbrella - Rihanna Ft. JayZ 1.000 est. (763.068)
OUT (OUT) Russian Roulette - 1.000 est. (510.900 est.)
OUT (OUT) Princess Of China - Coldplay Ft. Rihanna 1.000 (23.100 est.)
OUT (OUT) All Of The Lights - Kanye West Ft. Rihanna 600 est. (247.200 est. )
|
Nice hold for TTT
Loud still selling well 
|
|
|