Taylors tour stats






Singapore Indoor Stadium Kallang 8,964 / 8,964 (100%) $916,850[36]
Olympic Gymnastics Arena Seoul 4,725 / 4,725 (100%) $385,374[36]
Osaka-j? Hall Osaka 6,953 / 6,953 (100%) $758,113[36]
Budokan Hall Tokyo 15,955 / 15,955 (100%) $1,738,227[36]
Araneta Coliseum Quezon City 12,667 / 12,667 (100%) $859,037[36]
AsiaWorld Arena Hong Kong 12,573 / 12,573 (100%) $1,030,633[36]
Forest National Brussels 4,622 / 4,622 (100%) $219,212[36]
Ahoy Rotterdam Rotterdam 4,799 / 4,799 (100%) $248,314[36]
Oslo Spektrum Oslo 8,650 / 8,650 (100%) $815,246[36]
König Pilsener Arena Oberhausen 6,082 / 6,082 (100%) $370,028[36]
Mediolanum Forum Milan 3,421 / 3,421 (100%) $153,303[36]
Zénith de Paris Paris 3,598 / 3,598 (100%) $201,781[36]
Palacio De Deportes Madrid 3,962 / 3,962 (100%) $251,864[36]
LG Arena Birmingham 9,339 / 9,339 (100%) $508,854[36]
Odyssey Arena Belfast 8,058 / 8,058 (100%) $379,001[37]
The O2 Dublin 8,681 / 8,681 (100%) $419,806[37]
The O2 Arena London 15,381 / 15,681 (98%) $891,152[38]
Qwest Center Arena Omaha 26,992 / 26,992 (100%) $1,717,104[39]
Wells Fargo Arena Des Moines 13,149 / 13,149 (100%) $862,771[39]
BankAtlantic Center Sunrise 24,077 / 24,077 (100%) $1,582,951[39]
Amway Center Orlando 12,262 / 12,262 (100%) $791,980[39]
Nationwide Arena Columbus 14,817 / 14,817 (100%) $955,259[39]
Bradley Center Milwaukee 13,748 / 13,748 (100%) $897,042[39]
Ford Field Detroit 47,992 / 47,992 (100%) $3,453,549[39]
Xcel Energy Center Saint Paul 28,977 / 28,977 (100%) $1,913,737[40]
Heinz Field Pittsburgh 52,009 / 52,009 (100%) $4,009,118[40]
HSBC Arena Buffalo 14,487 / 14,487 (100%) $966,749[40]
XL Center Hartford 12,436 / 12,436 (100%) $810,165[40]
Gillette Stadium Foxborough 110,800 / 110,800 (100%) $8,026,360[40]
Greensboro Coliseum Greensboro 17,789 / 17,789 (100%) $990,701[41]
Thompson–Boling Arena Knoxville 13,754 / 13,754 (100%) $903,875[41]
Bell Centre Montreal 16,439 / 16,439 (100%) $1,254,230[41]
Air Canada Centre Toronto 34,144 / 34,144 (100%) $3,036,000[41]
Prudential Center Newark 56,487 / 56,487 (100%) $3,875,463[41]
Van Andel Arena Grand Rapids 11,012 / 11,012 (100%) $724,854[41]
Conseco Fieldhouse Indianapolis 13,329 / 13,329 (100%) $877,175[41]
Quicken Loans Arena Cleveland 14,873 / 14,873 (100%) $976,954[41]
Verizon Center Washington, D.C. 29,303 / 29,303 (100%) $2,068,789[42]
Lincoln Financial Field Philadelphia 51,395 / 51,395 (100%) $4,268,678[42]
Allstate Arena Rosemont 26,112 / 26,112 (100%) $1,909,603[42]
Scottrade Center St. Louis 27,965 / 27,965 (100%) $1,850,159[43]
Rexall Place Edmonton 25,336 / 25,336 (100%) $2,136,270[43]
Staples Center Los Angeles 54,900 / 54,900 (100%) $3,927,154[43]
HP Pavilion at San Jose San Jose 24,827 / 24,827 (100%) $1,825,448[44]
Power Balance Pavilion Sacramento 12,432 / 12,432 (100%) $934,326[44]
Rose Garden Portland 13,610 / 13,610 (100%) $903,445[44]
Tacoma Dome Tacoma 19,904 / 19,904 (100%) $1,289,430[44]
Rogers Arena Vancouver 26,030 / 26,030 (100%) $2,190,680[44]
Bridgestone Arena Nashville 28,178 / 28,178 (100%) $1,841,134[44]
CenturyTel Center Bossier City 11,510 / 11,510 (100%) $728,546[44]
BOK Center Tulsa 12,546 / 12,546 (100%) $907,573[45]
Arrowhead Stadium Kansas City 48,562 / 48,562 (100%) $3,148,046[45]
Pepsi Center Denver 12,908 / 12,908 (100%) $834,916[45]
EnergySolutions Arena Salt Lake City 13,720 / 13,720 (100%) $896,946[45]
Philips Arena Atlanta 26,244 / 26,244 (100%) $1,726,661[45]
Verizon Arena North Little Rock 13,566 / 13,566 (100%) $856,123[45]
New Orleans Arena New Orleans 12,943 / 12,943 (100%) $830,289[45]
Cowboys Stadium Arlington 55,451 / 55,451 (100%) $4,337,062[45]
KFC Yum! Center Louisville 14,848 / 14,848 (100%) $1,003,828[45]
United Spirit Arena Lubbock 10,419 / 10,419 (100%) $710,426[45]
Chesapeake Energy Arena Oklahoma City 11,592 / 11,592 (100%) $758,364[45]
Valley View Casino Center San Diego 10,834 / 10,834 (100%) $792,634[45]
Jobing.com Arena Glendale 27,029 / 27,029 (100%) $1,826,025[45]
AT&T Center San Antonio 13,851 / 13,851 (100%) $901,535[46]
Frank Erwin Center Austin 11,999 / 11,999 (100%) $752,078[46]
Rupp Arena Lexington 16,237 / 16,237 (100%) $1,041,935[46]
FedExForum Memphis 12,604 / 12,604 (100%) $820,036[46]
Minute Maid Park Houston 42,905 / 42,905 (100%) $3,425,756[47]
Jacksonville Veterans Memorial Arena Jacksonville 11,785 / 11,785 (100%) $749,099[47]
St. Pete Times Forum Tampa 13,695 / 13,695 (100%) $914,300[47]
American Airlines Arena Miami 12,153 / 12,153 (100%) $786,904[47]
Time Warner Cable Arena Charlotte 14,272 / 14,272 (100%) $920,903[47]
RBC Center Raleigh 13,567 / 13,567 (100%) $866,056[47]
Colonial Life Arena Columbia 12,807 / 12,807 (100%) $828,231[47]
Madison Square Garden New York City 26,652 / 26,652 (100%) $1,988,411[47]
TOTAL 1,512,224 / 1,512,524 (99.9801656%) $107,270,631