LADY GAGA Marry The Night
Stream/Konlive/Interscope
lw: Oct 22 - Oct 28 TW: Oct 29 - Nov 4
Station Market Format TW lw Move ovn am mid pm eve Aud
KIIS-FM Los Angeles Top 40 23 0 23 6 0 4 5 8 0.982
KDLW-FM Albuquerque Top 40 17 0 17 3 0 5 4 5 0.027
WPIA-FM Peoria, IL Top 40 17 0 17 6 1 3 4 3 0.022
WHTZ-FM New York Top 40 15 0 15 5 0 1 4 5 0.694
WKST-FM Pittsburgh Top 40 15 0 15 1 0 2 5 7 0.187
WDOD-FM Chattanooga Top 40 13 0 13 3 0 0 1 9 0.015
WKSZ-FM Appleton, WI Top 40 11 0 11 2 1 2 1 5 0.025
KSAS-FM Boise, ID Top 40 11 0 11 0 1 1 4 5 0.026
KKPN-FM Corpus Christi, Top 40 8 0 8 0 0 1 0 7 0.016
WIHT-FM Washington, DC Top 40 5 0 5 0 0 2 1 2 0.111
WSTW-FM Wilmington, DE Top 40 4 0 4 0 0 0 0 4 0.004
WAKS-FM Cleveland Top 40 3 0 3 0 0 0 0 3 0.006
KKMG-FM Colorado Springs Top 40 3 0 3 0 0 0 3 0 0.011
WBHT-FM Wilkes-Barre Top 40 2 0 2 0 0 0 0 2 0.004
WWST-FM Knoxville Top 40 2 0 2 0 0 0 0 2 0.007
WKRZ-FM Wilkes-Barre Top 40 2 0 2 0 0 0 0 2 0.007
WIOG-FM Saginaw, MI Top 40 2 0 2 0 0 0 1 1 0.008
KQCH-FM Omaha Top 40 2 0 2 0 0 0 0 2 0.008
WEZB-FM New Orleans Top 40 2 0 2 0 0 0 0 2 0.009
WAEB-FM Allentown Top 40 2 0 2 0 0 0 0 2 0.011
WPRO-FM Providence Top 40 2 0 2 0 0 0 0 2 0.013
KJYO-FM Oklahoma City Top 40 2 0 2 0 0 0 0 2 0.013
WBLI-FM Nassau-Suffolk Top 40 2 0 2 0 0 1 1 0 0.026
WLDI-FM West Palm Top 40 2 0 2 0 0 0 0 2 0.004
The stations playing MTN.
KIIS is the station that's played MTN the most.
Edit: I realize that's hard to read.
http://www.allaccess.com/mediabase/q...YMTN/format/H1
Just sign up for an account and anyone can see this, lol.