-->
Back to ATRL
This is
Classic ATRL
, an interactive archive of our original website.
Music News
Charts
Videos
Celebria
Base
The Lounge
Best Of
YTT
Games
TRL Archive
User Name
Remember Me
Password
Members who joined ATRL prior to 2017, sign in here.
Any changes made to your password do not sync.
Classic ATRL
>
Charts
>
Chart Listings: Billboard Hot 100 Singles (August 24-31, 2011)
Sign In
-->
Chart Listings: Billboard Hot 100 Singles (August 24-31, 2011)
Page 2 of 10
< Prev
1
2
3
4
5
6
Next >
Last
>
Last Post
Actions
Cz!
Member Since: 6/3/2011
Posts: 14,194
Post #21
Damn, seems like SW didnt get it.
spree
Member Since: 4/20/2011
Posts: 4,134
Post #22
Congrats to Katy Perry!!! Never an1-week #1 for her!!! So proud..
Bliss
Banned
Member Since: 4/30/2011
Posts: 38,486
Post #23
Quote:
None of Katy's singles have been at #1 for one week
Only Katy.
19 weeks at #1 with 5 singles.
This is well-deserved.
STMG23
Member Since: 7/21/2009
Posts: 6,553
Post #24
Quote:
Originally posted by
Anthagio
Can't believe how fast LFN is falling.
yes, -1% - it is TUMBLING down!
UnusualBoy
Member Since: 12/16/2008
Posts: 59,223
Post #25
Quote:
Originally posted by
STMG23
yes, -1% - it is TUMBLING down!
herohoney
Member Since: 1/14/2011
Posts: 7,649
Post #26
Poor She Will..
Blood Orange Sun
Member Since: 7/22/2010
Posts: 8,946
Post #27
Quote:
Originally posted by
spree
Congrats to Katy Perry!!! Never an1-week #1 for her!!! So proud..
Yay, i'm glad LFN didn't join the pack of those lame one week #1s
Cap10Planet
Member Since: 6/1/2010
Posts: 65,047
Thread Starter
|
Post #28
Hot Digital Tracks
Week Ending August 21, 2011
Wks On 2Wks LW TW Artist Name Title TW % CHG LW Total
1 - - 1 LIL WAYNE FEAT. DRAKE SHE WILL 243581 0 243581
9 2 1 2 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 205868 -6 218634 1108237
25 4 2 3 FOSTER THE PEOPLE PUMPED UP KICKS 168270 9 153913 1192241
13 5 8 4 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) 136541 24 110135 1994987
23 1 3 5 LMFAO PARTY ROCK ANTHEM 134607 -8 146664 2984596
10 3 5 6 BAD MEETS EVIL FEAT. BRUNO MAR LIGHTERS 117355 -7 126090 1025498
13 6 6 7 LIL WAYNE HOW TO LOVE 113457 -1 114601 1598975
10 21 12 8 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 112848 35 83456 449219
20 11 11 9 ONEREPUBLIC GOOD LIFE 111876 17 95681 1682700
22 7 7 10 HOT CHELLE RAE TONIGHT TONIGHT 103304 -9 113639 1730364
11 9 9 11 SPEARS*BRITNEY I WANNA GO 89211 -13 102218 956631
61 14 13 12 BAND PERRY*THE IF I DIE YOUNG 83404 3 81227 2818025
19 8 10 13 MINAJ*NICKI SUPER BASS 80845 -21 101885 2048195
2 - 4 14 DRAKE HEADLINES 79611 -43 139274 218885
3 53 23 15 RIHANNA CHEERS (DRINK TO THAT) 78365 31 59924 233219
7 18 17 16 COBRA STARSHIP YOU MAKE ME FEEL...(FEAT. SABI 74186 6 70261 396276
36 12 15 17 ADELE ROLLING IN THE DEEP 73591 -6 77877 4889959
11 15 16 18 PAISLEY*BRAD DUET WITH CARRIE REMIND ME 68647 -9 75829 736124
22 10 14 19 PITBULL FEAT. NE-YO, AFROJACK GIVE ME EVERYTHING 66217 -18 80613 2977651
21 17 18 20 ALDEAN*JASON DIRT ROAD ANTHEM 60894 -9 67014 1556656
16 25 25 21 LADY ANTEBELLUM JUST A KISS 59635 14 52296 1233026
1 - - 22 LADY ANTEBELLUM WE OWNED THE NIGHT 58997 0 58997
4 95 113 23 LADY GAGA YOU AND I 56446 261 15624 248498
26 39 34 24 ADELE SOMEONE LIKE YOU 56332 30 43366 586320
19 20 24 25 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 55354 -7 59243 800793
16 19 19 26 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 53878 -18 65904 1042726
5 13 48 27 JAY-Z & KANYE WEST FEAT. OTIS OTIS 53311 64 32518 323713
15 16 22 28 LADY GAGA THE EDGE OF GLORY 49785 -20 62195 1813024
6 41 33 29 SHELTON*BLAKE GOD GAVE ME YOU 49053 11 44145 228162
9 23 27 30 PITBULL FEAT. MARC ANTHONY RAIN OVER ME 48614 -5 51052 294142
12 22 26 31 BEYONCE BEST THING I NEVER HAD 47094 -10 52110 578983
18 26 47 32 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 43870 33 33094 1028637
1 - - 33 MILLER*MAC FRICK PARK MARKET 43605 0 43605
16 29 30 34 GUETTA*DAVID FEAT. FLO RIDA & WHERE THEM GIRLS AT 43061 -6 45974 823546
13 31 31 35 CHESNEY*KENNY FEAT. GRACE POTT YOU AND TEQUILA 41765 -7 44980 570252
14 27 32 36 DJ KHALED FEAT. DRAKE, RICK RO I'M ON ONE 40546 -9 44595 1024873
24 34 38 37 ELI YOUNG BAND CRAZY GIRL 39551 5 37529 735466
25 28 29 38 MARS*BRUNO THE LAZY SONG 38495 -17 46415 2552921
5 24 35 39 DRAKE MARVINS ROOM 37854 -12 43232 249649
10 30 28 40 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 35655 -27 49133 515024
16 42 43 41 ATKINS*RODNEY TAKE A BACK ROAD 34956 1 34519 414973
20 33 37 42 SHELTON*BLAKE HONEY BEE 33686 -16 40189 1423586
19 35 41 43 ROWLAND*KELLY MOTIVATION 33405 -6 35677 932590
2 - 20 44 DERULO*JASON IT GIRL 32795 -49 64600 97395
8 43 45 45 COLDPLAY EVERY TEARDROP IS A WATERFALL 32499 -3 33541 243393
7 74 58 46 STAN*ALEXANDRA MR. SAXOBEAT (RADIO EDIT) 31472 17 26972 217616
15 40 44 47 LOPEZ*JENNIFER FEAT. LIL WAYNE I'M INTO YOU 30395 -10 33869 370855
8 70 64 48 IYAZ PRETTY GIRLS 29652 18 25235 165423
29 47 55 49 BROWN*CHRIS FEAT. LIL WAYNE & LOOK AT ME NOW 28715 0 28774 2438315
2 - 21 50 JAY-Z & KANYE WEST WHO GON STOP ME 28381 -56 64076 93427
42 65 63 51 ALDEAN*JASON & KELLY CLARKSON DON'T YOU WANNA STAY 27737 10 25312 1607148
6 63 59 52 LOVATO*DEMI SKYSCRAPER 27503 4 26355 341541
26 38 50 53 LOPEZ*JENNIFER FEAT. PITBULL ON THE FLOOR 27412 -12 31179 2756544
10 83 75 54 AFROJACK FEAT. EVA SIMONS TAKE OVER CONTROL (RADIO EDIT) 26784 19 22473 376246
17 44 53 55 BROWN*CHRIS SHE AIN'T YOU 26658 -9 29432 536645
27 45 51 56 BLACK EYED PEAS JUST CAN’T GET ENOUGH 26483 -15 31035 2731846
6 72 71 57 RASCAL FLATTS FEAT. NATASHA BE EASY 26465 11 23842 167184
64 66 74 58 CRUZ*TAIO DYNAMITE 26420 13 23484 5304837
1 - - 59 SCHERZINGER*NICOLE DON'T HOLD YOUR BREATH 26366 0 26366
22 37 52 60 T-PAIN FEAT. CHRIS BROWN BEST LOVE SONG 26343 -11 29435 999825
9 55 60 61 MINAJ*NICKI SUPER BASS 25930 0 25978 250861
13 32 40 62 DERULO*JASON DON'T WANNA GO HOME 25474 -29 35857 934942
4 56 54 63 CHURCH*ERIC HOMEBOY 25028 -13 28917 100024
5 144 105 64 DEV IN THE DARK 24259 47 16555 130942
8 81 81 65 BIG SEAN FEAT. KANYE WEST & RO MARVIN & CHARDONNAY 23810 10 21554 133722
31 50 62 66 KE$HA BLOW 23689 -8 25738 2404085
13 90 69 67 MCCREERY*SCOTTY I LOVE YOU THIS BIG 23399 -3 24029 526531
12 59 65 68 GRAMMER*ANDY KEEP YOUR HEAD UP 23349 -4 24438 314266
14 36 67 69 RIHANNA CALIFORNIA KING BED 23010 -5 24262 611985
11 78 78 70 KEITH*TOBY MADE IN AMERICA 22979 6 21692 210326
10 80 90 71 CURRINGTON*BILLY LOVE DONE GONE 22766 16 19592 202663
5 69 77 72 KREAYSHAWN GUCCI GUCCI 22300 2 21786 137668
45 67 73 73 PERRY*KATY FIREWORK 22291 -5 23508 4316729
6 48 84 74 T-PAIN FEAT. JOEY GALAXY BOOTY WURK (ONE CHEEK AT A TIM 21390 1 21153 213566
6 76 88 75 BAD MEETS EVIL FEAT. BRUNO MAR LIGHTERS 21288 3 20679 137522
10 60 66 76 NEW BOYZ BETTER WITH THE LIGHTS OFF (FE 21216 -13 24364 229601
22 71 76 77 SWIFT*TAYLOR MEAN 20958 -4 21906 1058301
8 88 87 78 PISTOL ANNIES HELL ON HEELS 20947 1 20691 138228
15 107 107 79 AWOLNATION SAIL 20792 27 16402 322398
2 - 56 80 JAY-Z & KANYE WEST NI**AS IN PARIS 20773 -26 28250 50068
25 62 70 81 SPEARS*BRITNEY TILL THE WORLD ENDS 20653 -14 23995 1805244
5 108 110 82 URBAN*KEITH LONG HOT SUMMER 20611 31 15769 115646
19 64 72 83 BENTLEY*DIERKS AM I THE ONLY ONE 20329 -14 23716 399908
2 - 129 84 CAILLAT*COLBIE BRIGHTER THAN THE SUN 19990 46 13735 127258
36 103 98 85 LIL WAYNE FEAT. CORY GUNZ 6 FOOT 7 FOOT 19841 13 17585 2145677
11 86 89 86 ADELE RUMOUR HAS IT 19796 -2 20290 266705
41 52 68 87 FIASCO*LUPE THE SHOW GOES ON 19579 -19 24169 2108982
24 75 86 88 SOLVEIG*MARTIN & DRAGONETTE HELLO 19406 -7 20867 716629
27 61 79 89 PERRY*KATY E.T. (FEAT KAYNE WEST) 19197 -11 21629 3235904
26 54 83 90 ADELE SET FIRE TO THE RAIN 18892 -11 21288 400551
7 57 61 91 LAVIGNE*AVRIL SMILE 18398 -29 25827 214504
12 89 97 92 GILBERT*BRANTLEY COUNTRY MUST BE COUNTRY WIDE 18263 2 17882 239295
2 - 36 93 GUETTA*DAVID FEAT. SIA TITANIUM 17856 -56 40658 58542
5 140 142 94 RED HOT CHILI PEPPERS THE ADVENTURES OF RAIN DANCE M 17810 40 12767 118342
27 58 85 95 YOUNG*CHRIS TOMORROW 17506 -16 20914 740692
2 - 167 96 SCRIPT*THE NOTHING 17478 63 10740 79249
5 193 115 97 BIG TIME RUSH FEAT. IYAZ IF I RULED THE WORLD 17011 11 15300 74295
23 73 80 98 GOMEZ*SELENA & THE SCENE WHO SAYS 16791 -22 21610 1466942
26 85 94 99 MIGUEL SURE THING 16724 -10 18595 653041
28 79 93 100 LADY GAGA BORN THIS WAY 16609 -12 18909 3087874
6 100 104 101 CAMPBELL*CRAIG FISH 16259 -2 16556 126239
2 - 46 102 BRYAN*LUKE DRUNK ON YOU 16015 -52 33374 49389
22 130 122 103 KHALIFA*WIZ NO SLEEP 15939 11 14321 765104
57 92 103 104 MARS*BRUNO JUST THE WAY YOU ARE 15915 -5 16670 4601033
9 105 114 105 TRAIN SAVE ME, SAN FRANCISCO 15857 3 15452 218838
12 77 91 106 FIASCO*LUPE FEAT. TREY SONGZ OUT OF MY HEAD 15833 -18 19239 308922
3 195 140 107 DEGRAW*GAVIN NOT OVER YOU 15574 22 12816 96856
22 158 157 108 LIL WAYNE FEAT. RICK ROSS JOHN 15469 38 11191 588552
47 98 118 109 MARS*BRUNO GRENADE 15177 0 15228 4516201
2 - 171 110 SWIFT*TAYLOR SPARKS FLY 15018 43 10523 336640
4 120 117 111 BLACK EYED PEAS DON’T STOP THE PARTY 14811 -3 15264 123304
2 - 57 112 LAMBERT*MIRANDA BAGGAGE CLAIM 14723 -48 28080 42803
14 136 96 113 BROWN*ZAC BAND CHICKEN FRIED (ALBUM) 14720 -18 18050 2702872
1 - - 114 FAR*EAST MOVEMENT FEAT. RYAN T ROCKETEER 14568 213 4652 1453789
115 114 116 115 BLACK EYED PEAS I GOTTA FEELING 14566 -5 15289 7323339
17 84 92 116 MAROON 5 NEVER GONNA LEAVE THIS BED 14536 -24 19188 387624
6 116 125 117 PERRI*CHRISTINA ARMS 14527 3 14074 215356
26 99 112 118 BAND PERRY*THE YOU LIE 14429 -8 15636 725600
58 109 123 119 FLORENCE + THE MACHINE DOG DAYS ARE OVER 14424 1 14224 1743527
1 - - 120 MAINO FEAT. ROSCOE DASH LET IT FLY 14295 162 5448 29529
57 157 136 121 SUGARLAND STUCK LIKE GLUE 14132 9 12948 2160592
11 94 109 122 KHALIFA*WIZ FEAT. TOO $HORT ON MY LEVEL 14088 -11 15915 389178
47 96 111 123 PERRI*CHRISTINA JAR OF HEARTS 14004 -11 15765 2379695
42 106 119 124 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 13881 -7 14938 1398670
2 - 42 125 EVANESCENCE WHAT YOU WANT 13771 -60 34826 48597
14 115 144 126 MILLER*MAC DONALD TRUMP 13482 7 12567 268654
14 51 108 127 SCHERZINGER*NICOLE FEAT. 50 CE RIGHT THERE 13461 -17 16173 408452
82 178 176 128 LADY ANTEBELLUM NEED YOU NOW 13405 30 10280 3282351
94 111 120 129 EMINEM LOSE YOURSELF 13281 -11 14881 2973599
49 163 154 130 EVANS*SARA LITTLE BIT STRONGER 13260 14 11586 1116404
56 118 132 131 MUMFORD & SONS LITTLE LION MAN 13234 -1 13427 1507926
11 101 134 132 ADKINS*TRACE JUST FISHIN' 13156 0 13182 210338
5 149 145 133 SKRILLEX SCARY MONSTERS AND NICE SPRITE 13111 6 12341 212104
64 137 137 134 ONEREPUBLIC SECRETS 13026 1 12886 2203326
29 91 102 135 JESSIE J FEAT. B.O.B PRICE TAG 12830 -23 16698 1249560
5 93 106 136 NATHANSON*MATT FASTER 12723 -23 16552 94200
10 121 128 137 BROWN*CHRIS FEAT. JUSTIN BIEBE NEXT 2 YOU 12678 -8 13803 376784
3 68 99 138 GOULDING*ELLIE LIGHTS (BASSNECTAR REMIX) 12668 -26 17154 53852
3 164 150 139 BENASSI*BENNY FEAT. GARY GO CINEMA 12540 4 12066 158137
9 113 135 140 LMFAO PARTY ROCK ANTHEM 12504 -4 12985 148540
41 104 127 141 SCRIPT*THE FOR THE FIRST TIME 12373 -11 13850 1166731
36 127 143 142 MUMFORD & SONS THE CAVE 12101 -4 12623 1061552
30 179 169 143 RASCAL FLATTS I WON'T LET GO 12062 13 10667 902349
48 112 131 144 GREEN*CEE LO F**K YOU (FORGET YOU) 11987 -12 13619 2260264
1 - - 145 HEDLUND*GARRETT & LEIGHTON MEE GIVE IN TO ME 11845 132 5111 320716
239 124 148 146 JOURNEY DON'T STOP BELIEVIN' 11810 -2 12098 4229144
1 - - 147 SHARPE*EDWARD & THE MAGNETIC Z HOME 11787 40 8433 630635
1 - - 148 FRAY*THE YOU FOUND ME[ALBUM VERSION] 11671 385 2406 2944649
4 142 141 149 NIEMANN*JERROD ONE MORE DRINKIN' SONG 11642 -9 12771 85426
12 155 130 150 BROWN*ZAC BAND TOES (ALBUM) 11636 -15 13651 1853583
41 119 133 151 JEREMIH FEAT. 50 CENT DOWN ON ME 11618 -12 13210 2466828
32 146 138 152 BROWN*ZAC BAND COLDER WEATHER 11560 -10 12863 1024280
8 129 149 153 STRAIT*GEORGE HERE FOR A GOOD TIME 11328 -6 12087 141937
1 - - 154 LIL WAYNE FEAT. DRAKE SHE WILL 11189 0 11189
4 173 152 155 DUNN*RONNIE COST OF LIVIN' 11175 -6 11838 83305
3 192 172 156 MIGUEL QUICKIE 11052 5 10491 70954
3 46 126 157 FIVE FINGER DEATH PUNCH UNDER AND OVER IT 11046 -21 13913 55977
34 125 146 158 P!NK F**KIN' PERFECT (PERFECT)[CLEA 11039 -10 12224 1466378
25 131 147 159 PERRY*KATY E.T. 10920 -10 12201 1033438
3 183 177 160 TINIE TEMPAH FEAT. WIZ KHALIFA TILL I'M GONE 10870 6 10235 88279
4 133 170 161 TYGA FEAT. CHRIS RICHARDSON FAR AWAY 10836 2 10578 101170
9 150 151 162 THORNE*BELLA & ZENDAYA WATCH ME 10769 -10 12020 170307
21 102 153 163 BIG SEAN FEAT. CHRIS BROWN MY LAST 10683 -9 11749 457962
1 - - 164 SURVIVOR EYE OF THE TIGER 10545 999 285 139048
2 - 166 165 JAY-Z & KANYE WEST FEAT. FRANK NO CHURCH IN THE WILD 10496 -2 10748 22114
1 - - 166 ALLSTAR WEEKEND BLAME IT ON SEPTEMBER 10454 0 10454
60 154 161 167 EMINEM FEAT. RIHANNA LOVE THE WAY YOU LIE 10413 -5 10989 4196621
18 138 162 168 BEYONCE RUN THE WORLD (GIRLS) [SINGLE 10394 -5 10884 572621
28 132 158 169 KHALIFA*WIZ ROLL UP 10375 -7 11189 1259977
44 162 165 170 TRAIN MARRY ME 10203 -5 10759 1237155
1 - - 171 FIVE FOR FIGHTING 100 YEARS 10202 343 2304 1704816
1 - - 172 CLARKSON*KELLY ALREADY GONE 10128 373 2141 1612148
1 - - 173 GUETTA*DAVID FEAT. AFROJACK LUNAR 10093 999 3 10096
1 - - 174 COLDPLAY VIVA LA VIDA 9995 77 5634 3653691
2 - 198 175 MARS*BRUNO MARRY YOU 9994 11 9014 645786
1 - - 176 JAMIE-GRACE FEAT. TOBYMAC HOLD ME 9973 13 8810 113734
5 187 182 177 HOLY*STEVE LOVE DON'T RUN 9962 -2 10143 162151
104 153 168 178 TRAIN HEY, SOUL SISTER 9905 -8 10709 5502968
1 - - 179 BLACK CROWES SHE TALKS TO ANGELS 9884 488 1682 372772
2 - 101 180 MINDLESS BEHAVIOR MRS. RIGHT 9864 -41 16715 50691
1 - - 181 PERRY*KATY I KISSED A GIRL 9838 661 1292 3296901
43 161 156 181 CHESNEY*KENNY SOMEWHERE WITH YOU 9838 -13 11358 1097117
44 189 173 181 P!NK RAISE YOUR GLASS 9838 -6 10459 2706463
7 165 178 184 FOO FIGHTERS WALK 9821 -4 10215 135701
34 97 124 185 RIHANNA S&M 9782 -31 14117 2592635
2 - 95 186 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 9755 -47 18321 28076
1 - - 187 BLUNT*JAMES YOU'RE BEAUTIFUL 9623 717 1178 1782132
1 - - 188 COLE*J. WORK OUT 9620 82 5294 67483
53 172 188 189 ALDEAN*JASON MY KINDA PARTY 9546 0 9535 1099473
1 - - 190 LOGGINS*KENNY FOOTLOOSE 9530 311 2321 562038
1 - - 191 IGLESIAS*ENRIQUE FEAT. PITBULL I LIKE IT 9506 32 7211 3461037
2 - 39 192 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) [ 9496 -74 36661 46929
1 - - 193 MCBRIDE*MARTINA I'M GONNA LOVE YOU THROUGH IT 9456 0 9456
2 - 49 194 T.I. FEAT. B.O.B. WE DON'T GET DOWN LIKE Y'ALL 9403 -71 31928 41331
144 168 189 195 LADY GAGA POKER FACE 9340 -2 9512 5989894
1 - - 196 3OH!3 DON'T TRUST ME (EXPLICIT ALBUM 9337 400 1868 2436266
11 145 163 197 ALDEAN*JASON DIRT ROAD ANTHEM REMIX (FEAT. 9114 -16 10864 363807
1 - - 198 GAME FEAT. CHRIS BROWN POT OF GOLD 9101 31 6943 47572
2 - 192 199 KORN FEAT. SKRILLEX GET UP! 9086 -3 9405 138069
1 - - 200 JOEL*BILLY PIANO MAN 9073 187 3161 947913
Ger-55
Member Since: 12/15/2008
Posts: 38,248
Post #29
I hate this ****ing list of "Tracks" it's weired.. Of couse it's better the "Songs" list
Anyway, thanks Cap10 for posting it
KarlosVzla
Member Since: 2/22/2008
Posts: 46,102
Post #30
Another week for LFN
soma80
Member Since: 4/10/2011
Posts: 4,596
Post #31
10 30 28 40 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 35655 -27 49133 515024
And the radios are starting playing just now, cool! Potential hit!
JDM
ATRL Moderator
Member Since: 12/21/2002
Posts: 20,569
Post #32
5 149 145 133 SKRILLEX SCARY MONSTERS AND NICE SPRITE 13111 6 12341 212104
2 - 192 199 KORN FEAT. SKRILLEX GET UP! 9086 -3 9405 138069
That's what's up!
mowino
Member Since: 11/17/2010
Posts: 1,882
Post #33
48 112 131 144 GREEN*CEE LO F**K YOU (FORGET YOU) 11987 -12 13619 2260264
Is that sort of mistake??
DRjuss06
Member Since: 6/16/2009
Posts: 7,218
Post #34
Quote:
Originally posted by
mowino
48 112 131 144 GREEN*CEE LO F**K YOU (FORGET YOU) 11987 -12 13619 2260264
Is that sort of mistake??
Thats one version, the "tracks" chart lists different versions separate
Ger-55
Member Since: 12/15/2008
Posts: 38,248
Post #35
Quote:
Originally posted by
HarrySapphire
Someone should make a thread
She topped the 2 million mark weeks ago (like 2).. She has sold +2.3M. But this list for TRACKS, and Super Bass has 2 versions, so the other version is not added with that total.. For that reason Hot Digital Songs is way better
YM8
Member Since: 9/16/2009
Posts: 14,615
Post #36
Any more Top 10 Predictions for Hot 100
Anthony K.
Member Since: 8/6/2003
Posts: 50,977
Post #37
Quote:
Originally posted by
STMG23
yes, -1% - it is TUMBLING down!
She's free-falling at iTunes since yesterday, I'm pretty sure that's what everyone meant.
YM8
Member Since: 9/16/2009
Posts: 14,615
Post #38
1. Lil Wayne f/Drake "She Will" (255,000) {Total: 255,000}
8. Lil Wayne "How To Love" (113,000) {Total: 1,599,000}
Two singles in the Top 10
Bad Wolf
Member Since: 9/25/2001
Posts: 25,600
Post #39
4 95 113 23 LADY GAGA YOU AND I 56446 261 15624 248498
YES huge jump!!!
144 168 189 195 LADY GAGA POKER FACE 9340 -2 9512 5989894
Almost at 6 million!!
Ger-55
Member Since: 12/15/2008
Posts: 38,248
Post #40
Quote:
Originally posted by
YM8
1. Lil Wayne f/Drake "She Will" (255,000) {Total: 255,000}
8. Lil Wayne "How To Love" (113,000) {Total: 1,599,000}
Two singles in the Top 10
'Mazing
But he is no the only one.. Adam with 2 songs too, who will think about that?
Page 2 of 10
< Prev
1
2
3
4
5
6
Next >
Last
>
Actions for this Thread
Print this Thread
"Absolute TRL" 1999-2006; "Popfusion" 2006-2007; "ATRL" 2007-present