Quote:
	
	
		| 
					Originally posted by Grin Toll  . | 
	
 
Rank	Artist	Title	Total Spins	Jun	May	Apr	Mar	Feb	Jan
1	BRUNO MARS	Grenade	181,152	855	10,757	19,608	40,468	51,350	58,114
2	ENRIQUE IGLESIAS	Tonight f/Ludacris	176,311	1,154	14,062	25,409	48,821	48,878	37,987
3	PINK	F**kin' Perfect (Perfect)	163,806	1,462	20,519	36,310	53,801	36,035	15,679
4	KATY PERRY	E.T.	156,231	5,544	61,709	57,692	28,700	2,563	23
5	KATY PERRY	Firework	152,513	695	8,703	13,683	26,125	43,785	59,522
6	CEE LO GREEN	F**k You (Forget You)	151,921	1,811	23,935	42,024	51,276	24,146	8,729
7	RIHANNA	S&M	149,786	2,300	36,627	55,647	38,829	13,457	2,926
8	KE$HA	Blow	130,602	2,376	37,258	40,735	30,473	16,318	3,442
9	BLACK EYED PEAS	Just Can't Get Enough	130,452	5,357	57,884	39,443	21,806	5,813	149
10	LADY GAGA	Born This Way	128,528	1,047	14,175	33,976	54,204	25,126	0
11	KE$HA	We R Who We R	125,796	640	7,119	9,835	17,120	33,818	57,264
12	PITBULL	Hey Baby (Drop It To The...	124,784	642	11,723	27,511	38,541	26,935	19,432
13	USHER	More	123,502	1,158	16,507	29,796	36,428	23,587	16,026
14	DIDDY-DIRTY MONEY	Coming Home	110,327	575	9,797	26,628	30,977	22,595	19,755
15	CHRIS BROWN	Yeah 3x	107,531	634	8,035	12,647	22,526	32,034	31,655
16	BRITNEY SPEARS	Hold It Against Me	106,194	320	4,711	9,369	28,511	42,239	21,044
17	PINK	Raise Your Glass	106,064	757	8,890	10,260	14,260	25,361	46,536
18	BRITNEY SPEARS	Till The World Ends	105,473	4,682	50,527	34,187	16,077	0	0
19	FAR EAST MOVEMENT	Rocketeer f/Ryan Tedder	100,240	468	6,855	12,474	22,670	31,834	25,939
20	RIHANNA	What's My Name? f/Drake	96,913	357	4,042	5,842	11,916	25,324	49,432
21	JENNIFER LOPEZ F/PITBULL	On The Floor	94,995	4,140	43,183	29,420	13,915	3,703	634
22	TINIE TEMPAH	Written In The Stars	89,117	3,175	37,067	26,936	16,637	5,102	200
23	AVRIL LAVIGNE	What The Hell	87,103	486	10,223	26,856	25,399	17,682	6,457
24	BRUNO MARS	Lazy Song	82,304	4,835	40,720	24,663	11,460	626	0
25	NELLY	Just A Dream	80,382	642	6,589	8,330	13,108	19,632	32,081
26	ADELE	Rolling In The Deep	78,738	6,119	50,866	18,130	3,446	51	126
27	RIHANNA	Only Girl (In The World)	78,140	592	6,181	7,022	12,192	17,197	34,956
28	JEREMIH	Down On Me f/50 Cent	76,178	1,796	30,723	27,296	12,116	3,328	919
29	BRUNO MARS	Just The Way You Are	70,545	671	7,827	9,766	11,735	14,972	25,574
30	THE SCRIPT	For The First Time	69,612	2,128	26,306	19,437	12,419	6,752	2,570
31	EDWARD MAYA	Stereo Love	65,504	638	7,495	9,787	11,173	12,857	23,554
32	TAIO CRUZ	Dynamite	64,722	981	10,375	11,556	12,758	11,753	17,299
33	USHER F/PITBULL	DJ Got Us Fallin' In Love	64,500	608	7,075	8,910	11,597	13,098	23,212
34	JESSIE J	Price Tag f/B.O.B	64,159	2,299	25,183	18,542	12,029	5,619	487
35	TAYLOR SWIFT	Back To December	55,372	85	1,454	2,832	9,692	22,020	19,289
36	MIKE POSNER	Please Don't Go	52,008	338	3,539	4,606	7,075	11,989	24,461
37	CHRISTINA PERRI	Jar Of Hearts	50,196	244	3,486	7,928	18,407	12,637	7,494
38	FAR EAST MOVEMENT	Like A G6 f/Cataracs & Dev	46,281	477	5,209	5,981	7,205	9,152	18,257
39	KATY PERRY	Teenage Dream	44,792	520	5,388	6,289	8,659	9,373	14,563
40	TAIO CRUZ F/TRAVIE MCCOY	Higher	43,963	21	456	890	3,345	20,121	19,130
41	NEON TREES	Animal	42,672	497	5,435	6,347	7,782	8,296	14,315
42	BLACK EYED PEAS	The Time (The Dirty Bit)	41,642	53	480	819	1,800	8,353	30,137
43	KERI HILSON	Pretty Girl Rock	40,743	95	2,444	12,957	13,840	7,398	4,009
44	LUPE FIASCO	The Show Goes On	39,984	2,922	21,773	9,969	3,804	1,324	192
45	PITBULL	Give Me Everything f/Ne-Yo	39,396	4,218	27,977	6,744	446	11	0
46	NEW BOYZ	Back Seat f/Cataracs & Dev	38,948	1,640	17,034	11,417	6,315	2,047	495
47	B.O.B	Airplanes f/Hayley Williams	38,330	531	5,573	6,468	7,552	7,900	10,306
48	TREY SONGZ	Bottoms Up f/Nicki Minaj	37,930	287	3,512	4,243	5,272	7,533	17,083
49	FLO RIDA	Club Can't Handle Me f/DGuetta	37,729	441	4,791	5,529	6,558	7,384	13,026
50	ENRIQUE IGLESIAS	I Like It f/Pitbull	36,868	496	5,476	6,310	6,205	6,847	11,534
It's been updates trough June 3, 2011.
Top 10s from other formats:
AC
1	BRUNO MARS	Just The Way You Are	43,821	876	8,540	8,772	9,406	8,566	7,661
2	DAUGHTRY	September	32,918	593	5,507	6,160	7,242	6,705	6,711
3	THE SCRIPT	Breakeven	31,582	466	4,927	5,587	6,724	6,500	7,378
4	TRAIN	Hey, Soul Sister	29,525	419	4,672	4,888	5,802	6,113	7,631
5	TAYLOR SWIFT	Mine	27,804	415	4,801	5,177	5,698	5,412	6,301
6	LADY ANTEBELLUM	Need You Now	27,189	452	4,608	4,753	5,636	5,316	6,424
7	KATY PERRY	Firework	24,879	809	7,988	7,106	5,671	2,612	693
8	UNCLE KRACKER	Smile	23,397	371	3,967	4,205	4,465	4,441	5,948
9	TRAIN	Marry Me	22,571	531	5,412	5,648	5,358	3,935	1,687
10	SARA BAREILLES	King Of Anything	20,028	254	2,926	3,816	4,558	4,230	4,244
Hot AC
1	KATY PERRY	Firework	77,864	774	10,273	14,166	17,426	17,364	17,861
2	PINK	F**kin' Perfect (Perfect)	77,228	1,805	19,526	19,508	19,304	11,732	5,353
3	THE SCRIPT	For The First Time	71,859	1,661	18,764	16,732	14,584	10,761	9,357
4	PINK	Raise Your Glass	71,671	825	9,116	10,898	13,568	16,541	20,723
5	BRUNO MARS	Just The Way You Are	63,504	765	8,321	9,459	12,127	14,126	18,706
6	ADELE	Rolling In The Deep	61,989	2,385	22,911	17,702	11,333	4,924	2,734
7	CEE LO GREEN	F**k You (Forget You)	60,026	1,379	15,869	18,519	16,289	6,550	1,420
8	BRUNO MARS	Grenade	59,969	733	11,123	15,198	15,717	10,344	6,854
9	ONEREPUBLIC	Secrets	58,960	618	6,921	8,315	11,059	13,782	18,265
10	CHRISTINA PERRI	Jar Of Hearts	54,853	509	5,454	8,590	14,666	13,245	12,389
Country
1	JASON ALDEAN/KELLY CLARKSON	Don't You Wanna Stay	84,518	935	10,076	15,390	25,062	19,817	13,238
2	THOMPSON SQUARE	Are You Gonna Kiss Me Or Not	82,947	1,263	12,430	19,056	25,176	15,423	9,599
3	BILLY CURRINGTON	Let Me Down Easy	80,330	675	7,826	12,153	24,187	19,029	16,460
4	MIRANDA LAMBERT	Heart Like Mine	77,230	1,185	21,818	22,442	16,812	10,451	4,522
5	DARIUS RUCKER	This	76,241	701	9,833	21,032	19,931	13,756	10,988
6	JERROD NIEMANN	What Do You Want	74,947	669	11,957	21,526	17,956	12,721	10,118
7	SARA EVANS	A Little Bit Stronger	73,410	1,250	19,691	21,762	14,885	8,993	6,829
8	ZAC BROWN BAND	Colder Weather	71,707	708	9,189	19,780	22,002	13,532	6,496
9	RASCAL FLATTS	I Won't Let Go	70,487	1,561	23,394	18,927	14,522	8,631	3,452
10	BLAKE SHELTON	Who Are You When I'm Not...	70,228	559	6,479	8,251	14,430	21,557
AAA
1	ADELE	Rolling In The Deep	11,766	166	1,964	2,388	2,780	2,341	2,127
2	DECEMBERISTS	Down By The Water	10,000	100	1,298	2,232	2,750	2,157	1,463
3	MUMFORD & SONS	The Cave	9,859	159	1,667	1,952	2,577	2,032	1,472
4	AMOS LEE	Windows Are Rolled Down	9,543	190	2,136	2,202	2,061	1,606	1,348
5	FLORENCE + THE MACHINE	Dog Days Are Over	9,425	118	1,365	1,569	1,990	2,031	2,352
6	FITZ & THE TANTRUMS	MoneyGrabber	9,203	135	1,517	1,900	2,097	1,911	1,643
7	RAY LAMONTAGNE & PARIAH DOGS	For The Summer	7,641	84	912	1,436	1,968	1,708	1,533
8	JACK JOHNSON	From The Clouds	6,171	161	1,908	1,631	1,343	915	213
9	BLACK KEYS	Howlin' For You	5,372	118	1,274	1,284	1,238	919	539
10	SCARS ON 45	Give Me Something	5,123	179	1,721	1,516	1,097	493	117
Active
1	SHINEDOWN	Diamond Eyes (Boom-Lay Boom	29,556	389	4,002	5,136	7,231	6,867	5,931
2	PAPA ROACH	Burn	28,252	398	5,533	7,470	6,720	4,546	3,585
3	SKILLET	Awake And Alive	28,146	338	4,037	6,081	7,510	5,494	4,686
4	AVENGED SEVENFOLD	Welcome To The Family	26,904	248	2,973	3,451	5,963	7,312	6,957
5	FIVE FINGER DEATH PUNCH	Far From Home	25,142	280	3,081	3,841	5,892	6,111	5,937
6	FOO FIGHTERS	Rope	24,887	612	7,447	8,529	7,403	896	0
7	SEETHER	Country Song	23,884	903	9,478	8,617	4,886	0	0
8	ALTER BRIDGE	Isolation	23,863	133	1,615	2,334	4,639	6,966	8,176
9	DISTURBED	The Animal	22,707	169	2,069	2,667	3,884	5,985	7,933
10	RISE AGAINST	Help Is On The Way	20,485	533	6,286	5,428	4,793	2,845	600
Alternative
1	CAGE THE ELEPHANT	Shake Me Down	32,923	415	5,012	5,796	7,899	6,889	6,912
2	MUMFORD & SONS	The Cave	28,388	553	5,935	6,380	6,777	4,986	3,757
3	RISE AGAINST	Help Is On The Way	27,239	529	6,049	6,436	7,073	5,241	1,911
4	LINKIN PARK	Waiting For The End	26,895	278	3,374	4,281	5,625	6,233	7,104
5	FOO FIGHTERS	Rope	26,439	793	8,425	8,284	7,716	1,221	0
6	BLACK KEYS	Tighten Up	25,316	358	3,556	3,967	5,007	5,427	7,001
7	BLACK KEYS	Howlin' For You	23,121	497	6,077	5,941	5,332	3,583	1,691
8	YOUNG THE GIANT	My Body	22,295	378	4,536	5,721	5,505	3,766	2,389
9	MIDDLE CLASS RUT	New Low	19,945	205	2,387	3,647	5,399	4,644	3,663
10	FOSTER THE PEOPLE	Pumped Up Kicks	19,528	700	6,340	5,139	4,049	2,349	951
Rock
1	STONE SOUR	Say You'll Haunt Me	6,808	131	1,262	1,244	1,315	1,304	1,552
2	SHINEDOWN	Diamond Eyes (Boom-Lay Boom	6,169	140	1,435	1,401	1,440	1,025	728
3	ALTER BRIDGE	Isolation	5,193	37	538	823	1,297	1,271	1,227
4	MY DARKEST DAYS	**** Star Dancing	5,187	39	604	888	1,107	1,129	1,420
5	THREE DAYS GRACE	World So Cold	5,144	67	740	951	1,079	1,101	1,206
6	FOO FIGHTERS	Rope	5,032	186	1,789	1,570	1,346	141	0
7	3 DOORS DOWN	When You're Young	4,697	68	759	1,220	1,377	979	294
8	GODSMACK	Love-Hate-Sex-Pain	4,187	64	560	688	864	946	1,065
9	SAVING ABEL	Sex Is Good	4,161	15	247	402	724	1,214	1,559
10	SIXX A.M.	Lies Of The Beautiful People	3,717	160	1,538	1,192	720	107	0
Urban
1	LIL WAYNE	6 Foot 7 Foot f/Cory Gunz	63,456	419	7,522	12,540	17,199	15,823	9,953
2	NICKI MINAJ	Moment 4 Life f/Drake	61,272	349	6,187	11,013	15,813	17,029	10,881
3	CHRIS BROWN	Look At Me Now	57,493	1,200	14,387	16,886	16,441	7,478	1,101
4	TREY SONGZ	Love Faces	53,101	568	7,584	11,614	15,748	12,462	5,125
5	KANYE WEST	All Of The Lights	49,215	859	11,093	13,555	13,350	7,193	3,165
6	JAMIE FOXX	Fall For Your Type f/Drake	48,767	223	2,802	5,544	11,436	15,088	13,674
7	KERI HILSON	Pretty Girl Rock	47,678	212	3,393	6,018	10,349	13,798	13,908
8	CHRIS BROWN	No BS	46,020	207	2,871	5,980	9,389	12,082	15,491
9	MIGUEL	Sure Thing	42,890	1,752	17,997	12,556	7,025	3,138	422
10	NICKI MINAJ	Did It On'em	41,016	870	11,939	15,117	10,259	2,049	782
Urban AC
1	CHARLIE WILSON	You Are	38,234	566	5,635	6,464	8,138	8,081	9,350
2	R. KELLY	Love Letter	33,779	685	7,192	7,812	8,520	5,926	3,644
3	MARSHA AMBROSIUS	Far Away	32,000	841	8,149	8,056	7,063	4,458	3,433
4	KEM	Share My Life	30,802	420	4,913	5,767	6,838	6,421	6,443
5	EL DEBARGE	Lay With You f/Faith Evans	29,570	290	2,736	5,072	8,081	7,004	6,387
6	MARY MARY	Walking	28,686	432	5,048	5,869	6,542	5,881	4,914
7	TREY SONGZ	Can't Be Friends	27,413	162	2,069	3,540	5,995	6,955	8,692
8	FANTASIA	I'm Doin' Me	23,730	137	2,043	2,833	4,934	6,430	7,353
9	JENNIFER HUDSON	Where You At	22,947	512	6,488	7,402	6,172	2,217	156
10	KIRK FRANKLIN	I Smile	21,329	932	7,769	5,500	4,248	2,321	559
Rhythmic
1	JEREMIH	Down On Me f/50 Cent	108,975	1,489	19,547	24,681	28,763	20,915	13,580
2	NICKI MINAJ	Moment 4 Life f/Drake	92,499	809	11,743	20,533	27,537	20,381	11,496
3	CHRIS BROWN	Look At Me Now	78,207	2,039	25,197	25,281	18,723	6,254	713
4	RIHANNA	What's My Name? f/Drake	71,077	364	4,044	5,294	11,368	19,721	30,286
5	WAKA FLOCKA FLAME	No Hands f/Roscoe Dash & Wale	70,144	594	6,824	8,527	13,111	17,497	23,591
6	WIZ KHALIFA	Black & Yellow	69,470	344	3,533	5,234	12,374	22,314	25,671
7	LIL WAYNE	6 Foot 7 Foot f/Cory Gunz	65,379	478	6,635	10,575	17,454	18,417	11,820
8	LUPE FIASCO	The Show Goes On	62,479	2,274	23,163	17,867	11,554	4,846	2,775
9	RIHANNA	S&M	62,429	877	13,613	21,352	18,368	6,715	1,504
10	KANYE WEST	All Of The Lights	62,376	1,094	15,593	19,873	13,804	7,734	4,278