|
Movie: Black Swan a hit in Mexico, too!
Member Since: 4/23/2007
Posts: 16,416
|
Black Swan a hit in Mexico, too!
1 1 The Green Hornet Sony $1,724,268 -31.7% 708 - $2,435 $5,228,143 2
2 N Season of the Witch Gussi $1,302,747 - 349 - $3,733 $1,302,747 1
3 2 The Tourist Sony $533,099 -39.1% 339 -11 $1,573 $4,106,363 3
4 3 Love and Other Drugs Fox $367,223 -36.6% 243 -7 $1,511 $1,302,706 2
5 N Burlesque Sony $323,711 - 200 - $1,619 $323,711 1
6 - Black Swan Fox $297,898 - 36 - $8,275 $297,898 -1
7 5 Megamind PPI $293,710 -25.2% 336 -48 $874 $13,721,053 7
8 4 Tron Legacy Disney $229,216 -41.7% 305 -197 $752 $13,837,934 6
9 7 Gulliver's Travels Fox $226,790 -41.4% 316 -91 $718 $11,198,897 6
10 6 Let Me In PPI $226,022 -41.7% 243 -7 $930 $825,503 2
A week before the official release, 36 screens.  People know what's good. 
|
|
|
Banned
Member Since: 11/24/2009
Posts: 61,404
|
Mexico 
|
|
|
Member Since: 2/11/2008
Posts: 10,964
|
Now I want to see it, so I can judge before teh day. 
|
|
|
Member Since: 5/26/2010
Posts: 177
|
Black Swan premieres in Brazilian theaters tomorrow, I've seen it online, but I'll definitely watch it again in a big screen 
|
|
|
Member Since: 10/17/2010
Posts: 8,834
|
I love the movie. Seen it twice here in the states.
|
|
|
Member Since: 5/26/2010
Posts: 177
|
I wish it had a world premiere though. The impact would be huge. We're so behind in Brazil that Easy A will be released by the end of February 
|
|
|
Member Since: 12/3/2004
Posts: 10,491
|
It's doing very well worldwide.
Smallest drop in the UK:
1 N Tangled Disney $8,099,434 - 445 - $18,201 $8,099,434 1
2 1 The King's Speech Momentum $5,764,191 -14.8% 536 +34 $10,754 $39,501,623 4
3 2 Black Swan Fox $4,070,399 -7.9% 429 +73 $9,488 $11,587,272 2
4 N The Mechanic Lions Gate $1,461,647 - 301 - $4,856 $1,461,647 1
5 4 The Dilemma UPI $1,061,663 -39.9% 415 -4 $2,558 $3,635,285 2
Gained over 6% in Germany:
1 N Tron Legacy Disney $4,598,827 - 482 - $9,541 $4,598,827 1
2 1 Black Swan Fox $2,859,608 +5.1% 392 +86 $7,295 $6,653,340 2
3 N The Dilemma UPI $1,421,696 - 301 - $4,723 $1,533,060 1
4 2 The Green Hornet Sony $1,230,044 -53.6% 513 -103 $2,398 $9,326,782 3
5 3 Tangled Disney $1,154,718 -24.6% 612 +7 $1,887 $37,466,498 8
Gained almost 20% in Israel:
1 2 Black Swan Fox $200,811 +17.6% 20 +7 $10,041 $447,034 2
2 1 The Tourist Sony $122,182 -30.1% 23 - $5,312 $1,140,704 4
3 3 Love and Other Drugs Fox $61,440 -25.5% 17 -1 $3,614 $313,099 3
4 7 Tangled Disney $54,036 +27.7% 31 - $1,743 $2,189,963 10
5 4 The Green Hornet Sony $50,480 -31.3% 17 -4 $2,969 $284,497 3
#1 debut in Greece:
1 N Black Swan Odeon $439,609 - 20 - $21,980 $439,609 1
2 1 The Tourist Sony $325,335 -50.9% 86 -15 $3,783 $2,770,390 3
3 N Season of the Witch Roadshow $246,856 - 33 - $7,480 $246,856 1
4 2 Tangled Disney $233,765 -36.2% 90 -4 $2,597 $2,298,196 4
5 N The Green Hornet Sony $155,499 - 59 - $2,636 $155,499 1
Less than 10% drop in Poland:
1 1 Och, Karol 2 n/a $1,760,950 +2.7% 183 - $9,623 $4,545,681 2
2 N The King's Speech Kino S'Wiat $577,394 - 58 - $9,955 $599,152 1
3 N Gulliver's Travels n/a $486,745 - 100 - $4,867 $486,745 1
4 2 Black Swan Cinepix $329,408 -7.2% 43 +3 $7,661 $944,737 2
5 6 Konferenz der Tiere (Animals United) Monolith $219,541 -9.3% 99 +9 $2,218 $1,025,453 3
Less than 3% in Austria:
1 N Tron Legacy Disney $425,804 - 72 - $5,914 $504,133 1
2 2 Black Swan Fox $236,649 -2.4% 51 +20 $4,640 $611,875 2
3 N The Dilemma UPI $225,222 - 41 - $5,493 $225,222 1
4 1 The Green Hornet Sony $188,224 -43.5% 93 -2 $2,024 $1,399,180 3
5 3 Love and Other Drugs Fox $114,898 -35.8% 49 +5 $2,345 $685,216 3
It's current Foreign Total is $30,741,204! I can totally see this making 150-200 million overseas! Could end up making anywhere between 300-400 million which is incredible.
|
|
|
Banned
Member Since: 11/24/2009
Posts: 61,404
|
|
|
|
Member Since: 11/13/2008
Posts: 4,129
|
People in Mexico like their lesbian love scenes too 
|
|
|
Member Since: 12/3/2004
Posts: 10,491
|
This is definitely Natalie's year. Black Swan is a major hit for her and No Strings Attached is also quite a hit. Both have been surpassing anyone's expectations. The Other Woman comes out this weekend. That's been doing well on VOD.
|
|
|
ATRL Senior Member
Member Since: 9/24/2009
Posts: 70,975
|
|
|
|
Member Since: 12/3/2004
Posts: 10,491
|
Less than 5% drop in Australia:
1 3 Black Swan Fox $2,108,752 -4.3% 199 +31 $10,597 $6,148,171 2
2 N True Grit PPI $1,938,353 - 234 - $8,284 $2,413,890 1
3 1 The Green Hornet Sony $1,871,410 -37.5% 287 -2 $6,521 $6,432,465 2
4 5 The King's Speech PPI $1,670,018 -7.7% 192 +9 $8,698 $18,321,116 5
It is scheduled to come out this weekend in the Netherlands, South Africa and much of South America.
|
|
|
|
|