Today is Friday January 22nd, 2011. Apocalyptica debuts. Who will be the winner in the #1 slugfest of My Chemical Romance, 30 Seconds To Mars, and Cage The Elephant?
15Rock Premieres for the week of 01.17.2011
Sick Of Sarah “Overexposure"
15Rock Premieres for the week of 01.24.2011
Cold War Kids "Louder Than Ever"
Hot Hot Heat "YVR"
Lykke Li “Get Some”
My Darkest Days "**** Star Dancing"
Paper Tongues "Get Higher"
REM "Mine Smells Like Honey"
Serj Tankian "Reconstructive Demonstrations"
15Rock Countdown (01.21.2011):
On-Deck:
25 Young The Giant "My Body"
24 Gorillaz/Daley "Doncamatic"
23 The National "Terrible Love"
22 Alice in Chains "Last of My Kind"
21 Motion City Soundtrack "A Lifeless Ordinary (Need A Little Help)" [Days:1|Peak:14|Low:14]
20 Kopek "Cocaine Chest Pains" [Days:3|Peak:14|Low:14]
19 Slash/Fergie “Beautiful Dangerous” [Days:18|Peak:5|Low:15]
18 Atomic Tom "Take Me Out" [Days:3|Peak:14|Low:15]
17 Kid Rock "Born Free" [Days:14|Peak:6|Low:15] [OUT]
16 New Politics “Dignity” [Days:30|Peak:6|Low:15] [OUT]
Top 15:
15 Apocalyptica/Brent Smith "Not Strong Enough" [Days:1|Peak:15|Low:15] [DEBUT]
14 Jonathan Tyler and The Northern Lights "Gypsy Woman" [Days:2|Peak:14|Low:15] [+1]
13 Grace Potter and The Nocturnals “Paris (Ooh La La)” [Days:27|Peak:8|Low:15] [RETURN]
12 Aaron Lewis/Chris Young/Charlie Daniels/George Jones "Country Boy" [Days:6|Peak:12|Low:15] [+1]
11 The Damned Things "We've Got A Situation Here" [Days:13|Peak:11|Low:15] [+1]
10 Papa Roach "Burn" [Days:29|Peak:2|Low:14] [-5]
9 Hinder "All American Nightmare" [Days:38|Peak:5|Low:15] [-2]
8 Kings Of Leon "Pyro" [Days:12|Peak:8|Low:15] [+1]
7 Alter Bridge "Isolation" [Days:28|Peak:6|Low:15] [+4]
6 Neon Trees "1983" [Days:5|Peak:6|Low:12] [+4]
5 30 Seconds To Mars "Hurricane" [Days:36|Peak:1(5x)|Low:15] [-1]
4 Mumford and Sons "The Cave" [Days:38|Peak:3|Low:15] [+2]
3 Stone Sour "Hesitate" [Days:8|Peak:3|Low:11] [=]
2 Cage The Elephant "Shake Me Down" [Days:21|Peak:1(3x)|Low:15] [-1]
1 My Chemical Romance "Sing" [Days:48|Peak:1(16x)|Low:11] [+1] [2 Days Left]
Falloffs (2):
8 New Politics “Dignity” [Days:30|Peak:6|Low:15]
14 Kid Rock "Born Free" [Days:14|Peak:6|Low:15]
15Rock Countdown (01.22.2011):
On-Deck:
25 Young The Giant "My Body"
24 Gorillaz/Daley "Doncamatic"
23 The National "Terrible Love"
22 Motion City Soundtrack "A Lifeless Ordinary (Need A Little Help)" [Days:1|Peak:14|Low:14]
21 Kopek "Cocaine Chest Pains" [Days:3|Peak:14|Low:14]
20 Alice in Chains "Last of My Kind"
19 Kid Rock "Born Free" [Days:14|Peak:6|Low:15]
18 The Damned Things "We've Got A Situation Here" [Days:13|Peak:11|Low:15] [OUT]
17 Aaron Lewis/Chris Young/Charlie Daniels/George Jones "Country Boy" [Days:6|Peak:12|Low:15] [OUT]
16 Jonathan Tyler and The Northern Lights "Gypsy Woman" [Days:2|Peak:14|Low:15] [OUT]
Top 15:
15 New Politics “Dignity” [Days:31|Peak:6|Low:15] [RETURN]
14 Apocalyptica/Brent Smith "Not Strong Enough" [Days:2|Peak:14|Low:15] [+1]
13 Atomic Tom "Take Me Out" [Days:4|Peak:13|Low:15] [RETURN]
12 Alter Bridge "Isolation" [Days:29|Peak:6|Low:15] [-5]
11 Slash/Fergie “Beautiful Dangerous” [Days:19|Peak:5|Low:15] [RETURN]
10 Papa Roach "Burn" [Days:30|Peak:2|Low:14] [=]
9 Grace Potter and The Nocturnals “Paris (Ooh La La)” [Days:28|Peak:8|Low:15] [+4]
8 Hinder "All American Nightmare" [Days:39|Peak:5|Low:15] [+1]
7 Neon Trees "1983" [Days:6|Peak:6|Low:12] [-1]
6 Kings Of Leon "Pyro" [Days:13|Peak:6|Low:15] [+2]
5 Mumford and Sons "The Cave" [Days:39|Peak:3|Low:15] [-1]
4 Cage The Elephant "Shake Me Down" [Days:22|Peak:1(3x)|Low:15] [-2]
3 30 Seconds To Mars "Hurricane" [Days:37|Peak:1(5x)|Low:15] [+2]
2 Stone Sour "Hesitate" [Days:9|Peak:2|Low:11] [+1]
1 My Chemical Romance "Sing" [Days:49|Peak:1(17x)|Low:11] [=] [1 Day Left]
Falloffs (3):
11 The Damned Things "We've Got A Situation Here" [Days:13|Peak:11|Low:15]
12 Aaron Lewis/Chris Young/Charlie Daniels/George Jones "Country Boy" [Days:6|Peak:12|Low:15]
14 Jonathan Tyler and The Northern Lights "Gypsy Woman" [Days:2|Peak:14|Low:15]
WP
3 Doors Down "When You're Young"
Sum 41 "Screaming Bloody Murder"
Flashback
Sum 41
"In Too Deep"
All Killer No Filler (2001)
http://www.youtube.com/watch?v=emGri7i8Y2Y
Bubbling Under- Hollywood Undead "Hear Me Now"
- The Black Keys "Howlin' For You"
- Danko Jones "Full of Regret"
- Foster The People "Pumped Up Kicks"
- Graffiti6 “Stare Into The Sun”
- Sick Puppies "Riptide"
#1 Videos (2011)
1 MCR "Sing" (7x)
2 Paramore "PG" (4x)
3 30STM "Hurricane" (3x)
4 Cake "Sick Of You" (1x)
5 Disturbed "TA" (1x)
6 CTE "SMD" (3x)
Comments:
AshleeSimpsonFan
C_Caillat
Billiejoe
Marnie
eteru
DrogoBrush
Nimrod15
Sin With A Grin