^Waka Waka 1 million, Tik Tik & Alors On Danse 600k isn't that bad. I'm not even sure if the without UK figures are accurate tho because CG has defenitely sold more in Europe than LTWYL
Pos LW YTD Artist Song total
1 1 730300 Eminem ft Rihanna Love The Way You Lie 730300
2 2 645700 Owl City Fireflies 646900
3 3 641000 Usher ft Will I Am OMG 641000
4 4 620800 Helping Haiti Everybody Hurts 620800
5 6 599100 BoB ft Hayley Williams Airplanes 599100
6 5 593500 Katy Perry California Gurls 593500
7 7 584700 Yolanda Be Cool & D-Cup We No Speak Americano 584700
8 8 560600 Tinie Tempah Pass Out 560600
9 9 545500 Alicia Keys Empire State Of Mind (Part II) 565000
10 10 525600 Rihanna Rude Boy 525600
11 11 520500 Lady Gaga ft Beyonce Telephone 557100
12 12 513500 Iyaz Replay 513500
13 13 496700 Plan B She Said 496700
14 14 433800 Jason Derulo Ridin' Solo 433800
15 15 420100 Glee Cast Don't Stop Believin' 429800
16 16 415600 3OH!3 ft Katy Perry Starstrukk 535700
17 17 413600 Flo Rida Club Can't Handle Me 413600
18 20 406200 Taio Cruz Dynamite 406200
19 18 405500 Journey Don't Stop Believin' 730000
20 19 392900 Lady Gaga Bad Romance 851500
21 21 375900 Timbaland Ft Katy Perry If We Ever Meet Again 377000
22 22 375700 Sidney Samson Riverside 376800
23 27 372200 Eliza Doolittle Pack Up 372200
24 23 370300 Jason Derulo In My Head 370300
25 26 370000 Eminem Not Afraid 370000
26 24 369100 K'naan Wavin' Flag 369100
27 25 369100 Scouting For Girls This Ain't A Love Song 369100
28 28 352200 Ellie Goulding Starry Eyed 352200
29 29 349600 BoB ft Bruno Mars Nothing On You 349600
30 34 345300 Travie McCoy ft Bruno Mars Billionaire 345300
31 30 341700 Lady Gaga Alejandro 350900
32 31 337300 Justin Bieber ft Ludacris Baby 337300
33 32 336300 Example Kickstarts 336300
34 33 333100 Cheryl Cole Parachute 351200
35 35 317500 Roll Deep Good Times 317500
36 37 316200 David Guetta ft Chris Willis Gettin' Over You 316200
37 36 316100 Florence & Dizzee You Got The Dirtee Love 316100
38 38 316100 Tinie Tempah Frisky 316100
39 39 312600 Enrique ft Pitbull I Like It 312600
40 43 312600 Katy Perry Teenage Dream 312600
Pos LW YTD Artist Song total
2 2 645700 Owl City Fireflies 646900
3 3 641000 Usher ft Will I Am OMG 641000
5 6 599100 BoB ft Hayley Williams Airplanes 599100
7 7 584700 Yolanda Be Cool & D-Cup We No Speak Americano 584700
8 8 560600 Tinie Tempah Pass Out 560600
10 10 525600 Rihanna Rude Boy 525600
11 11 520500 Lady Gaga ft Beyonce Telephone 557100
13 13 496700 Plan B She Said 496700
19 18 405500 Journey Don't Stop Believin' 730000
20 19 392900 Lady Gaga Bad Romance 851500
21 21 375900 Timbaland Ft Katy Perry If We Ever Meet Again 377000
22 22 375700 Sidney Samson Riverside 376800
28 28 352200 Ellie Goulding Starry Eyed 352200
29 29 349600 BoB ft Bruno Mars Nothing On You 349600
31 30 341700 Lady Gaga Alejandro 350900
32 31 337300 Justin Bieber ft Ludacris Baby 337300
34 33 333100 Cheryl Cole Parachute 351200
38 38 316100 Tinie Tempah Frisky 316100
39 39 312600 Enrique ft Pitbull I Like It 312600
40 43 312600 Katy Perry Teenage Dream 312600
Its like comparing North American Sales and saying sales outside the US...
anyway.... the second, third and fourth biggest markets in Europe (Germany, France and Spain) still are not that into iTunes and buying singles.... these are album amrket still