Planet: Position Aspects Total Rank Percent
Sun: 55.0 ( 4) + 4.5 ( 8) = 59.5 ( 5) / 9.1%
Moon: 50.0 ( 5) + 8.4 ( 7) = 58.4 ( 6) / 8.9%
Mercury: 57.5 ( 3) + 17.1 ( 3) = 74.6 ( 2) / 11.4%
Venus: 47.0 ( 6) + 0.0 (10) = 47.0 ( 8) / 7.2%
Mars: 95.0 ( 1) + 20.8 ( 2) = 115.8 ( 1) / 17.7%
Jupiter: 30.0 ( 9) + 8.6 ( 6) = 38.6 ( 9) / 5.9%
Saturn: 72.0 ( 2) + 2.0 ( 9) = 74.0 ( 3) / 11.3%
Uranus: 45.0 ( 7) + 23.0 ( 1) = 68.0 ( 4) / 10.4%
Neptune: 40.0 ( 8) + 15.2 ( 4) = 55.2 ( 7) / 8.4%
Pluto: 10.0 (12) + 9.7 ( 5) = 19.7 (12) / 3.0%
Chiron: 22.0 (10) + 0.0 (11) = 22.0 (10) / 3.4%
Node: 22.0 (11) + 0.0 (12) = 22.0 (11) / 3.4%
Total: 545.5 + 109.3 = 654.8 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 115.0 ( 2) / 17.6% - Fire: 149.3 / 22.8%
Taurus: 18.9 (10) / 2.9% -
Earth: 210.1 / 32.1%
Gemini: 34.9 ( 6) / 5.3% - Air: 157.2 / 24.0%
Cancer: 43.6 ( 5) / 6.7% - Water: 138.2 / 21.1%
Leo: 16.0 (12) / 2.4%
Virgo: 26.8 ( 9) / 4.1% - Mode Power Percent
Libra: 30.3 ( 7) / 4.6% -
Cardinal: 353.3 / 54.0%
Scorpio: 28.6 ( 8) / 4.4% - Fixed: 155.4 / 23.7%
Sagittarius: 18.3 (11) / 2.8% - Mutuable: 146.0 / 22.3%
Capricorn: 164.4 ( 1) / 25.1%
Aquarius: 91.9 ( 3) / 14.0%
Pisces: 66.0 ( 4) / 10.1%
Total: 654.8 / 100.0%
Not the Aries influence?

Not Mars being my most powerful planet?
