Episode 12: Elimination
Swizz - Your entry was okay but nothing special. I know you had issues this week but we cannot pay much attention to that while giving the scores. Otherwise it would not be fair. Was your entry good enough to save you?
Buddy - Some judges liked your entry, some didn't. Overall its floating in the bottom half and that's where you have usually been throughout the whole season. Can you get it together and become a finalist?
...
safe this is week is...
and the last finalist is...
3. Buddy!
Congratulations, you advance to the next round.
+36,5 points were added to your stats.
________________
That means we have to say goodbye to
T-Swizz.
When I saw your first entries I was 100% sure that you would be in the top three. I don't know what has happened but this week you were extremely weak!
One little mistake, especially towards the end, can send you home in this game. And that's what happened. Your entry wasn't exciting, and ATRL didn't approve it either. That's why you have to leave us today.
You had an AMAZING run in this game. You were a top tier contestant and it's really sad to see you go because you were so passionate about being in here.
However, you're still a part.. Because you're a jury member now!
| | | | |
Melvin | posh | Santaus | Bey_Rihstan | T-Swizz |
__________
| Contestant | Score | #1 | #2 | #3 | #4² | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
| FKA | 142,5 | Super | Swizz | posh | Santa | Melvin | umich | Melvin | Santa | Buddy | umich | umich | Super |
| Swizz | 404 | posh | Santa | Swizz | Swizz | Swizz | Melvin | Swizz | posh | Bey | Swizz | Swizz | umich |
| Blue | 166 | Buddy | umich | Hug | Hug | Buddy | Super | umich | umich | Super | Buddy | Super | Buddy |
| umich | 419,2 | Latch | Blue | Santa | Super | Super | Swizz | Super | Super | Swizz | Super | Buddy | Swizz |
| Skill | 80,2 | Santa | FKA | Super | dwuw | Hug | Hug | Buddy | Buddy! | posh | Bey | Bey | -- |
| Bey | 320,8 | Hug | posh | umich | Bey | Blue | Buddy | Hug | Melvin | umich | posh | -- | -- |
| posh | 336,5 | umich | Super | dwuw | Buddy | umich | Blue | Bey | Bey | Santa | Santa | -- | -- |
| dwuw | 236,5 | Blue | Buddy | Bey | Blue | Santa | Bey | Blue | Swizz | Melvin | -- | -- | -- |
| Buddy | 521,8 | Swizz | Hug | Buddy | FKA | Bey | dwuw | -- | Blue | -- | -- | -- | -- |
| Hug | 246 | Skill | dwuw | Blue | umich | dwuw | Santa | -- | Hug | -- | -- | -- | -- |
| Melvin | 123 | FKA | Skill¹ | FKA | posh | FKA | -- | -- | -- | -- | -- | -- | -- |
| Latch | 44,5 | dwuw | Bey | Skill | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Santa | 256,6 | Bey | Latch | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Super | 517,9 | Melvin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
¹ Was actually placed 9th but landed in the bottom two due to a twist.
² Ranking based on your HoH Challenge, except Swizz (who is 2nd due to winning POV) and the bottom two (for being nominated).
x = Eliminated
x = Disqualified
x = Winner of a twist
x = Immune
x = Was actually last but was saved due to wildcard, group, immunity, twist or a ban
FKA Dancehall = FKA; T-Swizz = Swizz; !Blue! = Blue; umich = umich; GotSkill = Skill; Bey_Rihstan = Bey;
posh = posh; dwuw = dwuw; Buddy! = Buddy; Hugamari = Hug; Melvin = Melvin; Latch = Latch; Santaus = Santa; Superiore = Super