Episode 9: Elimination
The votes are in...
...
safe this is week is...
by a vote of 5 to 1...
7. Santaus
Congratulations, you advance to the next round.
+35,5 points were added to your stats. (plus 45 from the twist)
________________
That means we have to say goodbye to
Melvin.
It's very unfortunate that you have to leave yet again.
The main issue is that people in this game tend to stick together and you are someone who wasn't nearly as active as the others which led to a lack of relationship. I know you lack time but that is what got you eliminated in the end.
You are a great person and I know that you have a lot of personality to carry this game and you also have the potential to win the whole thing. However, the contestants have decided and it's time to say goodbye.
__________
| Contestant | Score | #1 | #2 | #3 | #4² | #5 | #6 | #7 | #8 | #9 |
| FKA | 142,5 | Super | Swizz | posh | Santa | Melvin | umich | Melvin | Santa | Buddy |
| Swizz | 342,5 | posh | Santa | Swizz | Swizz | Swizz | Melvin | Swizz | posh | Bey |
| Blue | 166 | Buddy | umich | Hug | Hug | Buddy | Super | umich | umich | Super |
| umich | 311,7 | Latch | Blue | Santa | Super | Super | Swizz | Super | Super | Swizz |
| Skill | 80,2 | Santa | FKA | Super | dwuw | Hug | Hug | Buddy | Buddy! | posh |
| Bey | 301,8 | Hug | posh | umich | Bey | Blue | Buddy | Hug | Melvin | umich |
| posh | 336,5 | umich | Super | dwuw | Buddy | umich | Blue | Bey | Bey | Santa |
| dwuw | 236,5 | Blue | Buddy | Bey | Blue | Santa | Bey | Blue | Swizz | Melvin |
| Buddy | 434,8 | Swizz | Hug | Buddy | FKA | Bey | dwuw | -- | Blue | -- |
| Hug | 246 | Skill | dwuw | Blue | umich | dwuw | Santa | -- | Hug | -- |
| Melvin | 123 | FKA | Skill¹ | FKA | posh | FKA | -- | -- | -- | -- |
| Latch | 44,5 | dwuw | Bey | Skill | -- | -- | -- | -- | -- | -- |
| Santa | 256,6 | Bey | Latch | -- | -- | -- | -- | -- | -- | -- |
| Super | 421,9 | Melvin | -- | -- | -- | -- | -- | -- | -- | -- |
¹ Was actually placed 9th but landed in the bottom two due to a twist.
² Ranking based on your HoH Challenge, except Swizz (who is 2nd due to winning POV) and the bottom two (for being nominated).
x = Eliminated
x = Disqualified
x = Winner of a twist
x = Immune
x = Was actually last but was saved due to wildcard, group, immunity, twist or a ban
FKA Dancehall = FKA; T-Swizz = Swizz; !Blue! = Blue; umich = umich; GotSkill = Skill; Bey_Rihstan = Bey;
posh = posh; dwuw = dwuw; Buddy! = Buddy; Hugamari = Hug; Melvin = Melvin; Latch = Latch; Santaus = Santa; Superiore = Super