Today is Friday, February 20th, 2015.
Who will take home the #1 slot? Modest Mouse, Robert DeLong, Alt-J, Foo Fighters, Paramore, AWOLnation, or The Black Keys?
15Rock Premieres for the week of 02.16.2015
Imagine Dragons "Shots"
Mark Ronson/Kevin Parker "Daffodils"
15Rock Countdown (02.19.15):
On-Deck:
25 Young The Giant "Crystallized"
24 Kongos "I Want To Know"
23 Joywave "Somebody New"
22 Night Terrors of 1927/Tegan and Sara "When You Were Mine"
21 Young Guns "I Want Out"
20 Milky Chance "Flashed Junk Mind" [Days:12|Peak:12|Low:15]
19 Greek Fire "Top Of The World" [Days:2|Peak:15|Low:15]
18 Halestorm "Apocalyptic"
17 Incubus "Absolution Calling"
16 AC/DC "Rock or Bust" [Days:30|Peak:10|Low:15] [OUT]
Top 15
15 Fall Out Boy "Uma Thurman" [Days:5|Peak:14|Low:15] [RETURN]
14 The Offspring "Coming For You" [Days:3|Peak:14|Low:15] [=]
13 George Ezra "Budapest" [Days:22|Peak:12|Low:15] [=]
12 U2 "Every Breaking Wave" [Days:45|Peak:1(1x)|Low:15] [-1] [5 Days Left]
11 Death Cab For Cutie "Black Sun" [Days:4|Peak:11|Low:15] [+1]
10 Andrew McMahon In The Wilderness "Cecilia And The Satellite" [Days:48|Peak:9|Low:15] [-1] [2 Days Left]
9 Vance Joy "Mess Is Mine" [Days:22|Peak:8|Low:15] [+1]
8 Catfish and The Bottlemen "Kathleen" [Days:33|Peak:1(2x)|Low:15] [=]
7 Alt-J "Every Other Freckle" [Days:32|Peak:1(1x)|Low:15] [=]
6 The Black Keys "Weight Of Love" [Days:43|Peak:1(10x)|Low:15] [-1]
5 Robert DeLong "Long Way Down" [Days:43|Peak:1(2x)|Low:15] [-1]
4 Paramore "Last Hope" [Days:14|Peak:4|Low:15] [+2]
3 AWOLnation "Hollow Moon (Bad Wolf)" [Days:13|Peak:3|Low:15] [=]
2 Modest Mouse "Lampshades On Fire" [Days:41|Peak:1(6x)|Low:15] [=]
1 Foo Fighters "Congregation" [Days:16|Peak:1(5x)|Low:14] [=]
Falloffs (1):
15 AC/DC "Rock or Bust" [Days:30|Peak:10|Low:15]
15Rock Countdown (02.20.15):
On-Deck:
25 Young The Giant "Crystallized"
24 Kongos "I Want To Know"
23 Joywave "Somebody New"
22 Night Terrors of 1927/Tegan and Sara "When You Were Mine"
21 Young Guns "I Want Out"
20 Milky Chance "Flashed Junk Mind" [Days:12|Peak:12|Low:15]
19 Greek Fire "Top Of The World" [Days:2|Peak:15|Low:15]
18 AC/DC "Rock or Bust" [Days:30|Peak:10|Low:15]
17 Halestorm "Apocalyptic"
16 George Ezra "Budapest" [Days:22|Peak:12|Low:15] [OUT]
Top 15
15 Incubus "Absolution Calling" [Days:1|Peak:15|Low:15] [DEBUT]
14 Fall Out Boy "Uma Thurman" [Days:6|Peak:14|Low:15] [+1]
13 The Offspring "Coming For You" [Days:4|Peak:13|Low:15] [+1]
12 U2 "Every Breaking Wave" [Days:46|Peak:1(1x)|Low:15] [=] [4 Days Left]
11 Andrew McMahon In The Wilderness "Cecilia And The Satellite" [Days:49|Peak:9|Low:15] [-1] [1 Day Left]
10 Death Cab For Cutie "Black Sun" [Days:5|Peak:10|Low:15] [+1]
9 Vance Joy "Mess Is Mine" [Days:23|Peak:8|Low:15] [=]
8 Catfish and The Bottlemen "Kathleen" [Days:34|Peak:1(2x)|Low:15] [=]
7 Alt-J "Every Other Freckle" [Days:33|Peak:1(1x)|Low:15] [=]
6 Robert DeLong "Long Way Down" [Days:44|Peak:1(2x)|Low:15] [-1]
5 The Black Keys "Weight Of Love" [Days:44|Peak:1(10x)|Low:15] [+1]
4 Modest Mouse "Lampshades On Fire" [Days:42|Peak:1(6x)|Low:15] [-2]
3 Paramore "Last Hope" [Days:15|Peak:3|Low:15] [+1]
2 AWOLnation "Hollow Moon (Bad Wolf)" [Days:14|Peak:2|Low:15] [+1]
1 Foo Fighters "Congregation" [Days:17|Peak:1(6x)|Low:14] [=]
Falloffs (1):
13 George Ezra "Budapest" [Days:22|Peak:12|Low:15]
WP
Flashback
Three Days Grace
"Just Like You"
Three Days Grace (2004)
Bubbling Under- Florence + The Machine "What Kind Of Man"
- Saint Motel "My Type"
- Echosmith "Bright"
- The Mowgli's "I'm Good"
- Sixx: A.M. "Stars"
- Matt and Kim "Get It"
#1 Videos (2015)
1 Rise Against "Time + Tragedy" (4x)
2 ID "IBML" (1x)
3 Bleachers "Rollercoaster" (1x)
4 Chevelle "AI" (2x)
5 Weezer "Da Vinci" (4x)
6 Nickelback "MMAH" (2x)
7 Papa Roach "FEAR" (5x)
8 Banks "BFT" (1x)
9 TBK" WOL" (10x)
10 MM "LOF" (6x)
11 TPR "FMD" (2x)
12 U2 "EBW" (1x)
13 Alt-J "EOF" (1x)
14 Robert DeLong "LWD" (2x)
15 FF "Congregation" (6x)
16 CF&TB "Kathleen" (2x)
Comments:
Green
Razzle
sumthintoxic82
http://15rock.wordpress.com/