Today is Saturday, February 7th, 2015.
Who will take home the #1 slot? Modest Mouse, Robert DeLong, Alt-J, The Pretty Reckless, or The Black Keys?
15Rock Premieres for the week of 02.02.2015
10 Years "Miscellanea"
15Rock Countdown (02.06.15):
On-Deck:
25 Glass Animals "Gooey"
24 Smallpools "Karaoke" [ADDED]
23 Night Terrors of 1927/Tegan and Sara "When You Were Mine"
22 Young Guns "I Want Out"
21 The Offspring "Coming For You"
20 Death Cab For Cutie "Black Sun"
19 Halestorm "Apocalyptic"
18 Fall Out Boy "Uma Thurman"
17 AWOLnation "Hollow Moon (Bad Wolf)"
16 Milky Chance "Flashed Junk Mind" [Days:5|Peak:14|Low:15] [OUT]
Top 15
15 Greek Fire "Top Of The World" [Days:1|Peak:15|Low:15] [DEBUT]
14 Paramore "Last Hope" [Days:2|Peak:14|Low:15] [+1]
13 George Ezra "Budapest" [Days:13|Peak:12|Low:15] [=]
12 AC/DC "Rock or Bust" [Days:21|Peak:10|Low:15] [-2]
11 Vance Joy "Mess Is Mine" [Days:9|Peak:11|Low:15] [+1]
10 Andrew McMahon In The Wilderness "Cecilia And The Satellite" [Days:37|Peak:9|Low:15] [-1]
9 Five Finger Death Punch "Wrong Side of Heaven" [Days:41|Peak:7|Low:15] [-2]
8 Foo Fighters "Congregation" [Days:3|Peak:8|Low:14] [+3]
7 Catfish and The Bottlemen "Kathleen" [Days:20|Peak:7|Low:15] [+1]
6 U2 "Every Breaking Wave" [Days:34|Peak:1(1x)|Low:15] [=]
5 Robert DeLong "Long Way Down" [Days:30|Peak:4|Low:15] [=]
4 The Pretty Reckless "Follow Me Down" [Days:40|Peak:1(2x)|Low:15] [-1]
3 Modest Mouse "Lampshades On Fire" [Days:28|Peak:1(5x)|Low:15] [-1]
2 Alt-J "Every Other Freckle" [Days:20|Peak:2|Low:15] [+2]
1 The Black Keys "Weight Of Love" [Days:30|Peak:1(8x)|Low:15] [+1]
Falloffs (1):
14 Milky Chance "Flashed Junk Mind" [Days:5|Peak:14|Low:15]
15Rock Countdown (02.06.15):
On-Deck:
25 Glass Animals "Gooey"
24 Smallpools "Karaoke"
23 Night Terrors of 1927/Tegan and Sara "When You Were Mine"
22 Young Guns "I Want Out"
21 The Offspring "Coming For You"
20 Death Cab For Cutie "Black Sun"
19 Halestorm "Apocalyptic"
18 Fall Out Boy "Uma Thurman"
17 Greek Fire "Top Of The World" [Days:1|Peak:15|Low:15] [OUT]
16 AC/DC "Rock or Bust" [Days:21|Peak:10|Low:15] [OUT]
Top 15
15 AWOLnation "Hollow Moon (Bad Wolf)" [Days:1|Peak:15|Low:15] [DEBUT]
14 Milky Chance "Flashed Junk Mind" [Days:6|Peak:14|Low:15] [RETURN]
13 George Ezra "Budapest" [Days:14|Peak:12|Low:15] [=]
12 Paramore "Last Hope" [Days:3|Peak:12|Low:15] [+2]
11 Andrew McMahon In The Wilderness "Cecilia And The Satellite" [Days:38|Peak:9|Low:15] [-1]
10 Vance Joy "Mess Is Mine" [Days:10|Peak:10|Low:15] [+1]
9 Five Finger Death Punch "Wrong Side of Heaven" [Days:42|Peak:7|Low:15] [=]
8 U2 "Every Breaking Wave" [Days:35|Peak:1(1x)|Low:15] [-2]
7 Catfish and The Bottlemen "Kathleen" [Days:21|Peak:7|Low:15] [=]
6 Foo Fighters "Congregation" [Days:4|Peak:6|Low:14] [+2]
5 The Pretty Reckless "Follow Me Down" [Days:41|Peak:1(2x)|Low:15] [-1]
4 Robert DeLong "Long Way Down" [Days:31|Peak:4|Low:15] [+1]
3 Alt-J "Every Other Freckle" [Days:21|Peak:2|Low:15] [-1]
2 Modest Mouse "Lampshades On Fire" [Days:29|Peak:1(5x)|Low:15] [+1]
1 The Black Keys "Weight Of Love" [Days:31|Peak:1(9x)|Low:15] [=]
Falloffs (2):
12 AC/DC "Rock or Bust" [Days:21|Peak:10|Low:15]
15 Greek Fire "Top Of The World" [Days:1|Peak:15|Low:15]
WP
Theory Of A Deadman "Angel"
All That Remains "This Probably Won't End Well"
Flashback
All That Remains
"Hold On"
For We Are Many (2010)
Bubbling Under- Kongos "I Want To Know"
- Joywave "Somebody New"
- Ex Cops "Black Soap"
- Young The Giant "Crystallized"
- Incubus "Absolution Calling"
- Mötley Crüe "All Bad Things"
#1 Videos (2015)
1 Rise Against "Time + Tragedy" (4x)
2 ID "IBML" (1x)
3 Bleachers "Rollercoaster" (1x)
4 Chevelle "AI" (2x)
5 Weezer "Da Vinci" (4x)
6 Nickelback "MMAH" (2x)
7 Papa Roach "FEAR" (5x)
8 Banks "BFT" (1x)
9 TBK" WOL" (9x)
10 MM "LOF" (5x)
11 TPR "FMD" (2x)
12 U2 "EBW" (1x)
Comments:
Razzle
Billie Joe
AshleeSimpsonFan
Ash Hemmo
prezli
http://15rock.wordpress.com/