As of 4:05PM CDT, 12.07.2014.
HAC
1	1	MAROON 5	Animals	6269	6296	-27	42.721
2	2	TOVE LO	Habits (Stay High)	5486	5303	183	38.166
7	3	TAYLOR SWIFT	Blank Space	5136	4173	963	37.347
6	4	 SAM SMITH	I'm Not The Only One	4884	4509	375	32.292
4	5	ED SHEERAN	Don't	4430	4773	-343	27.085
3	6	TAYLOR SWIFT	Shake It Off	4392	5088	-696	30.863
5	7	MEGHAN TRAINOR	All About That Bass	4342	4732	-390	28.669
9	8	HOZIER	Take Me To Church	4280	3762	518	28.557
8	9	COLBIE CAILLAT	Try	3943	3766	177	25.111
10	10	ECHOSMITH	Cool Kids	3065	3509	-444	19.818
=
13	11	VANCE JOY	Riptide	3000	2841	159	19.564
12	12	MILKY CHANCE	Stolen Dance	2951	2851	100	17.571
11	13	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	2863	3263	-400	18.992
15	14	ONEREPUBLIC	I Lived	2394	2304	90	13.251
16	15	ELLA HENDERSON	Ghost	2298	2003	295	12.18
21	16	 ED SHEERAN	Thinking Out Loud	2088	1425	663	15.286
20	17	 MR PROBZ	Waves	1892	1484	408	12.875
18	18	FALL OUT BOY	Centuries	1795	1690	105	9.308
17	19	CLEAN BANDIT	Rather Be f/Jess Glynne	1713	1981	-268	12.63
14	20	THE SCRIPT	Superheroes	1604	2385	-781	7.719
19	21	NICO & VINZ	In Your Arms	1509	1623	-114	9.028
24	22	 INGRID MICHAELSON	Afterlife	1391	1209	182	6.282
27	23	MEGHAN TRAINOR	Lips Are Movin	1283	985	298	6.956
23	24	TRAIN	Cadillac, Cadillac	1276	1224	52	5.936
28	25	 IMAGINE DRAGONS	I Bet My Life	1235	983	252	7.131
26	26	MATT NATHANSON	Headphones f/LOLO	1208	1156	52	4.87
29	27	NICK JONAS	Jealous	1205	977	228	6.184
22	28	SIA	Chandelier	1051	1228	-177	8.741
31	29	MARK RONSON	Uptown Funk f/Bruno Mars	994	708	286	4.49
30	30	CALVIN HARRIS	Blame f/John Newman	940	785	155	6.393
25	31	GWEN STEFANI	Baby Don't Lie	788	1157	-369	4.149
33	32	BIG DATA	Dangerous f/Joywave	692	603	89	3.255
39	33	 SHEPPARD	Geronimo	559	359	200	2.477
35	34	LINDSEY STIRLING	Shatter Me f/Lzzy Hale	478	478	0	2.02
40	35	ARIANA GRANDE & THE WEEKND	Love Me Harder	425	350	75	2.01
37	36	LADY ANTEBELLUM	Bartender	422	381	41	1.939
36	37	FITZ & THE TANTRUMS	Fools Gold	404	413	-9	1.631
41	38	GEORGE EZRA	Budapest	369	346	23	0.947
32	39	NICKELBACK	What Are You Waiting For	345	630	-285	0.95
44	40	MAGIC!	Let Your Hair Down	306	265	41	2.263
38	41	ARIANA GRANDE	Break Free f/Zedd	306	372	-66	2.241
34	42	GAVIN DEGRAW	Fire	298	489	-191	0.88
46	43	U2	Every Breaking Wave	287	243	44	1.987
42	44	JASON DERULO	Trumpets	286	329	-43	1.159
50	45	SELENA GOMEZ	The Heart Wants What It Wants	285	190	95	1.997
47	46	CHRISTINA PERRI	The Words	275	230	45	0.514
48	47	MAT KEARNEY	Heartbeat	262	227	35	0.432
49	48	 COBRA STARSHIP	Never Been In Love f/Icona Pop	231	205	26	0.65
45	49	JAMIE SCOTT	Unbreakable	224	261	-37	0.48
52	50	 O.A.R.	Favorite Song	218	173	45	0.544
ALT
1	1	FOO FIGHTERS	Something From Nothing	2864	2909	-45	11.536
2	2	HOZIER	Take Me To Church	2489	2515	-26	11.714
3	3	MILKY CHANCE	Stolen Dance	2377	2407	-30	11.5
4	4	FALL OUT BOY	Centuries	1913	1868	45	7.955
6	5	IMAGINE DRAGONS	I Bet My Life	1779	1775	4	6.802
7	6	CAGE THE ELEPHANT	Cigarette Daydreams	1768	1641	127	6.077
5	7	BASTILLE	Flaws	1718	1844	-126	6.598
11	8	 ARCTIC MONKEYS	R U Mine?	1698	1545	153	5.284
10	9	 WALK THE MOON	Shut Up And Dance	1685	1548	137	6.041
8	10	BIG DATA	Dangerous f/Joywave	1618	1558	60	8.15
=
9	11	VANCE JOY	Riptide	1548	1549	-1	8.953
13	12	BLEACHERS	Rollercoaster	1299	1179	120	4.141
12	13	FITZ & THE TANTRUMS	Fools Gold	1193	1196	-3	3.883
14	14	BANKS	Beggin For Thread	1183	1077	106	4.402
17	15	 ROYAL BLOOD	Figure It Out	1120	986	134	3.646
15	16	LORDE	Yellow Flicker Beat	1116	1071	45	3.511
16	17	BEAR HANDS	Agora	1013	1007	6	2.137
18	18	BUSH	The Only Way Out	979	948	31	4.024
19	19	NEW POLITICS	Everywhere I Go (Kings &...	914	936	-22	2.194
21	20	ANDREW MCMAHON IN WILDERNESS	Cecilia And The Satellite	686	643	43	2.493
26	21	ROBERT DELONG	Long Way Down	660	501	159	1.594
23	22	CATFISH AND THE BOTTLEMEN	Kathleen	637	572	65	1.773
20	23	BLACK KEYS	Gotta Get Away	635	860	-225	1.496
22	24	GEORGE EZRA	Budapest	627	614	13	1.375
25	25	U2	Every Breaking Wave	557	525	32	2.745
27	26	GLASS ANIMALS	Gooey	524	448	76	1.404
24	27	WEEZER	Back To The Shack	491	535	-44	2.579
28	28	KOOKS	Bad Habit	459	428	31	0.686
29	29	RISE AGAINST	Tragedy + Time	433	405	28	1.349
30	30	TV ON THE RADIO	Happy Idiot	415	376	39	0.838
32	31	YELAWOLF	Till It's Gone	378	314	64	1.398
34	32	 DIRTY HEADS	Sound Of Change	363	275	88	0.823
31	33	MISTERWIVES	Reflections	338	352	-14	0.674
36	34	LINKIN PARK	Final Masquerade	285	240	45	1.056
33	35	DEATH FROM ABOVE 1979	Trainwreck 1979	282	296	-14	0.529
39	36	WEEZER	Da Vinci	281	229	52	0.538
37	37	COLD WAR KIDS	All This Could Be Yours	266	236	30	0.952
38	38	YOU ME AT SIX	Room To Breathe	238	233	5	0.775
41	39	 AIRBORNE TOXIC EVENT	Wrong	219	195	24	0.488
45	40	ALT-J	Every Other Freckle	217	147	70	0.474
40	41	ECHOSMITH	Cool Kids	215	222	-7	0.736
42	42	JOYWAVE	Somebody New	189	180	9	0.401
48	43	THREE DAYS GRACE	I Am Machine	175	135	40	0.549
46	44	ORWELLS	The Righteous One	153	145	8	0.154
44	45	 BENJAMIN BOOKER	Violent Shiver	153	152	1	0.276
53	46	 VANCE JOY	Mess Is Mine	141	101	40	0.517
49	47	BROODS	Mother & Father	134	133	1	0.34
66	48	 EX COPS	Black Soap	130	73	57	0.137
47	49	SMASHING PUMPKINS	Being Beige	128	138	-10	0.213
52	50	SEETHER	Same Damn Life	127	103	24	0.417
ACT
1	1	FOO FIGHTERS	Something From Nothing	2018	2071	-53	6.093
2	2	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	1945	1958	-13	5.431
3	3	ROYAL BLOOD	Figure It Out	1749	1764	-15	5.222
4	4	SEETHER	Same Damn Life	1636	1577	59	4.009
6	5	THREE DAYS GRACE	I Am Machine	1549	1496	53	4.024
7	6	GODSMACK	Something Different	1402	1329	73	3.371
5	7	SLIPKNOT	The Devil In I	1233	1531	-298	3.001
9	8	POP EVIL	Beautiful	1052	1019	33	2.126
10	9	HELLYEAH	Moth	950	900	50	1.739
11	10	PAPA ROACH	Face Everything And Rise	943	835	108	1.825
=
12	11	 IN THIS MOMENT	Sick Like Me	834	810	24	1.5
13	12	ASKING ALEXANDRIA	Moving On	808	795	13	1.328
17	13	 LINKIN PARK	Rebellion f/Daron Malakian	741	728	13	1.333
16	14	NOTHING MORE	Mr. MTV	726	730	-4	1.129
14	15	BUSH	The Only Way Out	707	770	-63	2.11
8	16	AC/DC	Play Ball	700	1022	-322	1.898
18	17	NONPOINT	Breaking Skin	634	708	-74	0.981
19	18	 CHEVELLE	An Island	628	563	65	0.99
21	19	YOUNG GUNS	I Want Out	579	547	32	0.951
20	20	SIXX A.M.	Stars	579	563	16	0.954
26	21	NICKELBACK	Million Miles An Hour	521	373	148	0.992
22	22	THOUSAND FOOT KRUTCH	Born This Way	482	493	-11	0.631
15	23	VOLBEAT	Doc Holliday	481	766	-285	0.956
29	24	PRETTY RECKLESS	Follow Me Down	440	336	104	0.654
27	25	STARSET	Carnivore	417	371	46	0.675
28	26	MOTIONLESS IN WHITE	Reincarnate	398	341	57	0.524
23	27	NICKELBACK	Edge Of A Revolution	371	447	-76	1.335
24	28	MASTODON	The Motherload	369	411	-42	0.442
25	29	THEORY OF A DEADMAN	Savages f/Alice Cooper	354	378	-24	0.404
48	30	 AC/DC	Rock Or Bust	348	145	203	1.362
31	31	 LENNY KRAVITZ	Dirty White Boots	338	322	16	1.02
32	32	SHAMAN'S HARVEST	Dangerous	298	308	-10	0.378
30	33	BLACK KEYS	Gotta Get Away	289	335	-46	1.168
34	34	SMASHING PUMPKINS	One And All	275	263	12	0.829
46	35	SLASH	Bent To Fly	266	179	87	0.373
35	36	OF MICE & MEN	Feels Like Forever	236	245	-9	0.251
36	37	WEEZER	Back To The Shack	232	238	-6	0.883
33	38	LIVE	Way Around Is Through	232	271	-39	0.774
37	39	3 YEARS HOLLOW	For Life f/Clint Lowery	227	220	7	0.203
38	40	WE AS HUMAN	Bring To Life	222	212	10	0.253
40	41	RISE AGAINST	Tragedy + Time	219	195	24	0.544
39	42	LINKIN PARK	Final Masquerade	203	200	3	0.694
44	43	 LIKE A STORM	Wish You Hell	198	187	11	0.241
42	44	 BRING ME THE HORIZON	Drown	194	193	1	0.205
43	45	ARCTIC MONKEYS	R U Mine?	193	189	4	0.43
45	46	LETTERS FROM THE FIRE	Zombies In The Sun	180	182	-2	0.292
41	47	ADELITAS WAY	Save The World	179	194	-15	0.221
47	48	REV THEORY	Born 2 Destroy	148	154	-6	0.127
55	49	BEARTOOTH	Beaten In Lips	128	70	58	0.117
51	50	AMARANTHE	Drop Dead Cynical	124	92	32	0.078
Country
2	1	MADDIE & TAE	Girl In A Country Song	7979	7477	502	57.166
3	2	TIM MCGRAW	Shotgun Rider	7295	6872	423	52.604
1	3	KEITH URBAN	Somewhere In My Car	6869	7885	-1016	51.177
4	4	BRAD PAISLEY	Perfect Storm	6778	6480	298	48.021
6	5	 PARMALEE	Close Your Eyes	6356	6085	271	44.132
8	6	 KENNY CHESNEY	Til It's Gone	6238	5706	532	44.64
9	7	CARRIE UNDERWOOD	Something In The Water	6023	5326	697	42.66
7	8	BIG & RICH	Look At You	5701	6018	-317	39.184
10	9	ERIC CHURCH	Talladega	5256	4938	318	39.015
11	10	SCOTTY MCCREERY	Feelin' It	4696	4690	6	35.082
13	11	FLORIDA-GEORGIA LINE	Sun Daze	4488	4330	158	32.526
14	12	 RANDY HOUSER	Like A Cowboy	4496	4194	302	29.603
5	13	LITTLE BIG TOWN	Day Drinking	4257	6607	-2350	28.983
15	14	CHASE BRYANT	Take It On Back	3967	3822	145	28.427
16	15	DARIUS RUCKER	Homegrown Honey	3734	3509	225	27.083
18	16	 BRETT ELDREDGE	Mean To Me	3708	3460	248	27.601
23	17	 LUKE BRYAN	I See You	3744	3090	654	27.312
20	18	 THOMAS RHETT	Make Me Wanna	3726	3222	504	26.095
17	19	DAVID NAIL	Kiss You Tonight	3599	3588	11	24.608
12	20	FRANKIE BALLARD	Sunshine & Whiskey	3309	4474	-1165	22.774
19	21	 RAELYNN	God Made Girls	3414	3399	15	21.438
21	22	LEE BRICE	Drinking Class	3185	3140	45	22.694
25	23	JASON ALDEAN	Just Gettin' Started	2950	2484	466	20.203
22	24	DAN + SHAY	Show You Off	2964	3010	-46	20.55
24	25	CHRIS YOUNG	Lonely Eyes	2601	2373	228	18.721
27	26	BLAKE SHELTON	Lonely Tonight f/Ashley Monroe	2411	1835	576	18.369
26	27	 JAKE OWEN	What We Ain't Got	2530	2409	121	14.565
28	28	LADY ANTEBELLUM	Freestyle	2001	1886	115	12.019
29	29	 KRISTIAN BUSH	Trailer Hitch	1686	1581	105	9.862
31	30	TYLER FARR	A Guy Walks Into A Bar	1406	1300	106	7.409
32	31	TOBY KEITH	Drunk Americans	1365	1310	55	6.823
33	32	JANA KRAMER	Love	1378	1300	78	6.274
35	33	COLE SWINDELL	Ain't Worth The Whiskey	1265	1071	194	7.331
34	34	THE BAND PERRY	Gentle On My Mind	1224	1174	50	9.552
36	35	DIERKS BENTLEY	Say You Do	1179	1127	52	6.631
37	36	JERROD NIEMANN	Buzz Back Girl	1112	1101	11	4.585
38	37	 ERIC PASLAY	She Don't Love You	998	934	64	5.044
39	38	 EASTON CORBIN	Baby Be My Love Song	1040	953	87	4.977
40	39	JOE NICHOLS	Hard To Be Cool	1004	984	20	4.647
41	40	JOSH TURNER	Lay Low	977	896	81	4.246
48	41	GARTH BROOKS	Mom	806	518	288	5.478
42	42	KELSEA BALLERINI	Love Me Like You Mean It	1012	913	99	5.591
43	43	GLORIANA	Trouble	784	730	54	5.913
44	44	MONTGOMERY GENTRY	Headlights	828	762	66	2.898
45	45	CANAAN SMITH	Love You Like That	781	736	45	3.252
30	46	HUNTER HAYES	Tattoo	668	1317	-649	3.82
47	47	BILLY CURRINGTON	Don't It	729	637	92	3.422
50	48	SAM HUNT	Take Your Time	615	433	182	3.637
46	49	 JON PARDI	When I've Been Drinkin'	644	602	42	2.773
49	50	SWON BROTHERS	Pray For You	563	504	59	1.863
M/H Rock
1	1	FOO FIGHTERS	Something From Nothing	372	369	3	1.176
2	2	 PRETTY RECKLESS	Heaven Knows	261	244	17	1.014
3	3	AC/DC	Play Ball	209	214	-5	0.576
4	4	THREE DAYS GRACE	I Am Machine	183	200	-17	0.428
5	5	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	175	175	0	0.421
7	6	SLIPKNOT	The Devil In I	173	168	5	0.382
6	7	ROYAL BLOOD	Figure It Out	171	172	-1	0.414
8	8	SIXX A.M.	Stars	150	165	-15	0.322
9	9	NICKELBACK	Edge Of A Revolution	119	130	-11	0.219
10	10	SEETHER	Same Damn Life	105	108	-3	0.272
11	11	GODSMACK	Something Different	86	89	-3	0.185
13	12	BLACK KEYS	Gotta Get Away	69	64	5	0.142
12	13	BUSH	The Only Way Out	69	81	-12	0.141
21	14	NICKELBACK	Million Miles An Hour	67	40	27	0.165
14	15	 HELLYEAH	Moth	60	52	8	0.166
23	16	 AC/DC	Rock Or Bust	54	29	25	0.147
22	17	 PAPA ROACH	Face Everything And Rise	48	34	14	0.067
18	18	 PRETTY RECKLESS	Follow Me Down	47	46	1	0.094
15	19	NOTHING MORE	Mr. MTV	44	51	-7	0.06
19	20	PINK FLOYD	Louder Than Words	42	45	-3	0.048
16	21	LENNY KRAVITZ	Dirty White Boots	40	47	-7	0.035
20	22	VOLBEAT	Doc Holliday	35	42	-7	0.056
17	23	LINKIN PARK	Rebellion f/Daron Malakian	33	46	-13	0.053
25	24	 BLACK STONE CHERRY	Remember Me	30	27	3	0.076
26	25	ASKING ALEXANDRIA	Moving On	29	26	3	0.039
AC
6	1	IDINA MENZEL	Baby It's Cold Outside	1006	705	301	6.139
1	2	TAYLOR SWIFT	Shake It Off	673	1016	-343	3.406
2	3	SAM SMITH	Stay With Me	645	945	-300	3.499
12	4	KELLY CLARKSON	Wrapped In Red	563	339	224	2.137
3	5	MAGIC!	Rude	544	835	-291	2.415
5	6	MAROON 5	Maps	543	827	-284	3.125
4	7	NICO & VINZ	Am I Wrong	527	832	-305	2.384
7	8	MEGHAN TRAINOR	All About That Bass	506	667	-161	2.544
10	9	 SETH MACFARLANE	Baby, It's Cold Outside	447	369	78	1.419
16	10	WHITNEY WOLANIN	Silver Bells (2013)	432	280	152	1.704
8	11	COLBIE CAILLAT	Try	388	627	-239	2.547
19	12	PENTATONIX	That's Christmas To Me	380	220	160	1.61
17	13	 JIM BRICKMAN	Night Before Christmas	379	273	106	1.381
9	14	RIXTON	Me And My Broken Heart	326	570	-244	2.018
24	15	 MEGHAN TRAINOR	I'll Be Home	324	180	144	1.545
22	16	 KIM WALKER-SMITH	Carol of the Bells	306	197	109	1.324
14	17	MAROON 5	Animals	298	287	11	1.232
25	18	DAVE KOZ	Let It Snow! Let It Snow!...	282	180	102	0.946
34	19	BAND AID 30	Do They Know It's...(2014)	255	130	125	2.721
30	20	 DAN + SHAY	Have Yourself A Merry...	249	162	87	0.89
11	21	COLDPLAY	A Sky Full Of Stars	247	348	-101	1.077
38	22	 MANNHEIM STEAMROLLER	Greensleeves (2014)	241	105	136	0.865
32	23	DARIUS RUCKER	Baby, It's Cold Outside	239	137	102	0.897
37	24	 ARIANA GRANDE	Santa Tell Me	230	118	112	0.815
26	25	 SAM SMITH	I'm Not The Only One	215	174	41	0.786
13	26	CHARLI XCX	Boom Clap	203	327	-124	1.521
36	27	HUMAN NATURE	Sleigh Ride f/Robin Meade	202	124	78	0.622
15	28	ECHOSMITH	Cool Kids	179	282	-103	1.125
23	29	JIM BRICKMAN	That Silent Night f/K. Rogers	171	190	-19	0.474
31	30	 TAYLOR SWIFT	Blank Space	162	147	15	0.656
42	31	 LEANN RIMES	I Want A Hippopotamus For...	160	77	83	0.422
27	32	THE SCRIPT	Superheroes	158	173	-15	0.319
41	33	 SETH MACFARLANE	I'll Be Home For Christmas	145	82	63	0.463
29	34	ED SHEERAN	Don't	138	172	-34	0.307
35	35	 TOVE LO	Habits (Stay High)	135	125	10	0.274
33	36	CLEAN BANDIT	Rather Be f/Jess Glynne	125	135	-10	0.506
44	37	KENDALL SCHMIDT	Blame It On The Mistletoe	110	67	43	0.211
28	38	SIA	Chandelier	108	173	-65	0.244
20	39	ONEREPUBLIC	Love Runs Out	106	213	-107	0.217
40	40	VANCE JOY	Riptide	86	87	-1	0.166
18	41	ARIANA GRANDE	Problem f/Iggy Azalea	82	224	-142	0.925
39	42	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	69	88	-19	0.083
49	43	 MILKY CHANCE	Stolen Dance	67	57	10	0.142
54	44	 PENTATONIX	Mary, Did You Know?	64	45	19	0.363
50	45	STRAIGHT NO CHASER	Text Me Merry Christmas	64	55	9	0.404
45	46	GWEN STEFANI	Baby Don't Lie	61	66	-5	0.12
21	47	KATHERINE JENKINS	Silent Night	61	199	-138	0.222
46	48	KONGOS	Come With Me Now	57	64	-7	0.136
52	49	FALL OUT BOY	Centuries	51	54	-3	0.117
47	50	NICO & VINZ	In Your Arms	51	61	-10	0.145
AAA
1	1	GEORGE EZRA	Budapest	705	688	17	1.721
2	2	PAOLO NUTINI	Let Me Down Easy	508	489	19	1.19
5	3	 HOZIER	From Eden	481	442	39	0.88
3	4	 ALT-J	Left Hand Free	465	462	3	0.953
9	5	 DECEMBERISTS	Make You Better	451	403	48	1.002
8	6	 IMAGINE DRAGONS	I Bet My Life	450	411	39	1.144
6	7	MILKY CHANCE	Stolen Dance	437	438	-1	1.429
7	8	SAM SMITH	I'm Not The Only One	428	428	0	0.991
10	9	HEAD AND THE HEART	Let's Be Still	423	399	24	0.677
4	10	SPOON	Do You	412	461	-49	1.2
12	11	BIG DATA	Dangerous f/Joywave	359	355	4	0.925
11	12	BLACK KEYS	Gotta Get Away	338	372	-34	0.879
21	13	NEW BASEMENT TAPES	Kansas City	331	276	55	0.733
15	14	CAGE THE ELEPHANT	Cigarette Daydreams	329	307	22	0.524
20	15	SHAKEY GRAVES	Dearly Departed	324	277	47	0.842
13	16	LORDE	Yellow Flicker Beat	316	347	-31	0.616
17	17	KNOX HAMILTON	Work It Out	308	291	17	0.491
18	18	BASTILLE	Flaws	297	290	7	0.716
22	19	JAMES BAY	Let It Go	278	273	5	0.497
24	20	 ONEREPUBLIC	I Lived	272	217	55	0.727
16	21	SCARS ON 45	Crazy For You	269	306	-37	0.401
23	22	WALK THE MOON	Shut Up And Dance	244	239	5	0.531
14	23	U2	The Miracle (Of Joey Ramone)	235	344	-109	0.593
19	24	FITZ & THE TANTRUMS	Fools Gold	232	281	-49	0.525
32	25	U2	Every Breaking Wave	214	125	89	0.658
25	26	TV ON THE RADIO	Happy Idiot	206	194	12	0.357
26	27	LONE BELLOW	Then Came The Morning	194	190	4	0.274
27	28	ASGEIR	King And Cross	180	181	-1	0.348
29	29	DAMIEN RICE	I Don't Want To Change You	168	140	28	0.34
28	30	COUNTING CROWS	Scarecrow	156	161	-5	0.425
39	31	 FOO FIGHTERS	Congregation	133	95	38	0.189
33	32	BILLY IDOL	Can't Break Me Down	132	124	8	0.338
30	33	PINK FLOYD	Louder Than Words	126	135	-9	0.129
34	34	GUSTER	Simple Machine	121	117	4	0.13
31	35	TOM PETTY/HEARTBREAKERS	Forgotten Man	110	132	-22	0.083
42	36	 CHARLIE MARS	The Money	108	85	23	0.146
35	37	 RAY LAMONTAGNE	She's The One	108	102	6	0.159
51	38	BAHAMAS	All The Time	106	65	41	0.25
38	39	ELLE KING	Ex's and Oh's	106	96	10	0.186
40	40	JOHNNY MARR	Easy Money	91	91	0	0.289
46	41	INGRID MICHAELSON	Afterlife	86	78	8	0.166
44	42	 GRISWOLDS	Beware The Dog	85	80	5	0.219
45	43	TWEEDY	Low Key	84	80	4	0.217
41	44	SUNSET SONS	She Wants	83	86	-3	0.086
37	45	MIKE DOUGHTY	Light Will Keep Your Heart...	82	99	-17	0.163
49	46	RYAN ADAMS	Stay With Me	77	68	9	0.186
43	47	ERIC HUTCHINSON	A Little More	77	82	-5	0.067
48	48	BAD SUNS	Salt	76	74	2	0.067
36	49	ECHOSMITH	Cool Kids	71	100	-29	0.126
53	50	BRYAN FERRY	Loop De Li	69	63	6	0.298
Canada-CHR
1	1	MAROON 5	Animals	1884	1951	-67	10.52
5	2	TAYLOR SWIFT	Blank Space	1851	1470	381	10.215
2	3	TOVE LO	Habits (Stay High)	1775	1891	-116	10.833
3	4	ED SHEERAN	Don't	1720	1755	-35	8.619
4	5	CALVIN HARRIS	Blame f/John Newman	1698	1736	-38	9.208
6	6	SAM SMITH	I'm Not The Only One	1451	1466	-15	8.565
7	7	MR PROBZ	Waves	1350	1280	70	6.784
9	8	NICK JONAS	Jealous	1234	1162	72	5.475
11	9	TREVOR GUTHRIE & R3HAB	Soundwave	1193	1107	86	6.162
17	10	MARK RONSON	Uptown Funk f/Bruno Mars	1104	826	278	5.435
13	11	MAGIC!	Let Your Hair Down	1075	1012	63	6.225
10	12	SHAWN MENDES	Life Of The Party	1057	1109	-52	6.438
16	13	 ARIANA GRANDE & THE WEEKND	Love Me Harder	1024	966	58	4.886
12	14	LIGHTS	Up We Go	1014	1016	-2	5.346
8	15	TAYLOR SWIFT	Shake It Off	1003	1216	-213	5.142
14	16	SHAWN HOOK	Million Ways	984	990	-6	4.958
15	17	IGGY AZALEA	Black Widow f/Rita Ora	832	971	-139	4.904
18	18	KIESZA	Giant In My Heart	769	788	-19	3.864
24	19	HOZIER	Take Me To Church	756	627	129	3.958
22	20	DAVID GUETTA	Dangerous f/Sam Martin	709	674	35	4.676
26	21	SHAWN MENDES	Something Big	688	593	95	3.557
20	22	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	662	729	-67	3.451
23	23	MIA MARTINA	HFH (Heart Really Hurts)	649	652	-3	3.422
28	24	 MEGHAN TRAINOR	Lips Are Movin	634	579	55	2.927
34	25	SELENA GOMEZ	The Heart Wants What It Wants	624	420	204	2.984
19	26	GWEN STEFANI	Baby Don't Lie	615	782	-167	3.012
21	27	MEGHAN TRAINOR	All About That Bass	586	679	-93	2.466
32	28	IGGY AZALEA	Beg For It f/M O	560	493	67	2.193
27	29	CLEAN BANDIT	Rather Be f/Jess Glynne	512	589	-77	1.987
25	30	JEREMIH	Don't Tell 'Em f/YG	455	594	-139	1.646
30	31	ZEDS DEAD	Lost You f/Twin Shadow	449	512	-63	1.836
29	32	CHRIS LAGO	Royals	424	523	-99	1.942
37	33	ANDEE	Sorries	414	366	48	1.337
36	34	ALESSO	Heroes (we could be) f/Tove Lo	406	379	27	2.421
33	35	MILKY CHANCE	Stolen Dance	387	435	-48	1.6
31	36	FERGIE	L.A.LOVE (la la)	347	500	-153	1.172
41	37	 LILLYWOOD & ROBIN SCHULZ	Prayer In C	327	195	132	2.447
38	38	VIRGINIA TO VEGAS	Don't Fight The Music	307	319	-12	1.56
39	39	JESSIE J	Burnin' Up f/2 Chainz	304	254	50	0.899
35	40	ONE DIRECTION	Steal My Girl	250	402	-152	0.989
45	41	ONEREPUBLIC	I Lived	238	122	116	1.568
40	42	CHARLI XCX	Break The Rules	236	243	-7	0.859
43	43	PITBULL	Time Of Our Lives f/Ne-Yo	214	168	46	1.67
661	44	VITO V	Live Tonight f/Lukay	193	1	192	0.81
42	45	FALL OUT BOY	Centuries	181	174	7	0.61
44	46	 ASH KOLEY	Criminal	178	138	40	0.766
46	47	THE WEEKND	Often	129	109	20	0.838
69	48	CRAIG SMART	Last Girl On Earth	124	50	74	0.611
51	49	 CHRIS BROWN	New Flame f/Usher & Rick Ross	123	99	24	0.771
55	50	KARL WOLF	Not Over Me Yet f/MasterTrak	122	86	36	0.603
Mediabase Charts from 
AllAccess.com