As of 3:45PM CDT, 11.21.2014.
HAC
3	1	MAROON 5	Animals	6290	5858	432	41.818
1	2	TAYLOR SWIFT	Shake It Off	5901	6365	-464	41.858
2	3	MEGHAN TRAINOR	All About That Bass	5575	6199	-624	37.861
4	4	ED SHEERAN	Don't	5438	5553	-115	30.251
7	5	TOVE LO	Habits (Stay High)	4966	4358	608	34.204
5	6	ECHOSMITH	Cool Kids	4477	4896	-419	26.121
6	7	CHARLI XCX	Boom Clap	3924	4645	-721	26.975
8	8	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	3823	3953	-130	24.242
10	9	SAM SMITH	I'm Not The Only One	3801	3356	445	25.591
11	10	COLBIE CAILLAT	Try	3522	3326	196	21.403
9	11	THE SCRIPT	Superheroes	3311	3535	-224	15.657
14	12	HOZIER	Take Me To Church	3182	2552	630	20.54
17	13	TAYLOR SWIFT	Blank Space	2959	1816	1143	22.284
13	14	MILKY CHANCE	Stolen Dance	2775	2586	189	15.99
15	15	 VANCE JOY	Riptide	2659	2500	159	17.352
12	16	CLEAN BANDIT	Rather Be f/Jess Glynne	2537	3126	-589	17.858
16	17	ONEREPUBLIC	I Lived	2239	2062	177	11.661
18	18	NICO & VINZ	In Your Arms	1731	1712	19	9.885
20	19	ELLA HENDERSON	Ghost	1727	1581	146	8.225
22	20	FALL OUT BOY	Centuries	1351	1160	191	8.177
19	21	SIA	Chandelier	1321	1640	-319	9.703
23	22	GWEN STEFANI	Baby Don't Lie	1255	1128	127	5.856
28	23	MR PROBZ	Waves	1153	909	244	7.384
24	24	MATT NATHANSON	Headphones f/LOLO	1124	1086	38	4.963
25	25  TRAIN	Cadillac, Cadillac	1123	1064	59	4.282
21	26	DAUGHTRY	Battleships	995	1495	-500	4.555
29	27	INGRID MICHAELSON	Afterlife	961	826	135	3.732
26	28	NICKELBACK	What Are You Waiting For	950	992	-42	3.256
30	29	GAVIN DEGRAW	Fire	739	809	-70	2.321
32	30	NICK JONAS	Jealous	707	567	140	2.774
37	31	IMAGINE DRAGONS	I Bet My Life	668	451	217	4.438
43	32	 ED SHEERAN	Thinking Out Loud	643	283	360	5.33
39	33	 MEGHAN TRAINOR	Lips Are Movin	593	355	238	2.867
34	34	 CALVIN HARRIS	Blame f/John Newman	578	535	43	3.123
27	35	MARY LAMBERT	Secrets	533	921	-388	2.504
35	36	 BIG DATA	Dangerous f/Joywave	525	478	47	2.42
36	37	 LINDSEY STIRLING	Shatter Me f/Lzzy Hale	477	463	14	1.848
31	38	ARIANA GRANDE	Break Free f/Zedd	469	575	-106	3.065
38	39	ONE DIRECTION	Steal My Girl	428	445	-17	1.912
41	40	FITZ & THE TANTRUMS	Fools Gold	410	350	60	1.794
52	41	MARK RONSON	Uptown Funk f/Bruno Mars	386	139	247	1.887
40	42	 LADY ANTEBELLUM	Bartender	382	350	32	1.718
33	43	IGGY AZALEA	Black Widow f/Rita Ora	360	538	-178	1.566
42	44	 JASON DERULO	Trumpets	335	328	7	1.378
44	45	ARIANA GRANDE & THE WEEKND	Love Me Harder	309	264	45	1.424
46	46	GEORGE EZRA	Budapest	259	180	79	0.407
45	47	JAMIE SCOTT	Unbreakable	242	228	14	0.553
56	48	SHEPPARD	Geronimo	221	116	105	1.201
48	49	COBRA STARSHIP	Never Been In Love f/Icona Pop	207	165	42	0.753
51	50	MAGIC!	Let Your Hair Down	191	147	44	0.563
ALT
3	1	 FOO FIGHTERS	Something From Nothing	2760	2633	127	11.518
2	2	HOZIER	Take Me To Church	2641	2647	-6	12.075
1	3	MILKY CHANCE	Stolen Dance	2627	2784	-157	12.785
4	4	ALT-J	Left Hand Free	1919	2301	-382	6.18
6	5	BASTILLE	Flaws	1852	1848	4	6.899
7	6	FALL OUT BOY	Centuries	1814	1839	-25	5.999
5	7	VANCE JOY	Riptide	1779	1881	-102	10.136
8	8	BIG DATA	Dangerous f/Joywave	1686	1705	-19	8.385
10	9	IMAGINE DRAGONS	I Bet My Life	1619	1383	236	5.664
14	10	WALK THE MOON	Shut Up And Dance	1364	1142	222	4.984
9	11	BLACK KEYS	Gotta Get Away	1340	1652	-312	3.34
12	12  CAGE THE ELEPHANT	Cigarette Daydreams	1331	1297	34	4.154
13	13	ARCTIC MONKEYS	R U Mine?	1329	1151	178	3.816
11	14	LORDE	Yellow Flicker Beat	1224	1350	-126	3.71
15	15	FITZ & THE TANTRUMS	Fools Gold	1103	1072	31	3.814
16	16	 BLEACHERS	Rollercoaster	1049	979	70	3.165
18	17	BANKS	Beggin For Thread	1035	928	107	3.822
19	18	 BEAR HANDS	Agora	948	891	57	1.978
20	19	 NEW POLITICS	Everywhere I Go (Kings &...	885	868	17	2.403
22	20	BUSH	The Only Way Out	879	819	60	3.647
23	21	ROYAL BLOOD	Figure It Out	854	767	87	2.361
17	22	KONGOS	I'm Only Joking	686	945	-259	2.836
21	23	MEG MYERS	Desire	672	825	-153	1.563
24	24	WEEZER	Back To The Shack	626	737	-111	2.894
26	25	U2	The Miracle (Of Joey Ramone)	607	661	-54	4.037
28	26	 ANDREW MCMAHON IN WILDERNESS	Cecilia And The Satellite	539	474	65	1.613
27	27	GEORGE EZRA	Budapest	525	498	27	1.143
29	28	U2	Every Breaking Wave	489	404	85	2.738
32	29	CATFISH AND THE BOTTLEMEN	Kathleen	464	355	109	1.233
25	30	DEATH FROM ABOVE 1979	Trainwreck 1979	446	718	-272	0.918
31	31	GLASS ANIMALS	Gooey	414	366	48	1.087
30	32	 KOOKS	Bad Habit	389	369	20	0.491
40	33	ROBERT DELONG	Long Way Down	378	227	151	1.187
34	34	 RISE AGAINST	Tragedy + Time	344	285	59	1.209
33	35	TV ON THE RADIO	Happy Idiot	323	316	7	0.495
37	36	 MISTERWIVES	Reflections	304	254	50	0.884
45	37	 DIRTY HEADS	Sound Of Change	257	193	64	0.538
47	38	YELAWOLF	Till It's Gone	239	171	68	0.927
41	39	COLD WAR KIDS	All This Could Be Yours	238	226	12	0.718
39	40	ECHOSMITH	Cool Kids	232	233	-1	0.781
38	41	KNOX HAMILTON	Work It Out	219	235	-16	0.383
44	42	YOU ME AT SIX	Room To Breathe	216	207	9	0.57
36	43	INTERPOL	All The Rage Back Home	207	267	-60	0.666
35	44	SPOON	Do You	206	272	-66	0.557
42	45	BROODS	Mother & Father	185	219	-34	0.437
56	46	LINKIN PARK	Final Masquerade	180	106	74	0.923
48	47	SMASHING PUMPKINS	Being Beige	171	167	4	0.244
52	48	 BENJAMIN BOOKER	Violent Shiver	150	120	30	0.258
51	49	THREE DAYS GRACE	I Am Machine	147	125	22	0.455
50	50	AIRBORNE TOXIC EVENT	Wrong	140	136	4	0.213
ACT
1	1	FOO FIGHTERS	Something From Nothing	2159	2225	-66	6.562
2	2	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	1862	1760	102	5.14
4	3	ROYAL BLOOD	Figure It Out	1645	1489	156	4.963
3	4	 SLIPKNOT	The Devil In I	1590	1543	47	4.037
5	5      SEETHER	Same Damn Life	1429	1359	70	3.19
7	6	THREE DAYS GRACE	I Am Machine	1405	1265	140	3.533
6	7	AC/DC	Play Ball	1286	1292	-6	3.72
8	8	GODSMACK	Something Different	1222	1173	49	2.69
9	9	VOLBEAT	Doc Holliday	1067	1106	-39	2.094
10	10	 POP EVIL	Beautiful	978	883	95	2.03
11	11	 HELLYEAH	Moth	868	861	7	1.51
14	12	 LINKIN PARK	Rebellion f/Daron Malakian	838	738	100	1.786
12	13	 BUSH	The Only Way Out	818	780	38	2.387
17	14	IN THIS MOMENT	Sick Like Me	810	686	124	1.515
15	15	ASKING ALEXANDRIA	Moving On	748	721	27	1.171
18	16	NOTHING MORE	Mr. MTV	704	655	49	0.976
19	17	NONPOINT	Breaking Skin	697	628	69	1.061
20	18	PAPA ROACH	Face Everything And Rise	679	487	192	1.107
13	19	BLACK KEYS	Gotta Get Away	622	760	-138	2.134
16	20	NICKELBACK	Edge Of A Revolution	575	714	-139	1.818
21	21	 YOUNG GUNS	I Want Out	525	479	46	0.73
33	22	 CHEVELLE	An Island	493	309	184	0.693
22	23	SIXX A.M.	Stars	491	471	20	0.774
24	24	THOUSAND FOOT KRUTCH	Born This Way	471	420	51	0.56
25	25	MASTODON	The Motherload	389	405	-16	0.482
35	26	STARSET	Carnivore	356	255	101	0.538
30	27	 THEORY OF A DEADMAN	Savages f/Alice Cooper	330	321	9	0.348
29	28	MOTIONLESS IN WHITE	Reincarnate	329	322	7	0.344
27	29	WEEZER	Back To The Shack	323	355	-32	1.404
32	30	SHAMAN'S HARVEST	Dangerous	306	312	-6	0.422
34	31	 LENNY KRAVITZ	Dirty White Boots	301	269	32	0.846
38	32	LIVE	Way Around Is Through	233	212	21	0.487
47	33	SMASHING PUMPKINS	One And All	227	154	73	0.774
44	34	RISE AGAINST	Tragedy + Time	213	175	38	0.417
37	35	FLYLEAF	Set Me On Fire	208	224	-16	0.254
46	36	WE AS HUMAN	Bring To Life	199	169	30	0.271
41	37	 3 YEARS HOLLOW	For Life f/Clint Lowery	198	189	9	0.18
40	38	ADELITAS WAY	Save The World	198	200	-2	0.249
45	39	 OF MICE & MEN	Feels Like Forever	190	169	21	0.279
43	40	 REV THEORY	Born 2 Destroy	189	176	13	0.199
51	41	 ARCTIC MONKEYS	R U Mine?	188	133	55	0.423
50	42	BRING ME THE HORIZON	Drown	188	134	54	0.203
39	43	NEW MEDICINE	One Too Many	180	202	-22	0.189
55	44	 PRETTY RECKLESS	Follow Me Down	174	105	69	0.202
52	45	LETTERS FROM THE FIRE	Zombies In The Sun	165	133	32	0.241
26	46	KONGOS	I'm Only Joking	163	368	-205	0.313
36	47	ISLANDER	Coconut Dracula	161	241	-80	0.331
31	48	DEATH FROM ABOVE 1979	Trainwreck 1979	152	320	-168	0.474
48	49	LIKE A STORM	Wish You Hell	151	154	-3	0.168
28	50	OTHERWISE	Darker Side Of The Moon	141	351	-210	0.193
Country
3	1	 LITTLE BIG TOWN	Day Drinking	7655	7385	270	54.735
4	2	 KEITH URBAN	Somewhere In My Car	7533	7343	190	55.356
5	3	 MADDIE & TAE	Girl In A Country Song	7070	6794	276	50.828
1	4	FRANKIE BALLARD	Sunshine & Whiskey	6794	7636	-842	50.753
8	5	TIM MCGRAW	Shotgun Rider	6008	5393	615	44.753
7	6	BIG & RICH	Look At You	6019	5705	314	40.995
11	7	BRAD PAISLEY	Perfect Storm	5772	4987	785	40.843
2	8	BLAKE SHELTON	Neon Light	5684	7395	-1711	40.904
9	9	PARMALEE	Close Your Eyes	5651	5153	498	38.056
6	10	SAM HUNT	Leave The Night On	5222	6163	-941	37.962
12	11	 KENNY CHESNEY	Til It's Gone	4930	4628	302	36.461
13	12	CARRIE UNDERWOOD	Something In The Water	4892	4572	320	36.086
15	13	ERIC CHURCH	Talladega	4546	4200	346	32.778
14	14	SCOTTY MCCREERY	Feelin' It	4450	4250	200	32.196
16	15	 CHASE BRYANT	Take It On Back	3716	3643	73	26.112
20	16	FLORIDA-GEORGIA LINE	Sun Daze	3675	3127	548	26.952
19	17	RANDY HOUSER	Like A Cowboy	3761	3316	445	24.154
18	18	DARIUS RUCKER	Homegrown Honey	3434	3281	153	25.693
17	19	DAVID NAIL	Kiss You Tonight	3564	3478	86	23.517
22	20	RAELYNN	God Made Girls	3252	3102	150	21.763
21	21	BRETT ELDREDGE	Mean To Me	3183	3085	98	23.016
24	22	THOMAS RHETT	Make Me Wanna	3016	2621	395	21.899
23	23	DAN + SHAY	Show You Off	2884	2914	-30	19.585
25	24	 LEE BRICE	Drinking Class	2766	2648	118	19.61
26	25	HUNTER HAYES	Tattoo	2188	2175	13	15.244
27	26	CHRIS YOUNG	Lonely Eyes	2003	1825	178	14.254
28	27	 JAKE OWEN	What We Ain't Got	2212	1872	340	12.016
35	28	 LUKE BRYAN	I See You	1923	997	926	13.525
32	29	LADY ANTEBELLUM	Freestyle	1746	1430	316	10.254
41	30	 JASON ALDEAN	Just Gettin' Started	1602	769	833	10.33
29	31	KRISTIAN BUSH	Trailer Hitch	1466	1391	75	8.497
33	32	TOBY KEITH	Drunk Americans	1252	1287	-35	6.982
34	33	JANA KRAMER	Love	1301	1304	-3	5.796
37	34	THE BAND PERRY	Gentle On My Mind	1128	1030	98	9.52
36	35	TYLER FARR	A Guy Walks Into A Bar	1147	1084	63	6.033
58	36	BLAKE SHELTON	Lonely Tonight f/Ashley Monroe	1006	345	661	7.3
38	37	JERROD NIEMANN	Buzz Back Girl	1088	1064	24	4.659
43	38	DIERKS BENTLEY	Say You Do	1053	931	122	5.409
39	39	 EASTON CORBIN	Baby Be My Love Song	936	922	14	4.411
40	40	 ERIC PASLAY	She Don't Love You	802	768	34	4.476
45	41	COLE SWINDELL	Ain't Worth The Whiskey	856	682	174	5.104
42	42	JOE NICHOLS	Hard To Be Cool	955	943	12	4.542
44	43	JOSH TURNER	Lay Low	871	811	60	3.518
51	44	 KELSEA BALLERINI	Love Me Like You Mean It	840	634	206	3.229
47	45	MONTGOMERY GENTRY	Headlights	750	754	-4	2.597
49	46	 GLORIANA	Trouble	696	627	69	4.887
48	47	CANAAN SMITH	Love You Like That	686	686	0	2.723
46	48	THE CADILLAC THREE	Party Like You	637	761	-124	2.1
50	49	JON PARDI	When I've Been Drinkin'	552	584	-32	1.992
53	50	BILLY CURRINGTON	Don't It	541	528	13	2.371
M/H Rock
1	1	FOO FIGHTERS	Something From Nothing	359	364	-5	1.176
2	2	 AC/DC	Play Ball	250	237	13	0.735
5	3	NICKELBACK	Edge Of A Revolution	190	190	0	0.365
6	4	 THREE DAYS GRACE	I Am Machine	177	171	6	0.464
3	5	PRETTY RECKLESS	Messed Up World	172	213	-41	0.472
9	6	PRETTY RECKLESS	Heaven Knows	157	157	0	0.703
8	7	SIXX A.M.	Stars	157	160	-3	0.323
15	8	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	146	78	68	0.306
7	9	SLIPKNOT	The Devil In I	145	165	-20	0.328
13	10	ROYAL BLOOD	Figure It Out	137	83	54	0.296
4	11	STARSET	My Demons	123	210	-87	0.466
10	12	AVENGED SEVENFOLD	This Means War	115	156	-41	0.419
14	13	 SEETHER	Same Damn Life	96	81	15	0.238
12	14	BLACK KEYS	Gotta Get Away	83	96	-13	0.139
17	15	 GODSMACK	Something Different	73	64	9	0.187
16	16	BUSH	The Only Way Out	69	72	-3	0.103
19	17	 HELLYEAH	Moth	60	54	6	0.146
18	18	VOLBEAT	Doc Holliday	59	60	-1	0.081
11	19	DEATH FROM ABOVE 1979	Trainwreck 1979	51	103	-52	0.111
21	20	NOTHING MORE	Mr. MTV	49	44	5	0.045
20	21	PINK FLOYD	Louder Than Words	41	50	-9	0.07
23	22	LENNY KRAVITZ	Dirty White Boots	40	37	3	0.038
24	23	RISE AGAINST	I Don't Want To Be Here...	39	36	3	0.122
25	24	BLACK STONE CHERRY	Remember Me	30	30	0	0.091
22	25	WEEZER	Back To The Shack	28	39	-11	0.028
AC
1	1	TAYLOR SWIFT	Shake It Off	2044	2480	-436	11.432
3	2	SAM SMITH	Stay With Me	1846	2260	-414	12.636
2	3	NICO & VINZ	Am I Wrong	1747	2265	-518	12.019
4	4	MAGIC!	Rude	1708	2201	-493	9.687
5	5	MAROON 5	Maps	1644	1988	-344	11.264
6	6	RIXTON	Me And My Broken Heart	1267	1560	-293	7.545
7	7	COLBIE CAILLAT	Try	1182	1404	-222	6.122
8	8	MEGHAN TRAINOR	All About That Bass	1127	1190	-63	6.382
9	9	PHARRELL WILLIAMS	Happy	810	1117	-307	5.112
10	10	COLDPLAY	A Sky Full Of Stars	672	924	-252	3.466
11	11	CHARLI XCX	Boom Clap	516	663	-147	2.895
15	12	 ECHOSMITH	Cool Kids	425	415	10	2.185
14	13	ARIANA GRANDE	Problem f/Iggy Azalea	414	422	-8	2.43
13	14	TRAIN	Angel In Blue Jeans	414	431	-17	2
12	15	ONEREPUBLIC	Love Runs Out	372	460	-88	1.441
28	16	IDINA MENZEL	Baby It's Cold Outside	362	94	268	2.831
19	17	MAROON 5	Animals	290	222	68	1.551
16	18	SIA	Chandelier	287	379	-92	1.004
21	19	ED SHEERAN	Don't	243	200	43	0.577
17	20	THE SCRIPT	Superheroes	204	229	-25	0.468
18	21	MARY LAMBERT	Secrets	197	228	-31	0.752
49	22	 SETH MACFARLANE	Baby, It's Cold Outside	167	28	139	0.303
22	23	 SAM SMITH	I'm Not The Only One	165	135	30	0.641
25	24	 AMERICAN AUTHORS	Believer	160	102	58	1.028
23	25	CLEAN BANDIT	Rather Be f/Jess Glynne	147	134	13	0.747
20	26	U2	Every Breaking Wave	117	201	-84	2.437
26	27	 MATT NATHANSON	Headphones f/LOLO	110	100	10	0.114
27	28	 TOVE LO	Habits (Stay High)	106	96	10	0.247
24	29	IMAGINE DRAGONS	On Top Of The World	106	108	-2	0.351
30	30	 NICO & VINZ	In Your Arms	97	69	28	0.338
AAA
2	1	 GEORGE EZRA	Budapest	655	589	66	1.489
1	2	U2	The Miracle (Of Joey Ramone)	541	608	-67	1.415
3	3	SPOON	Do You	529	557	-28	1.406
6	4	PAOLO NUTINI	Let Me Down Easy	515	497	18	1.255
4	5	MILKY CHANCE	Stolen Dance	482	531	-49	1.492
5	6	BLACK KEYS	Gotta Get Away	461	518	-57	1.115
7	7	 ALT-J	Left Hand Free	458	453	5	0.978
8	8	SAM SMITH	I'm Not The Only One	419	413	6	0.941
10	9	HOZIER	From Eden	418	378	40	0.81
9	10	LORDE	Yellow Flicker Beat	390	392	-2	0.869
13	11	IMAGINE DRAGONS	I Bet My Life	380	330	50	0.986
11	12	HEAD AND THE HEART	Let's Be Still	370	359	11	0.613
16	13	DECEMBERISTS	Make You Better	359	281	78	0.682
14	14	BIG DATA	Dangerous f/Joywave	347	307	40	0.979
12	15	SCARS ON 45	Crazy For You	313	334	-21	0.587
15	16	FITZ & THE TANTRUMS	Fools Gold	295	288	7	0.723
17	17	 KNOX HAMILTON	Work It Out	281	279	2	0.443
18	18	CAGE THE ELEPHANT	Cigarette Daydreams	279	270	9	0.492
20	19	 BASTILLE	Flaws	256	230	26	0.533
21	20	 WALK THE MOON	Shut Up And Dance	229	207	22	0.54
22	21	JAMES BAY	Let It Go	224	200	24	0.454
26	22	 SHAKEY GRAVES	Dearly Departed	200	169	31	0.582
19	23	COUNTING CROWS	Scarecrow	198	241	-43	0.355
23	24	TV ON THE RADIO	Happy Idiot	188	192	-4	0.322
47	25	NEW BASEMENT TAPES	Kansas City	180	87	93	0.278
28	26	LONE BELLOW	Then Came The Morning	180	154	26	0.273
32	27	ONEREPUBLIC	I Lived	177	136	41	0.469
30	28	ASGEIR	King And Cross	160	144	16	0.34
24	29	PHILLIP PHILLIPS	Unpack Your Heart	156	181	-25	0.311
27	30	ROBERT PLANT	Rainbow	151	166	-15	0.243
25	31	PINK FLOYD	Louder Than Words	148	175	-27	0.145
31	32	TOM PETTY/HEARTBREAKERS	Forgotten Man	138	143	-5	0.216
39	33	 GUSTER	Simple Machine	134	104	30	0.12
33	34	DAMIEN RICE	I Don't Want To Change You	132	120	12	0.282
29	35	RYAN ADAMS	Gimme Something Good	127	150	-23	0.425
42	36	 BILLY IDOL	Can't Break Me Down	118	94	24	0.385
34	37	ECHOSMITH	Cool Kids	103	119	-16	0.22
37	38	MIKE DOUGHTY	Light Will Keep Your Heart...	102	109	-7	0.161
40	39	JOHNNY MARR	Easy Money	96	97	-1	0.273
38	40	DELTA SPIRIT	From Now On	86	105	-19	0.106
45	41	RAY LAMONTAGNE	She's The One	85	91	-6	0.102
41	42	ERIC HUTCHINSON	A Little More	83	96	-13	0.061
43	43	TRIGGER HIPPY	Rise Up Singing	80	94	-14	0.139
46	44	TWEEDY	Low Key	79	90	-11	0.133
44	45	FIRST AID KIT	My Silver Lining	79	94	-15	0.05
50	46	FOO FIGHTERS	Congregation	78	66	12	0.194
53	47	 GRISWOLDS	Beware The Dog	77	63	14	0.179
35	48	FOO FIGHTERS	Something From Nothing	76	116	-40	0.288
56	49	 INGRID MICHAELSON	Afterlife	73	60	13	0.103
49	50	BAD SUNS	Salt	72	70	2	0.045
Canada-CHR
1	1	TOVE LO	Habits (Stay High)	1976	2033	-57	11.656
2	2	MAROON 5	Animals	1969	1857	112	10.832
3	3	ED SHEERAN	Don't	1714	1666	48	8.925
5	4	 CALVIN HARRIS	Blame f/John Newman	1626	1527	99	8.847
4	5	TAYLOR SWIFT	Shake It Off	1513	1645	-132	8.778
6	6	SAM SMITH	I'm Not The Only One	1460	1354	106	8.338
9	7	SHAWN MENDES	Life Of The Party	1248	1236	12	6.869
17	8	 MR PROBZ	Waves	1140	928	212	5.936
22	9	TAYLOR SWIFT	Blank Space	1090	748	342	5.324
7	10	IGGY AZALEA	Black Widow f/Rita Ora	1072	1307	-235	6.416
15	11	 SHAWN HOOK	Million Ways	1058	1004	54	5.289
14	12	TREVOR GUTHRIE & R3HAB	Soundwave	1055	1016	39	5.507
16	13	 NICK JONAS	Jealous	1046	971	75	5.163
11	14	LIGHTS	Up We Go	1039	1058	-19	5.317
12	15	HEDLEY	Heaven In Our Headlights	999	1044	-45	5.452
8	16	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	945	1266	-321	4.557
13	17	MAGIC!	Let Your Hair Down	942	1020	-78	5.048
10	18	MEGHAN TRAINOR	All About That Bass	921	1209	-288	4.718
23	19	ARIANA GRANDE & THE WEEKND	Love Me Harder	834	732	102	4.014
20	20	GWEN STEFANI	Baby Don't Lie	789	791	-2	4.104
21	21	 ADVENTURE CLUB	Wonder	786	776	10	4.077
19	22	CLEAN BANDIT	Rather Be f/Jess Glynne	763	816	-53	5.411
24	23	KIESZA	Giant In My Heart	736	676	60	3.925
18	24	JEREMIH	Don't Tell 'Em f/YG	704	847	-143	3.459
32	25	DAVID GUETTA	Dangerous f/Sam Martin	648	549	99	3.991
28	26	MIA MARTINA	HFH (Heart Really Hurts)	630	651	-21	3.305
27	27	ONE DIRECTION	Steal My Girl	611	660	-49	2.797
25	28	JASON DERULO	Trumpets	571	676	-105	2.12
31	29	FERGIE	L.A.LOVE (la la)	569	573	-4	2.317
29	30	ZEDS DEAD	Lost You f/Twin Shadow	567	598	-31	2.702
26	31	ARIANA GRANDE	Break Free f/Zedd	561	664	-103	3.177
36	32	MEGHAN TRAINOR	Lips Are Movin	474	324	150	1.946
35	33	HOZIER	Take Me To Church	471	335	136	2.622
37	34	CHRIS LAGO	Royals	446	321	125	1.996
39	35	 IGGY AZALEA	Beg For It f/M O	440	306	134	1.728
34	36	MILKY CHANCE	Stolen Dance	413	361	52	1.814
40	37	VIRGINIA TO VEGAS	Don't Fight The Music	338	297	41	1.553
38	38	 ALESSO	Heroes (we could be) f/Tove Lo	334	308	26	1.997
84	39	MARK RONSON	Uptown Funk f/Bruno Mars	314	36	278	2.264
43	40	 ANDEE	Sorries	273	216	57	1.161
41	41	CHARLI XCX	Break The Rules	264	270	-6	0.994
130	42	SHAWN MENDES	Something Big	247	19	228	1.801
97	43	SELENA GOMEZ	The Heart Wants What It Wants	203	30	173	1.118
45	44	LILLYWOOD & ROBIN SCHULZ	Prayer In C	181	168	13	1.763
44	45	NICO & VINZ	In Your Arms	164	211	-47	0.596
47	46	FALL OUT BOY	Centuries	159	157	2	0.611
60	47	ASH KOLEY	Criminal	125	76	49	0.383
46	48	MARY LAMBERT	Secrets	117	166	-49	0.413
67	49	JESSIE J	Burnin' Up f/2 Chainz	113	61	52	0.363
54	50	VICTORIA DUFFIELD	Paper Planes	104	97	7	0.452
Mediabase Charts from 
AllAccess.com