|
Discussion: Biggest Albums of 1999-2014 Countdown | FINISHED
ATRL Senior Member
Member Since: 9/22/2011
Posts: 16,128
|
Quote:
Originally posted by slobro
1. 21
Adele
Sales: 27,000,000
Year: 2011 (Factor: 2.90×)
Market Share: 2.4613%
Score: 78,341,841
|
The absolute annihilation of everyone else in the countdown. 
|
|
|
Member Since: 1/1/2014
Posts: 10,216
|
Quote:
Originally posted by IamCY
21 doubling TFM's score 
|

|
|
|
Member Since: 4/20/2011
Posts: 26,993
|
Biggest Albums of 1999-2014
Rank | Yearly
Rank | Artist | Title | Sales | Year | Factor | Market
Share | Equivalent
1999 Sales | 1 | 1 | Adele | 21 | 27,000,000 | 2011 | 2.90× | 2.4613% | 78,341,841 | 2 | 1 | Lady Gaga | The Fame¹ | 15,000,000 | 2009 | 2.57× | 1.2097% | 38,504,032 | 3 | 1 | The Beatles | One | 32,400,000 | 2000 | 1.02× | 1.0411% | 33,139,203 | 4 | 1 | Norah Jones | Come Away With Me | 23,500,000 | 2002 | 1.19× | 0.8818% | 28,067,730 | 5 | 1 | Santana | Supernatural | 26,100,000 | 1999 | 1.00× | 0.8200% | 26,100,000 | 6 | 2 | Backstreet Boys | Millenium | 25,900,000 | 1999 | 1.00× | 0.8137% | 25,900,000 | 7 | 1 | Amy Winehouse | Back To Black | 13,700,000 | 2007 | 1.86× | 0.8016% | 25,516,150 | 8 | 2 | Michael Bublé | Christmas | 8,500,000 | 2011 | 2.90× | 0.7748% | 24,663,172 | 9 | 2 | Eminem | The Eminem Show | 20,500,000 | 2002 | 1.19× | 0.7692% | 24,484,615 | 10 | 1 | Soundtrack | Frozen | 6,508,000 | 2014 | 3.68× | 0.7532% | 23,975,653 | 11 | 2 | Susan Boyle | I Dreamed A Dream | 9,300,000 | 2009 | 2.57× | 0.7500% | 23,872,500 | 12 | 3 | Britney Spears | ...Baby One More Time | 23,800,000 | 1999 | 1.00× | 0.7477% | 23,800,000 | 13 | 2 | Eminem | The Marshall Mathers LP | 22,000,000 | 2000 | 1.02× | 0.7069% | 22,501,928 | 14 | 4 | Céline Dion | All The Way:
A Decade Of Song | 21,900,000 | 1999 | 1.00× | 0.6880% | 21,900,000 | 15 | 1 | Eminem | Recovery | 7,500,000 | 2010 | 2.81× | 0.6631% | 21,107,427 | 16 | 3 | The Black Eyed Peas | The E.N.D. | 8,200,000 | 2009 | 2.57× | 0.6613% | 21,048,871 | 17 | 1 | Linkin Park | Hybrid Theory | 19,200,000 | 2001 | 1.09× | 0.6602% | 21,015,681 | 18 | 1 | Usher | Confessions | 15,100,000 | 2004 | 1.34× | 0.6379% | 20,305,577 | 19 | 3 | Avril Lavigne | Let Go | 16,800,000 | 2002 | 1.19× | 0.6304% | 20,065,441 | 20 | 3 | Britney Spears | Oops!...I Did It Again | 19,600,000 | 2000 | 1.02× | 0.6298% | 20,047,172 | 21 | 2 | Green Day | American Idiot | 14,500,000 | 2004 | 1.34× | 0.6126% | 19,498,733 | 22 | 3 | Bruno Mars | Doo-Wops & Hooligans | 6,600,000 | 2011 | 2.90× | 0.6016% | 19,150,228 | 23 | 1 | Coldplay | Viva La Vida Or Death
And All His Friends² | 8,900,000 | 2008 | 2.13× | 0.5969% | 18,999,799 | 24 | 1 | James Blunt | Back To Bedlam | 12,800,000 | 2005 | 1.48× | 0.5951% | 18,941,144 | 25 | 1 | Evanescence | Fallen | 14,900,000 | 2003 | 1.27× | 0.5943% | 18,917,710 | 26 | 4 | Michael Bublé | Crazy Love | 7,300,000 | 2009 | 2.57× | 0.5887% | 18,738,629 | 27 | 5 | Adele | 19 | 6,300,000 | 2011 | 2.90× | 0.5743% | 18,279,763 | 27 | 5 | Lady Gaga | Born This Way | 6,300,000 | 2011 | 2.90× | 0.5743% | 18,279,763 | 29 | 2 | Taylor Swift | Fearless | 8,500,000 | 2008 | 2.13× | 0.5701% | 18,145,875 | 30 | 1 | Bruno Mars | Unorthodox Jukebox | 6,000,000 | 2012 | 3.00× | 0.5650% | 17,983,051 | 31 | 2 | Taylor Swift | Red | 5,900,000 | 2012 | 3.00× | 0.5556% | 17,683,333 | 32 | 2 | Katy Perry | Teenage Dream | 6,100,000 | 2010 | 2.81× | 0.5393% | 17,167,374 | 33 | 2 | Nickelback | All The Right Reasons | 11,500,000 | 2005 | 1.48× | 0.5346% | 17,017,434 | 34 | 3 | P!nk | The Truth About Love | 5,600,000 | 2012 | 3.00× | 0.5273% | 16,784,181 | 35 | 3 | Rihanna | Loud | 5,900,000 | 2010 | 2.81× | 0.5217% | 16,604,509 | 36 | 4 | One Direction | Take Me Home | 5,500,000 | 2012 | 3.00× | 0.5179% | 16,484,463 | 37 | 5 | Red Hot Chili Peppers | Californication | 16,400,000 | 1999 | 1.00× | 0.5152% | 16,400,000 | 38 | 4 | Justin Bieber | My World 2.0³ | 5,800,000 | 2010 | 2.81× | 0.5128% | 16,323,077 | 39 | 3 | Coldplay | X&Y | 11,000,000 | 2005 | 1.48× | 0.5114% | 16,277,545 | 40 | 4 | The Black Eyed Peas | Monkey Business | 10,900,000 | 2005 | 1.48× | 0.5067% | 16,129,568 | 41 | 6 | Ricky Martin | Ricky Martin | 16,100,000 | 1999 | 1.00× | 0.5058% | 16,100,000 | 42 | 4 | NSYNC | No Strings Attached | 15,700,000 | 2000 | 1.02× | 0.5045% | 16,058,194 | 43 | 3 | Beyoncé | I Am... Sasha Fierce | 7,500,000 | 2008 | 2.13× | 0.5030% | 16,011,066 | 44 | 5 | Kelly Clarkson | Breakaway | 10,800,000 | 2005 | 1.48× | 0.5021% | 15,981,590 | 45 | 6 | Coldplay | Mylo Xyloto | 5,500,000 | 2011 | 2.90× | 0.5014% | 15,958,523 | 46 | 5 | Mumford & Sons | Sigh No More | 5,600,000 | 2010 | 2.81× | 0.4951% | 15,760,212 | 47 | 7 | One Direction | Up All Night | 5,400,000 | 2011 | 2.90× | 0.4923% | 15,668,368 | 48 | 2 | 50 Cent | Get Rich Or Die Tryin' | 12,200,000 | 2003 | 1.27× | 0.4866% | 15,489,669 | 49 | 4 | AC/DC | Black Ice | 7,200,000 | 2008 | 2.13× | 0.4829% | 15,370,624 | 50 | 3 | Guns N' Roses | Greatest Hits | 11,400,000 | 2004 | 1.34× | 0.4816% | 15,330,038 | 51 | 1 | Justin Timberlake | FutureSex/LoveSounds | 9,300,000 | 2006 | 1.65× | 0.4814% | 15,321,894 | 52 | 5 | Mumford & Sons | Babel | 5,100,000 | 2012 | 3.00× | 0.4802% | 15,285,593 | 53 | 3 | Linkin Park | Meteora | 12,000,000 | 2003 | 1.27× | 0.4787% | 15,235,740 | 54 | 4 | Norah Jones | Feels Like Home | 11,300,000 | 2004 | 1.34× | 0.4774% | 15,195,564 | 55 | 4 | Coldplay | A Rush Of Blood
To The Head | 12,700,000 | 2002 | 1.19× | 0.4765% | 15,168,518 | 56 | 5 | Kings Of Leon | Only By The Night | 7,100,000 | 2008 | 2.13× | 0.4762% | 15,157,143 | 57 | 2 | Rihanna | Good Girl Gone Bad | 8,100,000 | 2007 | 1.86× | 0.4740% | 15,086,191 | 58 | 7 | Dido | No Angel | 14,600,000 | 1999 | 1.00× | 0.4587% | 14,600,000 | 59 | 5 | Shania Twain | Up! | 12,200,000 | 2002 | 1.19× | 0.4578% | 14,571,332 | 60 | 6 | Lana Del Rey | Born To Die⁴ | 4,860,000 | 2012 | 3.00× | 0.4576% | 14,566,271 | 61 | 5 | Enya | A Day Without Rain | 14,200,000 | 2000 | 1.02× | 0.4563% | 14,523,972 | 62 | 6 | Elvis Presley | 30 #1 Hits | 12,100,000 | 2002 | 1.19× | 0.4540% | 14,451,895 | 63 | 6 | Backstreet Boys | Black & Blue | 14,100,000 | 2000 | 1.02× | 0.4531% | 14,421,690 | 64 | 5 | Eminem | Encore | 10,700,000 | 2004 | 1.34× | 0.4520% | 14,388,720 | 65 | 6 | Taylor Swift | Speak Now | 5,100,000 | 2010 | 2.81× | 0.4509% | 14,353,050 | 66 | 2 | Soundtrack | High School Musical | 8,600,000 | 2006 | 1.65× | 0.4451% | 14,168,634 | 67 | 6 | Soundtrack | Mamma Mia! | 6,600,000 | 2008 | 2.13× | 0.4427% | 14,089,738 | 68 | 7 | Lady Antebellum | Need You Now | 5,000,000 | 2010 | 2.81× | 0.4421% | 14,071,618 | 69 | 8 | Creed | Human Clay | 14,000,000 | 1999 | 1.00× | 0.4398% | 14,000,000 | 70 | 1 | Eminem | The Marshall Mathers LP 2 | 4,300,000 | 2013 | 3.24× | 0.4383% | 13,951,988 | 71 | 6 | U2 | How To Dismantle
An Atomic Bomb | 10,300,000 | 2004 | 1.34× | 0.4351% | 13,850,824 | 72 | 4 | Dido | Life For Rent | 10,900,000 | 2003 | 1.27× | 0.4348% | 13,839,130 | 73 | 2 | One Direction | Midnight Memories | 4,200,000 | 2013 | 3.24× | 0.4281% | 13,627,523 | 74 | 5 | Michael Jackson | This Is It | 5,300,000 | 2009 | 2.57× | 0.4274% | 13,604,758 | 75 | 2 | Shakira | Laundry Service | 12,400,000 | 2001 | 1.09× | 0.4264% | 13,572,627 | 76 | 3 | Nelly Furtado | Loose | 8,200,000 | 2006 | 1.65× | 0.4244% | 13,509,627 | 77 | 3 | Alicia Keys | Songs In A Minor | 12,200,000 | 2001 | 1.09× | 0.4195% | 13,353,714 | 78 | 6 | Mariah Carey | The Emancipation Of Mimi | 9,000,000 | 2005 | 1.48× | 0.4184% | 13,317,992 | 79 | 9 | Christina Aguilera | Christina Aguilera | 13,300,000 | 1999 | 1.00× | 0.4178% | 13,300,000 | 80 | 7 | P!nk | Funhouse | 6,200,000 | 2008 | 2.13× | 0.4158% | 13,235,815 | 81 | 3 | Imagine Dragons | Night Visions | 4,050,000 | 2013 | 3.24× | 0.4128% | 13,140,826 | 82 | 7 | Maroon 5 | Songs About Jane | 11,000,000 | 2002 | 1.19× | 0.4128% | 13,138,086 | 83 | 3 | Linkin Park | Minutes To Midnight | 7,000,000 | 2007 | 1.86× | 0.4096% | 13,037,449 | 84 | 7 | Madonna | Confessions On
A Dancefloor | 8,800,000 | 2005 | 1.48× | 0.4091% | 13,022,036 | 85 | 4 | P!nk | M!ssundaztood | 11,800,000 | 2001 | 1.09× | 0.4058% | 12,915,887 | 86 | 5 | Soundtrack | High School Musical 2 | 6,900,000 | 2007 | 1.86× | 0.4037% | 12,851,200 | 86 | 5 | Leona Lewis | Spirit | 6,900,000 | 2007 | 1.86× | 0.4037% | 12,851,200 | 88 | 8 | Eminem | Curtain Call: The Hits | 8,600,000 | 2005 | 1.48× | 0.3998% | 12,726,081 | 89 | 5 | Michael Jackson | Number Ones | 10,000,000 | 2003 | 1.27× | 0.3989% | 12,696,450 | 90 | 4 | Justin Timberlake | The 20/20 Experience⁵ | 3,900,000 | 2013 | 3.24× | 0.3976% | 12,654,128 | 91 | 8 | Duffy | Rockferry | 5,900,000 | 2008 | 2.13× | 0.3957% | 12,595,372 | 92 | 5 | Daft Punk | Random Access Memories | 3,860,000 | 2013 | 3.24× | 0.3935% | 12,524,343 | 93 | 6 | Michael Bublé | Call Me Irresponsible | 6,700,000 | 2007 | 1.86× | 0.3920% | 12,478,701 | 94 | 7 | U2 | All That You Can't
Leave Behind | 12,200,000 | 2000 | 1.02× | 0.3920% | 12,478,342 | 95 | 9 | 50 Cent | The Massacre | 8,400,000 | 2005 | 1.48× | 0.3905% | 12,430,126 | 96 | 8 | Christina Aguilera | Stripped | 10,300,000 | 2002 | 1.19× | 0.3865% | 12,302,026 | 97 | 10 | Destiny's Child | The Writing's On The Wall | 12,300,000 | 1999 | 1.00× | 0.3864% | 12,300,000 | 98 | 4 | Red Hot Chili Peppers | Stadium Arcadium | 7,400,000 | 2006 | 1.65× | 0.3830% | 12,191,615 | 99 | 7 | Avril Lavigne | Under My Skin | 9,000,000 | 2004 | 1.34× | 0.3802% | 12,102,662 | 100 | 7 | Josh Groban | Noel | 6,400,000 | 2007 | 1.86× | 0.3745% | 11,919,953 |
¹Includes re-release with The Fame Monster, excludes The Fame Monster stand-alone EP (Sales: 1,800,000 Score: 4,620,484)
²Includes re-release with Prospekt's March, excludes Prospekt's March stand-alone EP (Sales: 250,000 Score: 533,702)
³Includes My Worlds, excludes My World (Part 1) stand-alone EP (Sales: 2,500,000 Score: 6,417,339)
⁴Includes re-release with Paradise, excludes Paradise stand-alone EP (Sales: 420,000 Score: 1,258,814)
⁵Includes The Complete Experience, excludes The 20/20 Experience Part 2 stand-alone (Sales: 1,400,000 Score: 4,542,508)
|
|
|
ATRL Contributor
Member Since: 2/20/2012
Posts: 17,203
|
^ you need to change the format. 
|
|
|
Member Since: 1/1/2014
Posts: 28,137
|
WOO ADELE 
|
|
|
Member Since: 1/13/2012
Posts: 13,577
|
Adele 
|
|
|
Member Since: 3/8/2012
Posts: 39,015
|
The obliteration. 21 doubling the next person with EASE. 19 being in the Top 30. Adele domination

|
|
|
Member Since: 4/20/2011
Posts: 26,993
|
Biggest Albums of 1999-2014: Bubbling Under
Rank | Yearly
Rank | Artist | Title | Sales | Year | Factor | Market
Share | Equivalent
1999 Sales | 101 | 5 | Britney Spears | Britney | 10,800,000 | 2001 | 1.09× | 0.3714% | 11,821,320 | 102 | 11 | Dixie Chicks | Fly | 11,800,000 | 1999 | 1.00× | 0.3707% | 11,800,000 | 103 | 6 | Nickelback | Silver Side Up | 10,700,000 | 2001 | 1.09× | 0.3680% | 11,711,864 | 104 | 9 | Red Hot Chili Peppers | By The Way | 9,700,000 | 2002 | 1.19× | 0.3640% | 11,585,403 | 105 | 9 | Metallica | Death Magnetic | 5,400,000 | 2008 | 2.13× | 0.3622% | 11,527,968 | 106 | 8 | Robbie Williams | Greatest Hits | 8,500,000 | 2004 | 1.34× | 0.3591% | 11,430,292 | 107 | 7 | Beyoncé | Dangerously In Love | 9,000,000 | 2003 | 1.27× | 0.3590% | 11,426,805 | 107 | 7 | The Black Eyed Peas | Elephunk | 9,000,000 | 2003 | 1.27× | 0.3590% | 11,426,805 | 109 | 8 | Alicia Keys | As I Am | 6,100,000 | 2007 | 1.86× | 0.3569% | 11,361,205 | 110 | 6 | Beyoncé | BEYONCÉ | 3,500,000 | 2013 | 3.24× | 0.3568% | 11,356,269 | 111 | 10 | Eminem | 8 Mile | 9,500,000 | 2002 | 1.19× | 0.3565% | 11,346,529 | 112 | 10 | Carrie Underwood | Some Hearts | 7,600,000 | 2005 | 1.48× | 0.3533% | 11,246,304 | 113 | 10 | Avril Lavigne | The Best Damn Thing | 6,000,000 | 2007 | 1.86× | 0.3511% | 11,174,956 | 113 | 10 | Eagles | The Long Road Out Of Eden | 6,000,000 | 2007 | 1.86× | 0.3511% | 11,174,956 | 115 | 11 | Céline Dion | A New Day Has Come | 9,300,000 | 2002 | 1.19× | 0.3490% | 11,107,655 | 116 | 12 | Dr. Dre | 2001 | 11,100,000 | 1999 | 1.00× | 0.3487% | 11,100,000 | 117 | 11 | Michael Bublé | It's Time | 7,500,000 | 2005 | 1.48× | 0.3487% | 11,098,326 | 118 | 7 | Ed Sheeran | + | 3,700,000 | 2012 | 3.00× | 0.3484% | 11,089,548 | 119 | 7 | Destiny's Child | Survivor | 10,100,000 | 2001 | 1.09× | 0.3473% | 11,055,124 | 120 | 9 | Lenny Kravitz | Greatest Hits | 10,800,000 | 2000 | 1.02× | 0.3470% | 11,046,401 | 120 | 9 | Madonna | Music | 10,800,000 | 2000 | 1.02× | 0.3470% | 11,046,401 | 122 | 11 | Mika | Life In Cartoon Motion | 5,900,000 | 2007 | 1.86× | 0.3452% | 10,988,707 | 123 | 10 | Soundtrack | O Brother, Where Art Thou? | 10,700,000 | 2000 | 1.02× | 0.3438% | 10,944,120 | 124 | 11 | Nelly | Country Grammar | 10,600,000 | 2000 | 1.02× | 0.3406% | 10,841,838 | 125 | 13 | TLC | Fanmail | 10,800,000 | 1999 | 1.00× | 0.3393% | 10,800,000 | 126 | 9 | Alicia Keys | The Diary Of Alicia Keys | 8,500,000 | 2003 | 1.27× | 0.3391% | 10,791,982 | 126 | 9 | OutKast | Speakerboxxx/The Love Below | 8,500,000 | 2003 | 1.27× | 0.3391% | 10,791,982 | 128 | 12 | Nelly | Nellyville | 9,000,000 | 2002 | 1.19× | 0.3377% | 10,749,343 | 129 | 7 | Katy Perry | Prism | 3,300,000 | 2013 | 3.24× | 0.3364% | 10,707,339 | 130 | 12 | Taylor Swift | Taylor Swift | 5,700,000 | 2007 | 1.86× | 0.3335% | 10,616,208 | 131 | 5 | The Beatles | Love | 6,400,000 | 2006 | 1.65× | 0.3313% | 10,544,099 | 132 | 6 | Eminem | Relapse | 4,100,000 | 2009 | 2.57× | 0.3306% | 10,524,435 | 133 | 9 | Emeli Sandé | Our Version Of Events | 3,500,000 | 2012 | 3.00× | 0.3296% | 10,490,113 | 133 | 9 | Rihanna | Unapologetic | 3,500,000 | 2012 | 3.00× | 0.3296% | 10,490,113 | 135 | 11 | Nickelback | Dark Horse | 4,900,000 | 2008 | 2.13× | 0.3286% | 10,460,563 | 135 | 11 | Soundtrack | Twilight | 4,900,000 | 2008 | 2.13× | 0.3286% | 10,460,563 | 137 | 9 | Enrique Iglesias | Escape | 9,500,000 | 2001 | 1.09× | 0.3267% | 10,398,384 | 137 | 9 | Staind | Break The Cycle | 9,500,000 | 2001 | 1.09× | 0.3267% | 10,398,384 | 139 | 6 | Beyoncé | B'Day | 6,300,000 | 2006 | 1.65× | 0.3261% | 10,379,348 | 140 | 12 | Gwen Stefani | Love.Angel.Music.Baby. | 7,000,000 | 2005 | 1.48× | 0.3254% | 10,358,438 | 141 | 12 | Whitney Houston | The Greatest Hits | 10,100,000 | 2000 | 1.02× | 0.3246% | 10,330,431 | 142 | 2 | Coldplay | Ghost Stories | 2,800,000 | 2014 | 3.68× | 0.3241% | 10,315,278 | 143 | 14 | Limp Bizkit | Chocolate Starfish & The
Hot Dog Flavored Water | 10,000,000 | 2000 | 1.02× | 0.3213% | 10,228,149 | 143 | 14 | Shaggy | Hot Shot | 10,000,000 | 2000 | 1.02× | 0.3213% | 10,228,149 | 145 | 9 | Shania Twain | Greatest Hits | 7,600,000 | 2004 | 1.34× | 0.3211% | 10,220,025 | 146 | 7 | P!nk | I'm Not Dead | 6,200,000 | 2006 | 1.65× | 0.3209% | 10,214,596 | 147 | 13 | Justin Timberlake | Justified | 8,500,000 | 2002 | 1.19× | 0.3189% | 10,152,158 | 148 | 8 | P!nk | Greatest Hits...So Far!!! | 3,600,000 | 2010 | 2.81× | 0.3183% | 10,131,565 | 149 | 14 | Faith Hill | Breathe | 10,100,000 | 1999 | 1.00× | 0.3173% | 10,100,000 | 150 | 13 | Robbie Williams | Intensive Care | 6,800,000 | 2005 | 1.48× | 0.3161% | 10,062,483 |
|
|
|
Member Since: 1/2/2014
Posts: 802
|
The Fame and Born This Way 
|
|
|
Member Since: 8/19/2013
Posts: 9,488
|
YAAAAAAASSSSSSSSSSSSSSSSSS!!!!! ADELE! 
|
|
|
Member Since: 6/29/2011
Posts: 10,190
|
if to include 1997..shania's come on over will be number one
|
|
|
Member Since: 1/1/2014
Posts: 10,216
|
Quote:
Originally posted by tell_me_a_lie
if to include 1997..shania's come on over will be number one
|
Not really cause her factor would be x1 while Adele's is x2.4.
|
|
|
Member Since: 3/15/2013
Posts: 11,252
|
Britney being the pop girl that was pushed out of the top 100 
|
|
|
Member Since: 2/2/2014
Posts: 3,476
|
|
|
|
Member Since: 8/19/2013
Posts: 32,982
|
Quote:
Originally posted by slobro
MJDangerous has it at 23.8M, mediatraffic has 24M, the chartsinfrance Britney charts/sales thread has it at 23.8M. I trust them way more than receipts on here due to stan politics/inflations

|
You're missing Sony BMG sales which are 1.21M if you're using Mediatraffic/MJDangerous. And BOMT still has uncounted Columbia House numbers because we've never been given specifics. 
|
|
|
Member Since: 5/3/2012
Posts: 42,099
|
Loud being the biggest album by a black female artist

|
|
|
Member Since: 4/20/2011
Posts: 26,993
|
Quote:
Originally posted by Eternium
You're missing Sony BMG sales which are 1.21M if you're using Mediatraffic/MJDangerous. And BOMT still has uncounted Columbia House numbers because we've never been given specifics. 
|
He has BOMT @ 14.1M in the US, I assume that includes all those club sales
Oh btw you asked about Britney the 2001 album, it was at #101

|
|
|
ATRL Contributor
Member Since: 8/1/2012
Posts: 15,668
|
BS. 1 was way bigger than TFM 
|
|
|
ATRL Contributor
Member Since: 8/1/2012
Posts: 15,668
|
Quote:
Originally posted by ****YesLovato
Sales: 32,400,000
how the **** 
|
The biggest band of all time will NEVER let up their slayage.
|
|
|
Member Since: 1/1/2014
Posts: 26,845
|
Thanks slobro, great idea! 
|
|
|
|
|