As of 9:25AM CDT, 09.28.2014.
HAC
2	1	TAYLOR SWIFT	Shake It Off	6360	5824	536	42.872
1	2	MAROON 5	Maps	6081	6375	-294	39.189
4	3	MEGHAN TRAINOR	All About That Bass	5936	5290	646	39.259
3	4	COLDPLAY	A Sky Full Of Stars	5769	5814	-45	35.951
8	5	CHARLI XCX	Boom Clap	4796	4082	714	32.196
5	6	SAM SMITH	Stay With Me	4663	5288	-625	32.585
6	7	MAGIC!	Rude	4366	4658	-292	27.692
11	8	ECHOSMITH	Cool Kids	3919	3712	207	24.537
9	9	TRAIN	Angel In Blue Jeans	3537	3904	-367	19.928
10	10	NICO & VINZ	Am I Wrong	3475	3798	-323	23.541
=
12	11	ED SHEERAN	Don't	3346	2950	396	20.034
7	12	ONEREPUBLIC	Love Runs Out	3306	4262	-956	18.915
15	13	MARY LAMBERT	Secrets	2699	2526	173	14.121
16	14	SIA	Chandelier	2691	2354	337	18.402
17	15	THE SCRIPT	Superheroes	2564	2276	288	12.837
19	16	 CLEAN BANDIT	Rather Be f/Jess Glynne	2441	1981	460	16.017
18	17	COLBIE CAILLAT	Try	2355	2052	303	12.23
13	18	AMERICAN AUTHORS	Believer	2037	2791	-754	9.606
20	19	 JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	1950	1570	380	11.323
14	20	DISCLOSURE	Latch f/Sam Smith	1705	2576	-871	9.554
22	21	ANDY GRAMMER	Back Home	1379	1335	44	5.974
21	22	ARIANA GRANDE	Problem f/Iggy Azalea	1312	1558	-246	7.832
28	23	 TOVE LO	Habits (Stay High)	1270	860	410	8.895
25	24	 KATY PERRY	This Is How We Do	1150	1032	118	5.137
29	25	MILKY CHANCE	Stolen Dance	1116	834	282	5.946
23	26	ENRIQUE IGLESIAS	Bailando f/D.Bueno/S.Paul/GDZ	1071	1057	14	4.43
24	27	DAUGHTRY	Battleships	1040	1042	-2	3.645
31	28	 ARIANA GRANDE	Break Free f/Zedd	996	747	249	5.289
36	29	 VANCE JOY	Riptide	880	565	315	4.332
27	30	KONGOS	Come With Me Now	853	893	-40	5.855
30	31	CHRISTINA PERRI	Burning Gold	852	805	47	2.469
32	32	G.R.L.	Ugly Heart	741	732	9	2.901
34	33	PHILLIP PHILLIPS	Unpack Your Heart	736	662	74	1.904
49	34	MAROON 5	Animals	733	149	584	3.928
26	35	DEMI LOVATO	Really Don't Care f/Cher Lloyd	714	955	-241	3.375
33	36	MATT NATHANSON	Headphones f/LOLO	697	679	18	3.333
45	37	SAM SMITH	I'm Not The Only One	614	215	399	4.944
37	38	GAVIN DEGRAW	Fire	581	541	40	2.142
38	39	ELLA HENDERSON	Ghost	544	407	137	1.507
35	40	CALVIN HARRIS	Summer	542	595	-53	2.984
41	41	 HOZIER	Take Me To Church	435	275	160	1.458
39	42	5 SECONDS OF SUMMER	Amnesia	362	340	22	1.361
57	43	 NICKELBACK	What Are You Waiting For	350	94	256	1.053
56	44	NICO & VINZ	In Your Arms	343	100	243	2.346
44	45	 IGGY AZALEA	Black Widow f/Rita Ora	335	233	102	1.49
43	46    LINDSEY STIRLING	Shatter Me f/Lzzy Hale	298	271	27	1.225
40	47	OH HONEY	Be Okay	286	326	-40	1.824
66	48	 ONEREPUBLIC	I Lived	264	49	215	1.655
52	49	BIG DATA	Dangerous f/Joywave	239	123	116	0.638
46	50	 PALOMA FAITH	Only Love Can Hurt Like This	230	203	27	0.25
ALT
1	1	MILKY CHANCE	Stolen Dance	2898	2870	28	12.69
2	2	VANCE JOY	Riptide	2743	2780	-37	13.231
4	3	BIG DATA	Dangerous f/Joywave	2075	2189	-114	10.376
3	4	DIRTY HEADS	My Sweet Summer	2014	2232	-218	8.046
7	5	ALT-J	Left Hand Free	2000	1782	218	6.575
5	6	WEEZER	Back To The Shack	1995	2004	-9	6.397
8	7	HOZIER	Take Me To Church	1930	1746	184	7.489
6	8	COLDPLAY	A Sky Full Of Stars	1706	1875	-169	8.366
9	9	 BASTILLE	Flaws	1513	1334	179	5.784
12	10	BLACK KEYS	Gotta Get Away	1238	1091	147	3.676
=
16	11	FALL OUT BOY	Centuries	1202	970	232	4.36
14	12	KONGOS	 I'm Only Joking	1194	1072	122	3.327
15	13	DEATH FROM ABOVE 1979	Trainwreck 1979	1164	1003	161	3.703
11	14	PRIORY	Weekend	1119	1099	20	2.716
10	15	J. RODDY WALSTON/THE BUSINESS	Take It As It Comes	1119	1137	-18	3.106
18	16	YOUNG THE GIANT	Mind Over Matter	1004	903	101	2.882
17	17	GRISWOLDS	Beware The Dog	840	921	-81	2.091
19	18	THIRTY SECONDS TO MARS	Do Or Die	813	870	-57	2.597
13	19	RISE AGAINST	I Don't Want To Be Here...	727	1074	-347	2.663
23	20	 CAGE THE ELEPHANT	Cigarette Daydreams	726	556	170	2.017
20	21	TOVE LO	Habits (Stay High)	721	742	-21	4.051
21	22	MEG MYERS	Desire	704	668	36	1.895
22	23	 BEAR HANDS	Agora	653	592	61	1.221
24	24	BLEACHERS	Rollercoaster	604	513	91	1.658
26	25	FITZ & THE TANTRUMS	Fools Gold	591	452	139	1.856
28	26	ARCTIC MONKEYS	R U Mine?	545	443	102	1.561
27	27	INTERPOL	All The Rage Back Home	475	447	28	1.524
25	28	JOYWAVE	Tongues	457	502	-45	0.676
31	29	NEW POLITICS	Everywhere I Go (Kings &...	421	313	108	1.326
39	30	BUSH	The Only Way Out	380	234	146	1.524
30	31	TWIN ATLANTIC	Heart And Soul	350	350	0	0.545
29	32	THE EERIES	Cool Kid	348	373	-25	0.711
38	33	BANKS	Beggin For Thread	342	244	98	0.963
32	34	PANAMA WEDDING	All Of The People	307	290	17	0.483
63	35	WALK THE MOON	Shut Up And Dance	294	91	203	1.231
33	36	SPOON	Do You	294	284	10	0.602
36	37	KNOX HAMILTON	Work It Out	279	255	24	0.518
35	38	JACK WHITE	Would You Fight For My Love?	277	258	19	0.395
43	39	ROYAL BLOOD	Figure It Out	271	206	65	0.524
37	40	 ECHOSMITH	Cool Kids	265	252	13	0.948
34	41	SEETHER	Words As Weapons	244	260	-16	0.818
42	42	U2	The Miracle (Of Joey Ramone)	234	206	28	0.966
41	43	BROODS	Mother & Father	228	224	4	0.412
40	44	YOUNG RISING SONS	High	192	232	-40	0.555
47	45	ANDREW MCMAHON IN WILDERNESS	Cecilia And The Satellite	173	148	25	0.512
50	46	KOOKS	Bad Habit	171	133	38	0.272
44	47	GEORGE EZRA	Budapest	166	184	-18	0.498
45	48	A DAY TO REMEMBER	End Of Me	158	170	-12	0.433
56	49	TV ON THE RADIO	Happy Idiot	154	123	31	0.391
54	50	GLASS ANIMALS	Gooey	152	132	20	0.244
ACT
1	1	PRETTY RECKLESS	Messed Up World	1716	1741	-25	4.777
3	2	SLASH	World On Fire	1496	1359	137	3.781
5	3	NICKELBACK	Edge Of A Revolution	1487	1254	233	3.897
4	4	YOU ME AT SIX	Room To Breathe	1413	1338	75	2.803
2	5	LINKIN PARK	Until It's Gone	1148	1372	-224	3.197
8	6	WEEZER	Back To The Shack	1142	1161	-19	3.198
10	7	 KORN	Hater	1123	1067	56	1.988
14	8	SLIPKNOT	The Devil In I	1039	956	83	2.122
6	9	NOTHING MORE	This Is the Time (Ballast)	1021	1205	-184	2.809
9	10	STARSET	My Demons	968	1112	-144	2.412
=
15	11	ROYAL BLOOD	Figure It Out	921	887	34	2.715
12	12	SEETHER	Words As Weapons	906	996	-90	3.384
17	13	FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	899	685	214	1.956
16	14	 SIXX A.M.	Gotta Get It Right	888	858	30	2.133
7	15	RISE AGAINST	I Don't Want To Be Here...	849	1187	-338	2.664
13	16	GODSMACK	1000hp	772	966	-194	2.707
11	17	CHEVELLE	Hunter Eats Hunter	766	1015	-249	1.425
19	18	BLACK KEYS	Gotta Get Away	648	604	44	2.181
20	19	OTHERWISE	Darker Side Of The Moon	540	529	11	0.71
29	20	VOLBEAT	Doc Holliday	517	373	144	1.025
24	21	HELLYEAH	Moth	514	462	52	0.69
26	22	 POP EVIL	Beautiful	495	402	93	0.951
21	23	DEVOUR THE DAY	Respect	494	528	-34	0.766
28	24	BUSH	The Only Way Out	487	379	108	1.254
25	25	ISLANDER	Coconut Dracula	473	455	18	0.658
31	26	DEATH FROM ABOVE 1979	Trainwreck 1979	454	360	94	1.062
27	27	 ASKING ALEXANDRIA	Moving On	454	400	54	0.553
18	28	CROBOT	Nowhere To Hide	408	646	-238	0.701
32	29	 NONPOINT	Breaking Skin	405	337	68	0.558
22	30	SKILLET	Rise	391	523	-132	0.595
37	31	SEETHER	Same Damn Life	390	233	157	0.807
30	32	 BRING ME THE HORIZON	Can You Feel My Heart	387	369	18	0.554
23	33	FRAMING HANLEY	Criminal	384	482	-98	0.44
36	34	 IN THIS MOMENT	Sick Like Me	375	249	126	0.68
34	35	 KONGOS	I'm Only Joking	350	301	49	0.876
33	36	 THOUSAND FOOT KRUTCH	Born This Way	335	303	32	0.431
39	37	FALL OUT BOY	Centuries	245	209	36	0.648
35	38	A DAY TO REMEMBER	End Of Me	241	265	-24	0.337
75	39	GODSMACK	Something Different	234	36	198	0.349
38	40	SLEEPWAVE	Through The Looking Glass	231	218	13	0.284
50	41	YOUNG GUNS	I Want Out	206	118	88	0.211
40	42	 FLYLEAF	Set Me On Fire	200	193	7	0.215
43	43	MOTIONLESS IN WHITE	Reincarnate	187	163	24	0.17
49	44	 MASTODON	The Motherload	185	120	65	0.203
46	45	SHAMAN'S HARVEST	Dangerous	177	135	42	0.168
47	46	 BLACK STONE CHERRY	Remember Me	161	133	28	0.159
44	47	TRIVIUM	Villainy Thrives	157	161	-4	0.102
45	48	 ADELITAS WAY	Save The World	154	150	4	0.217
41	49	EVE TO ADAM	Locked & Loaded	147	193	-46	0.128
42	50	FUEL	Cold Summer	146	180	-34	0.214
M/H Rock
1	1	PRETTY RECKLESS	Heaven Knows	243	248	-5	0.924
3	2	NICKELBACK	Edge Of A Revolution	219	195	24	0.41
4	3	THREE DAYS GRACE	Painkiller	200	194	6	0.614
2	4	AVENGED SEVENFOLD	This Means War	196	215	-19	0.605
5	5	WEEZER	Back To The Shack	182	187	-5	0.35
9	6	PRETTY RECKLESS	Messed Up World	176	150	26	0.429
8	7	SIXX A.M.	Gotta Get It Right	171	173	-2	0.344
6	8	NOTHING MORE	This Is the Time (Ballast)	159	179	-20	0.397
7	9	STARSET	My Demons	157	173	-16	0.364
11	10	GODSMACK	1000hp	141	137	4	0.363
10	11	DEATH FROM ABOVE 1979	Trainwreck 1979	141	139	2	0.282
14	12	 SLASH	World On Fire	105	66	39	0.265
12	13	LINKIN PARK	Until It's Gone	79	84	-5	0.167
13	14	SEETHER	Words As Weapons	77	79	-2	0.299
20	15	BLACK KEYS	Gotta Get Away	68	57	11	0.123
19	16	SLIPKNOT	The Devil In I	63	57	6	0.107
18	17	BUSH	The Only Way Out	62	57	5	0.141
21	18	ROYAL BLOOD	Figure It Out	56	49	7	0.073
15	19	KORN	Hater	55	64	-9	0.091
17	20	CHEVELLE	Hunter Eats Hunter	51	58	-7	0.095
16	21	RISE AGAINST	I Don't Want To Be Here...	48	63	-15	0.093
22	22	YOU ME AT SIX	Room To Breathe	40	44	-4	0.048
28	23	 FIVE FINGER DEATH PUNCH	Wrong Side Of Heaven	33	22	11	0.038
53	24	 GODSMACK	Something Different	31	6	25	0.121
33	25	U2	The Miracle (Of Joey Ramone)	31	18	13	0.07
COUT
2	1	COLE SWINDELL	Hope You Get Lonely Tonight	8067	7674	393	57.786
3	2	LUKE BRYAN	Roller Coaster	7783	7622	161	56.696
4	3	FLORIDA-GEORGIA LINE	Dirt	7431	7104	327	55.223
6	4	 JASON ALDEAN	Burnin' It Down	6982	6472	510	50.809
1	5	DUSTIN LYNCH	Where It's At	6852	8112	-1260	50.313
5	6	KENNY CHESNEY	American Kids	6101	6937	-836	44.798
7	7	 CHASE RICE	Ready Set Roll	5819	5443	376	42.387
9	8	BRANTLEY GILBERT F/MOORE/RHETT	Small Town Throwdown	5235	5042	193	38.776
10	9	 M. LAMBERT & C. UNDERWOOD	Somethin' Bad	5341	5022	319	36.995
12	10	 BLAKE SHELTON	Neon Light	5055	4530	525	38.256
11	11	SAM HUNT	Leave The Night On	4941	4654	287	37.291
13	12	FRANKIE BALLARD	Sunshine & Whiskey	4793	4495	298	36.051
15	13	LITTLE BIG TOWN	Day Drinking	4507	4209	298	32.782
14	14	SWON BROTHERS	Later On	4268	4137	131	30.897
8	15	LADY ANTEBELLUM	Bartender	4101	5095	-994	32.671
16	16	KEITH URBAN	Somewhere In My Car	4142	3814	328	31.084
19	17	MADDIE & TAE	Girl In A Country Song	3920	3461	459	28.666
18	18	BIG & RICH	Look At You	3860	3635	225	25.244
20	19	 PARMALEE	Close Your Eyes	3526	3317	209	22.525
21	20	 SCOTTY MCCREERY	Feelin' It	2945	2679	266	18.567
23	21	CHASE BRYANT	Take It On Back	2629	2453	176	15.03
17	22	ELI YOUNG BAND	Dust	2498	3907	-1409	17.467
24	23	 GARTH BROOKS	People Loving People	2463	2241	222	19.078
27	24	BRAD PAISLEY	Perfect Storm	2570	1930	640	16.21
22	25	 RASCAL FLATTS	Payback	2540	2452	88	17.903
25	26	DAVID NAIL	Kiss You Tonight	2389	2222	167	14.781
35	27	 TIM MCGRAW	Shotgun Rider	1862	1234	628	12.924
28	28	 BROTHERS OSBORNE	Rum	1984	1786	198	10.305
30	29	HUNTER HAYES	Tattoo	1761	1602	159	11.391
29	30	DAN + SHAY	Show You Off	1800	1680	120	10.574
34	31	DARIUS RUCKER	Homegrown Honey	1612	1236	376	12.826
32	32	RANDY HOUSER	Like A Cowboy	1593	1547	46	8.462
31	33	JUSTIN MOORE	Home Sweet Home f/Vince Neil	1517	1519	-2	9.827
33	34	BRETT ELDREDGE	Mean To Me	1484	1316	168	8.945
37	35	RAELYNN	God Made Girls	1258	1099	159	8.953
36	36	 JAKE OWEN	What We Ain't Got	1255	1184	71	7.593
38	37	THOMAS RHETT	Make Me Wanna	1362	1185	177	7.288
41	38	LEE BRICE	Drinking Class	1261	970	291	7.129
40	39	JANA KRAMER	Love	1145	1093	52	5.276
42	40	JOHN KING	Tonight, Tonight	1062	1043	19	4.191
43	41	CHRIS YOUNG	Lonely Eyes	892	812	80	5.878
54	42	 ERIC CHURCH	Talladega	743	256	487	5.937
44	43	KRISTIAN BUSH	Trailer Hitch	845	783	62	5.474
45	44	 JERROD NIEMANN	Buzz Back Girl	787	748	39	3.266
46	45	TYLER FARR	A Guy Walks Into A Bar	654	643	11	3.293
48	46	JOE NICHOLS	Hard To Be Cool	671	527	144	2.924
47	47	THE CADILLAC THREE	Party Like You	627	621	6	2.426
53	48	 EASTON CORBIN	Baby Be My Love Song	554	374	180	2.217
26	49	ERIC CHURCH	Cold One	543	2024	-1481	3.74
51	50	MONTGOMERY GENTRY	Headlights	553	450	103	1.572
AC
1	1	NICO & VINZ	Am I Wrong	2850	2919	-69	20.514
2	2	SAM SMITH	Stay With Me	2771	2674	97	19.709
3	3	MAGIC!	Rude	2498	2502	-4	18.792
5	4	AMERICAN AUTHORS	Best Day Of My Life	1927	1947	-20	14.457
4	5	JOHN LEGEND	All Of Me	1876	1969	-93	14.418
6	6	 RIXTON	Me And My Broken Heart	1740	1676	64	11.588
7	7	ONE DIRECTION	Story Of My Life	1622	1637	-15	11.304
8	8	MAROON 5	Maps	1478	1373	105	10.043
11	9	TAYLOR SWIFT	Shake It Off	1359	1196	163	8.093
9	10	PHARRELL WILLIAMS	Happy	1250	1233	17	8.765
10	11	JUSTIN TIMBERLAKE	Not A Bad Thing	1174	1222	-48	6.343
12	12	PARAMORE	Ain't It Fun	1159	1123	36	6.447
13	13	 INGRID MICHAELSON	Girls Chase Boys	1057	1019	38	7.611
14	14	COLBIE CAILLAT	Try	709	729	-20	2.602
15	15	TRAIN	Angel In Blue Jeans	586	548	38	3.149
16	16	ONEREPUBLIC	Love Runs Out	541	546	-5	3.889
17	17	 COLDPLAY	A Sky Full Of Stars	492	439	53	2.398
18	18	ARIANA GRANDE	Problem f/Iggy Azalea	400	331	69	2.26
21	19	MEGHAN TRAINOR	All About That Bass	339	240	99	1.468
20	20	MARY LAMBERT	Secrets	317	262	55	0.85
19	21	ED SHEERAN	Sing	282	307	-25	1.588
22	22	AMERICAN AUTHORS	Believer	128	124	4	0.294
23	23	THE SCRIPT	Superheroes	120	96	24	2.617
28	24	 CHARLI XCX	Boom Clap	119	77	42	0.301
25	25	 BRYAN ADAMS	She Knows Me	98	85	13	0.147
34	26	 ECHOSMITH	Cool Kids	95	48	47	0.295
27	27	 SIA	Chandelier	94	83	11	0.24
29	28	 MATT NATHANSON	Headphones f/LOLO	79	73	6	0.136
26	29	MARIE MILLER	6'2	75	84	-9	0.096
30	30	SUSAN TONEY	Trail Of Light And Dark	61	58	3	0.018
33	31	 IMAGINE DRAGONS	On Top Of The World	60	49	11	0.165
31	32	KONGOS	Come With Me Now	58	55	3	0.151
32	33	 GAVIN DEGRAW	You Got Me	56	53	3	0.032
41	34	ED SHEERAN	Don't	55	35	20	0.101
40	35	 ISABEL ROSE	Trouble In Paradise	51	37	14	0.026
36	36	 CLEAN BANDIT	Rather Be f/Jess Glynne	51	47	4	0.363
39	37	 THE VILLAINS	The First	49	40	9	0.025
24	38	WHITNEY WOLANIN	Forever	49	95	-46	0.067
35	39	ALEXIS KEEGAN	Worry No More	45	48	-3	0.024
38	40	MKTO	Classic	42	41	1	0.597
42	41	NE-YO	Let Me Love You	32	33	-1	0.182
45	42	 LMFAO	Party Rock Anthem	28	26	2	0.157
44	43	ALOE BLACC	Wake Me Up	24	26	-2	0.046
48	44	PITBULL	Feel This Moment f/C. Aguilera	23	21	2	0.086
43	45	FALL OUT BOY	My Songs Know What You Did...	23	27	-4	0.073
37	46	DISCLOSURE	Latch f/Sam Smith	22	42	-20	0.056
0	47	RIXTON	Wait On Me	20	0	20	0.053
47	48	LEIHOKU	Always	20	23	-3	0
46	49	PALOMA FAITH	Only Love Can Hurt Like This	20	25	-5	0.023
0	50	BOB SEGER	You Take Me In	19	0	19	0.011
AAA
1	1	MILKY CHANCE	Stolen Dance	713	735	-22	2.146
3	2	 SPOON	Do You	613	555	58	1.442
2	3	RYAN ADAMS	Gimme Something Good	557	562	-5	1.267
4	4	COLDPLAY	A Sky Full Of Stars	524	535	-11	1.563
5	5	BLACK KEYS	Gotta Get Away	507	467	40	1.213
7	6	 U2	The Miracle (Of Joey Ramone)	449	392	57	1.088
8	7	COUNTING CROWS	Scarecrow	389	389	0	0.787
9	8	ROBERT PLANT	Rainbow	371	375	-4	0.785
10	9	HOZIER	Take Me To Church	340	352	-12	1.238
12	10	DAVID GRAY	Back In The World	335	311	24	0.658
14	11	GEORGE EZRA	Budapest	331	301	30	0.87
11	12	TRAIN	Angel In Blue Jeans	328	337	-9	0.78
18	13	PAOLO NUTINI	Let Me Down Easy	309	241	68	0.962
16	14	 ALT-J	Left Hand Free	308	272	36	0.626
13	15	RAY LAMONTAGNE	Drive-In Movies	283	302	-19	0.51
6	16	LANA DEL REY	West Coast	266	436	-170	0.6
19	17	 SCARS ON 45	Crazy For You	255	223	32	0.458
21	18	 JENNY LEWIS	Just One Of The Guys	241	214	27	0.349
17	19	ONEREPUBLIC	Love Runs Out	241	247	-6	0.577
22	20	HEAD AND THE HEART	Let's Be Still	223	190	33	0.366
15	21	TOM PETTY/HEARTBREAKERS	U Get Me High	210	300	-90	0.549
29	22	 SAM SMITH	I'm Not The Only One	207	141	66	0.556
20	23	PHISH	The Line	192	221	-29	0.338
23	24	NIKKI LANE	Right Time	178	185	-7	0.237
25	25	 FITZ & THE TANTRUMS	Fools Gold	174	166	8	0.398
27	26	 PHILLIP PHILLIPS	Unpack Your Heart	170	154	16	0.375
24	27	PASSENGER	Scare Away The Dark	165	181	-16	0.272
30	28	KNOX HAMILTON	Work It Out	160	141	19	0.24
26	29	FIRST AID KIT	My Silver Lining	155	157	-2	0.1
33	30	DELTA SPIRIT	From Now On	135	124	11	0.19
31	31	ERIC CLAPTON	Call Me The Breeze	131	129	2	0.135
34	32	BIG DATA	Dangerous f/Joywave	130	113	17	0.421
28	33	BECK	Heart Is A Drum	128	144	-16	0.278
32	34	WIND AND THE WAVE	With Your Two Hands	124	127	-3	0.115
40	35	JAKE BUGG	Lightning Bolt	120	91	29	0.279
38	36	 MIKE DOUGHTY	Light Will Keep Your Heart...	109	96	13	0.169
50	37	ECHOSMITH	Cool Kids	101	66	35	0.244
39	38	KOOKS	Bad Habit	101	95	6	0.161
35	39	BENJAMIN BOOKER	Violent Shiver	101	108	-7	0.206
42	40	JOHN MELLENCAMP	Troubled Man	95	89	6	0.161
36	41	SAINTS OF VALORY	Long Time Coming	93	105	-12	0.134
53	42	TOM PETTY/HEARTBREAKERS	Forgotten Man	91	57	34	0.169
41	43	BOY & BEAR	Three Headed Woman	90	90	0	0.186
37	44	YOUNG RISING SONS	High	90	99	-9	0.174
45	45	HOZIER	From Eden	89	76	13	0.11
44	46	TRIGGER HIPPY	Rise Up Singing	83	79	4	0.123
51	47	BASTILLE	Flaws	80	65	15	0.162
48	48	 ASGEIR	King And Cross	77	69	8	0.261
46	49	 JUKEBOX THE GHOST	The Great Unknown	75	74	1	0.079
69	50	 WALK THE MOON	Shut Up And Dance	73	35	38	0.199
Canada-CHR
1	1	MEGHAN TRAINOR	All About That Bass	2075	1898	177	11.357
5	2	TAYLOR SWIFT	Shake It Off	1895	1699	196	9.925
4	3	 ARIANA GRANDE	Break Free f/Zedd	1815	1765	50	9.377
2	4	CHARLI XCX	Boom Clap	1724	1843	-119	9.202
3	5	MAROON 5	Maps	1671	1823	-152	8.663
6	6	JESSIE J/A. GRANDE/N. MINAJ	Bang Bang	1609	1536	73	8.783
8	7	IGGY AZALEA	Black Widow f/Rita Ora	1492	1340	152	7.384
11	8	HEDLEY	Heaven In Our Headlights	1283	1242	41	7.31
10	9	SHAWN MENDES	Life Of The Party	1263	1251	12	6.993
7	10	NICO & VINZ	Am I Wrong	1188	1366	-178	7.252
12	11	CLEAN BANDIT	Rather Be f/Jess Glynne	1115	1159	-44	5.591
15	12	KATY PERRY	This Is How We Do	1062	1050	12	5.029
17	13	ADVENTURE CLUB	Wonder	998	1009	-11	5.35
13	14	KIESZA	Hideaway	979	1114	-135	5.061
9	15	SIA	Chandelier	970	1252	-282	5.561
20	16	TOVE LO	Habits (Stay High)	964	801	163	5.378
14	17	DEADMAU5	Seeya f/Colleen D'Agostino	951	1070	-119	4.596
19	18	ZEDS DEAD	Lost You f/Twin Shadow	916	830	86	4.627
18	19	ENRIQUE IGLESIAS	Bailando f/D.Bueno/S.Paul/GDZ	899	922	-23	4.6
21	20	ED SHEERAN	Don't	861	784	77	4.302
25	21	LIGHTS	Up We Go	818	639	179	4.456
30	22	CALVIN HARRIS	Blame f/John Newman	770	445	325	3.868
16	23	SAM SMITH	Stay With Me	722	1016	-294	3.653
22	24	MARIANAS TRENCH	POP 101	705	724	-19	2.948
27	25	 JEREMIH	Don't Tell 'Em f/YG	619	600	19	3.192
23	26	DISCLOSURE	Latch f/Sam Smith	581	722	-141	2.56
29	27	SHAWN HOOK	Million Ways	568	491	77	2.961
24	28	THE WEEKND	Wanderlust	550	647	-97	3.326
28	29	 NICKI MINAJ	Anaconda	528	514	14	2.565
31	30   ECHOSMITH	Cool Kids	523	445	78	2.67
35	31	MAGIC!	Let Your Hair Down	501	372	129	2.738
34	32	 MR PROBZ	Waves	493	383	110	2.935
36	33	PITBULL	Fireball f/John Ryan	454	372	82	2.403
32	34	 COLDPLAY	A Sky Full Of Stars	424	413	11	2.802
33	35	GLENN MORRISON	Colourblind f/Andrew Cole	387	400	-13	1.888
37	36	JASON DERULO	Trumpets	380	327	53	1.858
26	37	DEMI LOVATO	Really Don't Care f/Cher Lloyd	357	603	-246	1.524
53	38	 TREVOR GUTHRIE	Soundwave	338	85	253	1.747
39	39	KUBA OMS	My Love	292	262	30	1.29
49	40	NICK JONAS	Jealous	249	94	155	1.568
38	41	5 SECONDS OF SUMMER	Amnesia	244	294	-50	1.265
40	42	 MILKY CHANCE	Stolen Dance	234	226	8	1.545
44	43	 VIRGINIA TO VEGAS	Don't Fight The Music	216	168	48	1.16
52	44	SAM SMITH	I'm Not The Only One	211	88	123	1.314
43	45	TINASHE	2 On f/Schoolboy Q	191	171	20	1.073
42	46	CHROMEO	Come Alive	172	178	-6	0.969
46	47	 TYLER SHAW	Happens All The Time	151	125	26	0.913
119	48	MIA MARTINA	HFH	149	24	125	1.408
45	49	 MKTO	Classic	140	138	2	0.448
41	50	INGRID MICHAELSON	Girls Chase Boys	126	202	-76	0.398
Mediabase Charts from 
AllAccess.com