^ Well, you're just going to have to deal with it for another week, sauce.
How are my party peoples? PARTY AT MY HOUSE! Ahem, anyway, Paramore goes for four(heh, that rhymed), but the competition is incredibly stiff, not to mention wild. Did Paramore finally break the curse?
Week of December 12th, 2008
[1] Paramore - Decode (Weeks: 10 | Peak: #1(Four Weeks) | Last Week: #1)
[2] Franz Ferdinand - Ulysses (Weeks: 5 | Peak: #2 | Last Week: #3)
[3] The Killers - Spaceman (Weeks: 4 | Peak: #3 | Last Week: #6)
[4] Shiny Toy Guns - Ghost Town (Weeks: 4 | Peak: #3 | Last Week: #4)
[5] TV on the Radio - Golden Age (Weeks: 6 | Peak: #2 | Last Week: #2)
[6] 10 Years - So Long, Goodbye (Weeks: 8 | Peak: #5 | Last Week: #5)
[7] Bigelf - Money, It's Pure Evil (Weeks: 3 | Peak: #7 | Last Week: #11)
[8] The Prodigy - Invaders Must Die (Weeks: 2 | Peak: #8 | Last Week: #13)
[9] The Ting Tings - That's Not My Name (Weeks: 7 | Peak: #9 | Last Week: #10)
[10] The Raconteurs - Consoler of the Lonely (Weeks: 7 | Peak: #8 | Last Week: #8)
[11] Norma Jean - Robots 3 Humans 0 (Weeks: 6 | Peak: #4 | Last Week: #7)
[12] MGMT - Kids (Weeks: 3 | Peak: #12 | Last Week: #14)
[13] Kings of Leon - Sex on Fire (Weeks: 16 | Peak: #1(Three Weeks) | Last Week: #9)
[14] Kings of Leon - Use Somebody (Weeks: 6 | Peak: #14 | Last Week: #15)
[15] Guns N' Roses - Better (Weeks: 2 | Peak: #15 | Last Week: #18)
[16] Shiny Toy Guns - Ricochet! (Weeks: 14 | Peak: #3 | Last Week: #12)
[17] Slipknot - Dead Memories (Weeks: 1 | Peak: #17 | Last Week: N/A)
[18] Disturbed - Indestructible (Weeks: 22 | Peak: #4 | Last Week: #16)
[19] Weezer - The Greatest Man That Ever Lived (Weeks: 1 | Peak: #19 | Last Week: N/A)
[20] The Offspring - Kristy, Are You Doing Okay? (Weeks: 5 | Peak: #18 | Last Week: #20)

Guns N' Roses - Chinese Democracy (Peak: #8 | Last Week: #17)
Scars on Broadway - World Long Gone (Peak: #1(Three Weeks) | Last Week: #19)
Red Hot Chili Peppers - I Could Have Lied
I'd like to thank those who love when I suffer for my cause. Usually, those people are Johnny Gib, Raffle, Lavigne, Wisconsin, 15 Nimrods, Moe's Cavern Steven, AlcoholIc Buddy: Now With Actual Alcohol!, Sorry, I Just Fainted, Billie and Joe Hatcherback, Ice Ice Baby, Portable Ass Device, and Steel, first name Man of for commenting, numbering, whatevering.
Next week, give me all of your meats and cheeses! But, more importantly, come back to see if "Decode" ties "The Prey" for the second most weeks at #1. And, of course, see if The Offspring can climb out of #20.
