|   | 
 
 
  Chart Listings: US Airplay Discussion Thread
 
	
	
		
 
  
Member Since: 6/24/2012 
Posts: 24,708 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  Superpower
					 
				 
				Can Epic afford promo? 
			
		 | 
	 
	 
 Of course they can, AATB is giving them coins.  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 1/1/2014 
Posts: 43,331 
  
 
 
 
 | 
 
 
 All Stations + Recurrents
Pop 
21  20 JEREMIH Don't Tell 'Em f/YG 5064  5206 1103 34.401
 +1 Position 
+142 Spins (2.73%) 
+27 Bullet 
+1.335 Audience
Top 20.    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
ATRL Contributor
 
  
Member Since: 4/5/2014 
Posts: 5,828 
  
 
 
 
 | 
 
 
 Well it looks like I was right on the nose for once. I said Taylor Swift's "Shake it Off" would be up to 100 million on A1 by today, and sure enough, she is at 100,470,000. Wow that was close, but I did get it right this time at least!    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 1/1/2014 
Posts: 504 
  
 
 
 
 | 
 
 
 POP 
12 9 TAYLOR SWIFT Shake It Off 9849 9016 833 64.145 
 
+193 Spins 
-1036 Bullet 
+1.416 AI 
 
HAC 
9 8 TAYLOR SWIFT Shake It Off 3930 3324 606 28.098 
 
+126 Spins 
-342 Bullet 
+0.679 AI 
 
AC 
18 14 TAYLOR SWIFT Shake It Off 490 250 240 2.581 
 
+22 Spins 
-35 Bullet 
+0.142 AI 
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 6/6/2011 
Posts: 48,509 
  
 
 
 
 | 
 
 
 Low updates on pop ... some panel changes? 
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 1/1/2014 
Posts: 504 
  
 
 
 
 | 
 
 
 POP 
23 20 KATY PERRY This Is How We Do 4672 3708 964 23.373 
 
+171 Spins 
+60 Bullet 
+0.902 AI 
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 6/20/2011 
Posts: 6,575 
  
 
 
 
 | 
 
 
  
RADIO UPDATE: Monday, 1 September, 2014 
 
MEDIABASE URBAN AC (ALL STATIONS)
LW: #51 |  TW: #50 (-2) |  Spins TW: 50 (-3) | Spins LW: 49 |  Move: 1 |  Audience: 0.452 (+.017)
MEDIABASE GOSPEL (ALL STATIONS) 
LW: #10 |  TW: #11 (-1) |  Spins TW: 447 (-3) | Spins LW: 446 |  Move: 1 |  Audience: 1.257 (-.008)
Total Audience: 1.70900 (+.009) 
REQUEST: Stations of the Week (26 August - 1 September) 
GOSPEL #SOTW: @praise1025 
URBAN AC #SOTW: 107.5 WBLS FM - Mediabase Request Page | @wbls1075nyc 
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 12/5/2011 
Posts: 7,985 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  katylover
					 
				 
				POP 
23 20 KATY PERRY This Is How We Do 4672 3708 964 23.373 
 
+171 Spins 
+60 Bullet 
+0.902 AI 
			
		 | 
	 
	 
   
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
ATRL Administrator
 
  
Member Since: 6/29/2002 
Posts: 77,601 
  
 
 
 
 | 
 
 
 http://kworb.net/radio
| TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |  | 1 | = | CHARLI XCX Boom Clap | 15674 | -42 | 351 | -192 | 99.418 | -0.330 | 11 |  | 2 | = | SAM SMITH Stay With Me | 14943 | -204 | -1421 | -47 | 92.228 | -1.833 | 7 |  | 3 | = | MAGIC! Rude | 12826 | -488 | -2719 | -424 | 81.035 | -2.877 | 16 |  | 4 | = | MAROON 5 Maps | 12643 | +96 | 673 | +53 | 68.694 | +0.287 | 8 |  | 5 | +1 | MEGHAN TRAINOR All About Th... | 10791 | +146 | 1713 | -24 | 64.263 | +0.964 | 2 |  | 6 | -1 | NICO & VINZ Am I Wrong | 10704 | -145 | -1026 | +51 | 68.657 | -0.979 | 37 |  | 7 | = | ARIANA GRANDE Break Free f/... | 10168 | -12 | 784 | -76 | 66.069 | +0.396 | 5 |  | 8 | +1 | CLEAN BANDIT Rather Be f/Je... | 9934 | +65 | 616 | -25 | 66.022 | +0.229 | 10 |  | 9 | +1 | TAYLOR SWIFT Shake It Off | 9849 | +193 | 833 | -1036 | 64.145 | +1.416 | 1 |  | 10 | -2 | DISCLOSURE Latch f/Sam Smit... | 9773 | -222 | -2326 | +198 | 57.334 | -1.747 | 29 |  | 11 | = | SIA Chandelier | 9186 | -79 | 141 | -196 | 60.766 | +0.101 | 9 |  | 12 | = | IGGY AZALEA Black Widow f/R... | 9056 | +123 | 1115 | +18 | 58.204 | +1.585 | 6 |  | 13 | = | DEMI LOVATO Really Don't Ca... | 8428 | -248 | -971 | -242 | 54.722 | -1.002 | 30 |  | 14 | = | ENRIQUE IGLESIAS Bailando f... | 8242 | -89 | 318 | -161 | 62.989 | -0.400 | 25 |  | 15 | = | JESSIE J/A. GRANDE/N. MINAJ... | 7716 | +31 | 499 | -46 | 48.189 | +0.133 | 3 |  | 16 | = | ARIANA GRANDE Problem f/Igg... | 6820 | -197 | -1283 | -114 | 42.660 | -1.023 | 12 |  | 17 | +1 | JEREMIH Don't Tell 'Em f/YG | 4933 | +196 | 1015 | +24 | 35.209 | +1.474 | 17 |  | 18 | -1 | KIESZA Hideaway | 4859 | -29 | 243 | -58 | 29.982 | +0.169 | 41 |  | 19 | = | ECHOSMITH Cool Kids | 4791 | +199 | 692 | +97 | 25.429 | +1.015 | 15 |  | 20 | = | KATY PERRY This Is How We D... | 4672 | +171 | 964 | +60 | 23.373 | +0.902 | 26 |  | 21 | +1 | TOVE LO Habits (Stay High) | 4574 | +221 | 1161 | +156 | 27.137 | +0.782 | 22/87 |  | 22 | -1 | 5 SECONDS OF SUMMER Amnesia | 4423 | +28 | 314 | -61 | 19.982 | +0.285 | 19 |  | 23 | = | ED SHEERAN Don't | 4322 | +139 | 653 | +84 | 23.478 | +1.004 | 24 |  | 24 | = | COLDPLAY A Sky Full Of Star... | 3351 | +138 | 564 | +45 | 24.558 | +1.103 | 31 |  | 25 | = | INGRID MICHAELSON Girls Cha... | 3164 | -35 | 159 | -78 | 13.298 | +0.027 | 52 |  | 26 | = | ONEREPUBLIC Love Runs Out | 2942 | -188 | -1035 | +95 | 15.193 | -1.191 | 40 |  | 27 | = | RITA ORA I Will Never Let Y... | 2835 | -241 | -726 | -253 | 12.331 | -1.159 | 97 |  | 28 | +1 | TINASHE 2 On f/Schoolboy Q | 2725 | -2 | 67 | -48 | 13.637 | -0.166 | 90 |  | 29 | -1 | BECKY G Shower | 2468 | -296 | -1859 | -49 | 9.349 | -1.370 | 23 |  | 30 | = | PITBULL Fireball f/John Rya... | 2229 | +93 | 588 | +42 | 12.724 | +0.540 | 34 |  | 31 | = | NICKI MINAJ Anaconda | 2071 | +158 | 538 | +161 | 7.924 | +0.950 | 4/55 |  | 32 | = | FLORIDA-GEORGIA LINE This I... | 1463 | -152 | -879 | -121 | 6.814 | -0.926 | 69 |  | 33 | = | THE 1975 Girls | 1349 | -8 | 85 | -8 | 3.694 | -0.008 | -- |  | 34 | = | STEVE AOKI, C. LAKE & TUJAM... | 1285 | +95 | 113 | +99 | 7.046 | +0.666 | 67 |  | 35 | = | MR PROBZ Waves | 1131 | +4 | 223 | -69 | 8.288 | +0.084 | 61 |  | 36 | = | JAKE MILLER First Flight Ho... | 1130 | +9 | 129 | -9 | 2.979 | +0.019 | -- |  | 37 | = | JASON DERULO Trumpets | 1071 | +106 | 699 | +79 | 4.202 | +0.683 | 38 |  | 38 | = | FIFTH HARMONY BO$$ | 907 | -34 | -186 | -20 | 2.907 | -0.176 | 58 |  | 39 | = | MKTO American Dream | 886 | +18 | 134 | +2 | 3.273 | +0.045 | -- |  | 40 | = | KIM CESARION Undressed | 867 | +20 | 137 | +14 | 3.662 | +0.041 | -- |  | 41 | = | RIXTON Wait On Me | 725 | -15 | 149 | -76 | 1.904 | -0.123 | -- |  | 42 | +3 | G.R.L. Ugly Heart | 704 | +60 | 37 | +54 | 2.225 | +0.632 | -- |  | 43 | +1 | CHILDISH GAMBINO V. 3005 | 688 | +20 | 130 | +21 | 4.959 | +0.102 | -- |  | 44 | -1 | BEBE REXHA Can't Stop Drink... | 667 | -3 | 156 | -63 | 1.629 | -0.113 | -- |  | 45 | -3 | LIL JON Bend Ova f/Tyga | 663 | -17 | 49 | -49 | 2.426 | -0.195 | 175 |  | 46 | +1 | MARY LAMBERT Secrets | 609 | +17 | 242 | -18 | 2.490 | +0.067 | 129 |  | 47 | -- | DAVID GUETTA Lovers On The Sun f... | 498 | -- | -17 | -- | 2.264 | -- | 180 |  | 48 | -- | JESSE MCCARTNEY Superbad | 484 | -- | 47 | -- | 1.223 | -- | -- |  | 49 | -- | T.I. No Mediocre f/Iggy Azalea | 399 | -- | 139 | -- | 1.792 | -- | 50 |  | 50 | -- | R5 Heart Made Up On You | 371 | -- | 24 | -- | 0.594 | -- | -- |  
  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 1/1/2014 
Posts: 43,331 
  
 
 
 
 | 
 
 
 All Stations + Recurrents
Pop 
4  3 MAROON 5 Maps 14469  14626 1095 71.663
 +1 Position 
+157 Spins (1.07%) 
+107 Bullet 
+0.402 Audience
Top 3 and coming for #1.   
Pop 
14  14 ENRIQUE IGLESIAS Bailando f/Descemer Bueno, Sean Paul, & Gente De Zona 9243  9151 375 64.139
 -92 Spins (1.00%) 
-161 Bullet 
-0.391 Audience
Peaked at #12   
Pop 
17  17 KIESZA Hideaway 5681  5637 271 30.942
 -44 Spins (0.77%) 
-71 Bullet 
+0.141 Audience
It had a terrible update yesterday, so I guess yay?
 
Pop 
18  18 ECHOSMITH Cool Kids 5268  5506 794 26.493
 +238 Spins (4.32%) 
+122 Bullet 
+1.059 Audience
Love that this is coming to smash.   
Pop 
24  21 TOVE LO Habits (Stay High) 4906  5171 1441 27.976
 +3 Positions 
+265 Spins (5.12%) 
+174 Bullet 
+0.847 Audience
     
Pop  
25  24 ED SHEERAN Don't 4859  5029 798 24.518
 +1 Position 
+170 Spins (3.38%) 
+114 Bullet 
+1.060 Audience
This needs to be bigger than Sing.
 
Pop 
--  99 T.I. No Mediocre f/Iggy Azalea --  419 150 1.833
 DEBUT
  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 9/16/2009 
Posts: 14,616 
  
 
 
 
 | 
 
 
  Urban  
 
46	+3	LIL WAYNE Grindin f/Drake 415	+53	231	+34	1.886	+0.335 
 
Doing well 
 
  
 
 
 
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 11/17/2010 
Posts: 10,527 
  
 
 
 
 | 
 
 
 I feel like Meghan and Taylor are about to have some massive spins on Pop   
Literally no competition right now pretty much the entire top ten is decreasing or increasing really slow. No big songs right now. Above 15K and increasing  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 11/17/2010 
Posts: 10,527 
  
 
 
 
 | 
 
 
 habits, anaconda, no mediocre    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 3/31/2012 
Posts: 43,847 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  katylover
					 
				 
				POP 
12 9 TAYLOR SWIFT Shake It Off 9849 9016 833 64.145 
 
+193 Spins 
-1036 Bullet 
+1.416 AI 
 
HAC 
9 8 TAYLOR SWIFT Shake It Off 3930 3324 606 28.098 
 
+126 Spins 
-342 Bullet 
+0.679 AI 
 
AC 
18 14 TAYLOR SWIFT Shake It Off 490 250 240 2.581 
 
+22 Spins 
-35 Bullet 
+0.142 AI 
			
		 | 
	 
	 
   
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 1/1/2014 
Posts: 43,973 
  
 
 
 
 | 
 
 
 POP 
18 18 ECHOSMITH Cool Kids 5268 5506 794 26.493 
+238 Spins (4.32%) 
+122 Bullet 
+1.059 Audience
      
---- 
POP 
24	=	COLDPLAY A Sky Full Of Star...	3351	+138	564	+45	24.558	+1.103	31
  
---- 
Maroon 5 is following the map that leads to #1 and there's nothing we can do.  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 12/15/2008 
Posts: 38,248 
  
 
 
 
 | 
 
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 7/9/2010 
Posts: 42,506 
  
 
 
 
 | 
 
 
 Black Widow      
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 11/17/2011 
Posts: 52,363 
  
 
 
 
 | 
 
 
 Trumpets is doing well (#justice4Tattoos)   
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 12/15/2008 
Posts: 38,248 
  
 
 
 
 | 
 
 
 YEAR-END CHARTS (8/12) 
 Top 40 
Rank	Artist	Title	Total Spins	Aug	Jul	Jun	May	Apr	Mar	Feb	Jan 
1	KATY PERRY	Dark Horse f/Juicy J	328,378	12,956	17,151	20,058	38,711	56,187	70,350	67,128	45,837 
2	JASON DERULO	Talk Dirty f/2 Chainz	287,346	14,455	17,503	24,137	53,430	67,395	58,457	37,773	14,196 
3	JOHN LEGEND	All Of Me	274,082	15,673	24,676	41,292	66,948	69,812	44,523	10,274	884 
4	LORDE	Team	249,005	7,320	10,643	13,622	22,382	40,860	67,541	50,522	36,115 
5	PHARRELL WILLIAMS	Happy	247,036	7,703	11,082	16,307	37,187	66,392	69,590	33,618	5,157 
6	ONEREPUBLIC	Counting Stars	246,244	10,671	12,496	14,412	17,950	27,218	38,966	52,978	71,553 
7	BASTILLE	Pompeii	242,447	11,815	14,464	16,086	26,014	41,660	62,992	41,298	28,118 
8	NICO & VINZ	Am I Wrong	224,029	55,841	75,773	53,234	28,189	10,698	294	0	0 
9	PITBULL	Timber f/Ke$ha	220,553	9,739	12,443	13,925	16,292	18,775	28,705	48,505	72,169 
10	JUSTIN TIMBERLAKE	Not A Bad Thing	209,258	13,352	20,966	42,668	64,451	44,305	22,093	1,407	16 
11	IGGY AZALEA	Fancy f/Charli XCX	208,386	27,310	53,639	68,781	45,342	11,635	1,673	6	0 
12	ELLIE GOULDING	Burn	207,259	7,302	10,390	12,388	15,971	20,881	33,387	53,522	53,418 
13	ARIANA GRANDE	Problem f/Iggy Azalea	201,537	38,220	69,822	63,732	29,050	713	0	0	0 
14	MAGIC!	Rude	199,908	65,898	73,908	40,592	16,092	3,087	331	0	0 
15	PARAMORE	Ain't It Fun	198,039	14,005	28,121	50,934	53,734	30,955	16,395	3,674	221 
16	EMINEM	The Monster f/Rihanna	190,251	8,478	10,256	12,262	14,937	18,509	25,349	33,898	66,562 
17	CALVIN HARRIS	Summer	187,348	25,304	57,193	56,823	33,804	12,082	2,142	0	0 
18	DISCLOSURE	Latch f/Sam Smith	186,462	55,909	55,300	36,210	18,274	9,744	7,499	3,155	371 
19	ONE DIRECTION	Story Of My Life	171,117	5,232	6,132	7,018	9,941	15,021	32,353	50,014	45,406 
20	AMERICAN AUTHORS	Best Day Of My Life	167,120	5,903	8,750	14,090	41,918	43,068	30,949	14,680	7,762 
21	SAM SMITH	Stay With Me	166,419	68,529	58,086	30,753	8,642	408	1	0	0 
22	MKTO	Classic	151,019	12,691	30,805	35,953	28,393	19,038	12,346	6,752	5,041 
23	DJ SNAKE & LIL JON	Turn Down For What	149,822	10,396	18,942	43,712	41,723	19,354	9,547	4,359	1,789 
24	RIXTON	Me And My Broken Heart	138,643	6,646	13,878	40,210	42,293	25,945	9,376	295	0 
25	DEMI LOVATO	Neon Lights	137,776	1,784	3,344	5,746	18,615	41,439	32,896	20,399	13,553 
26	AVICII	Wake Me Up	127,511	9,375	10,155	10,911	12,605	13,175	16,238	20,737	34,315 
27	IMAGINE DRAGONS	Demons	117,305	5,790	6,722	7,228	9,423	12,415	14,984	18,553	42,190 
28	A GREAT BIG WORLD	Say Something w/C. Aguilera	111,982	803	1,110	1,873	3,473	7,102	22,383	40,271	34,967 
29	ED SHEERAN	Sing	108,250	3,988	9,352	33,934	42,929	18,047	0	0	0 
30	AVICII	Hey Brother	106,367	968	1,369	2,288	10,341	34,129	30,352	17,662	9,258 
31	PASSENGER	Let Her Go	106,366	1,432	1,744	2,186	4,027	7,960	15,137	33,087	40,793 
32	ALOE BLACC	The Man	103,551	1,827	2,313	3,169	6,225	30,815	34,155	21,831	3,216 
33	NAUGHTY BOY	La La La f/Sam Smith	102,285	1,195	2,678	7,092	32,815	28,878	18,692	8,248	2,687 
34	ZEDD	Stay The Night f/H. Williams	99,642	3,731	4,564	4,943	6,075	7,957	11,077	18,455	42,840 
35	MAROON 5	Maps	98,680	48,009	38,675	11,996	0	0	0	0	0 
36	KATY PERRY	Birthday	96,283	2,104	13,484	38,891	32,995	8,529	279	1	0 
37	CHARLI XCX	Boom Clap	94,724	57,519	31,916	5,289	0	0	0	0	0 
38	MARTIN GARRIX	Animals	90,003	2,854	3,422	3,424	9,350	29,326	25,299	11,380	4,948 
39	ONEREPUBLIC	Love Runs Out	89,466	25,118	36,033	21,380	5,919	1,016	0	0	0 
40	BRUNO MARS	Young Girls	86,494	713	909	1,217	2,871	4,765	26,344	28,690	20,985 
41	DEMI LOVATO	Really Don't Care f/Cher Lloyd	85,617	38,050	32,077	13,893	1,542	54	1	0	0 
42	LORDE	Royals	78,736	4,677	6,091	6,439	7,779	9,014	10,170	12,396	22,170 
43	MACKLEMORE & RYAN LEWIS	Can't Hold Us f/Ray Dalton	76,297	7,034	7,918	8,732	9,162	9,799	10,888	10,370	12,394 
44	CASH CASH	Take Me Home f/Bebe Rexha	74,659	1,280	1,231	1,110	1,757	8,172	28,193	21,028	11,888 
45	SIA	Chandelier	73,081	34,153	21,996	10,620	4,700	1,565	47	0	0 
46	DRAKE F/MAJID JORDAN	Hold On We're Going Home	70,701	5,172	5,669	5,710	6,327	7,242	9,643	10,711	20,227 
47	CLEAN BANDIT	Rather Be f/Jess Glynne	65,444	36,391	21,402	4,385	1,677	1,227	332	29	1 
48	KATY PERRY	Roar	62,578	4,011	5,291	4,708	5,763	7,873	9,283	9,999	15,650 
49	PITBULL	Wild Wild Love f/GRL	60,474	690	1,034	4,959	25,648	20,965	6,865	313	0 
50	JASON DERULO	Wiggle f/Snoop Dogg	60,374	3,992	21,341	27,560	7,105	376	0	0	0 
 AC 
1	ONEREPUBLIC	Counting Stars	67,778	7,743	9,095	8,830	8,639	9,901	10,487	7,615	5,468 
2	PASSENGER	Let Her Go	61,297	5,452	7,357	7,619	8,914	9,718	10,203	7,237	4,797 
3	JOHN LEGEND	All Of Me	54,779	9,517	11,245	11,126	10,656	7,457	3,600	841	337 
4	AVICII	Wake Me Up	53,335	4,928	6,417	7,470	7,382	6,898	7,751	6,627	5,862 
5	KATY PERRY	Roar	52,387	3,884	4,537	4,535	5,433	6,565	9,243	8,541	9,649 
6	SARA BAREILLES	Brave	51,470	4,107	4,733	5,019	5,899	7,120	8,253	8,061	8,278 
7	PHARRELL WILLIAMS	Happy	49,659	6,025	7,871	9,585	10,838	9,922	4,731	581	106 
8	ONE DIRECTION	Story Of My Life	48,634	7,216	7,971	7,679	8,453	8,174	5,921	2,625	595 
9	AMERICAN AUTHORS	Best Day Of My Life	46,582	8,413	9,826	8,200	6,317	4,853	4,419	2,860	1,694 
10	LORDE	Royals	45,595	3,124	3,485	3,821	4,581	5,929	8,831	8,192	7,632 
11	A GREAT BIG WORLD	Say Something w/C. Aguilera	45,122	3,662	4,937	5,764	7,361	8,174	8,199	4,987	2,038 
12	MAROON 5	Love Somebody	43,804	3,393	3,923	4,032	4,440	4,952	6,601	7,876	8,587 
13	PINK	Just Give Me A Reason	41,328	4,087	4,528	4,464	4,590	4,891	5,629	5,909	7,230 
14	LUMINEERS	Ho Hey	36,749	3,880	4,448	4,507	4,604	4,498	4,775	4,556	5,481 
15	IMAGINE DRAGONS	Demons	36,410	3,774	4,505	5,311	5,526	5,765	5,374	3,673	2,482 
16	PHILLIP PHILLIPS	Gone, Gone, Gone	33,752	3,005	3,245	3,240	3,591	3,554	4,543	5,115	7,459 
17	JUSTIN TIMBERLAKE	Mirrors	33,261	2,602	2,901	2,887	3,462	3,863	4,633	5,623	7,290 
18	BRUNO MARS	When I Was Your Man	29,947	3,175	3,549	3,541	3,635	3,659	3,903	3,737	4,748 
19	RIHANNA	Stay f/Mikky Ekko	29,396	2,980	3,264	3,303	3,219	3,472	3,837	4,112	5,209 
20	PINK	Try	28,439	3,271	3,553	3,368	3,613	3,579	3,755	3,301	3,999 
21	KATY PERRY	Dark Horse f/Juicy J	27,820	5,805	7,629	6,590	4,982	1,893	558	303	60 
22	MAROON 5	Daylight	27,666	3,042	3,375	3,347	3,503	3,456	3,646	3,289	4,008 
23	CAPITAL CITIES	Safe And Sound	27,096	2,404	2,920	3,083	3,080	3,190	3,452	4,104	4,863 
24	ANNA KENDRICK	Cups (Pitch Perfect's When...	26,348	2,638	2,827	3,067	2,995	3,028	3,039	3,587	5,167 
25	KELLY CLARKSON	Stronger (What Doesn't Kill ..	25,673	2,865	3,047	2,972	3,079	3,057	3,534	3,263	3,856 
26	GOTYE	Somebody That I Used To Know	25,619	2,667	2,923	2,955	3,305	3,247	3,399	3,288	3,835 
27	PHILLIP PHILLIPS	Home	24,936	2,863	3,035	3,095	3,162	3,113	3,159	3,041	3,468 
28	KELLY CLARKSON	Catch My Breath	24,557	2,769	3,069	3,023	2,966	2,939	3,143	2,999	3,649 
29	FUN.	Some Nights	23,960	2,574	2,813	2,944	3,055	3,027	3,036	3,054	3,457 
30	BRUNO MARS	Locked Out Of Heaven	23,821	2,635	3,050	3,042	3,044	3,002	3,076	2,870	3,102 
31	TRAIN	Drive By	23,337	2,399	2,828	2,840	2,865	2,933	3,103	2,824	3,545 
32	CARLY RAE JEPSEN	Call Me Maybe	21,813	2,419	2,724	2,543	2,621	2,586	2,710	2,734	3,476 
33	SAM SMITH	Stay With Me	20,702	10,774	8,011	1,856	55	6	0	0	0 
34	ADELE	Rumour Has It	20,561	2,506	2,728	2,655	2,627	2,499	2,556	2,330	2,660 
35	MAROON 5	One More Night	20,104	2,104	2,540	2,388	2,563	2,738	2,688	2,337	2,746 
36	TAYLOR SWIFT	I Knew You Were Trouble	19,602	2,460	2,751	2,667	2,643	2,417	2,412	2,040	2,212 
37	BASTILLE	Pompeii	19,562	3,404	4,417	4,015	3,171	1,997	1,639	770	149 
38	ONE DIRECTION	What Makes You Beautiful	18,951	1,898	2,443	2,735	2,653	2,437	2,171	2,103	2,511 
39	MAROON 5	Payphone f/Wiz Khalifa	18,910	1,958	2,321	2,176	2,221	2,428	2,542	2,246	3,018 
40	MUMFORD & SONS	I Will Wait	18,853	2,306	2,450	2,265	2,376	2,332	2,366	2,196	2,562 
41	IDINA MENZEL	Let It Go	18,574	781	1,609	3,470	5,349	4,306	2,277	628	154 
42	JUSTIN TIMBERLAKE	Not A Bad Thing	17,618	6,300	5,843	3,728	1,406	308	33	0	0 
43	M. JACKSON & J. TIMBERLAKE	Love Never Felt So Good	15,272	1,479	4,976	5,925	2,892	0	0	0	0 
44	PINK	Blow Me (One Last Kiss)	14,920	1,772	1,844	1,911	1,900	1,879	1,970	1,703	1,941 
45	NICO & VINZ	Am I Wrong	14,852	9,118	4,971	706	53	2	2	0	0 
46	OWL CITY & CARLY RAE JEPSEN	Good Time	14,255	1,251	1,571	1,831	1,847	1,860	1,907	1,928	2,060 
47	BRUNO MARS	Treasure	13,523	1,315	1,437	1,511	1,686	1,647	1,677	1,815	2,435 
48	ALICIA KEYS	Girl On Fire	13,418	1,496	1,755	1,706	1,909	1,643	1,657	1,502	1,750 
49	KATY PERRY	Wide Awake	13,276	1,361	1,492	1,734	1,673	1,838	1,599	1,584	1,995 
50	JASON MRAZ	I Won't Give Up	12,679	1,117	1,268	1,546	1,591	1,669	1,593	1,765	2,130 
 Hot AC 
1	BASTILLE	Pompeii	140,779	10,352	13,142	16,086	20,628	24,228	25,089	18,218	13,036 
2	AMERICAN AUTHORS	Best Day Of My Life	139,325	9,613	12,098	14,481	18,229	17,939	22,254	22,338	22,373 
3	JOHN LEGEND	All Of Me	127,162	10,375	15,400	22,007	26,806	24,838	16,940	8,032	2,764 
4	ONEREPUBLIC	Counting Stars	123,797	8,834	9,736	10,907	13,289	14,770	18,254	21,009	26,998 
5	PHARRELL WILLIAMS	Happy	121,195	7,902	10,321	16,058	25,344	27,326	24,198	9,421	625 
6	KATY PERRY	Dark Horse f/Juicy J	117,133	8,934	11,204	13,493	19,664	25,105	23,184	12,421	3,128 
7	LORDE	Team	113,349	6,773	7,995	9,943	13,504	20,608	25,136	17,918	11,472 
8	ONE DIRECTION	Story Of My Life	112,073	7,347	8,362	10,110	12,155	16,054	23,895	20,340	13,810 
9	PASSENGER	Let Her Go	100,542	5,159	6,833	7,526	8,911	10,452	14,682	21,028	25,951 
10	PARAMORE	Ain't It Fun	99,746	12,885	20,958	25,294	20,933	12,081	5,435	1,713	447 
11	IMAGINE DRAGONS	Demons	98,005	7,011	8,152	8,639	9,512	10,600	13,197	15,583	25,311 
12	AVICII	Wake Me Up	91,350	7,637	8,758	9,261	9,918	10,507	11,447	13,411	20,411 
13	NICO & VINZ	Am I Wrong	89,677	24,834	28,728	21,563	9,855	3,771	898	28	0 
14	A GREAT BIG WORLD	Say Something w/C. Aguilera	88,134	2,708	3,464	4,429	6,834	9,006	17,128	23,210	21,355 
15	JUSTIN TIMBERLAKE	Not A Bad Thing	84,077	8,392	12,928	23,122	23,300	12,911	3,373	51	0 
16	SAM SMITH	Stay With Me	82,975	27,449	27,418	17,400	8,163	2,529	16	0	0 
17	ELLIE GOULDING	Burn	81,812	5,420	6,606	7,272	10,183	15,211	18,947	12,117	6,056 
18	MAGIC!	Rude	77,955	27,360	28,105	16,278	5,035	996	159	22	0 
19	INGRID MICHAELSON	Girls Chase Boys	76,512	18,672	18,131	15,195	11,648	8,019	3,999	848	0 
20	ONEREPUBLIC	Love Runs Out	69,494	22,918	20,219	14,937	9,844	1,576	0	0	0 
21	SARA BAREILLES	Brave	68,938	6,022	6,707	7,072	7,920	8,159	9,615	9,893	13,550 
22	NEON TREES	Sleeping With A Friend	64,867	1,678	2,655	6,062	16,933	15,688	12,374	7,761	1,716 
