Today is Tuesday, March 18th, 2014.
Who will take home the #1 slot? Kings of Leon, Bastille, Foster The People, Kongos, or Chevelle?
15Rock Premieres for the week of 03.17.2014
Haim "If I Could Change Your Mind"
Lorde "Glory and Gore"
O.A.R. "Peace"
Taking Back Sunday "Stood A Chance"
15Rock Countdown (03.17.14):
On-Deck:
25 Twenty|one|pilots "Car Radio"
24 Birds of Tokyo "Lanterns"
23 Five Finger Death Punch "House of the Rising Sun"
22 Birdy "Skinny Love"
21 Fall Out Boy "Young Volcanoes"
20 311 "Five of Everything"
19 Pearl Jam "Lightning Bolt"
18 AFI "A Deep Slow Panic"
17 Volbeat "Dead But Rising"
16 Skillet "Not Gonna Die" [Days:7|Peak:12|Low:15] [OUT]
Top 15
15 The Pretty Reckless "Heaven Knows" [Days:1|Peak:15|Low:15] [DEBUT]
14 Crosses "The Epilogue" [Days:17|Peak:12|Low:15] [+1]
13 Cage The Elephant "Take It Or Leave It" [Days:6|Peak:13|Low:15] [=]
12 Bear Hands "Giants" [Days:10|Peak:11|Low:15] [-1]
11 Coldplay "Magic" [Days:2|Peak:11|Low:14] [+3]
10 U2 "Invisible" [Days:28|Peak:1(2x)|Low:15] [-2]
9 Seether "Weak" [Days:36|Peak:9|Low:15] [+1]
8 Vampire Weekend "Unbelievers" [Days:41|Peak:8|Low:15] [+1]
7 My Chemical Romance "Fake Your Death" [Days:15|Peak:5|Low:14] [-1]
6 Korn "Spike In My Veins" [Days:18|Peak:6|Low:15] [+1]
5 Chevelle "Take Out The Gunman" [Days:24|Peak:1(3x)|Low:15] [=]
4 Foster The People "Coming Of Age" [Days:47|Peak:1(16x)|Low:15] [-1] [3 Days Left]
3 Kings of Leon "Wait for Me" [Days:37|Peak:1(5x)|Low:15] [-2]
2 Bastille "Bad Blood" [Days:37|Peak:1(1x)|Low:15] [+2]
1 Kongos "Come With Me Now" [Days:31|Peak:1(4x)|Low:15] [+1]
Falloffs (1):
12 Skillet "Not Gonna Die" [Days:7|Peak:12|Low:15]
15Rock Countdown (03.18.14):
On-Deck:
25 Twenty|one|pilots "Car Radio"
24 Birds of Tokyo "Lanterns"
23 Five Finger Death Punch "House of the Rising Sun"
22 Birdy "Skinny Love"
21 Fall Out Boy "Young Volcanoes"
20 311 "Five of Everything"
19 Pearl Jam "Lightning Bolt"
18 AFI "A Deep Slow Panic"
17 Skillet "Not Gonna Die" [Days:7|Peak:12|Low:15]
16 U2 "Invisible" [Days:28|Peak:1(2x)|Low:15] [OUT]
Top 15
15 Volbeat "Dead But Rising" [Days:1|Peak:15|Low:15] [DEBUT]
14 The Pretty Reckless "Heaven Knows" [Days:2|Peak:14|Low:15] [+1]
13 Crosses "The Epilogue" [Days:18|Peak:12|Low:15] [+1]
12 Cage The Elephant "Take It Or Leave It" [Days:7|Peak:12|Low:15] [+1]
11 Seether "Weak" [Days:37|Peak:9|Low:15] [-2]
10 Bear Hands "Giants" [Days:11|Peak:10|Low:15] [+2]
9 Coldplay "Magic" [Days:3|Peak:9|Low:14] [+2]
8 My Chemical Romance "Fake Your Death" [Days:16|Peak:5|Low:14] [-1]
7 Vampire Weekend "Unbelievers" [Days:42|Peak:7|Low:15] [+1]
6 Korn "Spike In My Veins" [Days:19|Peak:6|Low:15] [=]
5 Foster The People "Coming Of Age" [Days:48|Peak:1(16x)|Low:15] [-1] [2 Days Left]
4 Kings of Leon "Wait for Me" [Days:38|Peak:1(5x)|Low:15] [-1]
3 Bastille "Bad Blood" [Days:38|Peak:1(1x)|Low:15] [-1]
2 Chevelle "Take Out The Gunman" [Days:25|Peak:1(3x)|Low:15] [+3]
1 Kongos "Come With Me Now" [Days:32|Peak:1(5x)|Low:15] [=]
Falloffs (1):
10 U2 "Invisible" [Days:28|Peak:1(2x)|Low:15]
WP
J. Roddy Walston and The Business "Take It As It Comes"
Flashback
30 Seconds To Mars
"From Yesterday"
A Beautiful Lie (2006)
Bubbling Under- Bad Suns "Cardiac Arrest"
- Linkin Park/Rakim "Guilty All The Same"
- Ms Mr "Think of You"
- Against Me! "Black Me Out"
- Broods "Bridges"
- Wild Cub "Thunder Clatter"
#1 Videos (2014)
1 Paramore "Daydreaming" (4x)
2 AA "BDOML" (7x)
3 AFI "IHYS" (1x)
4 A7X "SOF" (1x)
5 ID "OTOTW" (3x)
6 YTG "IAT" (3x)
7 21P "HOG" (1x)
8 CHVRCHES "TMWS" (2x)
9 QOTSA "ISBTO" (1x)
10 OM&M "DP" (3x)
11 F&TT "The Walker" (5x)
12 TATE "H&B" (1x)
13 NT "SWAF" (7x)
14 SSPU "Cannibal" (3x)
15 FTP "COA" (16x)
16 Phantogram "FIL" (1x)
17 Grouplove "SA" (1x)
18 Kongos "CWMN" (5x)
19 KOL "WFM" (5x)
20 Chevelle "TOTG" (3x)
21 U2 "Invisible" (2x)
22 Bastille "Bad Blood" (1x)
Comments:
Renzo
Razzle
Topmaster 2
http://15rock.wordpress.com/