Today is Thursday, February 13th, 2014.
Who will take home the #1 slot? Of Monsters and Men, Neon Trees, Grouplove, Fitz and The Tantrums, Foster The People, or Silversun Pickups?
15Rock Premieres for the week of 02.03.2014
311 "Five Of Everything"
Cage The Elephant "Take It Or Leave It"
Ms Mr "Think Of You"
15Rock Countdown (02.12.14):
On-Deck:
25 Basic Vacation "I Believe"
24 Beck "Blue Moon"
23 Arcade Fire "Afterlife"
22 Chevelle "Take Out The Gunman"
21 A Perfect Circle "By And Down"
20 U2 "Invisible"
19 Kongos "Come With Me Now"
18 Skillet "Not Gonna Die" [Days:2|Peak:15|Low:15]
17 Bastille "Bad Blood" [Days:4|Peak:14|Low:15] [OUT]
16 Deftones "Romantic Dreams" [Days:22|Peak:9|Low:15] [OUT]
Top 15
15 Crosses "The Epilogue" [Days:2|Peak:15|Low:15] [RETURN]
14 Seether "Weak" [Days:13|Peak:13|Low:15] [RETURN]
13 Vampire Weekend "Unbelievers" [Days:11|Peak:12|Low:15] [=]
12 Broken Bells "Holding On For Life" [Days:28|Peak:10|Low:15] [-2]
11 Kings of Leon "Wait for Me" [Days:4|Peak:11|Low:15] [+1]
10 Halestorm "Mz. Hyde" [Days:44|Peak:7|Low:15] [-1]
9 Of Monsters and Men "Dirty Paws" [Days:33|Peak:1(3x)|Low:14] [-3]
8 Phantogram "Fall In Love" [Days:22|Peak:8|Low:15] [+3]
7 J. Roddy Walston And The Business "Heavy Bells" [Days:38|Peak:6|Low:15] [+1]
6 Silversun Pickups "Cannibal" [Days:20|Peak:1(2x)|Low:15] [+1]
5 Fitz and The Tantrums "The Walker" [Days:39|Peak:1(5x)|Low:15] [-2]
4 Grouplove "Shark Attack" [Days:25|Peak:4|Low:15] [+1]
3 The Airborne Toxic Event "Hell and Back" [Days:46|Peak:1(1x)|Low:15] [+1] [4 Days Left]
2 Foster The People "Coming Of Age" [Days:14|Peak:1(5x)|Low:15] [-1]
1 Neon Trees "Sleeping With A Friend" [Days:20|Peak:1(3x)|Low:15] [+1]
Falloffs (1):
14 Deftones "Romantic Dreams" [Days:22|Peak:9|Low:15]
15 Bastille "Bad Blood" [Days:4|Peak:14|Low:15]
15Rock Countdown (02.13.14):
On-Deck:
25 Basic Vacation "I Believe"
24 Beck "Blue Moon"
23 Arcade Fire "Afterlife"
22 Chevelle "Take Out The Gunman"
21 A Perfect Circle "By And Down"
20 Skillet "Not Gonna Die" [Days:2|Peak:15|Low:15]
19 U2 "Invisible"
18 Kongos "Come With Me Now"
17 Deftones "Romantic Dreams" [Days:22|Peak:9|Low:15]
16 Seether "Weak" [Days:13|Peak:13|Low:15] [OUT]
Top 15
15 Crosses "The Epilogue" [Days:3|Peak:15|Low:15] [=]
14 Bastille "Bad Blood" [Days:5|Peak:14|Low:15] [RETURN]
13 Broken Bells "Holding On For Life" [Days:29|Peak:10|Low:15] [-1]
12 Vampire Weekend "Unbelievers" [Days:12|Peak:12|Low:15] [+1]
11 Halestorm "Mz. Hyde" [Days:45|Peak:7|Low:15] [-1] [5 Days Left]
10 Kings of Leon "Wait for Me" [Days:5|Peak:10|Low:15] [+1]
9 Of Monsters and Men "Dirty Paws" [Days:34|Peak:1(3x)|Low:14] [=]
8 J. Roddy Walston And The Business "Heavy Bells" [Days:39|Peak:6|Low:15] [-1]
7 The Airborne Toxic Event "Hell and Back" [Days:47|Peak:1(1x)|Low:15] [-4] [3 Days Left]
6 Phantogram "Fall In Love" [Days:23|Peak:6|Low:15] [+2]
5 Silversun Pickups "Cannibal" [Days:21|Peak:1(2x)|Low:15] [+1]
4 Grouplove "Shark Attack" [Days:26|Peak:4|Low:15] [=]
3 Fitz and The Tantrums "The Walker" [Days:40|Peak:1(5x)|Low:15] [+2]
2 Foster The People "Coming Of Age" [Days:15|Peak:1(5x)|Low:15] [=]
1 Neon Trees "Sleeping With A Friend" [Days:21|Peak:1(4x)|Low:15] [=]
Falloffs (1):
14 Seether "Weak" [Days:13|Peak:13|Low:15]
WP
Redlight King "Times Are Hard"
Greek Fire "Top Of The World"
Flashback
Redlight King
"Bullet In My Hand"
Something for the Pain (2012)
Bubbling Under- Birdy "Skinny Love"
- The Colourist “Little Games”
- Haim "The Wire"
- Volbeat "Dead But Rising"
- Bear Hands "Giants"
- Against Me! "Black Me Out"
#1 Videos (2014)
1 Paramore "Daydreaming" (4x)
2 AA "BDOML" (7x)
3 AFI "IHYS" (1x)
4 A7X "SOF" (1x)
5 ID "OTOTW" (3x)
6 YTG "IAT" (3x)
7 21P "HOG" (1x)
8 CHVRCHES "TMWS" (2x)
9 QOTSA "ISBTO" (1x)
10 OM&M "DP" (3x)
11 F&TT "The Walker" (5x)
12 TATE "H&B" (1x)
13 NT "SWAF" (4x)
14 SSPU "Cannibal" (2x)
15 FTP "COA" (5x)
Comments:
Orfeo
Razzle
Darren-5-08
http://15rock.wordpress.com/