|
Stats: Demi: 'Stone Cold' Gold, 'CFTS' 2x Platinum | Demi Receipts
Member Since: 6/22/2012
Posts: 26,585
|
Idina Menzel debuts with Let It Go (number 67, 4,063 sales). Menzel's version of Let It Go won a head-to-head battle for chart superiority with fellow Disney starlet Demi Lovato, whose recording of the song opens at number 106 (2,654 sales). Both are from the soundtrack of the new Disney movie Frozen. Menzel is also winning the chart battle in America, but less convincingly, with a Hot 100 peak of 57, a notch higher than Lovato.
|
|
|
Member Since: 8/18/2013
Posts: 15,597
|
Quote:
Chart News @chartnews 14min
US certifications (@RIAA): @ddlovato, Here We Go Again Gold (500,000).
|
:  :
|
|
|
Member Since: 11/13/2011
Posts: 3,135
|
|
|
|
Member Since: 9/4/2012
Posts: 12,421
|
what kind of longevity 
|
|
|
Member Since: 8/31/2012
Posts: 2,016
|
3 gold albums finally
But now we still have to worry about Demi's going gold chance 
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Billboard Hot 100:
#58 Let It Go [=] (3rd week)
#112 Neon Lights [+13] (2nd week bubbling under)
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Brazil - End of Year charts
13. Demi - Demi Lovato - 80,000 copies
82. Unbroken - Demi Lovato - 9,500 copies
16. Heart Attack - Demi Lovato - 11,853 copies
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Ireland Singles top 100
39. Skyscraper [RE]
88. Let It Go [NEW]
Bulgarian Singles top 40
35. Let It Go [NEW]
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
UK Singles top 100
37. Skyscraper [RE] (9,213 sales)
92. Let It Go [NEW]
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Updated
Quote:
Originally posted by BlazingLovatic
US Chart Runs
UK Chart Runs
Weekly Sales
Dont Forget
Week - BB200 position - Album - Week sales - Overall sales
1) 2. Don't Forget - 89,150 [89,150]
2) 16. Don't Forget - 30,187 [119,434]
3) 24. Don't Forget - 18,907 [138,341]
4) 34. Don't Forget - 15,064 [153,405]
5) 46. Don't Forget - 10,761 [164,166]
6) 64. Don't Forget - 7,990 [172,156]
7) 62. Don't Forget - 8,792 [180,948]
8) 73. Don't Forget - 10,004 [190,952]
9) 81. Don't Forget - 10,146 [201,098]
10) 73. Don't Forget - 15,348 [216,482]
11) 81. Don't Forget - 12,904 [229,386]
12) 69. Don't Forget - 17,168 [246,554]
13) 82. Don't Forget - 20,948 [267,502]
14) 71. Don't Forget - 23,491 [290,993]
15) 66. Don't Forget - 11,303 [302,296]
16) 88. Don't Forget - 5,720 [308,016]
17) 93. Don't Forget - 5,345 [313,361]
18) 92. Don't Forget - 5,927 [319,288]
19) 107. Don't Forget - 4,937 [324,225]
20) 139. Don't Forget - 4,421 [328,646]
21) 132. Don't Forget - 5,537 [334,183]
22) 153. Don't Forget - 3,980 [338,163]
23) 188. Don't Forget - 2,966 [341,129]
24) //. Don't Forget - 2,583 [343,712]
25) //. Don't Forget - 2,530 [346,242]
26) 147. Don't Forget - 3,600 [349,842]
27) 142. Don't Forget - 4,103 [353,945]
28) 70. Don't Forget - 9,627 [365,572]
29) 49. Don't Forget - 12,800 [376,372]
30) 86. Don't Forget - 5,850 [382,222]
31) 107. Don't Forget - 4,739 [386,961]
32) 103. Don't Forget - 4,811 [391,772]
33) 141. Don't Forget - 4,262 [396,039]
34) 134. Don't Forget - 3,521 [399,557]
35) 163. Don't Forget - 3,155 [402,712]
36) 157. Don't Forget - 3,086 [405,798]
37) 159. Don't Forget - 3,203 [409,001]
38) 174. Don't Forget 3,152 [412,153]
39) 182. Don't Forget - 3,114 [415,267]
40) 150. Don't Forget - 3,363 [418,630]
41) 127. Don't Forget - 3,872 [422,502]
42) 136. Don't Forget - 3,657 [426,159]
43) 105. Don't Forget - 4,504 [430,663]
44) 105. Don't Forget - 4,296 [434,959]
45) 142. Don't Forget - 3,112 [438,071]
Here We Go Again
Week - BB200 position - Album - Week sales - Overall sales
1) 1. Here We Go Again - 109,302 [109,312]
2) 8. Here We Go Again - 39,216 [148,528]
3) 14. Here We Go Again - 27,621 [176,149]
4) 18. Here We Go Again - 21,524 [197,673]
5) 25. Here We Go Again - 17,545 [215,218]
6) 31. Here We Go Again - 15,395 [230,523]
7) 38. Here We Go Again - 12,081 [242,604]
8) 47. Here We Go Again - 10,114 [252,718]
9) 64. Here We Go Again - 8,202 [260,920]
10) 73. Here We Go Again - 6,148 [267,068]
11) 97. Here We Go Again - 5,770 [272,838]
12) 115. Here We Go Again - 5,078 [277,916]
13) 119. Here We Go Again - 4,560 [261,476]
14) 125. Here We Go Again - 4,085 [265,561]
15) 144. Here We Go Again - 3,555 [290,116]
16) 125. Here We Go Again - 4,901 [295,017]
17) 127. Here We Go Again - 4,991 [300,008]
18) 175. Here We Go Again - 4,892 [304,900]
19) 153. Here We Go Again - 8,767 [313,667]
20) 174. Here We Go Again - 6,945 [320,612]
21) 170. Here We Go Again - 8,578 [329,190]
22) 156. Here We Go Again - 12,029 [341,219]
23) 141. Here We Go Again - 14,067 [355,286]
24) 167. Here We Go Again - 4,762 [360,048]
Unbroken
Week - BB200 position - Album - Week sales - Overall sales
1) 4. Unbroken - 96,053 [96,053]
2) 14. Unbroken - 23,068 [119,121]
3. 23. Unbroken - 13,397 [132,518]
4) 32. Unbroken - 12,209 [144,727]
5) 51. Unbroken - 8,263 [152,990]
6) 61. Unbroken - 6,462 [159,452]
7) 82. Unbroken - 5,798 [165,250]
8) 109. Unbroken - 5,069 [170,319]
9) 138. Unbroken - 4,622 [174,941]
10) 57. Unbroken - 20,869 [195,810]
11) 136. Unbroken - 6,687 [202,497]
12) 155. Unbroken - 7,377 [209,874]
13) 136. Unbroken - 9,042 [218,916]
14) 104. Unbroken - 15,737 [234,653]
15) 77. Unbroken - 10,304 [244,957]
16) 83. Unbroken - 5,904 [250,861]
17) 98. Unbroken - 4,348 [255,209]
18) 100. Unbroken - 4,493 [259,702]
19) 173. Unbroken - 2,492 [262,194]
20) //. Unbroken - 2,208 [264,402]
21) 198. Unbroken - 3,380 [267,782]
22) //. Unbroken -
23) //. Unbroken - //// [273,307]
24) //. Unbroken - 1,887 [275,194]
25) 73. Unbroken - 6,887 [282,081]
26) 124. Unbroken - 3,996 [286,077]
27) 167. Unbroken - 2,897 [288,974]
28) //. Unbroken - 2,531 [291,505]
29) 101. Unbroken - 5,031 [296,536]
30) //. Unbroken -
31) //. Unbroken -
32) //. Unbroken -
33) //. Unbroken -
34) //. Unbroken - //// [310,729]
35) //. Unbroken - 2,342 [313,071]
36) 196. Unbroken - 2,342 [315,413]
37) //. Unbroken - 2,520 [317,933]
38) //. Unbroken - 3,053 [320,986]
39) 143. Unbroken - 3,762 [324,748]
40) 114. Unbroken - 4,277 [329,025]
41) 92. Unbroken - 5,140 [334,165]
42) 124. Unbroken - 3,961 [338,126]
43) 27. Unbroken - 13,222 [351,348]
44) 84. Unbroken - 5,059 [356,407]
45) 153. Unbroken - 2,996 [359,403]
46) 159. Unbroken - 2,710 [362,113]
47) 120. Unbroken - 3,874 [365,987]
48) 88. Unbroken - 4,996 [370,983]
49) 128. Unbroken - 3,377 [374,360]
50) 118. Unbroken - 3,292 [377,652]
51) 121. Unbroken - 3,357 [381,009]
52) 145. Unbroken - 3,197 [384,206]
53) 89. Unbroken - 4,047 [388,253]
54) 142. Unbroken - 3,263 [391,516]
55) 186. Unbroken - 2,636 [394,152]
56) //. Unbroken -
57) //. Unbroken -
58) //. Unbroken -
59) //. Unbroken - //// [402,229]
60) //. Unbroken - 1,665 [403,894]
61) 172. Unbroken - 7,816 [411,710]
62) //. Unbroken -
63) //. Unbroken -
64) //. Unbroken - //// [419,558]
65) 187. Unbroken - 5,254 [424,812]
66) 132. Unbroken - 6,062 [430,874]
67) 177. Unbroken - 2,506 [433,380]
68) //. Unbroken -
69) //. Unbroken -
70) //. Unbroken -
71) //. Unbroken -
72) //. Unbroken -
73) //. Unbroken - //// [444,715]
74) //. Unbroken - 1,755 [446,470]
75) 103. Unbroken - 1,919 [448,389]
76) //. Unbroken - 1,789 [450,178]
77) //. Unbroken - 1,485 [451,663]
78) //. Unbroken -
79) //. Unbroken -
80) //. Unbroken -
81) //. Unbroken -
82)//. Unbroken 1,405 [458,907]
Demi
Week - BB200 position - Album - Week sales - Overall sales
1) 3. DEMI - 110,191 [110,191]
2) 14. DEMI - 26,414 [136,748]
3) 23. DEMI - 17,301 [154,049]
4) 23. DEMI - 13,656 [167,705]
5) 42. DEMI - 10,442 [178,147]
6) 45. DEMI - 8,392 [186,539]
7) 43. DEMI - 8,498 [195,037]
8) 41. DEMI - 7,972 [203,009]
9) 47. DEMI - 6,626 [209,635]
10) 33. DEMI - 9,210 [218,845]
11) 30. DEMI - 9,297 [228,142]
12) 69. DEMI - 5,810 [233,952]
13) 66. DEMI - 4,931 [238,883]
14) 77. DEMI - 4,000 [243,000] *
15) 79. DEMI - 5,000 [248,000] *
16) 68. DEMI - 7,000 [255,000] *
17) 88. DEMI - 4,000 [259,000] *
18) 123. DEMI - 3,000 [262,000] *
19) 151. DEMI - 3,000 [265,000] *
20) 180. DEMI - 3,000 [268,000] *
21) 142. DEMI - 3,000 [271,000] *
22) 135. DEMI - 3,000 [274,000] *
23) 176. DEMI - 3,000 [277,000] *
24) //. DEMI - 2,000 [279,000] *
25) //. DEMI - 2,000 [281,000] *
26) //. DEMI - 2,000 [283,000] *
27) //. DEMI - 2,000 [285,000] *
28) 81. DEMI - 12,000 [297,000] *
29) 180. DEMI - 5,000 [302,000] *
30) //. DEMI - 4,000 [306,000] *
Week - UK Chart position - Album - Week sales - Overall sales
1) 10. DEMI - 10,909 [10,909]
2) 28. DEMI - 5,500 [16,000]
3) 42. DEMI - 2,700 [18,700]
4) 76. DEMI - 1,800 [20,500]
5) 76. DEMI - 1,700 [22,200]
6) 86. DEMI - 1,300 [23,500]
7) 97. DEMI - 1,000 [24,500]
8) 94. DEMI - 1,100 [25,600]
9) 87. DEMI - 1,300 [26,900]
10) 86. DEMI - 1,300 [28,200]
11) 111. DEMI - 1,000 [29,200]
12) 112. DEMI - 1,000 [30,200]
Week - CAN Chart position - Album - Week sales - Overall sales
1) 1. DEMI - 10,910 [10,910]
2) 10. DEMI - 3,531 [14,441]
3) 20. DEMI - 2,397 [16,838]
4) 24. DEMI - 1,690 [18,528]
5) 37. DEMI - 1,377 [19,905]
6) 39. DEMI - 1,194 [21,099]
7) 36. DEMI - 1,165 [22,264]
8) 32. DEMI - 1,062 [23,326]
9) 26. DEMI - 1,394 [24,720]
10) 26. DEMI - 1,257 [25,977]
11) 16. DEMI - 1,621 [27,598]
12) 68. DEMI - 720 [28,318]
13) 76. DEMI - 600 [28,918]
14) 80. DEMI - 549 [29,467]
15) 91. DEMI - 486 [29,953]
16) 114. DEMI - 444 [30,397]
17) 141. DEMI - 314 [30,711]
18) 153. DEMI - 325 [31,036]
19) 120. DEMI - 401 [31,437]
20) 161. DEMI - 315 [31,752]
21) 118. DEMI - 437 [32,189]
22) 109. DEMI - 457 [32,646]
23) 164. DEMI - 333 [32,979]
24) 167. DEMI - 309 [33,288]
|
|
|
|
Member Since: 6/20/2012
Posts: 8,593
|
Perfect OP 
|
|
|
Member Since: 6/7/2011
Posts: 41,996
|
Yas thank you for the weekly sales, now I can find them easily 
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Neon Lights is certified gold in New Zealand
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Quote:
Originally posted by BlazingLovatic
Billboard Hot 100:
#58 Let It Go [=] (3rd week)
#112 Neon Lights [+13] (2nd week bubbling under)
|
Billboard Hot 100:
61. Let It Go [-3] (4th week)
110. Neon Lights [+2]
BB200:
169. Demi [RE]
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
UK Singles top 100
74. Skyscraper [-37] (7,000 sales)
78. Let It Go [+14] (7,000 sales) NEW PEAK
|
|
|
Member Since: 8/19/2013
Posts: 157
|
my contribution
Billboard 200 Chart Run:
Don't Forget: 02-16-24-34-46-64-62-73-83-74-81-69-82-71-66-88-93-92-107-139-132-152-188-147-142-70-49-86-107-106-141-134-163-157-159-174-182-150-127-136-105-105-142-172-185 [45 Weeks]
Here We Go Again: 01--08-14-18-25-31-38-47-64-73-97-115-119-125-144-125-127-175-153-173-170-156-141-167 [24 Weeks]
Unbroken: 04-14-23-32-51-61-82-110-138-57-136-155-136-104-77-83-98-100-[...]-198-[...]-73-124-167-[...]-101-[...]-196-[...]-143-114-92-124-27-84-153-159-120-88-128-118-121-145-89-142-[...]-172-[...]-163 [42 Weeks]
Demi: 3-14-22-25-42-45-43-41-47-33-30-69-66-77-79-68-88-123-151-180-142-135-176-[...]-81-180-[...]-169 [26 Weeks]
UK Charts:
La La Land
Peak: #35
First Week: -
UK Total: ~100,000
Chart run: 61 35 41 54 66 68
This Is Me
Peak: #33
First Week: -
UK Total: ~70,000
Chart run: 33 74
2011 Brazil Year End Chart
#40 Unbroken [25.000]
US Chart:
Send It On (With Miley Cyrus, Selena Gomez & Jonas Brothers)
Peak: #20
Certification: -
First Week: -
US Total: 328,000 (as of October 2009)
Sent For Radio Adds?: No
Chart run: 20 21 43 63 83
|
|
|
Member Since: 8/19/2013
Posts: 157
|
Demi's Billboard History
Hot100
#9 This Is Me
#10 Skyscraper
#10 Heart Attack
#15 Here We Go Again
#16 Give Your Heart a Break
#20 send It On
#33 We Rock
#41 Don't Forget
#43 Get Back
#52 La La Land
#68 Let It Go
#69 Fix a Heart
#76 We'll Be a Dream
#80 Made In The USA
#82 One and the same
#84 Make a Wave
#89 Catch Me
#98 Unbroken
#98 Really Don't Care
#99 On The Line
#101 Who Will i Be?
#104 Me Myself And Time
#106 Remember December
#110 Neon Lights
#123 Lightweight
#124 All Night Long
#125 Warrior
#125 Wouldn't Change A Thing
BB 200
#1 Here We Go Again
#2 Don't Forget
#3 Camp Rock
#3 Camp Rock 2
#3 Demi
#4 Unbroken
#163 Sonny With a Chance
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Thanks Zac! I'll start adding that to the OP 
|
|
|
Member Since: 8/19/2013
Posts: 157
|
Camp Rock
Peak: #3
Certification: Platinum
First Week: 188,594
US Total: 1,379,000 (11/24/2009)
Chart run: 3 3 3 3 5 7 9 8 8 9 16 18 25 28 34 43 48 47 53 69 56 60 74 54 55 54 63 67
Others:
Silver in
- UK
Gold in
- Arab States
- France
- New Zealand
Platinum in
- Mexico
Camp Rock 2: The Final Jam
Peak: #3
Certification: -
First Week: 41,863
US Total: 197,000 (11/20/2010)
Chart run: 3 13 22 9 10 23 37 56 69 79
Others:
Gold in
- Brazil
- Spain
Sonny With a Chance
Peak: #163
Certification: -
First Week:4,000
US Total: ~52,000
Chart run: 163
Others:
4,000 Brazil
|
|
|
Member Since: 8/19/2013
Posts: 157
|
Quote:
Originally posted by BlazingLovatic
Thanks Zac! I'll start adding that to the OP 
|
YEAH!!  
|
|
|
|
|