

ON DECK
30. Is It You-Cassie
29. Not Like That-Ashley Tisdale [Day 9|=|Peak 3]
28. Shoulda Let U Go-Keyshia Cole [Day 18|Peak 6]
27. Cut Off Time-Omarion ft. Kat DeLuna [Day 7|Peak 16]
26. Into The Night-Santana ft. Chad Kroeger[Day 6|Peak 11]
25. Hot-Avril Lavigne [Day 40||Peak 1]{x3}
24. Tatoo-Jordin Sparks [Day 47|Peak 3]
23. Sexy No No No-Girls Aloud [Day 48|Peak 1]{x2}
22. An Honest Mistake-The Bravery
21. Dance Floor Anthemn-Good Charlotte [Day 57|Peak 1]{x2}```3 DAYS LEFT!!!
FALLOFFS
Cut Off Time-Omarion ft. Kat DeLuna [Day 7|=|Peak 16]
TOP TWENTY

So Small-Carrie Underwood [Day 40|-2|Peak 3]

All Around Me-Flyleaf [Day 33|=|Peak 1]{x3}

Kiss, Kiss-Chris Brown [Day 44|-1|Peak 5]
Good Life-Kanye West ft. T-Pain [Day 59|-4|Peak 4]```1 DAY LEFT!!!

Love Like This-Natasha Bedingfield [Day 11|-1|Peak 3]

When I'm Gone-Simple Plan [Day 12|-3|Peak 7]

Tired Of Being Sorry-Enrique Iglesias [Day 26|RETURN|Peak 1]{x1}

Teddy Picker-Arctic Monkeys [Day 5|-4|Peak 7]

Just Fine-Mary J. Blige [Day 34|+4|Peak 2]

Bleeding Love-Leona Lewis [Day 35|=|Peak 1]{x5}

She Said, I Said-NLT [Day 6|=|Peak 10]

See You Again-Miley Cyrus [Day 9|-1|Peak 1]{x1}

Paralyzer-Finger Eleven [Day 44|-1|Peak 1]{x1}

crushcrushcrush-Paramore [Day 41|-3|Peak 1]{x5}
Gimme More-Britney Spears [Day 60|+8|Peak 1]{x1}```RETIRED!!
Debut: 1 [9.5.2007]
Peak: 1 [1]
Lowest: 20 [5]
Most At: 11 [7]
Consecutive: NO [Out x 22]
Artist Best: No, followed by Slave For You, Everytime, Lucky, Outrageous, Toxic, Overprotected, Stronger, Sometimes, Oops!...I Did It Again, Do Somethin, My Prerogative. However, better run than, Me Against the Music, Boys, I Love Rock and Roll, Someday, Don't Let Me Be the Last to Know, From the Bottom of My Broken Heart, Born to Make You Happy
* This count down started AFTER some of her HUGE singles were released
Bubbly-Colbie Calliat [Day 69|=|Peak 1]{x1}```1 DAY LEFT!!

Hate That I Love You-Rihanna ft. Ne-Yo [Day 55|-1|Peak 1]{x12}

Clumsy-Fergie [Day 53|-2|Peak 1]{x5}
No One-Alicia Keys [Day 66|=|Peak 1]{x19}```4 DAYS LEFT!!

What Hurts The Most-Cascada [Day 15|+5|Peak 1]{x3}