|
Chart Listings: Billboard 200 Albums (July 10-17, 2013)
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
CHART: Top Catalog Albums
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
148 ISL 3 1 1 MARLEY*BOB & THE WAILERS LEGEND 10,961 -9 12,045 11,359,409
95 CAP 48 2 2 BEATLES BEATLES 1 6,061 -33 9,111 12,214,533
56 NELK 2 3 3 MARS*BRUNO DOO - WOPS & HOOLIGANS 5,787 -13 6,635 2,019,636
7 CAP 1 11 4 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 5,649 59 3,544 499,419
126 COL 16 19 5 JOURNEY GREATEST HITS 5,383 75 3,080 8,368,616
2 LHWY 143 6 O BROTHER WHERE ART THOU? SOUNDTRACK 5,267 271 1,419 7,816,287
392 EPIC 82 37 7 JACKSON*MICHAEL NUMBER ONES 5,056 108 2,426 4,933,080
73 DEF 42 22 8 BEASTIE BOYS LICENSED TO ILL 4,894 67 2,930 5,761,737
48 ISL 4 5 9 CASH*JOHNNY LEGEND OF JOHNNY CASH 4,560 10 4,142 2,995,085
237 EPIC 36 6 10 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 4,366 9 3,991 2,107,253
27 INT 15 8 11 EMINEM EMINEM SHOW 4,134 10 3,752 10,202,522
61 WAR 11 15 12 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 4,125 28 3,230 746,612
21 EEG 10 16 13 EAGLES VERY BEST OF THE EAGLES 3,898 23 3,159 3,116,197
968 FAN 13 12 14 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3,737 11 3,366 6,375,428
25 LAVA 25 20 15 KID ROCK COCKY 3,728 23 3,039 5,303,085
131 R-RR 17 13 16 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3,666 9 3,348 1,280,282
5 COL 169 161 17 DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 3,616 170 1,341 310,022
5 IPOP 9 10 18 NEWSBOYS GOD'S NOT DEAD 3,431 -4 3,585 292,958
93 ATLG 24 18 18 BROWN*ZAC BAND FOUNDATION 3,431 11 3,097 3,175,973
13 CAP 56 25 20 PERRY*KATY TEENAGE DREAM 3,415 25 2,740 2,728,423
11 RLSG 20 21 21 JONES*GEORGE SUPER HITS 3,326 13 2,955 2,313,503
237 INT 37 33 22 EMINEM CURTAIN CALL 3,272 32 2,478 3,731,571
2 SBCK 9 23 VARIOUS BIG WAVES 3,233 -13 3,695 52,187
21 EEG 19 39 24 EAGLES GREATEST HITS '71-75 3,191 33 2,397 5,598,732
24 RAZ 49 7 25 FOREIGNER JUKE BOX HEROES 3,162 -19 3,895 78,710
33 BBOW 28 23 26 ALDEAN*JASON MY KINDA PARTY 3,145 13 2,792 2,948,564
22 SBSM 30 24 27 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 3,128 13 2,779 372,521
111 COL 28 28 28 NELSON*WILLIE SUPER HITS 3,106 16 2,684 2,486,658
81 RLSG 54 52 29 CHESNEY*KENNY GREATEST HITS II 3,080 45 2,124 1,077,235
131 INT 23 26 30 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3,040 11 2,737 2,911,378
29 WAR 174 70 31 PRINCE PURPLE RAIN 3,037 62 1,874 2,821,065
4 CAP 173 159 32 MILLER*STEVE BAND GREATEST HITS 1974-78 3,000 121 1,359 5,552,245
5 WAR 7 17 33 BLACK KEYS EL CAMINO 2,972 -5 3,121 1,317,783
45 ATLG 31 30 34 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 2,798 7 2,616 1,730,173
211 EPIC 83 31 35 JACKSON*MICHAEL THRILLER 2,759 8 2,551 6,266,491
123 INT 40 43 36 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2,756 18 2,332 599,072
127 INT 33 34 37 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 2,748 11 2,471 1,118,377
30 ATLG 61 29 38 SKILLET AWAKE 2,746 5 2,626 1,091,479
216 ATLG 38 41 39 LED ZEPPELIN MOTHERSHIP 2,643 13 2,347 1,856,503
82 INT 39 14 40 EMINEM RECOVERY 2,521 -24 3,309 4,455,474
93 CAP 6 35 41 PINK FLOYD DARK SIDE OF THE MOON 2,516 3 2,449 9,538,154
22 SBSM 68 51 42 BAD COMPANY EXTENDED VERSIONS: 2,497 17 2,140 280,999
2 DEF 198 43 JAY-Z BLACK ALBUM 2,483 107 1,201 3,515,510
30 RHIF 41 54 44 DRIFTERS, THE ALL-TIME GRTS HITS 2,472 18 2,103 397,021
22 R-RR 108 56 45 COMMODORES BEST OF COMMODORES-MILLENNIUM 2,458 22 2,011 968,460
11 INT 101 187 46 GUNS N'ROSES APPETITE FOR DESTRUCTION 2,453 95 1,256 5,259,423
28 INT 5 42 47 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 2,431 4 2,333 8,121,583
11 R-CM 52 44 48 DRAKE TAKE CARE 2,422 5 2,296 2,037,644
60 RCA 46 48 49 P!NK GREATEST HITS SO FAR 2,406 11 2,159 1,176,194
29 WAR 35 45 50 BUBLE*MICHAEL MICHAEL BUBLE 2,405 8 2,235 2,743,149
2 INT 113 51 50 CENT GET RICH OR DIE TRYIN' 2,397 51 1,588 8,209,005
30 R-RR 47 53 52 RICHIE*LIONEL BEST OF/20TH CENTURY 2,379 13 2,110 796,022
26 WAR 27 50 53 SHELTON*BLAKE RED RIVER BLUE 2,365 10 2,141 996,073
27 WAR 12 58 54 FLEETWOOD MAC RUMOURS 2,320 16 2,002 3,206,888
49 COL 8 59 55 AC/DC BACK IN BLACK 2,286 15 1,988 2,981,622
2 CAP 4 56 BEATLES HELP! (BRITISH) 2,268 -57 5,255 1,577,275
20 CURB 66 67 57 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2,267 18 1,917 3,078,932
28 INT 55 49 57 EMINEM MARSHALL MATHERS LP 2,267 6 2,143 10,716,292
22 ROAD 63 66 59 NICKELBACK SILVER SIDE UP 2,266 18 1,924 5,652,888
26 BNTE 160 168 60 JONES*NORAH COME AWAY WITH ME 2,237 70 1,318 10,941,533
13 PPK 97 82 61 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 2,222 24 1,797 560,082
105 R-RR 34 63 62 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 2,198 11 1,975 1,332,540
12 REUN 128 57 63 CASTING CROWNS COME TO THE WELL 2,182 9 2,010 696,682
4 COL 192 64 SPRINGSTEEN*BRUCE GREATEST HITS 2,171 118 997 4,453,182
10 COL 164 99 65 BEYONCE 4 2,154 28 1,683 1,350,020
117 CAPN 73 78 66 BRYAN*LUKE DOIN' MY THING 2,141 18 1,816 852,734
27 62 64 67 BLACK SABBATH PARANOID 2,113 8 1,956 1,612,563
17 RCA 95 77 68 PRESLEY*ELVIS HEART & SOUL 2,085 14 1,821 657,092
54 ATLG 59 55 69 SKRILLEX SCARY MONSTERS AND NICE SPRITE 2,079 3 2,013 581,002
9 RCA 74 85 70 SANTANA SUPERNATURAL 2,061 15 1,791 11,751,712
347 INT 57 76 71 GUNS N'ROSES GREATEST HITS 2,044 12 1,822 5,469,592
30 CURB 43 60 72 MCGRAW*TIM NUMBER ONE HITS 2,041 3 1,980 751,518
60 ISL 86 102 73 BON JOVI BON JOVI GREATEST HITS 2,028 21 1,674 856,298
3 ATLG 21 46 74 SKRILLEX BANGARANG 2,022 -8 2,188 538,737
52 RCA 81 73 75 TLC CRAZYSEXYCOOL 2,008 9 1,835 7,465,341
1 WAR 76 TAYLOR*JAMES GREATEST HITS 2,003 70 1,178 7,131,918
21 MCAN 58 60 77 STRAIT*GEORGE BEST OF/20TH CENTURY 1,992 1 1,980 1,515,591
1 SONO 78 VARIOUS $3-PATRIOTIC PPK 201 1,991 186 695 5,387
127 BGMA 90 95 79 SWIFT*TAYLOR FEARLESS 1,982 16 1,716 6,750,978
20 RLSG 79 92 80 PISTOL ANNIES HELL ON HEELS 1,980 15 1,729 498,299
28 60 71 81 METALLICA METALLICA 1,966 5 1,866 15,896,753
64 CURB 71 74 82 BRICE*LEE LOVE LIKE CRAZY 1,961 7 1,827 267,909
28 ORCH 76 80 83 RODRIGUEZ COLD FACT 1,960 9 1,799 156,171
23 WAR 72 79 84 FLEETWOOD MAC VERY BEST OF FLEETWOOD MAC 1,944 8 1,801 1,584,365
15 RLSG 100 114 85 VA-ULTIMATE COUNTRY PARTY VOL. 1-ULTIMATE COUNTRY PARTY 1,925 22 1,580 755,697
27 WAR 87 96 86 FLEETWOOD MAC GREATEST HITS 1,917 12 1,709 4,671,658
1 SBSM 87 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 1,914 166 720 4,865,793
14 COL 116 93 88 DENVER*JOHN BEST OF JOHN DENVER LIVE 1,896 10 1,725 558,172
14 SDU 156 107 89 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 1,884 16 1,629 1,017,461
1 R-RR 90 GAYE*MARVIN NUMBER 1'S 1,880 314 454 218,436
7 COL 154 90 91 JOEL*BILLY ESSENTIAL BILLY JOEL 1,873 7 1,755 1,636,179
174 BGMA 103 80 92 SWIFT*TAYLOR TAYLOR SWIFT 1,852 3 1,799 5,364,475
3 UME 120 111 92 LYNYRD SKYNYRD FAMILY 1,852 16 1,601 58,441
5 INT 142 189 94 NIRVANA NEVERMIND 1,836 48 1,242 9,070,716
8 INT 109 84 95 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 1,831 2 1,793 6,603,315
6 LAVA 187 165 96 KID ROCK DEVIL WITHOUT A CAUSE 1,823 37 1,330 9,279,302
30 CURB 99 104 97 RIGHTEOUS BROTHERS BEST OF RIGHTEOUS BROTHERS 1,816 11 1,643 3,160,252
86 WAR 69 94 98 BLACK KEYS BROTHERS 1,814 5 1,723 1,275,939
37 R-RN 94 101 99 THE BAND PERRY THE BAND PERRY 1,813 8 1,675 1,519,990
30 RCA 127 106 100 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 1,812 11 1,635 564,843
2 RLSG 126 101 CASH*JOHNNY SUPER HITS 1,804 21 1,495 1,972,670
11 CLNV 135 118 102 CASH*JOHNNY ESSENTIAL JOHNNY CASH 1,797 16 1,543 1,446,788
28 ATLG 50 40 103 COLLINS*PHIL HITS 1,793 -24 2,349 3,519,639
27 ROAD 129 91 104 NICKELBACK ALL THE RIGHT REASONS 1,786 3 1,730 7,708,106
3 R-RR 168 112 105 ROSS*DIANA & SUPREMES BEST OF DIANA ROSS & THE SUPRE 1,781 11 1,598 554,441
11 CLNV 64 98 106 JONES*GEORGE 16 BIGGEST HITS 1,774 5 1,694 1,216,138
3 INT 199 131 107 LYNYRD SKYNYRD ICON 1,770 20 1,469 363,304
12 INT 136 108 NIRVANA IN UTERO 1,769 23 1,441 4,227,744
1 RCA 109 WILSON*CHARLIE PLAYLIST:THE VERY BEST OF 1,755 145 715 34,986
20 INT 70 69 110 SUBLIME SUBLIME 1,734 -8 1,895 6,387,744
1 ISL 111 GAP BAND BEST OF GAP BAND-MILLENNIUM CO 1,723 86 927 453,883
10 R-RR 96 88 112 FLORENCE + THE MACHINE CEREMONIALS 1,722 -2 1,763 917,814
166 LYST 110 131 113 RASCAL FLATTS GREATEST HITS V1 1,698 16 1,469 1,338,441
136 COL 84 97 113 ADELE 19 1,698 0 1,697 2,546,947
4 INT 102 182 115 EAGLES HELL FREEZES OVER 1,693 32 1,280 8,791,124
22 WAR 115 122 115 FLEETWOOD MAC FLEETWOOD MAC 1,693 12 1,514 935,547
2 R-RR 144 117 FOUR TOPS BEST OF FOUR TOPS-MILLENNIUM C 1,686 19 1,416 432,879
11 FAN 105 127 118 CREEDENCE CLEARWATER REVIVAL COSMO'S FACTORY 1,680 13 1,489 399,715
28 WAR 85 100 118 RED HOT CHILI PEPPERS GREATEST HITS 1,680 0 1,677 2,171,510
60 BGMA 144 128 120 SWIFT*TAYLOR SPEAK NOW 1,675 13 1,487 4,350,362
6 HRMS 14 72 121 MCCARTNEY*PAUL WINGS OVER AMERICA 1,674 -10 1,855 34,628
28 VERV 76 60 121 WICKED ORIGINAL CAST RECORDING 1,674 -15 1,980 2,354,794
1 COL 121 EARTH WIND & FIRE GREATEST HITS 1,674 63 1,030 1,590,773
1 COL 124 SIMON & GARFUNKEL GREATEST HITS 1,673 61 1,042 3,310,503
28 MM2 125 119 125 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 1,662 8 1,540 780,852
7 EPIC 152 126 KING*CAROLE TAPESTRY (REM) 1,652 19 1,391 2,021,667
27 WAR 118 134 127 MORISSETTE*ALANIS JAGGED LITTLE PILL 1,646 13 1,456 14,856,788
28 RCA 88 124 128 FOO FIGHTERS GREATEST HITS 1,639 9 1,500 722,912
11 R-RR 91 103 129 VOLBEAT BEYOND HELL/ABOVE HEAVEN 1,635 -1 1,644 251,596
7 INT 119 146 129 DIAMOND*NEIL BEST OF NEIL DIAMOND-MILLENNIU 1,635 16 1,415 888,082
25 RCA 126 87 131 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 1,618 -9 1,784 4,463,229
6 RLSG 116 110 131 CASH*JOHNNY AT MADISON SQUARE GARDEN 1,618 1 1,602 146,456
1 COL 133 MAYER*JOHN CONTINUUM 1,610 39 1,161 2,755,731
1 COL 134 JOEL*BILLY THE HITS 1,608 130 699 184,195
3 CAP 133 121 135 SEGER*BOB GREATEST HITS 1,607 6 1,519 9,279,677
3 ATLG 194 144 136 SHINEDOWN SOUND OF MADNESS 1,595 13 1,416 1,412,088
23 RHIF 136 166 137 KC THE SUNSHINE BA FLASHBACK WITH KC & THE SUNSHI 1,590 20 1,326 134,769
10 CAP 93 116 138 SINATRA*FRANK SINATRA: BEST OF THE BEST 1,587 2 1,562 280,824
1 EPIC 139 BOSTON GREATEST HITS 1,570 75 899 2,165,916
1 WAR 139 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 1,570 57 1,000 467,754
3 WAR 176 141 DOOBIE BROTHERS GREATEST HITS 1,561 20 1,298 2,449,836
9 DEF 67 167 142 JAY Z & KANYE WEST WATCH THE THRONE 1,560 18 1,321 1,570,738
3 RCA 185 153 143 PRESLEY*ELVIS ELVIS INSPIRATIONAL 1,556 12 1,387 164,922
24 MCAN 167 183 144 STRAIT*GEORGE 50 NUMBER ONES 1,545 21 1,274 3,657,243
8 CAP 110 140 145 PINK FLOYD BEST OF PINK FLOYD 1,541 8 1,430 206,851
24 LEGC 176 171 146 HENDRIX*JIMI SOUTH SATURN DELTA 1,535 17 1,310 54,255
2 SBSM 172 147 PRESLEY*ELVIS ESSENTIAL ELVIS 1,529 17 1,308 512,284
9 EEG 132 163 148 DOORS VERY BEST OF THE DOORS 1,526 14 1,339 499,574
25 R-RR 170 173 149 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 1,523 17 1,305 885,242
10 R-RR 22 125 150 JOHNSON*JACK IN BETWEEN DREAMS 1,520 2 1,497 3,285,080
25 MTLY 187 177 151 MOTLEY CRUE GREATEST HITS 1,519 17 1,295 493,141
10 BAND 186 152 JONES*GEORGE HITS I MISSED...& ONE I DIDN'T 1,516 29 1,171 193,352
219 CLNV 134 120 152 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 1,516 -1 1,534 1,274,396
13 VRGN 75 109 154 DAFT PUNK DISCOVERY 1,496 -7 1,606 815,483
188 RHI 92 105 155 SINATRA*FRANK NOTHING BUT THE BEST 1,493 -9 1,639 1,201,698
1 ATLG 156 KID ROCK ROCK N ROLL JESUS 1,490 29 1,154 3,474,513
1 ISL 157 RUSH 2112 1,489 75 849 1,116,253
19 RCA 147 169 158 TIMBERLAKE*JUSTIN JUSTIFIED 1,484 13 1,312 3,843,969
7 CAP 142 117 158 BEATLES ABBEY ROAD 1,484 -4 1,547 4,936,718
1 UME 160 GREEN*AL BEST OF AL GREEN-MILLENNIUM CO 1,481 25 1,189 79,920
5 FONO 200 160 RIVERA*JENNI JOYAS PRESTADAS (POP VERSION) 1,481 27 1,170 194,979
20 VALO 161 155 162 MOORE*JUSTIN OUTLAWS LIKE ME 1,480 7 1,379 559,953
11 ATLG 138 157 163 DOORS MORRISON HOTEL 1,479 8 1,375 849,944
5 RCA 166 156 164 KEYS*ALICIA UNPLUGGED 1,476 7 1,378 1,018,352
18 RHIF 150 139 165 AMERICA HORSE WITH NO NAME & OTHER 1,466 2 1,432 339,224
6 CAP 184 197 166 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 1,462 20 1,218 3,076,305
100 R-RR 152 138 167 WINEHOUSE*AMY BACK TO BLACK 1,460 2 1,433 2,717,925
25 ISL 152 169 168 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 1,457 11 1,312 1,046,566
28 XLXR 106 147 169 XX,THE XX 1,455 4 1,403 476,957
4 INT 123 135 170 MAMAS & THE PAPAS BEST OF MAMAS & THE PAPAS-MILL 1,452 0 1,449 942,343
15 ISL 185 171 JOHN*ELTON GREATEST HITS 1970-2002 1,451 15 1,263 2,649,503
30 CAP 113 142 172 PINK FLOYD WALL 1,448 2 1,422 1,872,921
14 INT 182 190 173 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 1,446 17 1,240 762,312
26 CLNV 144 129 174 LAMBERT*MIRANDA REVOLUTION 1,443 -3 1,481 1,628,026
3 RHI 146 148 175 CROCE*JIM PHOTOGRAPHS & MEMORIES 1,437 3 1,400 1,787,516
7 R-RR 197 176 ABBA GOLD-GREATEST HITS 1,436 21 1,188 5,435,461
18 INT 175 164 177 STEPPENWOLF BEST OF STEPPENWOLF-MILLENNIUM 1,426 7 1,336 969,868
26 INT 161 36 178 DR. DRE DR. DRE 2001 1,425 -42 2,442 7,665,922
2 CAP 179 BENATAR*PAT GREATEST HITS 1,423 49 953 847,055
17 RCA 148 184 180 PRESLEY*ELVIS ELVIS COUNTRY 1,419 12 1,270 192,807
3 WAR 190 193 181 YOUNG*NEIL GREATEST HITS 1,413 15 1,234 1,472,434
73 RLSG 174 182 UNDERWOOD*CARRIE SOME HEARTS 1,405 8 1,304 7,329,685
94 R-RR 139 130 183 FLORENCE + THE MACHINE LUNGS 1,400 -5 1,476 1,183,745
1 WAR 184 LINKIN PARK METEORA 1,399 27 1,099 6,020,606
3 INT 180 191 185 ZOMBIE*ROB MILLENNIUM COLLECTION-20TH CEN 1,395 13 1,237 410,740
2 COL 186 AEROSMITH GREATEST HITS 1,394 70 821 5,497,755
2 ATLG 179 187 SKILLET COMATOSE 1,389 8 1,287 744,795
4 CAPN 178 188 CHURCH*ERIC CAROLINA 1,387 8 1,289 696,423
77 WAR 159 162 189 LINKIN PARK HYBRID THEORY 1,386 3 1,340 10,088,818
26 HOL 199 190 QUEEN GREATEST HITS 1,370 14 1,197 7,104,182
3 WAR 191 SHELTON*BLAKE PURE BS 1,368 36 1,007 556,408
1 COL 191 JOURNEY ESSENTIAL JOURNEY 1,368 15 1,191 1,151,576
1 COL 193 SPRINGSTEEN*BRUCE BORN IN THE USA 1,366 162 521 1,620,190
26 ISL 165 194 193 SUMMER*DONNA BEST OF DONNA SUMMER-MILLENNIU 1,366 11 1,229 355,311
28 R-RR 137 160 195 KID CUDI MAN ON THE MOON: THE END OF DA 1,365 1 1,351 836,390
31 RCA 196 181 196 SBCMG 2007 ELVIS BEST OF LOVE 1,360 6 1,283 369,894
1 WAR 197 HILL*FAITH HITS 1,355 86 729 461,534
25 COL 121 174 198 DIXIE CHICKS WIDE OPEN SPACES 1,348 3 1,304 8,823,473
9 RCA 163 151 199 STEWART*ROD VOL. 4-GREAT AMERICAN SONGBOOK 1,347 -3 1,392 1,167,984
84 CAPN 140 196 200 LADY ANTEBELLUM NEED YOU NOW 1,344 10 1,220 4,007,174
|
|
|
Member Since: 1/2/2011
Posts: 2,637
|
BB200
30 ATLG 11 13 9 MARS*BRUNO UNORTHODOX JUKEBOX 22,348 -2 22,849 1,488,039
124 COL 47 36 35 ADELE 21 9,380 2 9,178 10,672,624
13 FUER 115 136 112 PARAMORE PARAMORE 3,695 15 3,201 204,036
Digital 30 ATLG 15 13 16 MARS*BRUNO UNORTHODOX JUKEBOX 7,449 -10 8,282 517,655
Physical 30 ATLG 12 11 7 MARS*BRUNO UNORTHODOX JUKEBOX 14,899 2 14,568 970,383
Digital 124 COL 67 59 56 ADELE 21 2,640 2 2,585 2,958,441
Physical 124 COL 38 31 25 ADELE 21 6,740 2 6,593 7,714,188
Digital 45 NELK 35 47 70 MARS*BRUNO DOO - WOPS & HOOLIGANS 2,311 -27 3,150 645,720
Physical 42 NELK 72 76 70 MARS*BRUNO DOO - WOPS & HOOLIGANS 3,476 0 3,485 1,373,917
Digital 13 FUER 166 177 122 PARAMORE PARAMORE 1,495 30 1,148 100,081
Physical 13 FUER 106 132 120 PARAMORE PARAMORE 2,200 7 2,053 103,955
Digital 88 R-RR 181 169 194 FLORENCE + THE MACHINE CEREMONIALS 1,072 -11 1,201 549,347
|
|
|
Member Since: 12/15/2011
Posts: 13,205
|
Quote:
56 NELK 2 3 3 MARS*BRUNO DOO - WOPS & HOOLIGANS 5,787 -13 6,635 2,019,636
|
Still in the top 10 of Catalog Albums. 
|
|
|
Member Since: 3/14/2013
Posts: 30,547
|
Quote:
Originally posted by Rico Shameless v2
46 DEL REY*LANA BORN TO DIE 7,448 -7 8,020 673,667
198 DEL REY*LANA PARADISE 2,437 3 2,356 226,038
900k 
|
Lana's slayage 
|
|
|
Member Since: 8/10/2012
Posts: 11,988
|
CHART DATE: 07/15/2013
LAST UPDATE: 07/15/2013 10:58:48
NOW IN: 46.22%
LW TW artist / album label power index
-- 1 JAY Z ROC NATION/IDJ 275,387
MAGNA CARTA... HOLY GRAIL
-- 2 CIARA EPIC 30,901
CIARA
2 3 WALE ATLANTIC 23,104
THE GIFTED
4 4 IMAGINE DRAGONS KIDINAKORNER/INTERSCOPE 22,279
NIGHT VISIONS
-- 5 SKYLAR GREY KIDINAKORNER/INTERSCOPE 19,828
DON'T LOOK DOWN
3 6 KANYE WEST ROC-A-FELLA/DEF JAM/IDJ 18,322
YEEZUS
5 7 FLORIDA GEORGIA LINE REPUBLIC NASHVILLE 17,875
HERE'S TO THE GOOD TIMES
8 8 MACKLEMORE & RYAN LEWIS MACKLEMORE 16,995
HEIST
7 9 DAFT PUNK COLUMBIA 14,734
RANDOM ACCESS MEMORIES
12 10 PITCH PERFECT UME 14,495
SOUNDTRACK
9 11 BRUNO MARS ATLANTIC 13,244
UNORTHODOX JUKEBOX
11 12 JUSTIN TIMBERLAKE RCA 12,308
20/20 EXPERIENCE
1 13 J. COLE ROC NATION/COLUMBIA 10,304
BORN SINNER
17 14 HUNTER HAYES ATLANTIC 7,293
HUNTER HAYES
15 15 DARIUS RUCKER CAPITOL NASHVILLE 6,428
TRUE BELIEVERS
-- 16 ONEREPUBLIC INTERSCOPE 6,425
NATIVE
13 17 SKILLET ATLANTIC 6,076
RISE
35 18 GREAT GATSBY INTERSCOPE 5,960
SOUNDTRACK / VARIOUS ARTISTS
16 19 P!NK RCA 5,746
TRUTH ABOUT LOVE
36 20 TAYLOR SWIFT BIG MACHINE 5,728
RED
10 21 BLAKE SHELTON WARNER BROS. NASHVILLE 5,705
BASED ON A TRUE STORY
29 22 MUMFORD & SONS GLASSNOTE 5,703
BABEL
6 23 JOE MASSENBURG MEDIA 5,669
DOUBLEBACK EVOLUTION OF R&B
44 24 CHRISETTE MICHELE MOTOWN 5,525
BETTER
18 25 KELLY ROWLAND MOTOWN 5,466
TALK A GOOD GAME
40 26 LANA DEL REY INTERSCOPE 5,451
BORN TO DIE
20 27 NOW THAT'S WHAT I CALL MUSIC V46 CAPITOL 5,276
VARIOUS ARTISTS
-- 28 DONELL JONES EONE 5,107
DONELL JONES FOREVER
14 29 BLACK SABBATH REPUBLIC 4,811
13
27 30 KENDRICK LAMAR AFTERMATH/INTERSCOPE 4,659
GOOD KID M.A.A.D CITY
32 31 MAROON 5 A&M/OCTONE 4,654
OVEREXPOSED
47 32 JASON ALDEAN BROKEN BOW 4,338
NIGHT TRAIN
45 33 PHILLIP PHILLIPS 19/INTERSCOPE 4,285
WORLD FROM THE SIDE OF THE MOON
30 34 FALL OUT BOY ISLAND/IDJ 4,224
SAVE ROCK AND ROLL
22 35 INDIA.ARIE DEF JAM/IDJ 4,216
SONGVERSATION
39 36 DEMI LOVATO HOLLYWOOD 4,168
DEMI
33 37 ADELE XL/COLUMBIA 4,028
21
26 38 LADY ANTEBELLUM CAPITOL NASHVILLE 3,900
GOLDEN
-- 39 LUKE BRYAN CAPITOL NASHVILLE 3,862
TAILGATES & TANLINES
28 40 MICHAEL BUBLE REPRISE 3,862
TO BE LOVED
49 41 FUN. FUELED BY RAMEN 3,844
SOME NIGHTS
19 42 HILLSONG LIVE HILLSONG 3,555
GLORIOUS RUINS (LIVE)
-- 43 MUMFORD & SONS GLASSNOTE 3,416
SIGH NO MORE
42 44 LIL WAYNE YM/CM/REPUBLIC 3,312
I AM NOT A HUMAN BEING
-- 45 RIHANNA DEF JAM/IDJ 3,130
UNAPOLOGETIC
43 46 KENNY CHESNEY BLUE CHAIR/COLUMBIA NASH 3,105
LIFE ON A ROCK
48 47 BIG TIME RUSH NICKELODEON/COLUMBIA 2,815
24/SEVEN
-- 48 PISTOL ANNIES RCA NASHVILLE 2,605
ANNIE UP
46 49 THE BAND PERRY REPUBLIC NASHVILLE 2,541
PIONEER
-- 50 BOB MARLEY ISLAND/IDJ 2,479
LEGEND
|
|
|
Member Since: 5/30/2012
Posts: 4,748
|
45 33 PHILLIP PHILLIPS 19/INTERSCOPE 4,285
WORLD FROM THE SIDE OF THE MOON
this has to be itunes 
|
|
|
Banned
Member Since: 9/1/2012
Posts: 10,317
|
OMG Jay! 
|
|
|
Member Since: 1/27/2006
Posts: 51,546
|
40 26 LANA DEL REY INTERSCOPE 5,451
BORN TO DIE

|
|
|
Member Since: 10/2/2011
Posts: 43,174
|
Slay a little bit, Princess Harris 
|
|
|
Member Since: 6/25/2008
Posts: 20,616
|
- 5 SKYLAR GREY KIDINAKORNER/INTERSCOPE 19,828
DON'T LOOK DOWN
Not sure if she gain till 100% in but those are already good numbers considering the prediction.
|
|
|
Member Since: 8/10/2012
Posts: 11,988
|
CHART DATE: 07/15/2013
LAST UPDATE: 07/15/2013 15:14:58
NOW IN: 70.38%
LW TW artist / album label power index
-- 1 JAY Z ROC NATION/IDJ 371,965
MAGNA CARTA... HOLY GRAIL
-- 2 CIARA EPIC 33,098
CIARA
5 3 FLORIDA GEORGIA LINE REPUBLIC NASHVILLE 28,725
HERE'S TO THE GOOD TIMES
4 4 IMAGINE DRAGONS KIDINAKORNER/INTERSCOPE 24,006
NIGHT VISIONS
2 5 WALE ATLANTIC 23,104
THE GIFTED
-- 6 SKYLAR GREY KIDINAKORNER/INTERSCOPE 19,828
DON'T LOOK DOWN
3 7 KANYE WEST ROC-A-FELLA/DEF JAM/IDJ 18,322
YEEZUS
9 8 BRUNO MARS ATLANTIC 17,066
UNORTHODOX JUKEBOX
8 9 MACKLEMORE & RYAN LEWIS MACKLEMORE 16,995
HEIST
7 10 DAFT PUNK COLUMBIA 15,944
RANDOM ACCESS MEMORIES
12 11 PITCH PERFECT UME 15,755
SOUNDTRACK
11 12 JUSTIN TIMBERLAKE RCA 14,598
20/20 EXPERIENCE
