|
Chart Listings: Canadian Chart Sales: 2013/04/27
Member Since: 12/20/2011
Posts: 2,265
|
Canadian Chart Sales: 2013/04/27
WEEK OF / SEMAINE DU: 04/14/2013 TOP CANADA
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
1 VTG 1 VOLBEAT OUTLAW GENTLEMEN & SHADY LADIE 8,135 0 8,135
1 RCA 2 PAISLEY*BRAD WHEELHOUSE 7,369 0 7,369
1 FBR 3 PARAMORE PARAMORE 6,914 999 1 6,915
4 RCA 1 1 4 TIMBERLAKE*JUSTIN THE 20/20 EXPERIENCE 6,825 -28 9,517 80,934
30 RCA 6 4 5 P!NK TRUTH ABOUT LOVE 5,156 -5 5,405 194,443
1 SMEI 6 ANKA*PAUL DUETS 4,249 0 4,249
1 RRR 7 STONE SOUR HOUSE OF GOLD & BONES PART 2 4,006 0 4,006
54 DAM 4 5 8 LUMINEERS LUMINEERS 3,655 -25 4,844 145,507
3 WBR 3 7 9 SHELTON*BLAKE BASED ON A TRUE STORY 3,587 -21 4,568 16,301
18 ATL 13 10 10 MARS*BRUNO UNORTHODOX JUKEBOX 3,572 -13 4,110 127,984
1 WBR 11 DEVICE DEVICE 3,510 0 3,510
29 GLS 14 11 12 MUMFORD & SONS BABEL 3,403 -15 3,992 299,047
32 INT 8 9 13 IMAGINE DRAGONS NIGHT VISIONS 2,926 -32 4,299 73,560
1 ENAS 14 CHURCH*ERIC CAUGHT IN THE ACT:LIVE 2013 2,853 0 2,853
2 ISL 3 15 THE BAND PERRY PIONEER 2,815 -49 5,506 8,321
27 MAK 21 21 16 MACKLEMORE & RYAN LEWIS THE HEIST 2,487 1 2,462 59,010
15 COL 16 20 17 WALK OFF THE EARTH R.E.V.O. 2,428 -2 2,477 22,365
4 AZTZ 9 13 18 HERVIEUX*MARC MES PLAISIRS 2,246 -39 3,691 18,180
6 EMI 15 16 19 BRYAN*LUKE SPRING BREAK HEAR TO PARTY 2,111 -24 2,786 28,880
21 DEF 7 12 20 RIHANNA UNAPOLOGETIC 2,085 -46 3,868 134,570
1 POL 21 BLAKE*JAMES OVERGROWN 1,999 0 1,999
1 UNI 22 TYGA HOTEL CALIFORNIA 1,928 0 1,928
31 MP3 27 43 22 DARAICHE*PAUL MES AMOURS MES AMIS 1,928 80 1,070 97,068
6 AGRM 34 47 24 BELANGER*DANIEL CHIC DE VILLE 1,881 80 1,044 18,445
21 INT 23 24 25 PHILLIPS*PHILLIP WORLD FROM THE SIDE OF THE MOO 1,859 -11 2,078 77,254
3 COL 2 14 26 DEPECHE MODE DELTA MACHINE 1,743 -51 3,576 13,574
5 ISL 11 15 27 BON JOVI WHAT ABOUT NOW 1,715 -46 3,171 33,548
2 RRR 6 28 KILLSWITCH ENGAGE DISARM THE DESCENT 1,711 -63 4,600 6,312
3 UNI 5 18 29 LIL WAYNE I AM NOT A HUMAN BEING II 1,707 -38 2,740 11,363
2 SMEI 2 30 TYLER THE CREATOR WOLF 1,646 -77 7,159 8,807
4 SBNR 18 29 31 SWOLLEN MEMBERS BEAUTIFUL DEATH MACHINE 1,555 1 1,537 13,450
112 XLR 26 25 32 ADELE 21 1,539 -18 1,875 1,431,998
54 UNI 33 28 33 OF MONSTERS & MEN MY HEAD IS AN ANIMAL 1,534 -3 1,579 120,489
2 NKO 8 34 NEW KIDS ON THE BLOCK 10 1,510 -67 4,537 6,047
60 FBR 29 27 35 FUN. SOME NIGHTS 1,436 -10 1,588 125,989
29 SMNE 141 36 CORMIER LOUIS-JEAN TREIZIEME ETAGE LE 1,370 307 337 23,318
3 RCA 10 17 37 DIDO GIRL WHO GOT AWAY 1,344 -51 2,766 9,010
90 EMI 51 42 38 CHURCH*ERIC CHIEF 1,341 24 1,083 107,369
42 A&M 28 19 39 MAROON 5 OVEREXPOSED 1,302 -52 2,685 139,632
11 POL 48 45 40 BOCELLI*ANDREA PASSIONE 1,279 20 1,062 29,336
5 COL 22 26 41 BOWIE*DAVID NEXT DAY 1,249 -24 1,639 24,317
19 R-RN 74 48 42 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 1,243 21 1,025 21,824
5 BHB 59 34 43 CLAPTON*ERIC OLD SOCK 1,204 -3 1,247 8,227
28 ATLG 30 46 44 ALT-J AN AWESOME WAVE 1,198 14 1,048 21,472
20 PDS 42 44 45 RYDER*SERENA HARMONY 1,176 10 1,066 51,085
165 GLS 41 31 46 MUMFORD & SONS SIGH NO MORE 1,142 -15 1,350 320,100
23 UNI 25 33 47 VARIOUS ARTISTS MUCHDANCE 2013/DANSEPLUS 1,128 -13 1,298 119,288
25 BGMA 36 36 48 SWIFT*TAYLOR RED 1,099 -11 1,236 276,849
3 INT 12 23 49 ONEREPUBLIC NATIVE 1,098 -51 2,263 7,980
20 RCA 32 30 50 KEYS*ALICIA GIRL ON FIRE 1,095 -24 1,443 49,825
21 SONY 90 83 51 CLARKSON*KELLY GREATEST HITS-CHAPTER 1 1,089 73 630 37,770
3 DEP 19 35 52 SOEURS BOULAY*LES LE POIDS DES CONFETTIS 1,068 -14 1,237 5,575
22 SMEI 31 32 53 ONE DIRECTION TAKE ME HOME 1,010 -23 1,308 221,634
31 WEA 93 56 54 BILLY TALENT DEAD SILENCE 991 10 903 60,240
10 REP 20 39 55 GROBAN*JOSH ALL THAT ECHOES 964 -16 1,148 31,315
26 BBOW 135 120 56 ALDEAN*JASON NIGHT TRAIN 957 128 420 52,289
88 EMI 83 71 57 BRYAN*LUKE TAILGATES & TANLINES 948 35 700 111,878
24 UNI 67 53 58 THE TENORS LEAD WITH YOUR HEART 936 1 928 80,880
28 WUK 98 84 59 MUSE 2ND LAW 916 48 619 56,234
17 UNI 38 50 60 VARIOUS ARTISTS NOW PARTY ANTHEMS 909 -8 987 19,576
63 INT 39 51 61 DEL REY*LANA BORN TO DIE 895 -8 974 86,047
25 UNI 43 62 62 VARIOUS ARTISTS COUNTRY HITS 2013 885 6 836 36,097
50 SMEI 64 57 63 UNDERWOOD*CARRIE BLOWN AWAY 864 -4 896 104,886
2 EPI 22 64 BRING ME THE HORIZON SEMPITERNAL 857 -63 2,333 3,190
5 UNI 47 55 65 MC MARIO MIXDOWN 2013 850 -6 905 6,359
1 MUT 66 KNIFE SHAKING THE HABITUAL 844 0 844
44 WUK 46 54 67 SHEERAN*ED + 820 -10 916 86,811
10 BGMA 80 69 68 MCGRAW*TIM TWO LANES OF FREEDOM 816 13 720 17,232
71 NONE 56 58 69 BLACK KEYS EL CAMINO 799 -11 893 186,336
12 HLF 60 37 70 CLASSIFIED CLASSIFIED 797 -33 1,192 21,310
21 SONY 55 59 71 PITBULL GLOBAL WARMING 792 -11 890 50,919
32 ATLA 74 68 71 HAYES*HUNTER HUNTER HAYES 792 7 741 37,758
3 RCA 17 40 73 STROKES COMEDOWN MACHINE 746 -32 1,104 5,360
17 UNI 54 70 74 SOUNDTRACK LES MISERABLES 736 3 715 42,519
25 INT 91 81 75 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 730 13 647 39,533
29 HIP 61 52 76 PITCH PERFECT SOUNDTRACK 709 -24 932 40,124
11 WBR 35 40 77 TEGAN AND SARA HEARTTHROB 694 -37 1,104 30,356
5 RCA 37 61 78 SOUND CITY-REAL TO REEL SOUND CITY-REAL TO REEL 693 -19 857 11,501
7 AGRM 45 77 79 LAPOINTE*PIERRE PUNKT 691 3 673 21,513
27 WTM 71 78 80 ROCK OF AGES SOUNDTRACK 688 3 669 37,246
9 UNI 44 63 80 VARIOUS ARTISTS NOW! 21 688 -17 825 16,390
13 RCA 57 65 82 A$AP ROCKY LONG.LIVE.A$AP 679 -15 801 24,222
4 MER 108 100 83 MUSGRAVES*KACEY SAME TRAILER DIFFERE 668 36 490 2,903
12 EMI 40 60 84 2013 GRAMMY NOMINEES 2013 GRAMMY NOMINEES 658 -26 887 45,183
2 TAND 48 85 ARTISTES VARIES CHAPEAU WILLIE (CD) 647 -37 1,025 1,676
11 RCA 167 121 86 LAMBERT*MIRANDA FOUR THE RECORD 624 50 415 29,916
73 604 82 72 87 MARIANAS TRENCH EVER AFTER 622 -11 699 94,822
17 FNN 78 86 88 ALABAMA SHAKES BOYS & GIRLS 619 7 580 36,402
1 MTD 89 VILE*KURT WAKIN ON A PRETTY DAZE 601 0 601
3 TAND 24 64 90 ARTISTES VARIES LES RENDEZ-VOUS / UN HOMMAGE E 597 -26 809 3,368
127 ISL 65 38 91 BON JOVI BON JOVI GREATEST HITS 594 -48 1,151 233,134
14 SMEI 186 123 92 MIGUEL KALEIDOSCOPE DREAM 592 48 400 10,447
31 EMI 110 98 93 LITTLE BIG TOWN TORNADO 581 13 513 30,204
6 SMEI 49 67 94 HENDRIX*JIMI PEOPLE HELL & ANGELS 579 -25 772 14,818
2 MER 75 95 WIGMORE*GIN GRAVEL & WINE 576 -15 681 1,259
126 ZOMB 77 85 96 P!NK GREATEST HITS SO FAR 563 -4 588 173,413
1 eOne 97 MOODY*RUTH THESE WILDER THINGS 553 0 553
16 3KO 79 79 98 VARIOUS ARTISTS HEROES OF COUNTRY 2PK 550 -17 664 11,037
22 COL 107 106 99 SONS OF ANARCHY (TELEVISI SONGS OF ANARCHY: MUSIC F 525 10 479 24,952
1 EOM 100 MILLER*JAKE THE ROAD LESS TRAVELED 516 0 516
3 S360 137 90 100 ARTISTES VARIES SOLID CLUB 2013 VOL 1 (MIXED B 516 -7 554 1,450
57 SMEI 72 80 102 ONE DIRECTION UP ALL NIGHT 495 -25 658 248,746
68 ATLG 116 88 103 SKRILLEX BANGARANG 490 -12 559 99,760
1 ELV 104 DROWNING POOL RESILIENCE 487 0 487
67 UNI 95 97 105 VOLBEAT BEYOND HELL / ABOVE HEAVEN 479 -8 523 42,318
7 DNMZ 97 92 106 DESNOYERS*DAN WINTER SESSION 2013 474 -13 547 7,308
138 EMI 105 89 107 PERRY*KATY TEENAGE DREAM 470 -16 557 334,089
4 NTR 86 87 108 BONOBO THE NORTH BORDERS 465 -19 577 2,066
4 UTRL 108 110 109 VARIOUS ARTISTS ULTRA MUSIC FESTIVAL 2013 462 0 460 2,258
11 ISL 50 76 110 BIEBER*JUSTIN BELIEVE ACOUSTIC 455 -33 677 54,503
2 MER 117 111 C2C TETRA 454 5 433 2,704
5 REP 53 74 112 BUBLE*MICHAEL IT'S A BEAUTIFUL DAY EP 451 -34 684 3,665
2 INDI 129 113 VARIOUS IN LOVE WITH COLE PORTER 434 19 366 800
25 EMI 80 93 113 SWEDISH HOUSE MAFIA UNTIL NOW 434 -21 546 27,084
13 SMEI 125 118 115 VARIOUS GROOVE STATION 2013 431 0 431 10,074
22 CPI 118 112 116 WEEKND TRILOGY 430 -3 445 45,863
16 CPIN 92 96 117 COUNTRY MUSIC COUNTRY MUSIC 428 -20 532 7,951
30 604 103 119 118 JEPSEN*CARLY RAE KISS 424 -1 430 46,212
85 EMI 86 95 119 GUETTA*DAVID NOTHING BUT THE BEAT 423 -21 537 148,423
4 J13 134 129 120 VARIOUS ARTISTS (COLLECTIONS) JUNO AWARDS 2013 421 15 366 1,830
23 SMCA 106 107 121 DION*CELINE SANS ATTENDRE 419 -12 478 223,303
24 UTJV 117 101 122 HARRIS*CALVIN 18 MONTHS 418 -15 489 20,989
27 INT 160 143 123 GOULDING*ELLIE HALCYON 416 25 334 25,727
6 EMA 73 105 124 PEYROUX*MADELEINE BLUE ROOM 414 -14 482 4,963
3 SBNR 94 113 125 MADCHILD DOPE SICK 409 -7 442 22,148
9 USR 96 94 125 VARIOUS ARTISTS ULTRA DANCE 14 409 -24 538 8,452
44 ANDY 100 102 127 VARIOUS ARTISTS THIS IS ROCK AND ROLL 406 -17 488 25,956
2 BAR 66 128 BRUNI*CARLA LITTLE FRENCH SONGS 403 -48 775 1,178
16 INT 132 127 129 EMINEM RECOVERY 398 5 379 545,976
1 MER 130 BUGG*JAKE JAKE BUGG 390 144 160 6,473
43 ISL 85 109 131 BIEBER*JUSTIN BELIEVE 386 -16 462 196,303
3 EMI 63 82 131 JACKSON*ALAN PRECIOUS MEMORIES: VOL. II 386 -40 642 1,933
14 IDCA 120 124 133 HALF MOON RUN DARK EYES 382 -4 396 16,716
14 SMEI 122 114 134 RODRIGUEZ SEARCHING FOR SUGARMAN SOUNDTR 368 -16 440 12,717
92 DAM 177 135 CITY AND COLOUR LITTLE HELL 364 32 275 113,921
3 SMEI 52 104 136 THOMPSON SQUARE JUST FEELS GOOD 362 -25 483 1,845
15 ISL 165 135 137 HOWARD*BEN EVERY KINGDOM 361 2 355 21,041
21 WEA 138 GREAT BIG SEA XX 351 67 210 21,490
1 FNN 139 BORN RUFFIANS BIRTHMARKS 350 0 432
20 DEP 76 122 140 OUELLET*KARIM FOX 343 -17 414 11,573
28 RCA 166 155 141 THREE DAYS GRACE TRANSIT OF VENUS 342 9 313 33,879
3 BO 173 142 WOODKID THE GOLDEN AGE 341 156 133 1,784
152 NON 138 143 143 BLACK KEYS BROTHERS 338 1 334 165,340
13 SMEI 124 137 144 KIDZ BOP KIDS KIDZ BOP 23 337 -2 345 8,780
4 DEP 66 116 144 DUFAULT*LUCE DU TEMPS POUR MOI 337 -22 434 2,872
40 ATL 172 185 146 BROWN*ZAC BAND UNCAGED 335 28 262 37,595
44 CMM 155 150 147 METRIC SYNTHETICA 333 4 319 61,072
3 DEP 111 129 148 ALAIN MORISOD ET SWEET PEO SI CETAIT A REFAIRE 330 -10 366 1,215
32 WEA 171 173 149 THE SHEEPDOGS THE SHEEPDOGS 328 15 286 31,452
14 ANDY 141 136 150 GENERATION VIP ON VA S'AIMER (2CD) 327 -7 351 26,003
16 RDBL 147 128 151 AWOLNATION MEGALITHIC SYMPHONY 326 -12 372 52,484
26 SNMA 104 129 152 CASH*JOHNNY TIN:2 JOHNN CASH 325 -11 366 14,807
76 BK 149 150 153 FLORENCE + THE MACHINE CEREMONIALS 323 1 319 111,300
22 RCA 140 138 154 AGUILERA*CHRISTINA LOTUS 321 -6 342 34,658
14 LCAL 139 134 155 ARTISTES VARIES SOUVENIRS JEUNESSE 320 -12 363 4,932
14 EMI 58 152 156 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 315 -1 317 47,717
14 UNI 199 184 157 TAME IMPALA LONERISM 311 18 263 8,680
10 SNET 148 173 158 VARIOUS ARTISTS TIN2: COUNTRY FAVORITES 307 7 286 4,420
22 USI 123 125 159 DEL REY*LANA PARADISE 302 -24 395 22,145
51 SMEI 169 147 160 WHITE*JACK BLUNDERBUSS 298 -8 324 71,737
13 CRB 197 170 160 BRICE*LEE HARD 2 LOVE 298 3 288 19,964
9 RCA 121 148 162 BULLET FOR MY VALENTINE TEMPER TEMPER 293 -9 323 9,977
18 WTM 126 149 163 HOBBIT: AN UNEXPECTED JOURNEY SOUNDTRACK 291 -9 320 19,268
1 HBRC 163 DAWES STORIES DON'T END 291 999 1 292
6 DIS 129 158 163 SHAKE IT UP 3 SOUNDTRACK 291 -4 303 2,300
2 OUTS 73 163 THE BESNARD LAKES UNTIL IN EXCESS, IMPERCEP 291 -58 689 980
4 WEAH 101 115 167 CLUTCH EARTH ROCKER 289 -34 438 2,804
29 UTRL 143 181 168 DEADMAU5 > ALBUM TITLE GOES HERE < 286 7 267 41,193
16 UNI 199 172 169 DJANGO UNCHAINED SOUNDTRACK 279 -3 287 11,291
1 604 170 WESLEY*DANIEL OCEAN WIDE 277 0 277
56 BNSD 175 180 171 LEBLANC*LISA LISA LEBLANC 276 3 268 67,832
1 COL 172 COHEN*LEONARD OLD IDEAS 275 36 202 136,445
1 ORR 172 BRODY*DEAN DIRT 275 32 209 29,478
40 DEF 177 153 174 OCEAN*FRANK CHANNEL ORANGE 273 -14 316 41,491
1 HIP 174 RAH RAH POET'S DEAD, THE 273 128 120 3,068
54 UNI 174 146 174 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 273 -17 330 81,563
1 RRR 177 STONE SOUR HOUSE OF GOLD & BONES PART ONE 270 101 134 14,237
1 UNI 178 HEDLEY STORMS 268 55 173 138,239
4 LCAL 155 140 179 GENERATION VIP 25 PLUS GRANDS JEUN 2CD 264 -22 338 1,207
1 SMEI 180 LORD HURON LONESOME DREAMS 259 205 85 1,756
21 RHI 145 166 180 LED ZEPPELIN CELEBRATION DAY 259 -12 294 71,413
2 DAM 180 BRAGG*BILLY TOOTH & NAIL 259 164 98 756
31 MCOR 142 168 183 MARIE-MAI MIROIR 258 -11 291 60,679
1 INDI 184 WICKS*CHUCK ROUGH - EP 256 0 256
5 NTW 183 185 PASSENGER ALL THE LITTLE LIGHTS 255 -3 264 10,168
16 AMG 196 197 186 DRAKE TAKE CARE 252 6 237 161,548
4 COL 187 NEIGHBOURHOOD, THE I'M SORRY 246 8 227 3,917
6 EMI 101 133 188 CONNORS*STOMPIN' TOM ROADS OF LIFE 244 -33 364 5,335
1 BRMG 189 OMD ENGLISH ELECTRIC 243 0 243
5 UNI 187 189 RHYE WOMAN 243 16 210 2,211
1 WBR 189 GREEN DAY TRE 243 32 184 14,267
1 eOne 192 ANIK JEAN SCHIZOPHRENE 241 999 19 1,680
1 YROC 192 INDIAN HANDCRAFTS CIVIL DISOBEDIENCE FOR LOSERS 241 18 204 1,233
12 LCAL 155 161 194 COLLECTION HOMMAGE SALUTE GINETTE (2CD) 238 -20 298 9,623
52 COL 191 197 195 TRAIN CALIFORNIA 37 237 0 237 44,734
16 EMI 187 186 196 PINK FLOYD BEST OF PINK FLOYD 236 -10 261 44,022
1 DAM 197 MONSTER TRUCK THE BROWN EP 232 43 162 13,179
14 WTM 198 VARIOUS PROJECT X: ORIGINAL MOTION PIC 229 -1 231 36,080
4 ASM 133 159 198 VARIOUS ARTISTS DANCE FLOOR HITZ 3 229 -24 301 1,303
6 VIR 167 200 SANDE*EMELI OUR VERSION OF EVENTS 228 10 207 15,991
TOTAL SALES 195,624 188,078 10,959,089
|
|
|
Member Since: 12/20/2011
Posts: 2,265
|
WEEK OF / SEMAINE DU: 04/14/2013 TOP DVD MUSIC
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
153 ISL 3 1 1 BON JOVI LIVE AT MADISON SQUARE GARDEN 374 -20 465 44,965
5 EGL 4 3 2 CLAPTON*ERIC 1986: LIVE AT MONTREUX (5.1/ST 363 -1 368 22,190
5 RCA 2 2 3 SOUND CITY (ENG) 316 -20 394 3,529
3 EMI 1 4 4 IRON MAIDEN MAIDEN ENGLAND 241 -28 336 1,701
8 UNI 5 5 5 TENORS LEAD W/YOUR HEART: LIVE IN LAS 215 -20 268 3,738
4 CONV 6 6 6 APRIL WINE I LIKE TO ROCK: LIVE IN LONDON 208 -20 260 6,272
2 TLI 8 7 VARIOUS (TRIBUTE) LOVE FOR LEVON: A BENEFIT TO S 179 -16 213 394
10 GLS 8 9 8 MUMFORD AND SONS ROAD TO RED ROCKS 161 -19 199 3,435
5 EGL 7 7 8 HEART 2010: NIGHT AT SKY CHURCH: LIV 161 -29 227 7,387
6 eOne 22 14 10 CREEDENCE CLEARWATER REVIVAL DOWN ON THE CORNER/ULTIMATE 130 21 107 714
5 EGL 16 18 11 QUEEN LIVE AT WEMBLEY (25TH ANN. ED) 129 57 82 583
1 DPTV 12 VARIOUS DANIEL O'DONNELL: FROM THE HEA 119 0 119
72 XLR 11 10 13 ADELE 2011: LIVE AT THE ROYAL ALBERT 118 -16 140 100,348
21 EMI 17 15 13 COLDPLAY LIVE 2012 118 22 97 24,439
23 EGL 27 16 15 QUEEN 1986: HUNGARIAN RHAPSODY: LIVE 96 1 95 10,761
7 RHI 11 11 15 EAGLES 2004: FAREWELL I TOUR: LIVE FR 96 -26 130 1,264
8 VER 9 13 17 CELTIC THUNDER MYTHOLOGY 95 -15 112 2,211
6 POL 13 12 18 RIEU*ANDRE HAPPY BIRTHDAY! A CELEBRATION 93 -20 116 845
25 EGL 30 21 19 DOORS 1968: LIVE AT THE BOWL (WS/5.1 90 14 79 6,958
5 ITRG 15 23 20 METALLICA METALLICA / NOTHING ELSE (A) ( 87 23 71 402
6 eOne 25 18 21 SLASH NIGHTRAIN IN NEW YORK 82 0 82 662
15 LEGA 43 23 22 JOEL*BILLY 2008: LIVE AT SHEA STADIUM: CO 77 8 71 5,784
46 SMEI 10 17 23 ONE DIRECTION UP ALL NIGHT: LIVE TOUR (W/DOC 74 -14 86 69,140
9 EGL 23 32 23 BEE GEES ONE NIGHT ONLY 74 28 58 71,179
3 eOne 20 30 23 BACHMAN & TURNER LIVE AT THE ROSELAND BALLROOM, 74 25 59 6,921
6 eOne 17 20 26 PLANT*ROBERT /PAGE*JIMMY LIVE IN JAPAN 1996 73 -10 81 605
19 EGL 28 22 27 LADY ANTEBELLUM OWN THE NIGHT: WORLD TOUR (WS/ 71 -8 77 10,392
1 HAND 28 NICKS*STEVIE STAND BACK LIVE 67 0 67
17 DEF 25 26 29 RIHANNA LOUD TOUR LIVE AT THE O2 58 -16 69 2,797
1 EGL 30 ROLLING STONES LADIES AND GENTLEMEN THE (WS/5 57 90 30 28,301
41 EGL 43 39 31 PINK FLOYD STORY OF WISH YOU WERE HERE (E 53 10 48 8,224
1 eOne 31 VARIOUS MEGADETH: ANGRY AGAIN 53 999 3 56
3 FNN 14 27 33 BONAMASSA*JOE 2012: AN ACOUSTIC EVENING-DVD 52 -20 65 233
1 HAND 34 BEE GEES A MESSAGE FOR YOU -DVD 51 0 51
14 UNI 36 40 35 MOUSKOURI*NANA 2007: LIVE AT THE ROYAL ALBERT 50 6 47 1,261
19 PRL 29 28 36 BROOKS*GARTH ENTERTAINER 48 -21 61 6,093
35 eOne 19 29 36 ONE DIRECTION ONLY WAY IS UP (WS/2.0/STEREO) 48 -20 60 18,045
13 UNI 32 35 38 RAMMSTEIN 1995-2012: VIDEOS 47 -8 51 1,304
5 eOne 47 39 FOGERTY*JOHN LIVE IN CHICAGO 46 15 40 3,644
2 EGL 35 40 COLLINS*PHIL 2004: LIVE AT MONTREUX (WS/5.1 45 -12 51 10,431
12 EPIC 32 49 40 JACKSON*MICHAEL LIVE IN BUCHAREST 45 15 39 81,297
14 COL 31 33 40 BOWIE*DAVID REALITY TOUR 45 -17 54 22,252
26 EGL 43 35 43 WHO 1975: LIVE IN TEXAS (FF/STEREO 43 -16 51 4,431
1 EVI 44 PINK FLOYD DARK SIDE OF THE MOON 42 40 30 53,057
1 SMDM 44 PINK FLOYD WALL-LIMITED EDITION 42 56 27 77,143
4 MER 34 44 WATERS*ROGER WALL: LIVE IN BERLIN 42 -19 52 79,538
6 ZOMB 39 40 47 PINK LIVE AT WEMBLEY 41 -13 47 8,403
19 COL 41 48 COHEN*LEONARD 2008: LIVE IN LONDON 40 18 34 45,294
9 ALLI 45 48 RUSH 2011: TIME MACHINE: LIVE IN CL 40 -7 43 11,735
9 eOne 35 50 PERRY*KATY WAKING UP IN RIO: LIVE 37 12 33 622
1 eOne 50 KISS LIVE THUNDER ON STAGE 2006 37 0 37 2,014
13 USR 39 50 DEADMAU5 2011: MEOWINGTONS HAX: TORONTO 37 9 34 11,024
1 LION 50 ROLLING STONES 1981: LETS SPEND THE NIGHT TOG 37 28 29 7,559
TOTAL SALES 5,117 5,308 891,814
|
|
|
Member Since: 12/20/2011
Posts: 2,265
|
WEEK OF / SEMAINE DU: 04/14/2013 TOP CATALOGUE
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
10 ANDY 1 2 1 VARIOUS ARTISTS ROOTS OF ROCK N ROLL 786 -13 906 55,784
28 ELA 3 4 2 BRUNO MARS DOO-WOPS & HOOLIGANS 724 -4 757 256,151
40 LEGM 2 3 3 2CD SET - COUNTRY ROOTS OF COUNTRY MUSIC 708 -9 781 136,623
553 ISL 6 5 4 MARLEY*BOB & WAILERS LEGEND-BEST OF 665 -9 734 415,768
2 EMI 1 5 THE BEATLES LET IT BE...NAKED (REMASTERED) 557 -67 1,688 2,245
6 EMI 7 6 6 CONNORS*STOMPIN' TOM BALLAD OF STOMPIN' TOM 496 -21 624 15,433
14 MADA 5 12 7 VARIOUS ARTISTS CA2 50 SILLY SONGS 476 7 443 91,879
101 RHI 13 8 8 LED ZEPPELIN MOTHERSHIP 460 -1 467 251,294
12 MADA 4 11 9 VARIOUS ARTISTS CA2 50 FUN SONGS FOR KIDS 436 -5 459 94,388
12 BBOW 82 87 10 ALDEAN*JASON MY KINDA PARTY 424 87 227 101,378
120 XLR 12 10 11 ADELE 19 422 -8 461 280,304
65 WCU 14 7 11 FOREIGNER ESSENTIALS 422 -12 481 27,766
18 RHW 11 18 13 FLEETWOOD MAC RUMOURS 421 6 397 375,926
516 COL 9 13 14 AC/DC BACK IN BLACK 416 -4 433 302,628
4 ATLG 17 16 15 SKRILLEX SCARY MONSTERS AND NICE SPRITE 410 1 407 80,130
225 INT 15 17 16 EMINEM CURTAIN CALL 379 -6 403 461,980
1 SUBP 17 POSTAL SERVICE GIVE UP (DELUXE 10TH ANNIVERSA 376 0 376
84 EMI 33 9 18 BEATLES 1 365 -21 464 1,190,044
121 INT 16 21 19 DR. DRE CHRONIC 2001 354 4 342 681,012
65 ELV 45 29 20 MOTLEY CRUE GREATEST HITS 353 10 322 61,691
81 EMI 10 14 21 PINK FLOYD DARK SIDE OF THE MOON 350 -18 429 615,945
119 LEGA 20 15 22 CASH*JOHNNY COLLECTIONS 341 -20 426 109,523
10 EMI 80 85 23 BRYAN*LUKE DOIN' MY THING 333 46 228 22,264
315 UNI 26 19 24 THE TRAGICALLY HIP YER FAVORITES 330 -12 375 238,082
356 GEF 26 20 25 GUNS N'ROSES GREATEST HITS 324 -9 357 544,553
858 WBR 18 28 26 METALLICA METALLICA 319 -2 324 586,081
168 INT 31 49 27 EMINEM EMINEM SHOW 311 13 276 883,661
3 HOL 24 22 28 QUEEN ABSOLUTE GREATEST 309 -9 338 92,769
4 WEA 75 51 29 BILLY TALENT III 308 12 275 169,031
57 ATL 41 23 30 NOTORIOUS B.I.G. GREATEST HITS 307 -8 333 89,261
17 HOL 23 24 31 QUEEN GREATEST HITS 305 -8 330 528,178
15 COL 36 29 32 JOPLIN*JANIS GREATEST HITS 299 -7 322 146,795
45 A&M 46 56 33 ADAMS*BRYAN UNPLUGGED 297 11 268 388,046
372 WBR 26 40 34 YOUNG*NEIL GREATEST HITS 296 -1 298 233,947
27 REP 116 70 34 BUBLE*MICHAEL CRAZY LOVE 296 20 246 466,292
81 EMI 26 39 36 PINK FLOYD WALL 295 -2 300 347,261
40 CEN 30 41 37 ABBA 20TH CENTURY MASTERS 291 -2 296 557,363
37 CEN 32 27 37 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 291 -10 325 56,105
171 MER 69 65 39 TWAIN*SHANIA GREATEST HITS 287 13 255 734,646
46 RCA 46 24 39 FOO FIGHTERS GREATEST HITS 287 -13 330 97,049
183 ISL 82 66 41 JOHN*ELTON ROCKET MAN-NUMBER 1'S 283 12 253 149,194
16 INT 66 58 42 50 CENT GET RICH OR DIE TRYIN' 282 6 267 544,044
310 EPIC 36 51 42 JACKSON*MICHAEL NUMBER ONES 282 3 275 346,931
16 GEF 94 35 44 NIRVANA NEVERMIND 279 -8 303 299,170
