|
ww sales...normal sales
Member Since: 6/9/2002
Posts: 6,302
|
the killers
week 1 : 10,514 ( 10,514 ) Date: 9/30/2006
week 2 : 857,208 ( 867,722 ) 8053.0% Date: 10/7/2006
week 3 : 285,109 ( 1,152,831 ) -66.7% Date: 10/14/2006
week 4 : 178,520 ( 1,331,351 ) -37.4% Date: 10/21/2006
week 5 : 138,042 ( 1,469,393 ) -22.7% Date: 10/28/2006
week 6 : 117,511 ( 1,586,904 ) -14.9% Date: 11/4/2006
week 7 : 98,660 ( 1,685,564 ) -16.0% Date: 11/11/2006
week 8 : 91,113 ( 1,776,678 ) -7.6% Date: 11/18/2006
week 9 : 152,356 ( 1,929,033 ) 67.2% Date: 11/25/2006
week 10 : 84,353 ( 2,013,387 ) -44.6% Date: 12/2/2006
week 11 : 126,632 ( 2,140,019 ) 50.1% Date: 12/9/2006
week 12 : 150,953 ( 2,290,971 ) 19.2% Date: 12/16/2006
week 13 : 230,517 ( 2,521,489 ) 52.7% Date: 12/23/2006
week 14 : 102,954 ( 2,624,443 ) -55.3% Date: 12/30/2006
week 15 : 51,988 ( 2,676,431 ) -49.5% Date: 1/6/2007
week 16 : 36,549 ( 2,712,980 ) -29.7% Date: 1/13/2007
week 17 : 30,865 ( 2,743,845 ) -15.6% Date: 1/20/2007
week 18 : 34,578 ( 2,778,423 ) 12.0% Date: 1/27/2007
week 19 : 31,077 ( 2,809,500 ) -10.1% Date: 2/3/2007
Europe : 1,085,318 ( est.)
North/South America : 1,200,575 ( est.)
Asia,Africa and Oceania: 523,607 ( est.)
Total Estimate : 2,809,500 ( est.)
Nelly furtado
week 1 : 114,991 ( 114,991 ) Date: 6/17/2006
week 2 : 414,111 ( 529,102 ) 260.1% Date: 6/24/2006
week 3 : 195,663 ( 724,765 ) -52.8% Date: 7/1/2006
week 4 : 161,581 ( 886,346 ) -17.4% Date: 7/8/2006
week 5 : 125,977 ( 1,012,322 ) -22.0% Date: 7/15/2006
week 6 : 122,216 ( 1,134,538 ) -3.0% Date: 7/22/2006
week 7 : 105,464 ( 1,240,002 ) -13.7% Date: 7/29/2006
week 8 : 128,010 ( 1,368,012 ) 21.4% Date: 8/5/2006
week 9 : 105,351 ( 1,473,362 ) -17.7% Date: 8/12/2006
week 10 : 105,730 ( 1,579,093 ) 0.4% Date: 8/19/2006
week 11 : 163,948 ( 1,743,041 ) 55.1% Date: 8/26/2006
week 12 : 108,385 ( 1,851,426 ) -33.9% Date: 9/2/2006
week 13 : 93,418 ( 1,944,844 ) -13.8% Date: 9/9/2006
week 14 : 82,221 ( 2,027,065 ) -12.0% Date: 9/16/2006
week 15 : 75,242 ( 2,102,307 ) -8.5% Date: 9/23/2006
week 16 : 71,376 ( 2,173,683 ) -5.1% Date: 9/30/2006
week 17 : 65,122 ( 2,238,805 ) -8.8% Date: 10/7/2006
week 18 : 57,802 ( 2,296,607 ) -11.2% Date: 10/14/2006
week 19 : 52,079 ( 2,348,686 ) -9.9% Date: 10/21/2006
week 20 : 46,577 ( 2,395,262 ) -10.6% Date: 10/28/2006
week 21 : 44,225 ( 2,439,488 ) -5.0% Date: 11/4/2006
week 22 : 46,910 ( 2,486,397 ) 6.1% Date: 11/11/2006
week 23 : 63,906 ( 2,550,303 ) 36.2% Date: 11/18/2006
week 24 : 77,760 ( 2,628,063 ) 21.7% Date: 11/25/2006
week 25 : 112,542 ( 2,740,605 ) 44.7% Date: 12/2/2006
week 26 : 171,176 ( 2,911,782 ) 52.1% Date: 12/9/2006
week 27 : 248,042 ( 3,159,823 ) 44.9% Date: 12/16/2006
week 28 : 266,459 ( 3,426,282 ) 7.4% Date: 12/23/2006
week 29 : 122,904 ( 3,549,186 ) -53.9% Date: 12/30/2006
week 30 : 82,549 ( 3,631,735 ) -32.8% Date: 1/6/2007
week 31 : 77,855 ( 3,709,590 ) -5.7% Date: 1/13/2007
week 32 : 80,891 ( 3,790,481 ) +3.9% Date: 1/20/2007
week 33 : 103,720 ( 3,894,202 ) +28.2% Date: 1/27/2007
week 34 : 101,416 ( 3,995,617 ) -2.2% Date: 2/3/2007
Europe : 1,693,464 ( est.)
North/South America : 1,693,969 ( est.)
Asia,Africa and Oceania: 608,184 ( est.)
Total Estimate : 3,995,617 ( est.)
Christina aguilra
week 1 : 40,362 ( 40,362 ) Date: 8/12/2006
week 2 : 789,119 ( 829,481 ) 1855.1% Date: 8/19/2006
week 3 : 347,549 ( 1,177,030 ) -56.0% Date: 8/26/2006
week 4 : 247,824 ( 1,424,854 ) -28.7% Date: 9/2/2006
week 5 : 175,908 ( 1,600,762 ) -29.0% Date: 9/9/2006
week 6 : 124,214 ( 1,724,976 ) -29.4% Date: 9/16/2006
week 7 : 100,190 ( 1,825,165 ) -19.3% Date: 9/23/2006
week 8 : 92,566 ( 1,917,732 ) -7.6% Date: 9/30/2006
week 9 : 80,355 ( 1,998,086 ) -13.2% Date: 10/7/2006
week 10 : 63,797 ( 2,061,883 ) -20.6% Date: 10/14/2006
week 11 : 58,923 ( 2,120,806 ) -7.6% Date: 10/21/2006
week 12 : 63,107 ( 2,183,913 ) 7.1% Date: 10/28/2006
week 13 : 62,422 ( 2,246,334 ) -1.1% Date: 11/4/2006
week 14 : 72,928 ( 2,319,262 ) 16.8% Date: 11/11/2006
week 15 : 70,888 ( 2,390,151 ) -2.8% Date: 11/18/2006
week 16 : 80,713 ( 2,470,864 ) 13.9% Date: 11/25/2006
week 17 : 86,884 ( 2,557,748 ) 7.6% Date: 12/2/2006
week 18 : 110,217 ( 2,667,965 ) 26.9% Date: 12/9/2006
week 19 : 144,978 ( 2,812,943 ) 31.5% Date: 12/16/2006
week 20 : 213,131 ( 3,026,074 ) 47.0% Date: 12/23/2006
week 21 : 84,575 ( 3,110,649 ) -60.3% Date: 12/30/2006
week 22 : 48,850 ( 3,159,499 ) -42.2% Date: 1/6/2007
week 23 : 34,896 ( 3,194,395 ) -28.6% Date: 1/13/2007
week 24 : 35,219 ( 3,229,614 ) 0.9% Date: 1/20/2007
week 25 : 32,742 ( 3,262,357 ) -7.0% Date: 1/27/2007
week 26 : 32,634 ( 3,294,990 ) -0.3% Date: 2/3/2007
Europe : 1,116,650 ( est.)
North/South America : 1,528,289 ( est.)
Asia,Africa and Oceania: 650,052 ( est.)
Total Estimate : 3,294,990 ( est.)
beyonce
week 1 : 52,079 ( 52,079 ) Date: 9/2/2006
week 2 : 885,473 ( 937,552 ) 1600.3% Date: 9/9/2006
week 3 : 299,350 ( 1,236,902 ) -66.2% Date: 9/16/2006
week 4 : 186,701 ( 1,423,602 ) -37.6% Date: 9/23/2006
week 5 : 131,089 ( 1,554,691 ) -29.8% Date: 9/30/2006
week 6 : 103,635 ( 1,658,327 ) -20.9% Date: 10/7/2006
week 7 : 81,495 ( 1,739,822 ) -21.4% Date: 10/14/2006
week 8 : 70,908 ( 1,810,730 ) -13.0% Date: 10/21/2006
week 9 : 77,673 ( 1,888,403 ) 9.5% Date: 10/28/2006
week 10 : 102,926 ( 1,991,329 ) 32.5% Date: 11/4/2006
week 11 : 92,753 ( 2,084,081 ) -9.9% Date: 11/11/2006
week 12 : 103,621 ( 2,187,702 ) 11.7% Date: 11/18/2006
week 13 : 250,935 ( 2,438,638 ) 142.2% Date: 11/25/2006
week 14 : 144,682 ( 2,583,319 ) -42.3% Date: 12/2/2006
week 15 : 165,733 ( 2,749,053 ) 14.6% Date: 12/9/2006
week 16 : 209,241 ( 2,958,293 ) 26.3% Date: 12/16/2006
week 17 : 324,893 ( 3,283,186 ) 55.3% Date: 12/23/2006
week 18 : 115,335 ( 3,398,522 ) -64.5% Date: 12/30/2006
week 19 : 71,014 ( 3,469,536 ) -38.4% Date: 1/6/2007
week 20 : 69,355 ( 3,538,890 ) -2.3% Date: 1/13/2007
week 21 : 58,844 ( 3,597,735 ) -15.2% Date: 1/20/2007
week 22 : 54,726 ( 3,652,461 ) -7.0% Date: 1/27/2007
week 23 : 56,378 ( 3,708,839 ) 3.0% Date: 2/3/2007
Europe : 594,301 ( est.)
North/South America : 2,238,454 ( est.)
Asia,Africa and Oceania: 876,084 ( est.)
Total Estimate : 3,708,839 ( est.)
Justin
week 1 : 1,204,813 ( 1,204,813 ) Date: 9/16/2006
week 2 : 475,246 ( 1,680,060 ) -60.6% Date: 9/23/2006
week 3 : 328,242 ( 2,008,302 ) -30.9% Date: 9/30/2006
week 4 : 243,989 ( 2,252,291 ) -25.7% Date: 10/7/2006
week 5 : 189,416 ( 2,441,707 ) -22.4% Date: 10/14/2006
week 6 : 185,498 ( 2,627,205 ) -2.1% Date: 10/21/2006
week 7 : 166,610 ( 2,793,815 ) -10.2% Date: 10/28/2006
week 8 : 196,616 ( 2,990,431 ) 18.0% Date: 11/4/2006
week 9 : 177,879 ( 3,168,310 ) -9.5% Date: 11/11/2006
week 10 : 166,026 ( 3,334,336 ) -6.7% Date: 11/18/2006
week 11 : 347,430 ( 3,681,766 ) 109.3% Date: 11/25/2006
week 12 : 178,052 ( 3,859,818 ) -48.8% Date: 12/2/2006
week 13 : 267,046 ( 4,126,864 ) 50.0% Date: 12/9/2006
week 14 : 327,701 ( 4,454,565 ) 22.7% Date: 12/16/2006
week 15 : 548,643 ( 5,003,208 ) 67.4% Date: 12/23/2006
week 16 : 208,632 ( 5,211,841 ) -62.0% Date: 12/30/2006
week 17 : 112,820 ( 5,324,661 ) -45.9% Date: 1/6/2007
week 18 : 104,792 ( 5,429,453 ) -7.1% Date: 1/13/2007
week 19 : 85,381 ( 5,514,833 ) -18.5% Date: 1/20/2007
week 20 : 83,326 ( 5,598,159 ) -2.4% Date: 1/27/2007
week 21 : 86,570 ( 5,684,729 ) 3.9% Date: 2/3/2007
Europe : 1,557,949 ( est.)
North/South America : 3,032,757 ( est.)
Asia,Africa and Oceania: 1,094,023 ( est.)
Total Estimate : 5,684,729 ( est.)
evanescense
week 1 : 63,515 ( 63,515 ) Date: 9/30/2006
week 2 : 968,178 ( 1,031,693 ) 1424.3% Date: 10/7/2006
week 3 : 398,609 ( 1,430,302 ) -58.8% Date: 10/14/2006
week 4 : 284,434 ( 1,714,736 ) -28.6% Date: 10/21/2006
week 5 : 199,902 ( 1,914,638 ) -29.7% Date: 10/28/2006
week 6 : 203,061 ( 2,117,699 ) 1.6% Date: 11/4/2006
week 7 : 160,407 ( 2,278,106 ) -21.0% Date: 11/11/2006
week 8 : 137,061 ( 2,415,167 ) -14.6% Date: 11/18/2006
week 9 : 178,120 ( 2,593,287 ) 30.0% Date: 11/25/2006
week 10 : 125,448 ( 2,718,735 ) -29.6% Date: 12/2/2006
week 11 : 153,147 ( 2,871,881 ) 22.1% Date: 12/9/2006
week 12 : 183,935 ( 3,055,817 ) 20.1% Date: 12/16/2006
week 13 : 283,727 ( 3,339,544 ) 54.3% Date: 12/23/2006
week 14 : 120,319 ( 3,459,863 ) -57.6% Date: 12/30/2006
week 15 : 66,184 ( 3,526,046 ) -45.0% Date: 1/6/2007
week 16 : 53,877 ( 3,579,924 ) -18.6% Date: 1/13/2007
week 17 : 50,780 ( 3,630,703 ) -5.7% Date: 1/20/2007
week 18 : 44,704 ( 3,675,407 ) -12.0% Date: 1/27/2007
week 19 : 51,793 ( 3,727,200 ) +15.9% Date: 2/3/2007
Europe : 1,093,376 ( est.)
North/South America : 1,825,207 ( est.)
Asia,Africa and Oceania: 808,617 ( est.)
Total Estimate : 3,727,200 ( est.)
|
|
|
ATRL Senior Member
Member Since: 10/1/2002
Posts: 14,726
|
How does Evanescence keep up their sales (a +15% boost at that) when CMWYS is completely done, and Lithium is tanking?
|
|
|
Member Since: 9/4/2006
Posts: 8,136
|
Quote:
Originally posted by Klaxon
How does Evanescence keep up their sales (a +15% boost at that) when CMWYS is completely done, and Lithium is tanking?
|
That's never been a problem.
Seriously, when Going Under flopped I thought Fallen was done but that didn't happen, they kept on selling like crazy.
I never could understand that. 
|
|
|
Member Since: 12/23/2006
Posts: 20,355
|
^it´s easy, first: it´s a great album, second: it´s a metal album, metalfans buy albums not singles...metalbands doesn´t rely so much on singles...but "bring me to life" helped them break....that´s the only thing that was needed to make people recognise them.
|
|
|
ATRL Senior Member
Member Since: 10/1/2002
Posts: 14,726
|
I'm not saying that I expect their sales to plummet
But to increase +15% for no reason, it's just an odd chart run.
And "Fallen" kept selling because while Going Under went top 5 on Alternative, BMTL was still doing wonders on Pop and AC.
|
|
|
Member Since: 12/23/2006
Posts: 20,355
|
well it´s a bit odd, but it happens...and after all, these sales are just estimates...for example if you look at mediatraffic (which don´t are perfect either , i know) they did like 3-4 % better this week to previous week...
|
|
|
Member Since: 6/23/2005
Posts: 11,884
|
Everyone's sales seem to be slow now...
Xtina and some other sales will boost next week because of Grammy...
|
|
|
Member Since: 12/23/2006
Posts: 20,355
|
^certainly hope so...should boost a little this week too hopefully
|
|
|
Member Since: 9/3/2006
Posts: 27,884
|
I think Lithium has just started being played on Europe and Latin America, it might be a reason.
|
|
|
Member Since: 12/23/2006
Posts: 20,355
|
^lithium is old in europe, of course , it differs how fast it gains and being played in different countries....but in sweden it´s totally old, and i think that it is in most countries here
|
|
|
Member Since: 9/3/2006
Posts: 27,884
|
Quote:
Originally posted by blackbeatxx
^lithium is old in europe, of course , it differs how fast it gains and being played in different countries....but in sweden it´s totally old, and i think that it is in most countries here
|
I didn't know that... how was Lithium on Swedish Charts? Have it done well?
|
|
|
Member Since: 12/23/2006
Posts: 20,355
|
it was played alot on tv, but it failed totally at the charts  ....btw, BMTL is the 6th most sucessful single ever in sweden, and #1 when it comes to foreign singles!!...that is quite 
|
|
|
Member Since: 2/25/2004
Posts: 2,544
|
here in italy "lithium" has just debuted on the single chart at number #3!"the open door" is out of the top 50!
|
|
|
Member Since: 11/29/2006
Posts: 191
|
good Evenescence Rocks, 
|
|
|
Member Since: 1/27/2006
Posts: 51,546
|
what most ppl don't ever understand is that NOT everyone buys albums because of the single performances. It's retarded. It's like a crazy Xtina fan saying I'm not buying B2B because ANOM only went to #6 when it should've gone #1. Makes no sense whatsoever. People need to know that yes the single choices do influence the album performance, but there are some people who buy the album because they are true fans.
YAY NELLY ALMOST 4 MILLION!!!
|
|
|
ATRL Senior Member
Member Since: 10/1/2002
Posts: 14,726
|
Quote:
Originally posted by Uniqueness Is Key
what most ppl don't ever understand is that NOT everyone buys albums because of the single performances. It's retarded. It's like a crazy Xtina fan saying I'm not buying B2B because ANOM only went to #6 when it should've gone #1. Makes no sense whatsoever. People need to know that yes the single choices do influence the album performance, but there are some people who buy the album because they are true fans.
|
See. Your point was very valid until that last part.
It's very well established that album sales work in 2 ways.
1) The "fanbase" rush which gives the first weeks high debuts
2) Any sales after that are sustained by single (success) and relentless touring
If you don't think thats true - how do you explain bands with openings of over 100-150k, who barely make it over 500k total?
Multipliers for album sales are based on singles success.
"True fans" buy the album in the first few weeks. Not 20 weeks later.
|
|
|
Member Since: 4/21/2005
Posts: 5,221
|
wow fs/ls is doin so well!
|
|
|
Member Since: 12/23/2006
Posts: 20,355
|
it´s interesting to see the differences in demographics here, like that beyonce selling half of xtinas sales in europe (ok, i know xtina is bigger in europe, but 600k isn´t that much for bee), but is so much bigger in africa,asia and oceania!..wonder why?
|
|
|
Member Since: 1/27/2006
Posts: 51,546
|
Quote:
Originally posted by Klaxon
See. Your point was very valid until that last part.
It's very well established that album sales work in 2 ways.
1) The "fanbase" rush which gives the first weeks high debuts
2) Any sales after that are sustained by single (success) and relentless touring
If you don't think thats true - how do you explain bands with openings of over 100-150k, who barely make it over 500k total?
Multipliers for album sales are based on singles success.
"True fans" buy the album in the first few weeks. Not 20 weeks later.
|
and you are jumping at me why.......jesus it's just what i think. i didn't want a research paper. you are right true fans go and buy the album the first week, and i also said that single choice does affect the album performance, BUT true fans continue to buy the album. Example I love Gwen Stefani and I didn't buy her album until after Christmas.
|
|
|
ATRL Senior Member
Member Since: 10/1/2002
Posts: 14,726
|
I'm not JUMPING at you.
But I'm responding to your comment about how "people dont understand its not all about singles", which I could say is a "jump" at me if you want to get literal.
People who buy an album weeks or months after it's release may have liked the artist before, but probably became fans since they liked the singles they heard on radio (and they heard them because the songs were successfull).
|
|
|
|
|