MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Friday, April 13th, 2012 30 One Direction "One Thing" [1|30] [DEBUT]
29 Karmin "Brokenhearted" [1|29] [DEBUT]Hot Shot Debut
28 Hedley "One Life" [16|1(1x)] [-11] [CA]
27 Far East Movement/Justin Bieber "Live My Life" [2|27] [+3]
26 The New Cities "Mugshot" [4|26] [+1] [CA, QUE]
25 Morgan Page "Part Of Me" [3|25] [+3]
24 Classified "The Hangover" [5|24] [+1] [CA] 23 Simple Plan/Sean Paul "Summer Paradise" [2|23] [+6] [CA, QUE]
22 B.o.B "So Good" [3|22] [+4]
21 Usher "Climax" [5|21] [+2]
20 Madonna/Nicki Minaj/M.I.A. "Give Me All Your Luvin’" [6|20] [+1]
19 Lights "Banner" [10|19] [+1] [CA] 18 David Guetta/Nicki Minaj "Turn Me On" [10|1(1x)] [-17]
17 Aleesia "Kiss It Bye Bye" [9|17] [+1] [CA]
16 Mia Martina "Burning" [12|16] [=] [CA]
15 Katy Perry "Part Of Me" [3|15] [+4]
14 Taylor Swift/The Civil Wars "Safe & Sound" [7|14] [=]
13 LMFAO "Sorry For Party Rocking" [7|13] [=]
12 Calvin Harris "Feel So Close" [5|12] [+3] Almost Top 10
11 Cobra Starship/Mac Miller "Middle Finger" [12|11] [=]
10 Skrillex/Sirah "Bangarang" [7|10] [+2] Enters Top 10
09 fun./Janelle Monáe "We Are Young" [4|9] [+1]
08 K’Naan/Nelly Furtado "Is Anybody Out There?" [7|8] [+1] [CA]
07 Chris Brown "Turn Up The Music" [8|7] [+1]
06 Down With Webster "Royalty" [11|6] [+1] [CA]
05 Jay-Z & Kanye West "Ni**as In Paris" [9|5] [+1]
04 Flo Rida/Sia "Wild Ones" [8|4] [+1]
03 Drake/Lil Wayne "The Motto" [9|3] [+1] [CA]
02 The Wanted "Glad You Came" [11|2] [+1] 01 Marianas Trench "Fall Out" [11|1(1x)] [+1] [CA]
Falloffs:
22 Carly Rae Jepsen "Call Me Maybe" [17|1(2x)] [CA]
24 One Direction "What Makes You Beautiful" [14|1(3x)]
1 Year ago: Top 5 (04.14.11)
30 Jeremih/50 Cent "Down On Me" [1|30] [DEBUT]
28 Neverest "Everything" [1|28] [DEBUT] [CA]
21 Britney Spears "Till The World Ends" [1|21] [DEBUT] Hot Shot Debut
=
05 Lady Gaga "Born This Way" [7|1(1x)] [-4]
04 Jessie J/B.o.B "Price Tag" [10|4] [+1]
03 Jennifer Lopez/Pitbull "On The Floor" [5|3] [+4]
02 David Guetta/Rihanna "Who's That Chick" [9|2] [+1]
01 Britney Spears "Hold It Against Me" [8|1(1x)] [+1]
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Friday, April 20th, 2012 30 Cobra Starship/Mac Miller "Middle Finger" [13|11] [-19] 29 Alyssa Reid "Talk Me Down" [1|29] [DEBUT]
28 Drake/Rihanna "Take Care" [1|28] [DEBUT] [CA]
27 Victoria Duffield "Feel" [1|27] [DEBUT] [CA]Hot Shot Debut
26 Karmin "Brokenhearted" [2|26] [+3]
25 The New Cities "Mugshot" [5|25] [+1] [CA, QUE]
24 Taylor Swift/The Civil Wars "Safe & Sound" [8|14] [-10]
23 Morgan Page "Body Work" [4|23] [+2]
22 Classified/Kayo/Jim Cuddy "The Hangover" [6|22] [+3] [CA]
21 One Direction "One Thing" [2|21] [+9]
20 Madonna/Nicki Minaj/M.I.A. "Give Me All Your Luvin’" [7|20] [=]
19 Far East Movement/Justin Bieber "Live My Life" [3|19] [+8]
18 Simple Plan/Sean Paul "Summer Paradise" [3|18] [+5] [CA, QUE]
17 LMFAO "Sorry For Party Rocking" [8|13] [-4]
16 Lights "Banner" [11|16] [+3] [CA]
15 Usher "Climax" [6|15] [+6]
14 Aleesia "Kiss It Bye Bye" [10|14] [+3] [CA]
13 Jay-Z & Kanye West "Ni**as In Paris" [10|5] [-8] 12 B.o.B "So Good" [4|12] [+10] Almost Top 10
11 Marianas Trench "Fall Out" [12|1(1x)] [-10] [CA]
10 Katy Perry "Part Of Me" [4|10] [+5] Enters Top 10
09 Skrillex/Sirah "Bangarang" [8|9] [+1]
08 Calvin Harris "Feel So Close" [6|8] [+4] Enters Top 10
07 K’Naan/Nelly Furtado "Is Anybody Out There?" [8|7] [+1] [CA]
06 Chris Brown "Turn Up The Music" [9|6] [+1]
05 Down With Webster "Royalty" [12|5] [+1] [CA]
04 fun./Janelle Monáe "We Are Young" [5|4] [+5]
03 Flo Rida/Sia "Wild Ones" [9|3] [+1]
02 Drake/Lil Wayne "The Motto" [10|2] [+1] [CA] 01 The Wanted "Glad You Came" [12|1(1x)] [+1]
Falloffs:
16 Mia Martina "Burning" [12|16] [CA]
18 David Guetta/Nicki Minaj "Turn Me On" [10|1(1x)]
28 Hedley "One Life" [16|1(1x)] [CA]
1 Year ago: Top 5 (04.21.11)
30 Chris Brown/Benny Benassi "Beautiful People" [1|30] [DEBUT]
28 Bruno Mars "The Lazy Song" [1|28] [DEBUT]
27 Simple Plan/Rivers Cuomo "Can’t Keep My Hands Off You" [1|27] [DEBUT] [CA, QUE]
20 Allstar Weekend "Not Your Birthday" [1|20] [DEBUT] Hot Shot Debut
=
05 Alyssa Reid/P. Reign "Alone Again" [9|5] [+1] [CA]
04 Kanye West/Rihanna/Kid Cudi "All Of The Lights" [4|4] [+3]
03 Jessie J/B.o.B "Price Tag" [11|3] [+1]
02 Jennifer Lopez/Pitbull "On The Floor" [6|2] [+1]
01 David Guetta/Rihanna "Who's That Chick" [10|1(1x)] [+1]
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Friday, April 27th, 2012 30 Of Monsters And Men "Little Talks" [1|30] [DEBUT]
29 David Guetta/Sia "Titanium" [1|29] [DEBUT] 28 LMFAO "Sorry For Party Rocking" [9|13] [-11]
27 Alyssa Reid "Talk Me Down" [2|27] [+2] 26 Foster The People "Houdini" [1|26] [DEBUT]Hot Shot Debut
25 Victoria Duffield "Feel" [2|25] [+2] [CA]
24 The New Cities "Mugshot" [6|24] [+1] [CA, QUE]
23 Jay-Z & Kanye West "Ni**as In Paris" [11|5] [-10]
22 Drake/Rihanna "Take Care" [2|22] [+6] [CA]
21 Karmin "Brokenhearted" [3|21] [+5]
20 Classified/Kayo/Jim Cuddy "The Hangover" [7|20] [+2] [CA]
19 Marianas Trench "Fall Out" [13|1(1x)] [-8] [CA]
18 Far East Movement/Justin Bieber "Live My Life" [4|18] [+1]
17 Morgan Page "Body Work" [5|17] [+6]
16 One Direction "One Thing" [3|16] [+5]
15 Lights "Banner" [12|15] [+1] [CA]
14 Chris Brown "Turn Up The Music" [10|6] [-8]
13 Aleesia "Kiss It Bye Bye" [11|13] [+1] [CA]
12 Usher "Climax" [7|12] [+3] Almost Top 10
11 Down With Webster "Royalty" [13|5] [-6] [CA]
10 Simple Plan/Sean Paul "Summer Paradise" [4|10] [+8] [CA, QUE]Enters Top 10
09 B.o.B "So Good" [5|9] [+3] Enters Top 10
08 The Wanted "Glad You Came" [13|1(1x)] [-7]
07 Skrillex/Sirah "Bangarang" [9|7] [+2]
06 Katy Perry "Part Of Me" [5|6] [+4]
05 K’Naan/Nelly Furtado "Is Anybody Out There?" [9|5] [+2] [CA]
04 Calvin Harris "Feel So Close" [7|4] [+4]
03 fun./Janelle Monáe "We Are Young" [6|3] [+1]
02 Flo Rida/Sia "Wild Ones" [10|2] [+1] 01 Drake/Lil Wayne "The Motto" [11|1(1x)] [+1] [CA]
Falloffs:
20 Madonna/Nicki Minaj/M.I.A. "Give Me All Your Luvin’" [7|20]
24 Taylor Swift/The Civil Wars "Safe & Sound" [8|14]
30 Cobra Starship/Mac Miller "Middle Finger" [13|11]
1 Year ago: Top 5 (04.28.11)
29 Stereos "Body Move" [1|29] [DEBUT] [CA]
20 Selena Gomez and The Scene "Who Says" [1|20] [DEBUT] Hot Shot Debut
=
05 Dr. Dre/Eminem/Skylar Grey "I Need A Doctor" [9|5] [+1]
04 Kanye West/Rihanna/Kid Cudi "All Of The Lights" [5|4] [=]
03 Alyssa Reid/P. Reign "Alone Again" [10|3] [+2] [CA]
02 Jessie J/B.o.B "Price Tag" [12|2] [+1]
01 Jennifer Lopez/Pitbull "On The Floor" [7|1(1x)] [+1]
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Friday, May 4th, 2012 30 Conor Maynard "Can't Say No" [1|30] [DEBUT]
29 The Wanted "Chasing The Sun" [1|29] [DEBUT]
28 Of Monsters And Men "Little Talks" [2|28] [+2] 27 Jennifer Lopez/Pitbull "Dance Again" [1|27] [DEBUT]
26 Alyssa Reid "Talk Me Down" [3|26] [+1] 25 Nicki Minaj "Starships" [1|25] [DEBUT]Hot Shot Debut
24 The New Cities "Mugshot" [7|24] [=] [CA, QUE] 23 Down With Webster "Royalty" [14|5] [-12] [CA]
22 David Guetta/Sia "Titanium" [2|22] [+7]
21 Victoria Duffield "Feel" [3|21] [+4] [CA]
20 Foster The People "Houdini" [2|20] [+6]
19 Classified/Kayo/Jim Cuddy "The Hangover" [8|19] [+1] [CA]
18 Far East Movement/Justin Bieber "Live My Life" [5|18] [=]
17 Karmin "Brokenhearted" [4|17] [+4]
16 Morgan Page "Body Work" [6|16] [+1] 15 Drake/Rihanna "Take Care" [3|15] [+7] [CA]
14 Lights "Banner" [13|14] [+1] [CA]
13 The Wanted "Glad You Came" [14|1(1x)] [-5]
12 Aleesia "Kiss It Bye Bye" [12|12] [+1] [CA]
11 One Direction "One Thing" [4|11] [+5] Almost Top 10
10 Drake/Lil Wayne "The Motto" [12|1(1x)] [-9] [CA]
09 Usher "Climax" [8|9] [+3] Enters Top 10
08 Simple Plan/Sean Paul "Summer Paradise" [5|8] [+2] [CA, QUE]
07 Skrillex/Sirah "Bangarang" [10|7] [=]
06 B.o.B "So Good" [6|6] [+3]
05 K’Naan/Nelly Furtado "Is Anybody Out There?" [10|5] [=] [CA]
04 Katy Perry "Part Of Me" [6|4] [+2]
03 Calvin Harris "Feel So Close" [8|3] [+1]
02 fun./Janelle Monáe "We Are Young" [7|2] [+1] 01 Flo Rida/Sia "Wild Ones" [11|1(1x)] [+1]
Falloffs:
14 Chris Brown "Turn Up The Music" [10|6]
19 Marianas Trench "Fall Out" [13|1(1x)] [CA]
23 Jay-Z & Kanye West "Ni**as In Paris" [11|5]
28 LMFAO "Sorry For Party Rocking" [9|13]
1 Year ago: Top 5 (05.04.11)
30 Owl City/Shawn Chrystopher "Alligator Sky" [1|30] [DEBUT]
29 The Midway State "Atlantic" [1|29] [DEBUT] [CA]
27 Jennifer Lopez/Lil Wayne "I’m Into You" [1|27] [DEBUT] Hot Shot Debut
=
05 Danny Fernandes "Take Me Away" [9|5] [+1] [CA]
04 Britney Spears "Till The World Ends" [4|4] [+3]
03 Katy Perry/Kanye West "E.T." [5|3] [+8] Enters Top 10/5
02 Alyssa Reid/P. Reign "Alone Again" [11|2] [+1] [CA]
01 Jessie J/B.o.B "Price Tag" [13|1(1x)] [+1] http://atrl.net/forums/showthread.php?p=5835237#5835237
[CA] = Videos from Canadian-based bands/artists: (12)
[QUE] = Videos from Québécois-based bands/artists: (2) MuchMusic Top 30 Countdown
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Friday, May 11th, 2012 30 Justin Bieber "Boyfriend" [1|30] [DEBUT] [CA]
29 Nelly Furtado "Big Hoops (Bigger The Better)" [1|29] [DEBUT] [CA]
28 Conor Maynard "Can't Say No" [2|28] [+2] 27 Rihanna "Where Have You Been" [1|27] [DEBUT]Hot Shot Debut
26 Of Monsters And Men "Little Talks" [3|26] [+2]
25 Jennifer Lopez/Pitbull "Dance Again" [2|25] [+2] 24 The Wanted "Glad You Came" [15|1(1x)] [-11]
23 Alyssa Reid "Talk Me Down" [4|23] [+3] 22 The Wanted "Chasing The Sun" [2|22] [+7]
21 Drake/Lil Wayne "The Motto" [13|1(1x)] [-11] [CA]
20 Nicki Minaj "Starships" [2|20] [+5]
19 Victoria Duffield "Feel" [4|19] [+2] [CA]
18 Classified/Kayo/Jim Cuddy "The Hangover" [9|18] [+1] [CA]
17 Foster The People "Houdini" [3|17] [+3]
16 David Guetta/Sia "Titanium" [3|16] [+6]
15 Skrillex/Sirah "Bangarang" [11|7] [-8]
14 Morgan Page "Body Work" [7|14] [+2]
13 Karmin "Brokenhearted" [5|13] [+4]
12 Aleesia "Kiss It Bye Bye" [13|12] [=] [CA]
11 Lights "Banner" [14|11] [+3] [CA] Almost Top 10
10 K’Naan/Nelly Furtado "Is Anybody Out There?" [11|5] [-5] [CA]
09 Flo Rida/Sia "Wild Ones" [12|1(1x)] [-8] 08 Drake/Rihanna "Take Care" [4|8] [+7] [CA]Enters Top 10
07 Simple Plan/Sean Paul "Summer Paradise" [6|7] [+1] [CA, QUE]
06 One Direction "One Thing" [5|6] [+5] Enters Top 10
05 Usher "Climax" [9|5] [+4]
04 B.o.B "So Good" [7|4] [+2]
03 Katy Perry "Part Of Me" [7|3] [+1]
02 Calvin Harris "Feel So Close" [9|2] [+1] 01 fun./Janelle Monáe "We Are Young" [8|1(1x)] [+1]
Falloffs:
18 Far East Movement/Justin Bieber "Live My Life" [5|18]
23 Down With Webster "Royalty" [14|5] [CA]
24 The New Cities "Mugshot" [7|24] [CA, QUE]
1 Year ago: Top 5 (05.11.11)
30 Pitbull/Ne-Yo/Afrojack/Nayer "Give Me Everything" [1|30] [DEBUT]
24 Lady Gaga "Judas" [1|24] [DEBUT] Hot Shot Debut
=
05 Black Eyed Peas "Just Can't Get Enough" [8|5] [+1]
04 Danny Fernandes "Take Me Away" [10|4] [+1] [CA]
03 Britney Spears "Till The World Ends" [5|3] [+1]
02 Katy Perry/Kanye West "E.T." [6|2] [+1]
01 Alyssa Reid/P. Reign "Alone Again" [12|1(1x)] [+1] [CA] http://atrl.net/forums/showthread.php?p=5877882#5877882
[CA] = Videos from Canadian-based bands/artists: (12)
[QUE] = Videos from Québécois-based bands/artists: (2) MuchMusic Top 30 Countdown
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Friday, May 25th, 2012 30 Drake/Lil Wayne "HYFR (Hell Ya ****ing Right) " [1|30] [DEBUT] [CA]
29 Kreesha Turner "Love Again" [1|29] [DEBUT] [CA]
28 Ed Sheeran "The A Team" [1|28] [DEBUT]
27 Dragonette "Let It Go" [2|27] [+1] [CA]
26 Maroon 5/Wiz Khalifa "Payphone" [2|26] [+4]
25 Conor Maynard "Can't Say No" [4|25] [+1]
24 Nelly Furtado "Big Hoops (Bigger The Better)" [3|24] [+3] [CA] 23 Demi Lovato "Give Your Heart A Break" [1|23] [DEBUT]Hot Shot Debut
22 Rihanna "Where Have You Been" [3|22] [+2]
21 Lights "Banner" [16|10] [-11] [CA]
20 Of Monsters And Men "Little Talks" [5|20] [+3] 19 Pitbull "Back In Time" [2|19] [+6]
18 Alyssa Reid "Talk Me Down" [6|18] [+2]
17 Justin Bieber "Boyfriend" [3|17] [+4] [CA]
16 Jennifer Lopez/Pitbull "Dance Again" [4|16] [+3]
15 Usher "Climax" [11|5] [-10]
14 Victoria Duffield "Feel" [6|14] [+3] [CA]
13 The Wanted "Chasing The Sun" [4|13] [+3]
12 B.o.B "So Good" [9|3] [-9]
11 Foster The People "Houdini" [5|11] [+3] Almost Top 10
10 fun./Janelle Monáe "We Are Young" [10|1(1x)] [-2]
09 David Guetta/Sia "Titanium" [5|9] [+4] Enters Top 10
08 Morgan Page "Body Work" [9|8] [+4] Enters Top 10
07 Calvin Harris "Feel So Close" [11|1(1x)] [-6]
06 Karmin "Brokenhearted" [7|6] [+3] 05 Nicki Minaj "Starships" [4|5] [+6]Enters Top 10
04 Simple Plan/Sean Paul "Summer Paradise" [8|4] [+2] [CA, QUE]
03 Drake/Rihanna "Take Care" [6|3] [+4] [CA]
02 One Direction "One Thing" [7|2] [+2] 01 Katy Perry "Part Of Me" [9|1(1x)] [+1]
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Friday, June 1st, 2012 30 Flo Rida "Whistle" [1|30] [DEBUT]
29 Kelly Clarkson "Dark Side" [1|29] [DEBUT] 28 fun./Janelle Monáe "We Are Young" [11|1(1x)] [-18] 27 Dru "She Can Ride" [1|27] [DEBUT] [CA]Hot Shot Debut
26 Ed Sheeran "The A Team" [2|26] [+2]
25 Kreesha Turner "Love Again" [2|25] [+4] [CA]
24 Conor Maynard "Can't Say No" [5|24] [+1]
23 Dragonette "Let It Go" [3|23] [+4] [CA]
22 Drake/Lil Wayne "HYFR (Hell Ya ****ing Right) " [2|22] [+8] [CA]
21 Maroon 5/Wiz Khalifa "Payphone" [3|21] [+5]
20 Demi Lovato "Give Your Heart A Break" [2|20] [+3]
19 Of Monsters And Men "Little Talks" [6|19] [+1]
18 Nelly Furtado "Big Hoops (Bigger The Better)" [4|18] [+6] [CA]
17 Pitbull "Back In Time" [3|17] [+2]
16 Alyssa Reid "Talk Me Down" [7|16] [+2] [CA]
15 Calvin Harris "Feel So Close" [12|1(1x)] [-8]
14 Rihanna "Where Have You Been" [4|14] [+8]
13 Victoria Duffield "Feel" [7|13] [+1] [CA]
12 Jennifer Lopez/Pitbull "Dance Again" [5|12] [+4]
11 The Wanted "Chasing The Sun" [5|11] [+2] Almost Top 10
10 Katy Perry "Part Of Me" [10|1(1x)] [-9]
09 Foster The People "Houdini" [6|9] [+2]Enters Top 10
08 Morgan Page "Body Work" [10|8] [=]
07 David Guetta/Sia "Titanium" [6|7] [+2] 06 Justin Bieber "Boyfriend" [4|6] [+11] [CA]Enters Top 10
05 Karmin "Brokenhearted" [8|5] [+1]
04 Nicki Minaj "Starships" [5|4] [+1]
03 Simple Plan/Sean Paul "Summer Paradise" [9|3] [+1] [CA, QUE]
02 Drake/Rihanna "Take Care" [7|2] [+1] [CA] 01 One Direction "One Thing" [8|1(1x)] [+1]
1 Year ago: Top 5 (06..11)
29 Taylor Swift "The Story Of Us" [1|29] [DEBUT] Hot Shot Debut
=
05 LMFAO/Lauren Bennett/GoonRock "Party Rock Anthem" [9|5] [+1]
04 Lil Wayne/Cory Gunz "6'7'" [10|4] [=]
03 Classified "That Ain't Classy" [12|3] [+2] [CA]
02 Black Eyed Peas "Just Can't Get Enough" [11|2] [+1]
01 Danny Fernandes "Take Me Away" [13|1(1x)] [+1] [CA] http://atrl.net/forums/showthread.php?p=6072513#6072513
[CA] = Videos from Canadian-based bands/artists: (12)
[QUE] = Videos from Québécois-based bands/artists: (1) MuchMusic Top 30 Countdown
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Friday, June 8th, 2012
30 Coldplay/Rihanna "Princess of China" [1|30] [DEBUT] Hot Shot Debut
29 Calvin Harris "Feel So Close" [13|1(1x)] [-14]
28 Katy Perry "Part Of Me" [11|1(1x)] [-18] 27 Morgan Page "Body Work" [11|8] [-19]
26 Dru "She Can Ride" [2|26] [+1] [CA]
25 Kelly Clarkson "Dark Side" [2|25] [+4]
24 Kreesha Turner "Love Again" [3|24] [+] [CA]
23 Ed Sheeran "The A Team" [3|23] [+3]
22 Conor Maynard "Can't Say No" [6|22] [+2]
21 Dragonette "Let It Go" [4|21] [+2] [CA]
20 Flo Rida "Whistle" [2|20] [+10]
19 Drake/Lil Wayne "HYFR (Hell Ya ****ing Right) " [3|19] [+3] [CA]
18 Of Monsters And Men "Little Talks" [7|18] [+1]
17 Demi Lovato "Give Your Heart A Break" [3|17] [+3]
16 Maroon 5/Wiz Khalifa "Payphone" [4|16] [+5]
15 Alyssa Reid "Talk Me Down" [8|15] [+1] [CA]
14 Pitbull "Back In Time" [4|14] [+3]
13 Nelly Furtado "Big Hoops (Bigger The Better)" [5|13] [+5] [CA]
12 Victoria Duffield "Feel" [8|12] [+1] [CA]
11 Rihanna "Where Have You Been" [5|11] [+3] Almost Top 10
10 Jennifer Lopez/Pitbull "Dance Again" [6|10] [+2] Enters Top 10
09 The Wanted "Chasing The Sun" [6|9] [+2] Enters Top 10
08 Foster The People "Houdini" [7|8] [+1]
07 One Direction "One Thing" [9|1(1x)] [-6]
06 David Guetta/Sia "Titanium" [7|6] [+1]
05 Karmin "Brokenhearted" [9|5] [=]
04 Nicki Minaj "Starships" [6|4] [=]
03 Simple Plan/Sean Paul "Summer Paradise" [10|3] [=] [CA, QUE]
02 Justin Bieber "Boyfriend" [5|2] [+4] [CA] 01 Drake/Rihanna "Take Care" [8|1(1x)] [+1] [CA]
Falloffs:
28 fun./Janelle Monáe "We Are Young" [11|1(1x)]
1 Year ago: Top 5 (06.09.11)
29 Hot Chelle Rae "Tonight Tonight" [1|29] [DEBUT]
28 City and Colour "Fragile Bird" [1|28] [DEBUT] [CA]
27 Jason Derulo "Don’t Wanna Go Home" [1|27] [DEBUT] Hot Shot Debut
=
05 Selena Gomez and The Scene "Who Says" [7|5] [+2]
04 Fefe Dobson "Can't Breathe" [11|4] [+2] [CA]
03 Classified "That Ain't Classy" [13|3] [=] [CA]
02 LMFAO/Lauren Bennett/GoonRock "Party Rock Anthem" [10|2] [+3]
01 Black Eyed Peas "Just Can't Get Enough" [12|1(1x)] [+1] http://atrl.net/forums/showthread.php?p=6072566#6072566
[CA] = Videos from Canadian-based bands/artists: (12)
[QUE] = Videos from Québécois-based bands/artists: (1) MuchMusic Top 30 Countdown
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Friday, June 29th, 2012 30 Katy Perry "Wide Awake" [1|30] [DEBUT]
29 Metric "Youth Without Youth" [1|29] [DEBUT] [CA]
28 Shawn Hook "So Close" [2|28] [DEBUT] [CA]
27 Victoria Duffield "Break My Heart" [1|27] [DEBUT] [CA]
26 Chris Brown "Don’t Wake Me Up" [2|26] [DEBUT]
25 Nicki Minaj/Chris Brown "Right By My Side" [2|25] [DEBUT]
24 Cody Simpson "Got Me Good" [2|24] [DEBUT]
23 Dru "She Can Ride" [4|23] [+3] [CA] 22 Kanye West/Big Sean/Pusha T "Mercy" [2|22] [DEBUT]
21 Kreesha Turner "Love Again" [5|21] [+3] [CA]
20 Coldplay/Rihanna "Princess of China" [3|20] [+10]
19 Kelly Clarkson "Dark Side" [4|19] [+6] 18 Calvin Harris/Ne-Yo "Let’s Go" [2|18] [DEBUT]Hot Shot Debut
17 Conor Maynard "Can't Say No" [8|17] [+5] 16 Foster The People "Houdini" [9|8] [-8]
15 Drake/Lil Wayne "HYFR (Hell Ya ****ing Right) " [5|15] [+4] [CA]
14 Ed Sheeran "The A Team" [5|14] [+9]
13 Alyssa Reid "Talk Me Down" [10|13] [+2] [CA]
12 Demi Lovato "Give Your Heart A Break" [5|12] [+5]
11 Dragonette "Let It Go" [6|11] [+10] [CA] Almost Top 10
10 Pitbull "Back In Time" [6|10] [+4] Enters Top 10
09 Justin Bieber "Boyfriend" [7|1(2x)] [-8] [CA]
08 Flo Rida "Whistle" [4|8] [+12] Enters Top 10
07 Nelly Furtado "Big Hoops (Bigger The Better)" [6|7] [+6] [CA] Enters Top 10
06 Jennifer Lopez/Pitbull "Dance Again" [7|6] [+4] 05 Maroon 5/Wiz Khalifa "Payphone" [5|5] [+11]Enters Top 10
04 Rihanna "Where Have You Been" [7|4] [+7] Enters Top 10
03 David Guetta/Sia "Titanium" [9|3] [+3]
02 Nicki Minaj "Starships" [8|2] [+2] 01 Simple Plan/Sean Paul "Summer Paradise" [11|1(1x)] [+2] [CA, QUE]
Falloffs:
1 Drake/Rihanna "Take Care" [9|1(1x)] [CA]
5 Karmin "Brokenhearted" [10|5]
7 One Direction "One Thing" [10|1(1x)]
9 The Wanted "Chasing The Sun" [7|9]
12 Victoria Duffield "Feel" [9|12] [CA]
18 Of Monsters And Men "Little Talks" [8|18]
27 Morgan Page "Body Work" [11|8]
28 Katy Perry "Part Of Me" [11|1(1x)]
29 Calvin Harris "Feel So Close" [13|1(1x)]
1 Year ago: Top 5 (06.28.11)
[CA] = Videos from Canadian-based bands/artists: (13)
[QUE] = Videos from Québécois-based bands/artists: (1) MuchMusic Top 30 Countdown