|
Chart Listings: Billboard 200 Albums (March 21-28, 2012)
Member Since: 10/4/2009
Posts: 16,075
|
Billboard 200 Albums (March 21-28, 2012)
Top 10 Albums on Billboard 200: Guns N' Roses Gain, Gotye Rises
Quote:
This week on the Billboard 200 albums chart, One Direction makes history as the first U.K. group to debut at No. 1 with their first album as "Up All Night" starts atop the list with 176,000 according to Nielsen SoundScan. The arrival prevents Adele's "21" from returning to No. 1 for a 24th week as it holds at No. 2 with 148,000 (down 24%).
Last week's No. 1, Bruce Springsteen's "Wrecking Ball," falls to No. 4 with 57,000 (down 71%).
Guns N' Roses' "Greatest Hits" makes an eye-popping jump from No. 31 to No. 3 after it was priced for 25-cents in both the Google Play and AmazonMP3 stores for one day last week. It sold 85,000 with a 618% gain (up from 12,000 the week previous).
The "Passion: White Flag" album debuts at No. 5 with 48,000 and also starts at No. 1 on the Top Christian Albums chart. The set, recorded at the Passion 2012 conference in Atlanta in January, features live performances assisted by genre superstars like Chris Tomlin and David Crowder Band. It's the best sales week and first top 10 for any Passion-related album.
Whitney Houston's "The Greatest Hits" holds at No. 6 (45,000; down 35%) as does Drake's "Take Care" at No. 7 (36,000; down 38%). The "Now 41" compilation falls five rungs to No. 8 (29,000; down 81%), collapsing after the impact of a 25-cent promotion the previous week subsided.
Gotye's "Making Mirrors" reaches the top 10 for the first time, climbing 16-9 with 24,000 (up 14%) -- its best sales frame yet. Rounding out the top 10 is fun.'s "Some Nights," returning to the top 10 (13-10) with 22,000 (down just 2%).
|
http://www.billboard.com/#/news/top-...ce=most_recent
Top 10
1. One Direction, Up All Night, 176,000.
2. Adele, 21, 148,000.
3. Guns N' Roses, Greatest Hits, 85,000.
4. Bruce Springsteen, Wrecking Ball, 57,000.
5. Passion, White Flag, 49,000.
6. Whitney Houston, Whitney: The Greatest Hits, 45,000.
7. Drake, Take Care, 36,000.
8. Various Artists, Now 41, 29,000.
9. Gotye, Making Mirrors, 24,000.
10. fun, Some Nights, 22,000.
|
|
|
Member Since: 9/16/2009
Posts: 14,616
|
Hip Hop Album Sales: The Week Ending 3/18/2012
#5. Drake - Take Care - 36,000 (1,618,000)
#9. Tyga - Careless World: Rise Of The Last King - 20,000 (141,000)
#12. Tech N9ne - Klusterfuk EP - 17,000 (17,000)
#19. Young Jeezy - TM 103: Hustler's Ambition - 14,000 (521,000)
#24. Lil Wayne - Tha Carter IV - 11,000 (2,085,000)
#40. Jay-Z & Kanye West - Watch The Throne - 8,600 (1,382,000)
#84. WZRD (Kid Cudu & Dot Da Genius) - WZRD - 4,700 (81,000)
#111. Childish Gambino - Camp - 4,000 (140,000)
#119. Chiddy Bang - Breakfast - 3,600 (49,000)
#170. Mac Miller - Blue Slide Park - 2,600 (300,000)
|
|
|
Member Since: 10/4/2009
Posts: 16,075
|
Top 10
1. One Direction, Up All Night, 176,000.
2. Adele, 21, 148,000.
3. Guns N' Roses, Greatest Hits, 85,000.
4. Bruce Springsteen, Wrecking Ball, 57,000.
5. Passion, White Flag, 49,000.
6. Whitney Houston, Whitney: The Greatest Hits, 45,000.
7. Drake, Take Care, 36,000.
8. Various Artists, Now 41, 29,000.
9. Gotye, Making Mirrors, 24,000.
10. fun, Some Nights, 22,000.
|
|
|
Member Since: 1/27/2006
Posts: 51,546
|
Drake is 36,000, evan.
|
|
|
Member Since: 10/4/2009
Posts: 16,075
|
Quote:
Originally posted by Rico Shameless v2
Drake is 36,000, evan.
|
You're right, thanks for pointing that out, i just edited it!
|
|
|
Member Since: 6/10/2009
Posts: 10,622
|
ADELE
|
|
|
Member Since: 3/4/2012
Posts: 1,665
|
So happy for One Direction!
|
|
|
Member Since: 5/2/2009
Posts: 8,661
|
Gotye finally getting himself that top 10 And STIUTK isn't even nearly finished yer
|
|
|
Member Since: 1/12/2011
Posts: 2,793
|
When do predictions for next week come out? I really wanna see what The Odd Future Tape Vol 2 is aiming for.
WOW @ Mac hitting 300K.
|
|
|
Member Since: 2/15/2012
Posts: 15,569
|
Quote:
Originally posted by crumprKID
When do predictions for next week come out? I really wanna see what The Odd Future Tape Vol 2 is aiming for.
WOW @ Mac hitting 300K.
|
Yeah, Mac is slowly coming for that Gold certification.
|
|
|
Member Since: 10/28/2011
Posts: 16
|
HUNGER GAMES THE CHART
Universal Republic Soundtrack Will Break Columbia’s #1 Streak at an Even Dozen
March 21, 2012
Columbia’s chart-topping run, which began in January with Adele, continued with Bruce Springsteen and culminated this week with U.K. boy band One Direction, will end at 12.
Universal Republic’s T Bone Burnett-produced Hunger Games soundtrack, which features the first track by Taylor Swift and The Civil Wars and includes tracks by Arcade Fire, the Decemberists, Miranda Lambert, Kid Cudi and Maroon 5, among others, will debut at #1 on the HITS album chart next Tuesday with an estimated 150-175k in sales. The highly anticipated movie version of the first of Suzanne Collins’ trilogy of best-selling dystopian young adult novels opens this Friday.
The following week will be UMG’s as well, with the release of Madonna’s first Interscope album, MDNA.
Columbia will have the week’s other top debut in The Shins’ fine, critically kudo’ed Port of Morrow, slated for between 65-75k, which is substantially less than their last for indie Sub Pop, 2007’s Wincing the Night Away, but better than Broken Bells, leader James Mercer’s collaboration with Brian “Danger Mouse” Burton, which sold 49k on its first week in March 2010.
Controversial L.A. rap collective Odd Future arrives with their much-ballyhooed Columbia/RED boe, the curiously titled The Odd Future Tape Vol. 2, which looks set to sell between 35-40k.
SRC/Universal Republic Canadian R&B singer Melanie Fiona returns with The MF Life, her sophomore follow-up to 2009’s The Bridge, with first-week estimates in the 23-27k range.
Concord Best New Grammy winner Esperanza Spaulding’s fourth album, and first since her award, Radio Music Society, should do between 20-23k.
Atlantic rapper Diggy, whose real name is Daniel Dwayne Simmons III, is the fourth child of Run DMC’s Joe “Rev Run” Simmons (brother of Russell) and starred in the MTV reality series, Run’s House. Unexpected Arrival, his major label debut after a series of independently released mixtapes, is also on target for 20-23k.
19/BNA recording artist Casey James, the hard-living singer-songwriter from Cool, TX, who finished third on the 2009 American Idol, is looking at 12-15k in first-week sales for his self-titled debut.
|
|
|
Member Since: 9/12/2011
Posts: 34
|
Can someone get the BB200 and Catalog albums chart and sales please?
|
|
|
Member Since: 1/8/2011
Posts: 27,650
|
|
|
|
Member Since: 6/7/2011
Posts: 41,996
|
Billboard Top 200
1 1 * ONE DIRECTION UP ALL NIGHT 176175 999 266 176482
56 1 2 2 ADELE 21 148394 -24 194643 8238724
12 86 31 3 * GUNS N'ROSES GREATEST HITS 84702 618 11799 5245806
2 1 4 SPRINGSTEEN*BRUCE WRECKING BALL 57419 -71 195974 254992
1 5 * PASSION WHITE FLAG 48795 999 188 16031
6 2 6 6 HOUSTON*WHITNEY GREATEST HITS 45319 -35 70212 2381332
18 8 7 7 DRAKE TAKE CARE 35550 -38 57773 1618132
6 4 3 8 VARIOUS NOW 41 28840 -81 152347 516468
11 19 16 9 * GOTYE MAKING MIRRORS 23850 14 20842 173928
4 12 13 10 FUN. SOME NIGHTS 21960 -2 22313 139273
63 7 11 11 ADELE 19 21560 -22 27519 2071547
4 6 14 12 TYGA CARELESS WORLD 19566 -12 22191 140658
17 9 17 13 RIHANNA TALK THAT TALK 17818 -7 19095 759869
32 18 18 14 BRYAN*LUKE TAILGATES & TANLINES 17341 -1 17547 848702
1 15 * TECH N9NE KLUSTERFUK - EP 16951 0 16951
21 24 20 16 CLARKSON*KELLY STRONGER 16476 1 16320 666286
6 13 19 17 HOUSTON*WHITNEY I LOOK TO YOU 16352 -1 16472 1069205
3 23 12 18 VARIOUS PROJECT X: ORIGINAL MOTION PIC 15379 -36 23934 56017
15 33 23 19 BLACK KEYS EL CAMINO 14719 3 14325 671612
6 5 15 20 BODYGUARD SOUNDTRACK 14329 -32 21111 11979647
72 25 24 21 ALDEAN*JASON MY KINDA PARTY 14240 0 14289 2449079
1 22 * SAY ANYTHING ANARCHY MY DEAR 14166 999 72 14243
39 14 22 23 LMFAO SORRY FOR PARTY ROCKING 13933 -8 15142 747180
13 26 25 24 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 13806 -2 14024 521019
27 16 4 25 LADY ANTEBELLUM OWN THE NIGHT 12641 -88 108033 1506286
2 88 26 * MARANATHA! PRAISE BAND TOP 25 PRAISE SONGS 2012 12635 116 5852 3811
12 35 30 27 SKRILLEX BANGARANG 11977 -3 12326 193806
34 49 28 28 CHURCH*ERIC CHIEF 11000 -14 12731 657621
6 10 21 29 HOUSTON*WHITNEY WHITNEY HOUSTON 10989 -29 15402 1194819
29 37 8 30 LIL' WAYNE THA CARTER IV 10825 -70 35881 2085287
2 10 31 BIRD*ANDREW BREAK IT YOURSELF 10643 -64 29936 40840
7 40 43 32 DEL REY*LANA BORN TO DIE 10228 9 9407 169864
21 29 5 33 COLDPLAY MYLO XYLOTO 10130 -90 99918 1303187
26 97 49 34 * BENNETT*TONY DUETS II 9988 15 8709 834803
6 11 27 35 VAN HALEN DIFFERENT KIND OF TRUTH 9829 -30 14016 323867
17 47 35 36 NICKELBACK HERE AND NOW 9715 -6 10285 760811
104 61 32 37 MUMFORD & SONS SIGH NO MORE 9674 -13 11165 2189242
1 38 * CANNIBAL CORPSE TORTURE 9594 999 251 9846
76 38 33 39 MARS*BRUNO DOO - WOPS & HOOLIGANS 9378 -13 10822 1583317
9 54 42 40 KIDZ BOP KIDS KIDZ BOP 21 9056 -4 9429 218744
75 30 47 41 BAND PERRY*THE BAND PERRY 8964 -2 9138 1213807
8 22 29 42 VARIOUS 2012 GRAMMY NOMINEES 8931 -30 12715 289114
1 43 * SNOW*MIIKE HAPPY TO YOU 8914 0 8915
1 44 * LUCERO WOMEN & WORK 8843 999 249 9092
1 45 * I SEE STARS DIGITAL RENEGADE 8632 999 31 8663
32 27 36 46 JAY Z & KANYE WEST WATCH THE THRONE 8618 -14 10006 1382656
17 34 37 47 BLIGE*MARY J. MY LIFE II...THE JOURNEY CONTI 8512 -15 9994 563231
4 57 57 48 CHIEFTAINS VOICE OF AGES 8510 7 7953 45975
2 41 49 VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 8466 -12 9622 143893
27 70 50 50 GILBERT*BRANTLEY HALFWAY TO HEAVEN 8444 -1 8560 494014
20 43 46 51 LAMBERT*MIRANDA FOUR THE RECORD 8277 -10 9157 469682
2 9 52 BRYAN*LUKE SPRING BREAK 4...SUNTAN CITY 8250 -72 29996 38246
1 53 * JENNINGS*SHOOTER FAMILY MAN 8106 999 50 8168
20 75 58 54 FLORENCE + THE MACHINE CEREMONIALS 8087 4 7758 539791
58 59 39 55 CIVIL WARS BARTON HOLLOW 8047 -17 9752 376296
43 72 60 56 FOSTER THE PEOPLE TORCHES 7839 2 7659 771309
41 77 62 57 SKRILLEX SCARY MONSTERS AND NICE SPRITE 7755 2 7594 306772
36 63 48 58 SHELTON*BLAKE RED RIVER BLUE 7574 -13 8734 601442
1 59 * BARNES*DAVE STORIES TO TELL 7512 999 5 7432
38 69 54 60 BEYONCE 4 7462 -9 8202 1169492
4 21 38 61 HOUSTON*WHITNEY WHITNEY HOUSTON - TRIPLE FEATU 7089 -29 9988 48133
24 64 45 62 MCCREERY*SCOTTY CLEAR AS DAY 6910 -26 9295 974018
6 46 40 63 MCCARTNEY*PAUL KISSES ON THE BOTTOM 6897 -28 9624 178403
91 68 108 64 * EMINEM RECOVERY 6819 41 4831 4226141
8 65 55 65 MCGRAW*TIM EMOTIONAL TRAFFIC 6783 -16 8075 173132
21 73 69 66 KEITH*TOBY CLANCY'S TAVERN 6681 -8 7229 465543
73 44 66 67 SWIFT*TAYLOR SPEAK NOW 6678 -10 7438 4040663
23 88 70 68 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 6607 -7 7126 346018
5 31 52 69 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 6588 -21 8373 2845972
1 70 * ADRENALINE MOB OMERTA 6583 999 32 6616
3 45 79 71 CELTIC THUNDER VOYAGE 6379 1 6286 24740
17 110 117 72 * DAUGHTRY BREAK THE SPELL 6364 45 4380 406994
7 62 56 73 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 6309 -22 8045 78782
69 98 101 74 * MINAJ*NICKI PINK FRIDAY 6272 22 5150 1797997
4 32 61 75 HOUSTON*WHITNEY I'M YOUR BABY TONIGHT 6257 -18 7618 1791754
47 39 72 76 MAROON 5 HANDS ALL OVER 6240 -11 6974 1026060
1 77 * DECEMBERISTS WE ALL RAISE OUR VOICES TO THE 6239 999 83 6322
4 50 65 78 HOUSTON*WHITNEY JUST WHITNEY 6224 -16 7450 792437
19 67 64 79 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 6161 -18 7476 489848
78 100 82 80 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 6117 1 6034 1436694
39 93 94 81 PITBULL PLANET PIT 6002 8 5556 374207
1 82 * SOULFLY ENSLAVED 5851 999 212 6065
25 83 80 83 J COLE COLE WORLD: THE SIDELINE STORY 5778 -7 6242 581222
2 113 84 * IL VOLO TAKES FLIGHT-LIVE FROM THE DET 5726 28 4487 13148
6 71 74 85 BENTLEY*DIERKS HOME 5674 -17 6801 110392
1 86 * TING TINGS SOUNDS FROM NOWHERESVILLE 5579 999 121 5700
1 87 * PHILLIPS,CRAIG & DEAN BREATHE IN 5573 999 62 2118
3 28 71 88 ESTELLE ALL OF ME 5553 -20 6982 27737
26 66 102 89 GUETTA*DAVID NOTHING BUT THE BEAT 5547 8 5145 265729
7 53 68 90 COHEN*LEONARD OLD IDEAS 5467 -26 7384 109415
8 146 78 91 CELTIC WOMAN BELIEVE 5413 -14 6305 64308
95 109 90 92 BLACK KEYS BROTHERS 5405 -5 5673 999428
82 52 84 93 PERRY*KATY TEENAGE DREAM 5375 -10 5962 2096944
15 96 85 94 WINEHOUSE*AMY LIONESS: HIDDEN TREASURES 5360 -9 5915 380009
20 103 99 95 WALE AMBITION 5263 0 5241 394462
6 74 83 96 FRAY*THE SCARS & STORIES 5247 -12 5971 149187
22 101 93 97 CASTING CROWNS COME TO THE WELL 5224 -7 5626 173748
8 177 106 98 NEWSBOYS GOD'S NOT DEAD 5144 4 4932 31328
1 99 * MEAT LOAF HELL IN A HANDBASKET 5136 999 63 5200
20 87 81 100 TYRESE OPEN INVITATION 5033 -19 6204 282023
8 82 85 101 WOW GOSPEL 2012 WOW GOSPEL 2012 4896 -17 5915 61424
1 102 * DELTA SPIRIT DELTA SPIRIT 4880 999 137 5017
19 91 96 103 VARIOUS NOW 40 4847 -12 5495 680075
1 104 * EPICA REQUIEM FOR THE INDIFFERENT 4755 999 113 4868
3 3 34 105 WZRD WZRD 4735 -54 10387 81223
1 106 * IMPENDING DOOM BAPTIZED IN FILTH 4606 999 40 4646
1 107 * DROPKICK MURPHYS GOING OUT IN STYLE 4540 363 980 134610
8 144 118 108 VARIOUS NOW COUNTRY BALLADS 4371 0 4375 51792
13 106 111 109 WIZ KHALIFA ROLLING PAPERS 4292 -6 4572 700396
14 116 104 110 HAMILTON*ANTHONY BACK TO LOVE 4262 -17 5128 204619
3 15 63 111 GLASPER*ROBERT BLACK RADIO 4213 -44 7505 32596
11 48 98 112 JAMES*ETTA BEST OF ETTA JAMES 4171 -21 5300 957804
49 92 107 113 FOO FIGHTERS WASTING LIGHT 4154 -16 4918 743076
19 113 109 114 SANTOS*ROMEO FORMULA VOL. 1 4138 -13 4755 213473
27 134 126 115 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 4116 -3 4257 246608
4 17 59 116 PINK FLOYD WALL 4108 -46 7667 1712324
15 81 110 117 KORN PATH OF TOTALITY 4076 -12 4640 197789
173 159 138 118 BROWN*ZAC BAND FOUNDATION 4073 4 3928 2870110
15 138 119 BIG TIME RUSH ELEVATE 4069 4 3928 222605
14 142 131 120 SKILLET AWAKE 4066 0 4060 716927
112 137 105 121 LADY ANTEBELLUM NEED YOU NOW 4036 -20 5056 3842907
90 132 127 122 FLORENCE + THE MACHINE LUNGS 4013 -4 4186 963256
2 73 123 LOVATO*DEMI UNBROKEN 3996 -42 6887 286077
5 105 91 124 MERCYME GENEROUS MR LOVEWELL 3995 -29 5646 133990
57 124 120 125 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3993 -8 4335 2711821
11 138 171 126 * BROWN*CHRIS F.A.M.E. 3984 24 3203 855341
1 127 * FLOGGING MOLLY DRUNKEN LULLABIES 3978 247 1146 599735
12 141 128 128 AWOLNATION MEGALITHIC SYMPHONY 3973 -5 4167 174820
10 129 * DRAKE THANK ME LATER 3961 40 2824 1570828
43 79 97 130 LADY GAGA BORN THIS WAY 3956 -26 5356 2187225
16 186 193 131 * CHILDISH GAMBINO CAMP 3955 33 2982 140099
12 158 130 132 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3954 -3 4079 6109955
1 133 * LIL' WAYNE THA CARTER III 3935 100 1968 3723344
9 112 174 134 * FORTUNE*JAMES & FIYA IDENTITY 3931 24 3179 53978
12 122 124 135 RICHIE*LIONEL BEST OF/20TH CENTURY 3908 -9 4305 615931
13 120 122 136 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3865 -10 4318 1165612
17 115 116 137 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 3856 -12 4393 255374
25 133 119 138 WOW HITS WOW HITS 2012 3839 -12 4346 85252
1 139 * SWIFT*TAYLOR TAYLOR SWIFT 3825 44 2649 5179023
1 140 * HANDS LIKE HOUSES GROUND DWELLER 3789 999 22 3811
13 85 103 141 EMINEM CURTAIN CALL 3765 -27 5130 3529917
7 104 112 142 HAMMOND*FRED GOD, LOVE & ROMANCE 3699 -19 4555 53676
11 135 145 143 DEADMAU5 4X4 3665 -4 3819 301502
175 174 165 144 SWIFT*TAYLOR FEARLESS 3646 10 3318 6517763
12 58 125 145 MARLEY*BOB & THE WAILERS LEGEND 3641 -15 4260 11001537
30 131 142 146 PISTOL ANNIES HELL ON HEELS 3612 -7 3866 288637
12 119 129 147 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3608 -13 4136 754312
4 55 121 148 CHIDDY BANG BREAKFAST 3603 -17 4319 49473
13 145 134 149 JOURNEY GREATEST HITS 3564 -11 4007 8048092
1 150 * STUDDARD*RUBEN LETTERS FROM BIRMINGHAM 3512 999 4 3516
3 41 92 151 MORGAN*CRAIG THIS OLE BOY 3479 -38 5645 21281
4 78 76 152 SLEIGH BELLS REIGN OF TERROR 3462 -47 6505 45756
12 126 136 153 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3453 -13 3987 916471
1 154 * TRANS-SIBERIAN ORCHESTRA BEETHOVEN'S LAST NIGHT 3441 999 224 626001
12 149 147 155 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3417 -9 3746 960814
3 60 100 156 LOVETT*LYLE RELEASE ME 3378 -35 5203 18940
1 157 * IL VOLO IL VOLO 3363 58 2123 204197
28 114 154 158 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3359 -8 3648 1085295
3 125 172 159 MONKEES FLASHBACK WITH THE MONKEES 3310 4 3186 71721
15 156 160 160 CHEVELLE HATS OFF TO THE BULL 3279 -6 3497 137220
38 107 148 161 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 3266 -12 3697 592260
1 162 * KEARNEY*MAT YOUNG LOVE 3247 79 1817 132496
13 155 156 163 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 3246 -9 3563 519384
12 121 155 164 YOUNG THE GIANT YOUNG THE GIANT 3243 -10 3600 159735
2 193 165 LECRAE REHAB 3211 8 2982 156571
39 196 170 166 MOORE*JUSTIN OUTLAWS LIKE ME 3193 -1 3236 384387
1 167 BENNETT*TONY DUETS: AMERICAN CLASSIC 3190 12 2860 1823108
2 25 168 EVERY TIME I DIE EX LIVES 3176 -77 14024 17463
12 162 164 169 EMINEM MARSHALL MATHERS LP 3163 -5 3319 10573293
10 161 169 170 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 3136 -3 3244 985817
10 193 199 171 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3109 5 2954 644759
12 154 143 171 STRAIT*GEORGE ICON 3109 -19 3857 112034
8 175 153 173 JOBE*KARI WHERE I FIND YOU 3073 -16 3665 33030
15 152 150 174 DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 3059 -17 3680 138362
104 151 140 175 BIEBER*JUSTIN MY WORLD 2.0 3054 -22 3924 3111622
10 198 196 176 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 3051 2 2979 557344
2 77 177 HELMS*ANDREA MOVING FORWARD 3048 -53 6469 6163
11 166 177 178 MCDOWELL*WILLIAM ARISE 3040 -4 3165 75360
11 160 175 179 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3039 -4 3174 435570
16 191 180 YELAWOLF RADIOACTIVE 3028 5 2891 127250
15 127 141 181 BON IVER BON IVER 3023 -23 3907 421680
70 182 195 182 RIHANNA LOUD 2992 0 2980 1628930
40 165 166 183 BAD MEETS EVIL HELL: THE SEQUEL 2983 -9 3289 711663
11 118 162 184 NELSON*WILLIE SUPER HITS 2975 -12 3375 2297770
3 176 185 FUN. AIM AND IGNITE 2941 4 2825 84013
8 147 186 186 LAMB OF GOD RESOLUTION 2938 -3 3044 98837
3 36 133 187 KUTLESS BELIEVER 2913 -28 4035 10792
2 75 188 NIRVANA NEVERMIND 2894 -57 6757 8959147
12 183 183 189 PERRI*CHRISTINA LOVESTRONG. 2893 -7 3114 307506
10 167 163 190 TURNER*JOSH ICON 2872 -14 3340 157249
4 169 157 191 OF MONSTERS AND MEN INTO THE WOODS - EP 2869 -19 3544 46963
6 187 185 191 CASH*JOHNNY SUPER HITS 2869 -6 3052 1849868
21 151 193 ALAINA*LAUREN WILDFLOWER 2860 -22 3678 260449
3 130 123 194 CAROLINA CHOCOLATE DROPS LEAVING EDEN 2858 -34 4313 11828
7 136 152 194 DRIVE SOUNDTRACK 2858 -22 3671 134724
1 196 ELI YOUNG BAND LIFE AT BEST 2851 -3 2939 183772
1 197 * MIGUEL ALL I WANT IS YOU 2832 23 2294 375680
14 172 178 198 SNOOP DOGG & WIZ KHALIFA MAC & DEVIN GO TO HIGH SCHOOL 2809 -11 3150 116244
1 199 * MARANATHA! GOSPEL TOP 25 GOSPEL SONGS 2012 ED. 2805 79 1568 5877
34 184 200 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 2804 -10 3104 447237
|
|
|
Member Since: 6/7/2011
Posts: 41,996
|
Top Catalog Albums
279 17 6 1 GUNS N'ROSES GREATEST HITS 84702 618 11799 5245806
6 1 1 2 HOUSTON*WHITNEY GREATEST HITS 45319 -35 70212 2381332
68 3 2 3 ADELE 19 21560 -22 27519 2071547
6 5 4 4 HOUSTON*WHITNEY I LOOK TO YOU 16352 -1 16472 1069205
6 2 3 5 BODYGUARD SOUNDTRACK 14329 -32 21111 11979647
6 4 5 6 HOUSTON*WHITNEY WHITNEY HOUSTON 10989 -29 15402 1194819
14 14 18 7 EMINEM RECOVERY 6819 41 4831 4226141
6 8 7 8 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 6588 -21 8373 2845972
5 9 9 9 HOUSTON*WHITNEY I'M YOUR BABY TONIGHT 6257 -18 7618 1791754
5 12 10 10 HOUSTON*WHITNEY JUST WHITNEY 6224 -16 7450 792437
18 22 13 11 BLACK KEYS BROTHERS 5405 -5 5673 999428
35 11 15 12 JAMES*ETTA BEST OF ETTA JAMES 4171 -21 5300 957804
25 6 8 13 PINK FLOYD WALL 4108 -46 7667 1712324
25 39 31 14 BROWN*ZAC BAND FOUNDATION 4073 4 3928 2870110
18 32 17 15 LADY ANTEBELLUM NEED YOU NOW 4036 -20 5056 3842907
26 31 24 16 FLORENCE + THE MACHINE LUNGS 4013 -4 4186 963256
2 14 17 MERCYME GENEROUS MR LOVEWELL 3995 -29 5646 133990
63 29 20 18 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3993 -8 4335 2711821
1 19 FLOGGING MOLLY DRUNKEN LULLABIES 3978 247 1146 599735
14 56 62 20 DRAKE THANK ME LATER 3961 40 2824 1570828
900 38 26 21 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3954 -3 4079 6109955
13 82 127 22 LIL' WAYNE THA CARTER III 3935 100 1968 3723344
60 28 22 23 RICHIE*LIONEL BEST OF/20TH CENTURY 3908 -9 4305 615931
38 27 21 24 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3865 -10 4318 1165612
106 90 69 25 SWIFT*TAYLOR TAYLOR SWIFT 3825 44 2649 5179023
169 16 16 26 EMINEM CURTAIN CALL 3765 -27 5130 3529917
59 45 39 27 SWIFT*TAYLOR FEARLESS 3646 10 3318 6517763
81 13 23 28 MARLEY*BOB & THE WAILERS LEGEND 3641 -15 4260 11001537
61 26 25 29 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 3608 -13 4136 754312
58 35 27 30 JOURNEY GREATEST HITS 3564 -11 4007 8048092
61 30 29 31 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3453 -13 3987 916471
1 32 TRANS-SIBERIAN ORCHESTRA BEETHOVEN'S LAST NIGHT 3441 999 224 626001
62 36 34 33 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3417 -9 3746 960814
63 24 36 34 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3359 -8 3648 1085295
27 119 58 35 BENNETT*TONY DUETS: AMERICAN CLASSIC 3190 12 2860 1823108
98 42 38 36 EMINEM MARSHALL MATHERS LP 3163 -5 3319 10573293
36 41 41 37 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 3136 -3 3244 985817
37 51 52 38 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3109 5 2954 644759
24 37 32 39 BIEBER*JUSTIN MY WORLD 2.0 3054 -22 3924 3111622
60 53 51 40 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 3051 2 2979 557344
55 40 42 41 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3039 -4 3174 435570
43 25 37 42 NELSON*WILLIE SUPER HITS 2975 -12 3375 2297770
6 46 61 43 FUN. AIM AND IGNITE 2941 4 2825 84013
27 132 11 44 NIRVANA NEVERMIND 2894 -57 6757 8959147
44 50 48 45 CASH*JOHNNY SUPER HITS 2869 -6 3052 1849868
63 55 47 46 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 2804 -10 3104 447237
793 43 40 47 SEGER*BOB GREATEST HITS 2780 -14 3248 9161686
8 98 33 48 50 CENT GET RICH OR DIE TRYIN' 2778 -28 3837 8089258
25 10 30 49 PINK FLOYD DARK SIDE OF THE MOON 2775 -30 3966 9300032
12 21 19 50 QUEEN GREATEST HITS 2762 -38 4486 6947311
1 51 MONKEES GREATEST HITS 2728 145 1115 725929
99 66 71 52 RASCAL FLATTS GREATEST HITS V1 2720 4 2606 1193383
