http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | +1 | CARLY RAE JEPSEN Call Me Maybe | 13889 | +217 | 1504 | -63 | 106.759 | +0.999 | 1 |
2 | -1 | GOTYE Somebody That I Used To ... | 13796 | -75 | -121 | -119 | 103.968 | -0.420 | 2 |
3 | +1 | MAROON 5 Payphone f/Wiz Khalif... | 11906 | +129 | 1142 | -175 | 86.259 | +0.542 | 3 |
4 | -1 | ONE DIRECTION What Makes You B... | 11808 | +26 | 102 | -115 | 80.109 | +0.682 | 7 |
5 | = | NICKI MINAJ Starships | 10971 | -107 | -734 | -107 | 80.010 | -1.232 | 20/39 |
6 | = | FUN. We Are Young f/Janelle Mo... | 10318 | -349 | -1534 | -249 | 75.583 | -1.634 | -- |
7 | = | FLO RIDA Wild Ones f/Sia | 8888 | -152 | -909 | +104 | 71.255 | -1.347 | 10 |
8 | = | WANTED Glad You Came | 7876 | -37 | -672 | -19 | 60.640 | -0.645 | 28 |
9 | = | RIHANNA Where Have You Been | 7841 | +170 | 983 | +95 | 61.938 | +1.122 | 6 |
10 | = | JUSTIN BIEBER Boyfriend | 7625 | -7 | 363 | -111 | 50.470 | +0.353 | 9 |
11 | = | USHER Scream | 7514 | -17 | 349 | -97 | 51.774 | +0.369 | 14 |
12 | = | KARMIN Broken Hearted | 7308 | +35 | 298 | -111 | 46.394 | -0.482 | 17 |
13 | = | ELLIE GOULDING Lights | 6418 | +48 | 545 | -114 | 43.399 | +0.357 | 13 |
14 | = | PITBULL Back In Time | 5776 | +72 | 252 | -17 | 36.687 | +0.514 | 5 |
15 | +1 | KATY PERRY Wide Awake | 5707 | +185 | 1725 | -288 | 42.107 | +1.722 | 4 |
16 | -1 | TRAIN Drive By | 5536 | -88 | -463 | -64 | 32.981 | -0.419 | 21 |
17 | = | DAVID GUETTA Titanium f/Sia | 5492 | +81 | 814 | -82 | 37.610 | +0.758 | 15 |
18 | = | GYM CLASS HEROES Fighter f/Rya... | 5098 | +20 | 553 | -145 | 32.618 | +0.596 | 25 |
19 | = | KATY PERRY Part Of Me | 4819 | -67 | -616 | -3 | 34.759 | -0.550 | 50 |
20 | +1 | CALVIN HARRIS Feel So Close | 3750 | -118 | -650 | -58 | 25.964 | -0.697 | 42 |
21 | +1 | DEMI LOVATO Give Your Heart A ... | 3738 | +17 | 134 | -25 | 25.916 | -0.108 | 31 |
22 | -2 | ADELE Rumour Has It | 3730 | -176 | -1132 | -48 | 25.993 | -0.918 | 43 |
23 | +1 | CALVIN HARRIS Let's Go f/Ne-Yo | 2996 | +85 | 639 | -65 | 22.727 | +0.533 | 60 |
24 | +2 | ONE DIRECTION One Thing | 2965 | +114 | 778 | -61 | 16.267 | +0.630 | 40 |
25 | = | HAVANA BROWN We Run The Night ... | 2917 | +39 | 154 | +25 | 22.644 | +0.441 | 38 |
26 | -3 | DRAKE Take Care f/Rihanna | 2912 | -37 | -325 | -23 | 24.172 | -0.708 | 104 |
27 | = | RITA ORA How We Do (Party) | 2615 | +17 | 199 | -53 | 14.609 | +0.340 | 106 |
28 | = | KIRKO BANGZ Drank In My Cup | 1772 | -33 | 80 | -84 | 9.254 | +0.005 | 75 |
29 | = | B.O.B Both Of Us f/Taylor Swif... | 1728 | +124 | 475 | +61 | 9.893 | +0.689 | 71 |
30 | = | THE WANTED Chasing The Sun | 1598 | +13 | 248 | -63 | 11.993 | +0.108 | 79 |
31 | = | NEON TREES Everybody Talks | 1537 | +49 | 226 | +50 | 8.643 | +0.375 | 26 |
32 | = | GROUPLOVE Tongue Tied | 1282 | +33 | 79 | +13 | 7.529 | +0.592 | 64 |
33 | +1 | CHER LLOYD Want U Back | 1230 | +37 | 321 | -13 | 7.127 | +0.301 | 102 |
34 | -1 | DRAKE The Motto f/Lil Wayne | 1209 | -5 | -91 | +29 | 13.615 | +0.251 | 46 |
35 | = | JASON MRAZ I Won't Give Up | 1154 | +26 | 110 | +2 | 5.566 | +0.123 | 24 |
36 | = | COLDPLAY Paradise | 930 | -4 | 17 | -4 | 5.867 | +0.001 | 56 |
37 | +1 | OUTASIGHT Now Or Never | 826 | +20 | 145 | +4 | 2.490 | +0.048 | -- |
38 | +1 | SAMMY ADAMS Only One | 772 | +20 | 160 | -9 | 3.187 | +0.301 | -- |
39 | -2 | CHRIS RENE Young Homie | 764 | -49 | -673 | +51 | 3.490 | -0.170 | 154 |
40 | = | JENNIFER LOPEZ Dance Again f/P... | 522 | -37 | -295 | +119 | 3.470 | -0.092 | 51 |
41 | = | ALEX CLARE Too Close | 493 | +13 | 159 | -8 | 1.244 | +0.027 | 47 |
42 | +1 | CHIDDY BANG Mind Your Manners ... | 430 | +6 | 74 | -2 | 1.328 | -0.008 | -- |
43 | +1 | JAY SEAN I'm All Yours f/Pitbu... | 409 | +9 | 116 | -9 | 0.904 | +0.039 | 232 |
44 | -2 | HOT CHELLE RAE Honestly | 407 | -29 | -487 | +47 | 2.077 | -0.159 | 160 |
45 | = | THE CAB La La | 400 | +2 | 5 | +6 | 0.979 | +0.015 | -- |
46 | +1 | FLO RIDA Whistle | 389 | +19 | 174 | -1 | 2.836 | +0.148 | 107 |
47 | +2 | LINKIN PARK Burn It Down | 370 | +44 | 133 | +25 | 1.005 | +0.143 | 72 |
48 | -- | KELLY CLARKSON Dark Side | 339 | -- | 293 | -- | 1.699 | -- | 332 |
49 | -1 | STEFANO I'm On A Roll f/New Bo... | 337 | +1 | 91 | -14 | 0.669 | +0.019 | -- |
50 | = | WIZ KHALIFA Work Hard, Play Ha... | 326 | +19 | 45 | +31 | 1.301 | +0.085 | 27 |
TOP 10
1. GOTYE - Somebody That I Used To Know: 196.924 (- 0.075)
2. CARLY RAE JEPSEN - Call Me Maybe: 148.749 (+ 2.627)
3. MAROON 5 - Payphone f/Wiz Khalifa: 145.693 (+ 1.064)
4. FUN. - We Are Young f/Janelle Monae: 142.055 (- 2.519)
5. NICKI MINAJ - Starships: 120.804 (- 1.236)
6. ONE DIRECTION - What Makes You Beautiful: 118.017 (+ 0.943) ▲
7. FLO RIDA - Wild Ones f/Sia: 116.181 (- 1.258) ▼
8. THE WANTED - Glad You Came: 113.709 (- 0.171)
9. RIHANNA - Where Have You Been: 92.433 (+ 1.771)
10. KELLY CLARKSON - Stronger (What Doesn't Kill ...: 88.317 (- 1.488)
FILA
11. TRAIN - Drive By: 82.497 (- 1.064)
12. JUSTIN BIEBER - Boyfriend: 80.946 (+ 0.678)
13. USHER - Scream: 79.279 (+ 0.660)
14. DRAKE - Take Care f/Rihanna: 71.073 (- 1.443)
15. ADELE - Rumour Has It: 70.843 (- 1.402)
16. KIRKO BANGZ - Drank In My Cup: 62.588 (- 1.540)
17. KATY PERRY - Part Of Me: 61.669 (- 0.951)
18. CARRIE UNDERWOOD - Good Girl: 61.444 (- 0.668)
19. ERIC CHURCH - Springsteen: 61.153 (+ 0.140)
20. KARMIN - Broken Hearted: 60.146 (- 0.006)
OUTRAS
KATY PERRY - Wide Awake: 58.560 (+ 3.261)
LUKE BRYAN - Drunk On You: 57.616 (+ 0.563)
ADELE - Set Fire To The Rain: 55.569 (- 1.155)
PITBULL - Back In Time: 54.377 (+ 0.427)
ELLIE GOULDING - Lights: 51.846 (+ 0.462)
CA$H OUT - Cashin' Out: 50.294 (+ 0.882)
DAVID GUETTA - Titanium f/Sia: 48.149 (+ 0.804)
DEMI LOVATO - Give Your Heart A Break: 39.578 (+ 0.289)
CALVIN HARRIS - Let's Go f/Ne-Yo: 38.029 (+ 0.941)
GYM CLASS HEROES - The Fighter f/Ryan Tedder: 36.451 (+ 0.659)
JASON MRAZ - I Won't Give Up: 31.019 (- 0.005)
USHER - Lemme See f/Rick Ross: 24.039 (+ 0.581)
RITA ORA - How We Do (Party): 21.445 (+ 0.464)
LINKIN PARK - Burn It Down: 18.920 (+ 0.322)
ONE DIRECTION - One Thing: 17.153 (+ 0.697)
B.O.B - Both Of Us f/Taylor Swift: 13.447 (+ 0.992)
THE WANTED - Chasing The Sun: 12.739 (+ 0.134)
FUN. - Some Nights: 8.412 (+ 0.144)
KELLY CLARKSON - Dark Side: 6.004 (+ 0.337)
CIARA - Sweat f/2 Chainz: 1.466
MICHEL TELO & PITBULL - Ai Se Eu Te Pego/If I Catch...: 0.646
KYLIE MINOGUE - Timebomb: 0.338