|
Chart Listings: Billboard Hot 100 Singles (February 27-March 6, 2013)
Member Since: 10/1/2008
Posts: 3,322
|
Does anyone know if "On-demand Songs" chart is included for the Hot 100 chart? I mean..on the website on the "Streaming Songs" chart page, it only says:
"The week's top streamed radio songs and on-demand songs and videos on leading online music services. Hot 100 Airplay, Hot Digital Songs and Streaming Songs data is used to compile the Billboard Hot 100."
What's the difference between the two charts, btw?
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Quote:
Originally posted by lawmak
Does anyone know if "On-demand Songs" chart is included for the Hot 100 chart? I mean..on the website on the "Streaming Songs" chart page, it only says:
"The week's top streamed radio songs and on-demand songs and videos on leading online music services. Hot 100 Airplay, Hot Digital Songs and Streaming Songs data is used to compile the Billboard Hot 100."
What's the difference between the two charts, btw?
|
i'm pretty sure they're using Streaming Songs in the Hot 100; otherwise, HS wouldn't be at #1 right now.
The difference between On-Demand Songs and Streaming Songs is that ODS is a tally of streamed songs from paid subscription services such as Rhapsody, Rdio, Spotify, etc. while Streaming Songs is a tally of ODS, YouTube, and other streaming services like MySpace, Yahoo!, etc.
|
|
|
Member Since: 6/3/2011
Posts: 14,194
|
Do they not use on-demand streams anymore? I thought Streaming Songs was a mix of both on-demand streaming and Youtube views.
|
|
|
ATRL Contributor
Member Since: 8/31/2012
Posts: 12,510
|
|
|
|
Member Since: 1/1/2013
Posts: 19,579
|
I'm surprised Pour It Up is doing that well. But then I'm not too knowledgeable on how songs only sent to some stations usually do on the Hot 100 so she might be doing badly for all I know.
I really want Thrift Shop back on top.
|
|
|
Member Since: 9/21/2010
Posts: 29,122
|
Quote:
Originally posted by fortheloveofmusic
The fact that GOF was released in September and remains in the Top 20 is a great feat. The song had longevity.
|
Well she did perform it every other day.
|
|
|
Member Since: 6/7/2011
Posts: 41,996
|
Is there a chance for Heart Attack to be Top 10 next week? she's also releasing a lyric video tomorrow, that should help.
|
|
|
Member Since: 8/31/2011
Posts: 18,529
|
Quote:
Originally posted by Deemy
Well she did perform it every other day.
|
So? The song could have still flopped. She performed "Brand New Me" more than "GIrl on Fire" in the U.S, but the song still isn't doing well. Give the woman some credit
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
HA will sell between 200K-250K. Her AI should be between 5-7 million (using Nielaen numbers), and the lyric video should be around 3-4 million streams (some of those streams could come from outside the US, though). I'd say top 20 is a good possibility.
Those are rough estimates.
|
|
|
Member Since: 12/11/2008
Posts: 9,543
|
Not Taylor climbing 1 position due to the Goat Impact. I can see her #1 next week, tbh. Here for it
The top 10 is crap, excepting for Taylor and Rihanna, I hope some songs of the Top 30 climb and take the place of some craps of Top 10.
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Taylor ain't going #1 next week.
|
|
|
Member Since: 4/7/2009
Posts: 34,961
|
The charts looking a bit of a mess. All these drops and rises, all these "suppose-to-be flops" rising in the top 50, all this diversity, all these urban songs.
I kinda use.
|
|
|
ATRL Contributor
Member Since: 5/5/2012
Posts: 23,482
|
Where can I see the lower half of the Canadian Hot 100???
I nees the 85-100 positions
|
|
|
Member Since: 1/8/2011
Posts: 6,941
|
BBH100 is a mess now. Seriously songs falling and increasing like crazy... It's poor and stupid this new rule.
i means it's stupid "Stay" is increasing on radio like crazy and on itunes its doing amazing. and Song fall 4 spots
|
|
|
Member Since: 9/1/2012
Posts: 2,640
|
Taking a swing at next week's top 25. (aka my early predictions)
#01. Thrift Shop (+1)
#02. Harlem Shake (-1)
#03. I Knew You Were Trouble. (+1)
#04. When I Was Your Man (-1)
#05. Scream & Shout (=)
#06. Stay (+1)
#07. Started From The Bottom (-1)
#08. Suit & Tie (=)
#09. Love Me (+1)
#10. Locked Out Of Heaven (-1)
#11. Ho Hey (=)
#12. Daylight (+2)
#13. Don't You Worry Child (-1)
#14. Sweet Nothing (+3)
#15. F**kin' Problems (=)
#16. Heart Attack (NEW)
#17. Pour It Up (+4)
#18. Feel This Moment (+10)
#19. Radioactive (+3)
#20. I Will Wait (-1)
#21. Catch My Breath (+3)
#22. Girl On Fire (-7)
#23. It's Time (=)
#24. Try (-4)
#25. Beauty And A Beat (-7)
|
|
|
Member Since: 8/27/2011
Posts: 36,557
|
So pissed HA won't go top ten, smh. Stupid rules.
|
|
|
Member Since: 12/6/2011
Posts: 5,108
|
Quote:
Originally posted by ARTPØP
Taking a swing at next week's top 25. (aka my early predictions)
#01. Thrift Shop (+1)
#02. Harlem Shake (-1)
#03. I Knew You Were Trouble. (+1)
#04. When I Was Your Man (-1)
#05. Scream & Shout (=)
#06. Stay (+1)
#07. Started From The Bottom (-1)
#08. Suit & Tie (=)
#09. Love Me (+1)
#10. Locked Out Of Heaven (-1)
#11. Ho Hey (=)
#12. Daylight (+2)
#13. Don't You Worry Child (-1)
#14. Sweet Nothing (+3)
#15. F**kin' Problems (=)
#16. Heart Attack (NEW)
#17. Pour It Up (+4)
#18. Feel This Moment (+10)
#19. Radioactive (+3)
#20. I Will Wait (-1)
#21. Catch My Breath (+3)
#22. Girl On Fire (-7)
#23. It's Time (=)
#24. Try (-4)
#25. Beauty And A Beat (-7)
|
I was hoping Heart Attack could do better than that
|
|
|
ATRL Moderator
Member Since: 12/21/2002
Posts: 20,569
|
Quote:
Originally posted by Green
The billboard page is so useless. You can't even access to the charts archives anymore
|
There are so many errors, missing chart positions, duplicate entries and inconsistencies on each artist's chart history page, it's just unbelievable. The new site was not ready to launch.
|
|
|
Member Since: 9/16/2009
Posts: 14,616
|
Love Me gaining on radio and on iTunes so hopefully it can rocket up
|
|
|
Member Since: 3/31/2012
Posts: 43,847
|
DIGITAL SONGS
1 MACKLEMORE & RYAN LEWIS FEAT. THRIFT SHOP 363,640 -12 412,336 3,877,506
2 BAAUER HARLEM SHAKE 296,622 13 261,528 587,886
3 MARS*BRUNO WHEN I WAS YOUR MAN 229,412 6 216,891 1,043,345
4 RIHANNA FEAT. MIKKY EKKO STAY 212,634 -31 306,237 682,123
5 DRAKE STARTED FROM THE BOTTOM 151,744 -10 168,055 378,699
6 WILL.I.AM & BRITNEY SPEARS SCREAM & SHOUT 139,706 -12 157,968 2,296,900
7 TIMBERLAKE*JUSTIN FEAT. JAYZ SUIT & TIE 135,326 -33 200,970 970,426
8 ONE DIRECTION ONE WAY OR ANOTHER (TEENAGE KI 134,815 26 107,361 242,176
9 SWIFT*TAYLOR I KNEW YOU WERE TROUBLE 133,100 -11 149,044 3,641,977
10 KEYS*ALICIA GIRL ON FIRE 109,441 -19 135,363 2,333,471
11 LUMINEERS*THE HO HEY 108,332 -44 192,391 3,571,485
12 MARS*BRUNO LOCKED OUT OF HEAVEN 105,923 -29 148,460 3,418,752
13 IMAGINE DRAGONS RADIOACTIVE 102,583 36 75,490 1,040,110
14 LIL WAYNE FEAT. DRAKE & FUTURE LOVE ME 100,323 3 97,507 649,035
15 NELLY HEY PORSCHE 99,144 0 99,147
16 MAROON 5 DAYLIGHT 96,872 -28 134,902 1,080,537
17 MUMFORD & SONS I WILL WAIT 96,007 -46 177,496 1,705,951
18 SWEDISH HOUSE MAFIA FEAT. JOHN DON'T YOU WORRY CHILD 85,316 -14 98,642 1,911,398
19 FUN. CARRY ON 80,480 -43 140,162 590,358
20 PITBULL FEAT. CHRISTINA AGUILE FEEL THIS MOMENT 77,641 32 58,612 313,318
21 MURS*OLLY FEAT. FLO RIDA TROUBLEMAKER 76,835 10 69,906 383,290
22 SHELTON*BLAKE SURE BE COOL IF YOU DID 71,010 -4 74,007 498,804
23 HARRIS*CALVIN FEAT. FLORENCE W SWEET NOTHING 68,601 -12 77,527 1,060,968
24 A$AP ROCKY FEAT. DRAKE, 2 CHAI F**KIN PROBLEMS 67,963 -6 72,080 1,228,814
25 OF MONSTERS AND MEN LITTLE TALKS 67,575 -3 69,615 1,962,607
26 RIHANNA POUR IT UP 66,129 -5 69,941 493,838
27 SCRIPT*THE FEAT. WILL.I.AM HALL OF FAME 64,752 -11 73,052 1,444,136
28 IMAGINE DRAGONS IT'S TIME 60,733 -3 62,861 1,935,449
29 CLARKSON*KELLY CATCH MY BREATH 59,577 -4 62,169 1,040,215
30 HAYES*HUNTER WANTED 59,226 -30 84,379 2,705,368
31 P!NK TRY 56,019 -26 75,770 1,484,749
32 ADELE SKYFALL 55,674 56 35,773 1,607,194
33 PHILLIPS*PHILLIP HOME 54,386 -21 69,266 4,092,696
34 KE$HA C'MON 53,225 -11 59,918 503,125
35 BIEBER*JUSTIN FEAT. NICKI MINA BEAUTY AND A BEAT 52,006 -20 64,941 2,067,106
36 FALL OUT BOY MY SONGS KNOW WHAT YOU DID IN 51,653 -7 55,707 268,996
37 BAND PERRY*THE BETTER DIG TWO 51,151 -10 56,972 1,089,718
38 PSY GANGNAM STYLE 47,203 -16 56,174 4,255,065
39 LADY ANTEBELLUM DOWNTOWN 45,573 -3 47,191 165,122
40 RIHANNA DIAMONDS 44,890 -19 55,444 2,703,102
41 UNDERWOOD*CARRIE TWO BLACK CADILLACS 44,426 -26 59,961 464,869
42 SHEERAN*ED A TEAM 44,388 -45 80,442 1,667,272
43 MCGRAW*TIM ONE OF THOSE NIGHTS 44,369 -14 51,854 509,531
44 2 CHAINZ I'M DIFFERENT 43,516 -12 49,566 914,039
45 LAMBERT*MIRANDA MAMA'S BROKEN HEART 43,505 13 38,621 300,362
46 MUSE MADNESS 43,228 25 34,662 774,102
47 FUN. SOME NIGHTS 42,702 -42 73,088 4,338,860
48 FUN. FEAT. JANELLE MONAE WE ARE YOUNG 40,810 -53 87,056 6,421,806
49 FLORIDA GEORGIA LINE CRUISE 40,798 -7 43,838 2,098,942
50 AWOLNATION SAIL 40,630 10 37,087 2,217,082
51 TIMBERLAKE*JUSTIN MIRRORS 40,553 -75 163,094 203,647
52 JAMES*TRINIDAD ALL GOLD EVERYTHING 39,914 -3 41,260 425,259
53 FLORIDA GEORGIA LINE GET YOUR SHINE ON 39,676 13 35,067 345,694
54 ONE DIRECTION KISS YOU 39,374 7 36,954 395,773
55 PITBULL FEAT. TJR DON'T STOP THE PARTY 37,063 -20 46,091 1,215,420
56 FLO RIDA I CRY 36,473 -14 42,540 1,822,730
57 MAROON 5 ONE MORE NIGHT 36,284 -16 43,422 3,916,272
58 ALLAN*GARY EVERY STORM (RUNS OUT OF RAIN) 35,805 -15 42,094 995,060
59 GUETTA*DAVID FEAT. SIA TITANIUM 34,741 -10 38,463 2,967,603
60 LAMAR*KENDRICK FEAT. DRAKE POETIC JUSTICE 34,366 10 31,247 446,014
61 ACE HOOD FEAT. FUTURE & RICK R BUGATTI 34,181 0 34,251 108,889
62 P!NK FEAT. NATE RUESS JUST GIVE ME A REASON 32,792 28 25,620 193,174
63 PERRI*CHRISTINA THOUSAND YEARS 32,625 1 32,352 2,485,863
64 AFROJACK FEAT. CHRIS BROWN AS YOUR FRIEND 32,357 0 32,357
65 JEPSEN*CARLY RAE CALL ME MAYBE 31,840 -11 35,850 6,808,973
66 LAMAR*KENDRICK SWIMMING POOLS (DRANK) 31,525 -12 35,718 1,212,656
67 SWIFT*TAYLOR WE ARE NEVER EVER GETTING BACK 31,324 -24 41,129 3,418,854
68 UNDERWOOD*CARRIE BLOWN AWAY 30,324 -45 54,919 1,933,332
69 KENDRICK*ANNA CUPS (PITCH PERFECT'S WHEN I'M 30,297 -2 31,000 443,635
70 BRICE*LEE I DRIVE YOUR TRUCK 30,204 0 30,184 313,808
71 RUCKER*DARIUS WAGON WHEEL 29,513 14 25,956 194,578
72 STRAIT*GEORGE GIVE IT ALL WE GOT TONIGHT 29,147 7 27,274 320,946
73 YOUNG JEEZY FEAT. 2 CHAINZ R.I.P. 29,032 -29 40,748 120,566
74 CHESNEY*KENNY PIRATE FLAG 29,010 -3 29,862 107,093
75 MUSGRAVES*KACEY MERRY GO 'ROUND 28,552 -3 29,506 468,412
76 ICONA POP FEAT. CHARLI XCX I LOVE IT 28,535 9 26,187 205,976
77 LITTLE BIG TOWN TORNADO 27,689 -10 30,603 597,754
78 HAYES*HUNTER SOMEBODY'S HEARTBREAK 27,666 -17 33,459 564,866
79 MRAZ*JASON I WON'T GIVE UP 27,014 -4 28,102 3,346,070
80 ALABAMA SHAKES HOLD ON 26,902 11 24,232 281,500
81 FIASCO*LUPE FEAT. GUY SEBASTIA BATTLE SCARS 26,882 -2 27,310 443,352
82 KE$HA DIE YOUNG 26,553 -15 31,107 2,439,371
83 GOTYE FEAT. KIMBRA SOMEBODY THAT I USED TO KNOW 26,398 -56 60,386 7,144,682
84 RIHANNA FEAT. FUTURE LOVEEEEEEE SONG 25,491 -4 26,613 266,902
85 TYGA FEAT. WIZ KHALIFA & MALLY FIND MOLLY 24,979 38 18,062 43,041
86 WALE FEAT. TIARA THOMAS BAD 24,698 15 21,534 73,600
87 LIL WAYNE FEAT. DETAIL NO WORRIES 24,389 -15 28,639 919,783
88 J. COLE FEAT. MIGUEL POWER TRIP 23,836 -43 41,588 65,424
89 ALDEAN*JASON W/LUKE BRYAN & ER ONLY WAY I KNOW 23,687 -11 26,510 608,344
90 MIGUEL ADORN 23,344 -64 64,939 803,252
91 LUMINEERS*THE STUBBORN LOVE 23,284 -19 28,916 420,444
92 THOMPSON SQUARE IF I DIDN'T HAVE YOU 23,119 -1 23,326 301,675
93 GOULDING*ELLIE ANYTHING COULD HAPPEN 22,589 -29 31,720 848,087
94 MAROON 5 FEAT. WIZ KHALIFA PAYPHONE 22,154 -15 25,933 4,983,988
95 WEEKND*THE WICKED GAMES 22,025 -13 25,250 404,656
96 BLACK KEYS*THE LONELY BOY 22,019 -61 56,981 864,702
97 CLARKSON*KELLY STRONGER (WHAT DOESN'T KILL YO 21,397 -43 37,597 4,188,373
98 TYLER, THE CREATOR DOMO23 21,368 40 15,249 36,617
99 SANDE*EMELI NEXT TO ME 21,253 21 17,628 176,697
100 ONEREPUBLIC WHAT YOU WANTED 20,741 0 20,741
101 FUTURE FEAT. LIL WAYNE KARATE CHOP 20,614 0 20,614
102 TYGA FEAT. RICK ROSS DOPE 20,055 -30 28,631 163,837
103 FUTURE NEVA END 19,783 -3 20,453 270,709
104 MACKLEMORE & RYAN LEWIS FEAT. CAN'T HOLD US 19,253 105 9,380 205,526
105 CAREY*MARIAH ALMOST HOME 19,200 0 19,200
106 B.O.B FEAT. T.I. & JUICY J WE STILL IN THIS B**** 19,147 6 18,089 162,912
107 WEST*KANYE FEAT. JAY-Z & BIG S CLIQUE 18,811 -22 24,058 1,666,265
108 ONE DIRECTION WHAT MAKES YOU 18,651 19,673 4,077,506
109 AGUILERA*CHRISTINA & BLAKE SHE JUST A FOOL 18,604 -17 22,495 369,502
110 ONE DIRECTION LITTLE THINGS 17,927 -13 20,712 756,444
111 HOUSER*RANDY HOW COUNTRY FEELS 17,820 -10 19,744 618,063
112 FLO RIDA WHISTLE 17,722 -11 19,838 3,595,875
113 MCGRAW*TIM WITH TAYLOR SWIFT HIGHWAY DON'T CARE 17,553 -29 24,671 128,105
114 HART*JONN FEAT. IAMSU WHO BOOTY 17,425 -11 19,598 223,077
115 OCEAN*FRANK THINKIN BOUT YOU 17,095 -47 32,182 1,000,448
116 CHIEF KEEF LOVE SOSA 17,021 -20 21,289 417,371
117 KREWELLA ALIVE 17,020 43 11,893 84,769
118 NE-YO LET ME LOVE YOU (UNTIL YOU LEA 16,735 -22 21,541 1,388,795
119 MARS*BRUNO JUST THE WAY YOU ARE 16,605 -20 20,754 5,633,808
120 BARDEN BELLAS*THE BELLAS FINALS: PRICE TAG/DON'T 16,602 -7 17,843 358,949
121 JUICY J FEAT. LIL WAYNE & 2 CH BANDZ A MAKE HER DANCE 16,570 -2 16,954 869,329
122 MACKLEMORE & RYAN LEWIS FEAT. SAME LOVE 16,300 -18 19,913 276,051
123 WALLACE*CHRIS REMEMBER WHEN (PUSH REWIND) 16,213 5 15,441 208,426
124 NICOLE*BRITT GOLD 16,188 14 14,163 102,728
125 CHURCH*ERIC LIKE JESUS DOES 16,171 26 12,821 97,540
126 T.I. FEAT. LIL WAYNE BALL 16,160 -5 16,995 539,491
127 LITTLE BIG TOWN PONTOON 15,750 -13 18,044 1,956,809
128 PROBLEM FEAT. BAD LUCC LIKE WHAAAT! 15,549 239 4,592 20,141
129 BIEBER*JUSTIN FEAT. BIG SEAN AS LONG AS YOU LOVE ME 15,511 -23 20,138 2,464,559
130 BARDEN BELLAS*THE, THE TREBLEM RIFF OFF: MICKEY/LIKE A VIRGIN 15,379 -14 17,826 336,481
131 ALLEN*HOODIE FEAT. CHIDDY FIFA (FAME IS FOR A*****ES) 14,921 999 319 15,240
132 CLARE*ALEX TOO CLOSE 14,674 -18 17,980 2,890,721
133 MINAJ*NICKI VA VA VOOM 14,556 -15 17,043 914,959
134 IMAGINE DRAGONS DEMONS 14,506 2 14,194 276,130
135 V.I.C. WOBBLE 14,476 -14 16,844 1,606,803
136 EMINEM LOSE YOURSELF 14,471 -10 16,161 5,291,915
137 NEW RE-MIX SQUAD THRIFT SHOP (MACKLEMORE & RYAN 14,445 39 10,402 31,578
138 TRAIN 50 WAYS TO SAY GOODBYE 14,432 -10 15,978 1,567,257
139 MUMFORD & SONS LITTLE LION MAN 14,383 -37 22,837 2,284,531
140 BIG SEAN GUAP 14,357 -7 15,506 384,963
140 PHOENIX ENTERTAINMENT 14,357 0 14,357
142 RASCAL FLATTS CHANGED 14,280 17 12,254 242,872
143 ADELE ROLLING IN THE DEEP 14,241 -1 14,336 7,754,780
144 ADELE SET FIRE TO THE RAIN 14,168 -27 19,541 4,436,779
145 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 14,112 -15 16,631 5,962,014
146 KHALIFA*WIZ FEAT. THE WEEKND REMEMBER YOU 13,627 -17 16,418 412,445
147 GOULDING*ELLIE LIGHTS 13,577 -11 15,211 3,860,928
148 OWL CITY & CARLY RAE JEPSEN GOOD TIME 13,521 -16 16,008 2,432,423
149 MINAJ*NICKI STARSHIPS 13,450 -6 14,320 4,118,763
150 MACKLEMORE & RYAN LEWIS WING$ 13,346 -7 14,423 186,392
151 AC/DC THUNDERSTRUCK 13,301 -11 14,870 300,771
152 OLD CROW MEDICINE SHOW WAGON WHEEL 13,247 -2 13,493 1,105,461
153 BENTLEY*DIERKS TIP IT ON BACK 13,203 -1 13,355 282,640
154 TRAIN MERMAID 12,981 0 12,917 111,196
155 NEON TREES EVERYBODY TALKS 12,957 -17 15,547 2,744,482
156 BENASSI*BENNY FEAT. GARY GO CINEMA 12,834 2 12,549 1,349,852
157 FLO RIDA GOOD FEELING 12,777 6 12,045 3,765,969
158 BROWN*ZAC BAND GOODBYE IN HER EYES 12,646 -15 14,879 477,060
159 ONEREPUBLIC FEEL AGAIN 12,608 -12 14,279 939,524
160 ONE DIRECTION LIVE WHILE WE'RE YOUNG 12,541 -7 13,458 1,083,107
161 SWIFT*TAYLOR BEGIN AGAIN 12,465 -9 13,679 812,864
162 PHILLIPS*PHILLIP GONE, GONE, GONE 12,283 30 9,419 175,598
163 ROSS*RICK BOX CHEVY 12,212 153 4,835 17,047
164 WEST*KANYE FEAT. BIG SEAN, PUS MERCY 12,182 -14 14,092 2,392,216
165 MCCREADY*MINDY 10,000 ANGELS 12,167 326 2,854 62,338
166 P!NK BLOW ME (ONE LAST KISS) 12,075 -14 14,096 2,017,591
167 BROWN*CHRIS DON'T JUDGE ME 12,022 -26 16,278 400,085
168 MARS*BRUNO MARRY YOU 11,962 -23 15,547 1,446,273
169 ATLAS GENIUS TROJANS 11,956 70 7,047 206,039
170 SKRILLEX FEAT. SIRAH BANGARANG 11,950 -24 15,628 1,197,028
171 PASSION PIT TAKE A WALK 11,948 -1 12,103 476,823
172 ADELE SOMEONE LIKE YOU 11,857 -5 12,541 5,467,304
173 SWIFT*TAYLOR 22 11,796 -9 12,987 456,835
174 PAISLEY*BRAD SOUTHERN COMFORT ZONE 11,788 -23 15,217 413,142
175 PERRY*KATY WIDE AWAKE 11,762 -26 15,987 2,928,766
176 BRAXTON*TAMAR LOVE AND WAR 11,749 3 11,435 257,314
177 ZEDD CLARITY 11,712 -6 12,460 80,493
178 BEYONCE LOVE ON TOP 11,557 -14 13,407 1,004,684
179 BUDDEN*JOE FEAT. LIL WAYNE & T SHE DON'T PUT IT DOWN 11,505 -16 13,702 121,030
180 BRYAN*LUKE DRUNK ON YOU 11,501 -24 15,228 2,322,778
181 LLOYD*CHER WANT U BACK 11,486 0 11,520 2,032,777
182 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 11,398 -8 12,345 1,993,312
183 GREY*SKYLAR FEAT. EMINEM C'MON LET ME RIDE 11,097 -18 13,465 113,423
184 BRICE*LEE HARD TO LOVE 11,017 -6 11,729 1,259,897
185 POTTER*GRACE & THE NOCTURNALS STARS 11,016 -51 22,467 217,889
186 MAHONE*AUSTIN FEAT. FLO RIDA SAY YOU'RE JUST A FRIEND 10,962 -14 12,807 97,657
187 MOORE*KIP HEY PRETTY GIRL 10,896 45 7,532 91,799
188 KRAMER*JANA WHISKEY 10,886 16 9,385 162,900
189 MARS*BRUNO IT WILL RAIN 10,821 -13 12,508 3,233,996
190 MUMFORD & SONS CAVE 10,817 -32 16,009 1,740,755
191 GOO GOO DOLLS*THE REBEL BEAT 10,796 0 10,796
192 BLACK KEYS*THE GOLD ON THE CEILING 10,786 -45 19,778 598,576
193 WILL.I.AM & BRITNEY SPEARS FEA SCREAM & SHOUT REMIX 10,645 9 9,768 46,319
194 ALDEAN*JASON DIRT ROAD ANTHEM 10,637 -3 10,974 3,561,406
195 BEYONCE HALO 10,625 -31 15,295 3,259,315
196 LMFAO SEXY AND I KNOW IT 10,596 -12 12,005 6,019,815
197 2 CHAINZ FEAT. KANYE WEST BIRTHDAY SONG 10,589 -26 14,226 759,676
198 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 10,532 -11 11,872 2,441,080
199 JAY-Z & KANYE WEST NI**AS IN PARIS 10,491 -24 13,893 3,235,766
200 TOMLIN*CHRIS WHOM SHALL I FEAR (GOD OF ANGE 10,419 16 8,986 131,071
credits to oldbloke
|
|
|
|
|