Quote:
Originally posted by Rihannafan
can sum1 post the Canada Top 50 and the canada year end pop mediabase charts please
|
lw TW Artist Title TW lw Move Aud/mill
2 1 KATY PERRY Hot N Cold 847 815 32 5.434
1 2 PINK So What 821 858 -37 5.412
5 3 KEVIN RUDOLF Let It Rock f/Lil Wa... 711 646 65 4.821
3 4 T.I. Whatever You Like 706 688 18 4.105
4 5 BRITNEY SPEARS Womanizer 703 677 26 5.389
7 6 NICKELBACK Gotta Be Somebody 614 582 32 4.931
6 7 RIHANNA Disturbia 552 633 -81 3.914
9 8 DEBORAH COX Beautiful U R 524 532 -8 3.281
10 9 LEONA LEWIS Better In Time 510 527 -17 2.980
8 10 LADY GAGA Just Dance f/Colby O... 507 568 -61 3.598
Rank Spins
lw TW Artist Title TW lw Move Aud/mill
11 11 CHRISTINA AGUILERA Keeps Gettin' Better 494 485 9 3.289
17 12 T.I. Live Your Life f/Rih... 431 360 71 2.744
15 13 BEYONCE If I Were A Boy 429 377 52 2.865
13 14 KARDINAL OFFISHALL Numba 1 (Tide Is Hig... 416 406 10 2.395
12 15 HEDLEY Old School 384 446 -62 2.267
23 16 NE-YO Miss Independent 382 272 110 2.663
19 17 AKON Right Now (Na Na Na) 375 310 65 2.554
16 18 EVA AVILA Give Me The Music 371 367 4 2.383
28 19 KANYE WEST Love Lockdown 308 227 81 1.571
20 20 FLO RIDA In The Ayer f/Will.I... 301 310 -9 1.691
Rank Spins
lw TW Artist Title TW lw Move Aud/mill
18 21 DANNY FERNANDES Private Dancer 300 357 -57 1.769
21 22 THEORY OF A DEADMAN All Or Nothing 296 303 -7 1.661
14 23 M.I.A. Paper Planes 281 393 -112 1.960
36 24 JASON MRAZ I'm Yours 277 186 91 1.515
31 25 THE MIDWAY STATE Never Again 269 218 51 2.080
25 26 ELISE ESTRADA Crash & Burn 262 259 3 1.670
22 27 PUSSYCAT DOLLS When I Grow Up 258 289 -31 2.019
24 28 JORDIN SPARKS One Step At A Time 252 266 -14 1.596
33 29 LADY GAGA Poker Face 246 197 49 2.376
27 30 STATE OF SHOCK Best I Ever Had 230 243 -13 1.554
Rank Spins
lw TW Artist Title TW lw Move Aud/mill
34 31 SAVING ABEL Addicted 210 193 17 0.786
32 32 JESSE MCCARTNEY It's Over 202 213 -11 0.882
30 33 SIMPLE PLAN Save You 201 222 -21 1.721
37 34 IVANA SANTILLI Been Thru This 196 171 25 1.760
29 35 NATASHA BEDINGFIELD Angel 193 224 -31 1.341
26 36 COLDPLAY Viva La Vida 186 250 -64 1.671
35 37 DAVID ARCHULETA Crush 184 189 -5 1.129
38 38 SHONTELLE T-Shirt 179 163 16 0.833
40 39 JAHFUS Shut It All Down f/R... 154 135 19 0.902
64 40 KREESHA TURNER Lady Killer 149 68 81 0.735
Rank Spins
lw TW Artist Title TW lw Move Aud/mill
39 41 ESTELLE American Boy f/Kanye... 139 148 -9 0.659
50 42 SHILOH Operator (A Girl Lik... 127 91 36 0.606
44 43 DEADMAU5 VS. KASKADE Move For Me 125 114 11 1.147
45 44 DRU Seasons 119 112 7 1.081
41 45 T-PAIN Can't Believe It f/L... 119 124 -5 0.780
48 46 MADONNA Miles Away 117 97 20 1.692
53 47 KILLERS Human 113 87 26 1.482
46 48 CARL HENRY Trippin' 110 111 -1 1.432
49 49 DIVINE BROWN Meet Me At The Roxy 109 92 17 0.642
43 50 LIGHTS Drive My Soul 108 118 -10 0.608
Rank Artist Title Total Spins Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
1 KARDINAL OFFISHALL Dangerous f/Akon 16708 - 1267 2070 3011 3117 2955 2512 1687 89 - -
2 FLO RIDA Low f/T-Pain 14673 - 516 593 769 994 1170 1505 2026 2659 2452 1989
3 CHRIS BROWN Forever 14520 - 1519 2582 3388 3403 2398 999 231 - - -
4 LADY GAGA Just Dance f/Colby O'Donis 13842 - 2721 3736 3661 2337 955 354 78 - - -
5 USHER Love In This Club f/Y. Jeezy 13520 - 436 698 1011 1453 2286 2633 2783 1879 341 -
6 LEONA LEWIS Bleeding Love 13425 - 510 559 915 1407 2288 2936 2773 1313 583 141
7 MADONNA 4 Minutes 13073 - 433 422 684 1356 2535 3453 3182 1008 - -
8 RIHANNA Disturbia 12636 - 2912 3808 3489 1970 452 5 - - - -
9 KATY PERRY I Kissed A Girl 12435 - 1037 1589 3009 3814 2610 376 - - - -
10 RIHANNA Take A Bow 11224 - 360 508 1124 2470 3035 2434 1145 148 - -
Rank Artist Title Total Spins Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
11 CHRIS BROWN With You 11079 - 286 308 404 570 632 1231 2356 2491 1989 812
12 SIMPLE PLAN Your Love Is A Lie 10536 - 384 427 668 1178 1915 2120 2087 1388 369 -
13 RAY J/YUNG BERG Sexy Can I 10336 - 399 480 712 1335 2305 2509 1620 686 279 11
14 HEDLEY Never Too Late 10218 - 570 726 1137 1890 2270 2219 1347 58 1 -
15 PUSSYCAT DOLLS When I Grow Up 10199 - 1647 3296 3114 1827 296 19 - - - -
16 JORDIN SPARKS No Air f/Chris Brown 10197 - 218 230 422 641 1186 2381 2266 1784 821 248
17 JESSE MCCARTNEY Leavin' 10175 - 622 1136 2543 2706 1947 899 289 33 - -
18 RIHANNA Don't Stop The Music 9932 - 260 372 403 477 611 778 1058 1679 1910 2384
19 MILEY CYRUS See You Again 9862 - 269 345 487 713 806 1738 2147 1652 1114 591
20 NE-YO Closer 9694 - 1317 1960 2163 1587 1051 834 635 147 - -
Rank Artist Title Total Spins Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
21 KREESHA TURNER Don't Call Me Baby 9693 - 623 783 1335 2134 2179 1889 750 - - -
22 METRO STATION Shake It 9657 - 735 927 1840 2237 2019 1441 452 6 - -
23 ADDICTIV Tonite 9369 - 605 682 1326 1689 1886 1665 1012 463 41 -
24 ALICIA KEYS No One 8888 - 228 254 328 372 475 641 863 1175 1899 2653
25 TIMBALAND/ONEREPUBLIC Apologize 8888 - 349 348 411 534 617 681 741 1046 1674 2487
26 HEDLEY For The Nights 8793 - 250 263 311 425 465 573 1090 1809 1738 1869
27 SEAN KINGSTON Take You There 8429 - 269 292 327 357 465 588 1205 1735 1761 1430
28 NATASHA BEDINGFIELD Pocketful Of Sunshine 8325 - 321 465 940 1752 1773 1347 1033 618 76 -
29 THEORY OF A DEADMAN All Or Nothing 8205 - 1569 2193 2318 1614 510 1 - - - -
30 JULLY BLACK Until I Stay 8185 - 320 322 445 623 1059 1485 1881 1411 500 139
Rank Artist Title Total Spins Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
31 KID ROCK All Summer Long 8153 - 838 1747 2448 2059 857 190 4 10 - -
32 ENUR Calabria 2008 f/Natasja 7954 - 271 348 514 639 594 691 1022 1651 1289 935
33 BRITNEY SPEARS Break The Ice 7760 - 169 283 379 784 1267 1871 1841 878 287 1
34 COLBY O'DONIS What You Got f/Akon 7746 - 398 667 1499 2197 1934 920 104 25 2 -
35 BRITNEY SPEARS Piece Of Me 7519 - 179 270 290 296 360 340 599 1275 1922 1988
36 WYCLEF JEAN Sweetest Girl (Dollar Bill) 7419 - 147 160 225 345 380 379 767 1562 1855 1599
37 ESTELLE American Boy f/Kanye West 7376 - 828 1602 1983 1092 755 586 303 189 33 5
38 MARIAH CAREY Touch My Body 7291 - 111 128 245 464 543 1112 2045 2023 620 -
39 BUCKCHERRY Sorry 7192 - 277 236 288 419 519 783 1384 1501 1031 754
40 THREE DAYS GRACE Never Too Late 7060 - 312 356 487 562 652 945 954 1079 895 818
Rank Artist Title Total Spins Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
41 SARA BAREILLES Love Song 7058 - 228 246 306 382 645 1130 1550 1494 848 229
42 DANNY FERNANDES Private Dancer 7037 - 1762 2067 1750 1008 435 15 - - - -
43 TIMBALAND The Way I Are f/Keri Hilson 6962 - 546 516 547 575 602 693 778 880 833 992
44 ELISE ESTRADA Unlove You 6922 - 241 237 286 305 258 263 619 1658 1551 1504
45 PINK So What 6903 - 3810 2489 604 - - - - - - -
46 JORDIN SPARKS One Step At A Time 6874 - 1561 2284 1704 797 433 94 1 - - -
47 LIL WAYNE Lollipop f/Static Major 6687 - 282 491 713 1171 1803 1685 495 47 - -
48 FERGIE Clumsy 6558 - 164 172 235 333 423 505 541 782 1268 2135
49 KANYE WEST Stronger 6547 - 365 336 411 480 466 786 784 915 872 1132
50 AVRIL LAVIGNE Hot 6518 - 268 332 374 424 478 372 487 812 1102 1869