3 1 PINK So What 9985 8500 1485 64.214
1 2 RIHANNA Disturbia 9113 9567 -454 57.305
5 3 LEONA LEWIS Better In Time 8151 7791 360 51.783
2 4 NE-YO Closer 8113 8655 -542 54.915
7 5 KATY PERRY Hot N Cold 8070 6974 1096 51.084
4 6 JORDIN SPARKS One Step At A Time 7139 7821 -682 41.771
6 7 SECONDHAND SERENADE Fall For You 6721 7121 -400 37.051
10 8 T.I. Whatever You Like 6634 5677 957 43.334
8 9 CHRIS BROWN Forever 5761 6922 -1161 35.063
14 10 KEVIN RUDOLF Let It Rock f/Lil Wa... 4916 4563 353 28.801
When is Pink going to stop?? Bullet is close to 1500
Leona
Bullet is still strong!!