| |
Personal: 15Rock (01.11.17) 21P #1 | LP WP
Member Since: 1/7/2007
Posts: 8,924
|
Top 25 Countdown:
18/25

|
|
|
|
ATRL Senior Member
Member Since: 7/23/2007
Posts: 35,994
|
15Rock (07.16.08) LP #1 | Atreyu WP | Thr. Ivory+FF debut
Today is Wednesday, July 16th, 2008. Atreyu premieres today and Trapt premieres tomorrow. So get to commenting on this countdown and vote on my JRL Top 25. Also, The White Tie Affair, Death Cab For Cutie, and InnerPartySystem premieres this week. VH1 Rock Honors: The Who is on tomorrow, featuring the Foo Fighters, Incubus, and Pearl Jam. Thriving Ivory and Foo Fighters debut today, but where? Will Coldplay stay @#1? or will Apocalpytica/AG, LP, Simple Plan, or Paramore take it away? Find out.
15Rock Premieres
Atreyu "Slow Burn" (Wednesday)
Death Cab For Cutie "Cath..." (Saturday)
InnerPartySystem "Don't Stop" (Friday)
Trapt "Who's Going Home With You Tonight" (Thursday)
The White Tie Affair "Allow Me To Introduce Yourself" (Sunday)
Party Crashers (a 3x-weekly segment) Almost in the Top 25:
Look for it on Monday's, Wednesday's, and Saturday's editions of 15Rock, and it will have 2-5 videos in it.
Coldplay, Viva La Vida
The Spill Canvas, All Over You [Days:24|Peak:7|Low:15] Rock 101 Pick
Staind, Believe
OAR, Shattered
Showbread, The Pig
15Rock Countdown (07.16.2008):
On-Deck:
25. Avenged Sevenfold, Dear God
24. Saving Abel, Addicted
23. Puddle Of Mudd, We Don't Have To Look Back Now
22. The Myriad, A Clean Shot [Days:10|Peak:3|Low:15]
21. REM, Hollow Man [Days:18|Peak:9|Low:15]
20. Red, Already Over
19. Charlotte Sometimes, How I Could Just Kill A Man
18. Bret Michaels, Go That Far [Days:33|Peak:3|Low:15]
17. Shinedown, Devour [Days:7|Peak:6|Low:15] [OUT]
16. Story Of The Year, Wake Up [Days:15|Peak:10|Low:15] [OUT]
Top 15:
15. Thriving Ivory, Angels On The Moon [Days:1|Peak:15|Low:15] [DEBUT]
14. Foo Fighters, Let It Die [Days:1|Peak:14|Low:14] [DEBUT]
13. Flobots, Handlebars [Days:24|Peak:8|Low:15] [=]
12. Ludo, Love Me Dead [Days:15|Peak:2|Low:15] [+2]
11. Disturbed, Inside The Fire [Days:9|Peak:11|Low:15] [+1]
10. Alkaline Trio, Help Me [Days:10|Peak:5|Low:13] [=]
9. Carolina Liar, I'm Not Over [Days:19|Peak:1(1x)|Low:15] [=]
8. POD, Addicted [Days:46|Peak:4|Low:15] [-1] [6 Days Left]
7. The Raconteurs, Salute Your Solution [Days:46|Peak:5|Low:15] [-1] [4 Days Left]
6. Paramore, Misery Business [Days:20|Peak:1(1x)|Low:14] [-3]
5. Apocalpytica/Adam Gontier, I Don't Care [Days:6|Peak:2|Low:8] [-3]
4. The Offspring, Hammerhead [Days:15|Peak:4|Low:15] [=]
3. Simple Plan, Your Love Is A Lie [Days:40|Peak:1(2x)|Low:15] [+5]
2. Coldplay, Violet Hill [Days:47|Peak:1(17x)|Low:14] [-1] [3 Days Left]
1. Linkin Park, Leave Out All The Rest [Days:42|Peak:1(7x)|Low:10] [+4]
Falloffs (2):
11. Shinedown, Devour [Days:7|Peak:6|Low:15]
15. Story Of The Year, Wake Up [Days:15|Peak:10|Low:15]
On-Deck:
World Premiere:
Atreyu
"Slow Burn"
Lead Sails Paper Anchor
http://www.youtube.com/watch?v=dwkePCp1Iv4
Flashback:
Incubus
"Warning" (2001)
http://www.youtube.com/watch?v=mvZY3-y4l8Q
JRL Top 25: Vote for your songs as many times as possible. | 15Rock: 15
07.16.2008| Natasha #1 | The Veronicas and Foo Fighters debut! | LP's Given Up retires tomorrow!
ON-DECK:
40. The Ting Tings, Shut Up and Let Me Go [300 PTS]
40. The Offspring, Hammerhead [300 PTS]
40. Bret Michaels, Go That Far [Days:1|Peak:22|Low:22] [300 PTS]
40. Shwayze, Buzzin' [Days:2|Peak:24|Low:25] [300 PTS]
39. The Bravery, Believe [Days:28|Peak:5|Low:25] [300 PTS]
38. Death Cab For Cutie, I Will Possess Your Heart [Days:40|Peak:1(1x)|Low:25] [300 PTS]
37. Charlotte Sometimes, How I Could Just Kill A Man [Days:27|Peak:1(1x)|Low:24] [OUT] [350 PTS]
36. Alanis Morissette, Underneath [Days:15|Peak:10|Low:25] [OUT] [375 PTS]
35. Atreyu, Falling Down [Days:20|Peak:4|Low:24] [OUT] [375 PTS]
34. Apocalyptica/Adam Gontier, I Don't Care [400 PTS]
33. Madonna, Give It 2 Me [450 PTS]
32. Daughtry, What About Now [Days:2|Peak:11|Low:22] [OUT] [450 PTS]
31. Avenged Sevenfold, Afterlife [Days:6|Peak:6|Low:24] [450 PTS]
30. Panic At the Disco, That Green Gentleman [Days:9|Peak:19|Low:25] [450 PTS]
29. Marié Digby, Say It Again [Days:21|Peak:2|Low:24] [OUT] [450 PTS]
28. Justin Nozuka, After Tonight [Days:15|Peak:3|Low:22] [465 PTS]
27. Usher/Young Jeezy, Love In This Club [Days:12|Peak:8|Low:25] [515 PTS]
26. Carrie Underwood, Last Name [525 PTS]
Top 25 Countdown:
25. Foo Fighters, Let It Die [Days:1|Peak:25|Low:25] [DEBUT] [525 PTS]
24. 3 Doors Down, It's Not My Time [Days:37|Peak:5|Low:24] [-5] [565 PTS]
23. The Pussycat Dolls, When I Grow Up [Days:5|Peak:6|Low:23] [RETURN] [575 PTS]
22. Rihanna, Take A Bow [Days:37|Peak:1(1x)|Low:24] [+3] [575 PTS]
21. Alicia Keys, Teenage Love Affair [Days:28|Peak:1(2x)|Low:25] [RETURN] [600 PTS]
20. Weezer, Pork and Beans [Days:34|Peak:1(1x)|Low:22] [=] [600 PTS]
19. Sara Bareilles, Bottle It Up [Days:45|Peak:3|Low:25] [-6] [600 PTS] [10 Days Left]
18. Duffy, Mercy [Days:46|Peak:1(1x)|Low:23] [-9] [600 PTS] [9 Days Left]
17. Augustana, Sweet and Low [Days:46|Peak:1(2x)|Low:25] [+7] [600 PTS] [9 Days Left]
16. Delta Goodrem, In This Life [Days:5|Peak:3|Low:19] [-13] [625 PTS]
15. Linkin Park, Given Up [Days:54|Peak:4|Low:25] [+8] [625 PTS] [1 Day Left| retires tomorrow!]
14. Ashes Divide, The Stone [Days:11|Peak:7|Low:25] [-2] [675 PTS]
13. Leona Lewis, Better In Time (US Version) [Days:14|Peak:5|Low:14] [-3] [675 PTS]
12. Jason Mraz, I'm Yours [Days:33|Peak:7|Low:25] [RETURN] [750 PTS]
11. The Veronicas, Untouched [Days:1|Peak:11|Low:11] [DEBUT] [825 PTS]
10. Maroon 5/Rihanna, If I Never See Your Face Again [Days:22|Peak:4|Low:25] [-6] [825 PTS]
09. OneRepublic, Say (All I Need) [Days:24|Peak:5|Low:24] [-2] [825 PTS]
08. Danity Kane, Damaged [Days:36|Peak:1(3x)|Low:23] [+6] [825 PTS]
07. Mariah Carey, Bye Bye [Days:8|Peak:4|Low:15] [-2] [875 PTS]
06. Linkin Park, Leave Out All The Rest [Days:2|Peak:6|Low:8] [RETURN] [900 PTS]
05. Simple Plan, Your Love Is A Lie [Days:37|Peak:1(2x)|Low:25] [RETURN] [900 PTS]
04. Coldplay, Violet Hill [Days:36|Peak:1(2x)|Low:24] [+2] [1,100 PTS]
03. Jordin Sparks, One Step At A Time [Days:13|Peak:2|Low:21] [-1] [1,125 PTS]
02. Katy Perry, I Kissed a Girl [Days:22|Peak:1(1x)|Low:24] [+6] [1,125 PTS]
01. Natasha Bedingfield, Pocketful Of Sunshine [Days:51|Peak:1(17x)|Low:22] [=] [1,200 PTS] [4 Days Left]
Falloffs (7):
11 Charlotte Sometimes, How I Could Just Kill A Man [Days:27|Peak:1(1x)|Low:24]
15 Marié Digby, Say It Again [Days:21|Peak:2|Low:24]
16 Atreyu, Falling Down [Days:20|Peak:4|Low:24]
17 Alanis Morissette, Underneath [Days:15|Peak:10|Low:25]
18 Kid Rock, All Summer Long [Days:8|Peak:6|Low:21] [150 PTS]
21 Taylor Swift, Picture To Burn [Days:5|Peak:21|Low:25] [290 PTS]
22 Daughtry, What About Now [Days:2|Peak:11|Low:22]
#1 Videos (2008)
1. Biffy Clyro, Living Is A Problem Because Everything Dies (7x)
2. JEW, Big Casino (1x)
3. KoRn, Hold On (1x)
4. Simple Plan, When I'm Gone (12x)
5. Buckcherry, Sorry (19x)
6. Rooney, I Should've Been After You (1x)
7. The Killers, Shadowplay (1x)
8. 3 Doors Down, Citizen Soliders (3x)
9. Cobra Starship, The City Is At War (2x)
10. The National, Apartment Story (6x)
11. Silversun Pickups, Well Thought Out Twinkles (1x)
12. Sixx:AM, Accidents Can Happen (1x)
13. Neurosonic, So Many People (2x)
14. 30 Seconds To Mars, A Beautiful Lie (10x)
15. Panic At The Disco, Nine In The Afternoon (6x)
16. Linkin Park, Given Up (4x)
17. 3DG, Never Too Late (4x)
18. Apocalyptica/Corey Taylor, I'm Not Jesus (12x)
19. Silversun Pickups, Little Lover's So Polite (1x)
20. The Duke Spirit, The Step and The Walk (1x)
21. Paramore, That's What You Get (11x)
22. The Bravery, Believe (3x)
23. Chevelle, The Fad (1x)
24. JEW, Always Be (1x)
25. REM, Supernatural Superserious (4x)
26. Against Me!, Stop (1x)
27. Ashes Divide, The Stone (4x)
28. Airbourne, Too Much, Too Young, Too Fast (1x)
29. Mötley Crüe, Saints Of Los Angeles (3x)
30. Death Cab For Cutie, I Will Possess Your Heart (11x)
31. 3 Doors Down, It's Not My Time (4x)
32. Atreyu, Falling Down (2x)
33. Coldplay, Violet Hill (17x)
34. Weezer, Pork and Beans (14x)
35. Linkin Park, Leave Out All The Rest (7x)
36. Carolina Liar, I'm Not Over (1x)
36. Simple Plan, Your Love Is A Lie (2x)
--15Rock archives at: http://15rock.wordpress.com/
I would like to thank the following people who commented this countdown:
faint_lpc | aLFReD_LaViGNe |
|
|
|
|
Member Since: 3/17/2007
Posts: 18,147
|
8/15
 LP
|
|
|
|
Member Since: 1/7/2007
Posts: 8,924
|
Top 25 Countdown:
19/25

|
|
|
|
Member Since: 10/13/2003
Posts: 48,022
|
|
|
|
|
Member Since: 7/1/2007
Posts: 10,803
|
11/15
24/25 The Veronicas 
|
|
|
|
Member Since: 11/4/2006
Posts: 37,808
|
|
|
|
|
ATRL Senior Member
Member Since: 7/23/2007
Posts: 35,994
|
15Rock (07.17.08) LP #1 | Trapt WP | Atreyu debuts!
Today is Thursday, July 17th, 2008. Trapt premieres today and InnerPartySystem premieres tomorrow. So get to commenting on this countdown and vote on my JRL Top 25. Also, The White Tie Affair and Death Cab For Cutie premieres this week. How high did Atreyu debut?
Did LP retain #1? or did SP, Coldplay, The Offspring, or Paramore take it away. How high did the Foos climb? find out. Also, at JRL, Linkin Park's Given Up retired at #5.
15Rock Premieres
Death Cab For Cutie "Cath..." (Saturday)
InnerPartySystem "Don't Stop" (Friday)
Trapt "Who's Going Home With You Tonight" (Thursday) <
The White Tie Affair "Allow Me To Introduce Yourself" (Sunday)
15Rock Premieres for the week of 07.21.2008
3 Doors Down "Train" (Thursday, for 15Rock/DRVC 1-Year Special)
Jakob Dylan "Something Good This Way Comes"
John Mellencamp "My Sweet Love"
OAR "Shattered"
Slipknot "Psychosocial"
Theory Of A Deadman "Bad Girlfriend"
15Rock Countdown (07.17.2008):
On-Deck:
25 Red, Already Over
24 Saving Abel, Addicted
23 REM, Hollow Man [Days:18|Peak:9|Low:15]
22 Puddle Of Mudd, We Don't Have To Look Back Now
21 The Myriad, A Clean Shot [Days:10|Peak:3|Low:15]
20 Charlotte Sometimes, How I Could Just Kill A Man
19 Shinedown, Devour [Days:7|Peak:6|Low:15]
18 Story Of The Year, Wake Up [Days:15|Peak:10|Low:15]
17 Flobots, Handlebars [Days:24|Peak:8|Low:15] [OUT]
16 Ludo, Love Me Dead [Days:15|Peak:2|Low:15] [OUT]
Top 15:
15 Atreyu, Slow Burn [Days:1|Peak:15|Low:15] [DEBUT]
14 Bret Michaels, Go That Far [Days:34|Peak:3|Low:15] [RETURN]
13 Thriving Ivory, Angels On The Moon [Days:2|Peak:13|Low:15] [+2]
12 Carolina Liar, I'm Not Over [Days:20|Peak:1(1x)|Low:15] [-3]
11 Apocalpytica/Adam Gontier, I Don't Care [Days:7|Peak:2|Low:11] [-6]
10 The Raconteurs, Salute Your Solution [Days:47|Peak:5|Low:15] [-3] [3 Days Left]
9 Foo Fighters, Let It Die [Days:2|Peak:9|Low:14] [+5]
8 Disturbed, Inside The Fire [Days:10|Peak:8|Low:15] [+3]
7 Alkaline Trio, Help Me [Days:11|Peak:5|Low:13] [+3]
6 The Offspring, Hammerhead [Days:16|Peak:4|Low:15] [-2]
5 POD, Addicted [Days:47|Peak:4|Low:15] [+3] [3 Days Left]
4 Paramore, Misery Business [Days:21|Peak:1(1x)|Low:14] [+2]
3 Simple Plan, Your Love Is A Lie [Days:41|Peak:1(2x)|Low:15] [=]
2 Coldplay, Violet Hill [Days:48|Peak:1(17x)|Low:14] [=] [2 Days Left]
1 Linkin Park, Leave Out All The Rest [Days:43|Peak:1(8x)|Low:10] [=] 2 More #1s, and Linkin Park will be the 1st ever to have 3 videos with 10+ days at #1; 40 career days @#1
Falloffs (2):
12 Ludo, Love Me Dead [Days:15|Peak:2|Low:15]
13 Flobots, Handlebars [Days:24|Peak:8|Low:15]
On-Deck:
Avenged Sevenfold, Dear God
World Premiere:
Trapt
"Who's Going Home With You Tonight?"
Only Going Through The Pain
http://www.youtube.com/watch?v=cKY973QBprc
Flashback:
The Who
"Who Are You?"
http://www.youtube.com/watch?v=v2sWjouB1YA
JRL Top 25: Vote for your songs as many times as possible. | 15Rock: 15
07.17.2008| Natasha #1 | LP's Given Up retires!
ON-DECK:
40 Thriving Ivory, Angels On The Moon [Days:1|Peak:21|Low:21] [450 PTS]
40 Shwayze, Buzzin' [Days:2|Peak:24|Low:25] [450 PTS]
39 Usher/Young Jeezy, Love In This Club [Days:12|Peak:8|Low:25] [450 PTS]
38 Fall Out Boy, Beat It [Days:14|Peak:8|Low:25] [450 PTS]
37 Atreyu, Falling Down [Days:20|Peak:4|Low:24] [450 PTS]
36 Duffy, Mercy [Days:46|Peak:1(1x)|Low:23] [OUT] [450 PTS] [9 Days Left]
35 The Pussycat Dolls, When I Grow Up [Days:5|Peak:6|Low:23] [OUT] [475 PTS]
34 Taylor Swift, Picture To Burn [Days:5|Peak:21|Low:25] [525 PTS]
33 Maroon 5/Rihanna, If I Never See Your Face Again [Days:22|Peak:4|Low:25] [OUT] [525 PTS]
32 Danity Kane, Damaged [Days:36|Peak:1(3x)|Low:23] [OUT] [525 PTS]
31 Metro Station, Shake It [Days:3|Peak:12|Low:20] [590 PTS]
30 Apocalyptica/Adam Gontier, I Don't Care [600 PTS]
29 Carolina Liar, I'm Not Over [Days:7|Peak:2|Low:24] [600 PTS]
28 Alicia Keys, Teenage Love Affair [Days:28|Peak:1(2x)|Low:25] [OUT] [600 PTS]
27 Jason Mraz, I'm Yours [Days:33|Peak:7|Low:25] [OUT] [600 PTS]
26 Weezer, Pork and Beans [Days:34|Peak:1(1x)|Low:22] [OUT] [600 PTS]
Top 25 Countdown:
25 Sara Bareilles, Bottle It Up [Days:46|Peak:3|Low:25] [-6] [600 PTS] [9 Days Left]
24 Ashes Divide, The Stone [Days:12|Peak:7|Low:25] [-10] [675 PTS]
23 Leona Lewis, Better In Time (US Version) [Days:15|Peak:5|Low:23] [-10] [675 PTS]
22 Alanis Morissette, Underneath [Days:16|Peak:10|Low:25] [RETURN] [675 PTS]
21 The Last Goodnight, Stay Beautiful [Days:21|Peak:6|Low:23] [RETURN] [675 PTS]
20 Charlotte Sometimes, How I Could Just Kill A Man [Days:28|Peak:1(1x)|Low:24] [RETURN] [675 PTS]
19 3 Doors Down, It's Not My Time [Days:38|Peak:5|Low:24] [+5] [675 PTS]
18 Augustana, Sweet and Low [Days:47|Peak:1(2x)|Low:25] [-1] [675 PTS] [8 Days Left]
17 Rihanna, Take A Bow [Days:38|Peak:1(1x)|Low:24] [+5] [725 PTS]
16 Katy Perry, I Kissed a Girl [Days:23|Peak:1(1x)|Low:24] [-14] [740 PTS]
15 Foo Fighters, Let It Die [Days:2|Peak:15|Low:25] [+10] [750 PTS]
14 Daughtry, What About Now [Days:3|Peak:11|Low:22] [RETURN] [750 PTS]
13 Avenged Sevenfold, Afterlife [Days:7|Peak:6|Low:24] [RETURN] [750 PTS]
12 The Veronicas, Untouched [Days:2|Peak:11|Low:12] [-1] [825 PTS]
11 Mariah Carey, Bye Bye [Days:9|Peak:4|Low:15] [-4] [825 PTS]
10 The Bravery, Believe [Days:29|Peak:5|Low:25] [RETURN] [900 PTS]
09 Simple Plan, Your Love Is A Lie [Days:38|Peak:1(2x)|Low:25] [-4] [975 PTS]
08 Death Cab For Cutie, I Will Possess Your Heart [Days:41|Peak:1(1x)|Low:25] [RETURN] [975 PTS]
07 Linkin Park, Leave Out All The Rest [Days:3|Peak:6|Low:8] [-1] [1,050 PTS]
06 OneRepublic, Say (All I Need) [Days:25|Peak:5|Low:24] [+3] [1,050 PTS]
05 Linkin Park, Given Up [Days:55|Peak:4|Low:25] [+10] [1,050 PTS] [RETIRED] #52nd retirement
04 Coldplay, Violet Hill [Days:37|Peak:1(2x)|Low:24] [=] [1,100 PTS]
03 Jordin Sparks, One Step At A Time [Days:14|Peak:2|Low:21] [=] [1,125 PTS]
02 Delta Goodrem, In This Life [Days:6|Peak:2|Low:19] [+14] [1,200 PTS]
01 Natasha Bedingfield, Pocketful Of Sunshine [Days:52|Peak:1(18x)|Low:22] [=] [1,275 PTS] [3 Days Left]
Falloffs (6):
08 Danity Kane, Damaged [Days:36|Peak:1(3x)|Low:23]
10 Maroon 5/Rihanna, If I Never See Your Face Again [Days:22|Peak:4|Low:25]
12 Jason Mraz, I'm Yours [Days:33|Peak:7|Low:25]
18 Duffy, Mercy [Days:46|Peak:1(1x)|Low:23] [9 Days Left]
21 Alicia Keys, Teenage Love Affair [Days:28|Peak:1(2x)|Low:25]
23 The Pussycat Dolls, When I Grow Up [Days:5|Peak:6|Low:23]
#1 Videos (2008)
1. Biffy Clyro, Living Is A Problem Because Everything Dies (7x)
2. JEW, Big Casino (1x)
3. KoRn, Hold On (1x)
4. Simple Plan, When I'm Gone (12x)
5. Buckcherry, Sorry (19x)
6. Rooney, I Should've Been After You (1x)
7. The Killers, Shadowplay (1x)
8. 3 Doors Down, Citizen Soliders (3x)
9. Cobra Starship, The City Is At War (2x)
10. The National, Apartment Story (6x)
11. Silversun Pickups, Well Thought Out Twinkles (1x)
12. Sixx:AM, Accidents Can Happen (1x)
13. Neurosonic, So Many People (2x)
14. 30 Seconds To Mars, A Beautiful Lie (10x)
15. Panic At The Disco, Nine In The Afternoon (6x)
16. Linkin Park, Given Up (4x)
17. 3DG, Never Too Late (4x)
18. Apocalyptica/Corey Taylor, I'm Not Jesus (12x)
19. Silversun Pickups, Little Lover's So Polite (1x)
20. The Duke Spirit, The Step and The Walk (1x)
21. Paramore, That's What You Get (11x)
22. The Bravery, Believe (3x)
23. Chevelle, The Fad (1x)
24. JEW, Always Be (1x)
25. REM, Supernatural Superserious (4x)
26. Against Me!, Stop (1x)
27. Ashes Divide, The Stone (4x)
28. Airbourne, Too Much, Too Young, Too Fast (1x)
29. Mötley Crüe, Saints Of Los Angeles (3x)
30. Death Cab For Cutie, I Will Possess Your Heart (11x)
31. 3 Doors Down, It's Not My Time (4x)
32. Atreyu, Falling Down (2x)
33. Coldplay, Violet Hill (17x)
34. Weezer, Pork and Beans (14x)
35. Linkin Park, Leave Out All The Rest (8x)
36. Carolina Liar, I'm Not Over (1x)
36. Simple Plan, Your Love Is A Lie (2x)
--15Rock archives at: http://15rock.wordpress.com/
I would like to thank the following people who commented this countdown:
sGabe4 | aLFReD_LaViGNe | Brandon | Buddyalc | Fireman25 |
|
|
|
|
Member Since: 6/5/2008
Posts: 3,740
|
|
|
|
|
Member Since: 11/5/2005
Posts: 29,791
|
|
|
|
|
Member Since: 8/5/2006
Posts: 63,266
|
|
|
|
|
Member Since: 1/7/2007
Posts: 8,924
|
Top 25 Countdown:
18/25

|
|
|
|
Member Since: 6/25/2004
Posts: 18,867
|
|
|
|
|
ATRL Senior Member
Member Since: 3/19/2008
Posts: 37,076
|
|
|
|
|
ATRL Senior Member
Member Since: 7/23/2007
Posts: 35,994
|
15Rock (07.18.08) LP #1 | IPS WP |
Today is Friday, July 18th, 2008. InnerPartySystem premieres today and Death Cab For Cutie premieres tomorrow.Also, The White Tie Affair and premieres Sunday. So get to commenting on this countdown and vote on my JRL Top 25. Next Thursday is the one-year anniversary of 15Rock.
Next Week: OAR, Slipknot, and 3 Doors Down are some of your premieres.
15Rock Premieres
Death Cab For Cutie "Cath..." (Saturday)
InnerPartySystem "Don't Stop" (Friday)
The White Tie Affair "Allow Me To Introduce Yourself" (Sunday)
15Rock Premieres for the week of 07.21.2008
3 Doors Down "Train" (Thursday, for 15Rock/DRVC 1-Year Special)
Jakob Dylan "Something Good This Way Comes"
John Mellencamp "My Sweet Love"
OAR "Shattered"
Slipknot "Psychosocial"
Theory Of A Deadman "Bad Girlfriend"
15Rock Countdown (07.18.2008):
On-Deck:
25 Red, Already Over
24 Trapt, Who's Going Home With You Tonight? [ADDED]
23 Charlotte Sometimes, How I Could Just Kill A Man
22 REM, Hollow Man [Days:18|Peak:9|Low:15]
21 The Myriad, A Clean Shot [Days:10|Peak:3|Low:15]
20 Puddle Of Mudd, We Don't Have To Look Back Now
19 Flobots, Handlebars [Days:24|Peak:8|Low:15]
18 Shinedown, Devour [Days:7|Peak:6|Low:15]
17 Ludo, Love Me Dead [Days:15|Peak:2|Low:15]
16 Carolina Liar, I'm Not Over [Days:20|Peak:1(1x)|Low:15] [OUT]
Top 15:
15 Story Of The Year, Wake Up [Days:16|Peak:10|Low:15] [RETURN]
14 Thriving Ivory, Angels On The Moon [Days:3|Peak:13|Low:15] [-1]
13 Bret Michaels, Go That Far [Days:35|Peak:3|Low:15] [+1]
12 Alkaline Trio, Help Me [Days:12|Peak:5|Low:13] [-5]
11 Atreyu, Slow Burn [Days:2|Peak:11|Low:15] [+4]
10 Foo Fighters, Let It Die [Days:3|Peak:9|Low:14] [-1]
9 The Raconteurs, Salute Your Solution [Days:48|Peak:5|Low:15] [+1] [2 Days Left]
8 POD, Addicted [Days:48|Peak:4|Low:15] [-3] [2 Days Left]
7 Disturbed, Inside The Fire [Days:11|Peak:8|Low:15] [+1]
6 Apocalpytica/Adam Gontier, I Don't Care [Days:8|Peak:2|Low:11] [+5]
5 Simple Plan, Your Love Is A Lie [Days:42|Peak:1(2x)|Low:15] [-2]
4 The Offspring, Hammerhead [Days:17|Peak:4|Low:15] [+2]
3 Paramore, Misery Business [Days:22|Peak:1(1x)|Low:14] [+1]
2 Coldplay, Violet Hill [Days:49|Peak:1(17x)|Low:14] [=] [1 Day Left| retires tomorrow]
1 Linkin Park, Leave Out All The Rest [Days:44|Peak:1(9x)|Low:10] [=] 1 More #1s, and Linkin Park will be the 1st ever to have 3 videos with 10+ days at #1; 41 career days @#1
Falloffs (1):
12 Carolina Liar, I'm Not Over [Days:20|Peak:1(1x)|Low:15]
On-Deck:
Saving Abel, Addicted
World Premiere:
InnerPartySystem
"Don't Stop"
http://www.youtube.com/watch?v=gDEoYkEoDeU
Flashback:
The Flaming Lips
"Do You Realize?"
http://www.youtube.com/watch?v=qvdma6tCnjw
JRL Top 25: Vote for your songs as many times as possible. | 15Rock: 12
07.18.2008| Natasha #1 |
ON-DECK:
40 Avenged Sevenfold, Afterlife [Days:7|Peak:6|Low:24] [OUT] [525 PTS]
40 Carolina Liar, I'm Not Over [Days:7|Peak:2|Low:24] [525 PTS]
40 Danity Kane, Damaged [Days:36|Peak:1(3x)|Low:23] [525 PTS]
39 Miley Cyrus, 7 Things [600 PTS]
38 Shwayze, Buzzin' [Days:2|Peak:24|Low:25] [600 PTS]
37 Taylor Swift, Picture To Burn [Days:5|Peak:21|Low:25] [600 PTS]
36 Delta Goodrem, In This Life [Days:6|Peak:2|Low:19] [OUT] [600 PTS]
35 Alanis Morissette, Underneath [Days:16|Peak:10|Low:25] [OUT] [600 PTS]
34 The Last Goodnight, Stay Beautiful [Days:21|Peak:6|Low:23] [OUT] [600 PTS]
33 Marié Digby, Say It Again [Days:21|Peak:2|Low:24] [600 PTS]
32 Charlotte Sometimes, How I Could Just Kill A Man [Days:28|Peak:1(1x)|Low:24] [OUT] [600 PTS]
31 The Bravery, Believe [Days:29|Peak:5|Low:25] [OUT] [600 PTS]
30 The Veronicas, Untouched [Days:2|Peak:11|Low:12] [OUT] [665 PTS]
29 Metro Station, Shake It [Days:3|Peak:12|Low:20] [665 PTS]
28 Carrie Underwood, Last Name [675 PTS]
27 Bret Michaels, Go That Far [Days:1|Peak:22|Low:22] [675 PTS]
26 Kid Rock, All Summer Long [Days:8|Peak:6|Low:21] [675 PTS]
Top 25 Countdown:
25 Panic At the Disco, That Green Gentleman [Days:10|Peak:19|Low:25] [RETURN] [675 PTS]
24 Usher/Young Jeezy, Love In This Club [Days:13|Peak:8|Low:25] [RETURN] [675 PTS]
23 Justin Nozuka, After Tonight [Days:16|Peak:3|Low:23] [RETURN] [675 PTS]
22 Atreyu, Falling Down [Days:21|Peak:4|Low:24] [RETURN] [675 PTS]
21 Alicia Keys, Teenage Love Affair [Days:29|Peak:1(2x)|Low:25] [RETURN] [675 PTS]
20 Death Cab For Cutie, I Will Possess Your Heart [Days:42|Peak:1(1x)|Low:25] [-12] [675 PTS]
19 Ashes Divide, The Stone [Days:13|Peak:7|Low:25] [+5] [750 PTS]
18 Rihanna, Take A Bow [Days:39|Peak:1(1x)|Low:24] [-1] [750 PTS]
17 Simple Plan, Your Love Is A Lie [Days:39|Peak:1(2x)|Low:25] [-8] [750 PTS]
16 Sara Bareilles, Bottle It Up [Days:47|Peak:3|Low:25] [+9] [750 PTS] [8 Days Left]
15 Mariah Carey, Bye Bye [Days:10|Peak:4|Low:15] [-4] [800 PTS]
14 Maroon 5/Rihanna, If I Never See Your Face Again [Days:23|Peak:4|Low:25] [RETURN] [825 PTS]
13 3 Doors Down, It's Not My Time [Days:39|Peak:5|Low:24] [+6] [825 PTS]
12 Duffy, Mercy [Days:47|Peak:1(1x)|Low:23] [RETURN] [825 PTS] [8 Days Left]
11 Augustana, Sweet and Low [Days:48|Peak:1(2x)|Low:25] [+7] [825 PTS] [7 Days Left]
10 Linkin Park, Leave Out All The Rest [Days:4|Peak:6|Low:10] [-3] [900 PTS]
09 Daughtry, What About Now [Days:4|Peak:9|Low:22] [+5] [900 PTS]
08 Leona Lewis, Better In Time (US Version) [Days:16|Peak:5|Low:23] [+15] [900 PTS]
07 Weezer, Pork and Beans [Days:35|Peak:1(1x)|Low:22] [RETURN] [975 PTS]
06 Jason Mraz, I'm Yours [Days:34|Peak:6|Low:25] [RETURN] [1,050 PTS]
05 Katy Perry, I Kissed a Girl [Days:24|Peak:1(1x)|Low:24] [+11] [1,125 PTS]
04 OneRepublic, Say (All I Need) [Days:26|Peak:2|Low:24] [+2] [1,200 PTS]
03 Coldplay, Violet Hill [Days:38|Peak:1(2x)|Low:24] [+1] [1,250 PTS]
