|
Chart Listings: HITS & SoundScan Top Albums (October 25-31, 2010)
ATRL Contributor
Member Since: 8/8/2006
Posts: 42,086
|
Quote:
Originally posted by P_Cahleb_M
Beyonce failed with I Am... Sasha Fierce. she released two singles and still failed to crack 505k. she had all the promotion she could have and still failed. she can't do it and she won't do it with this new album unless she's going to release four singles and promote on Mars.
Gaga will do at most about 400k with "Born This Way". she only did 325k from THREE DIFFERENT ALBUMS and it was released on Black Friday. this time i'm expecting around 400-450k and that's still incredible.
|
But Beyonce came from a kind of a flopish era like B'day. IA..SF was extremely succesful, so if she makes again her usual promotion and a great single, she'd definitely do it.
As for Gaga, she needs also a killer 1st single, but I definitley think she can pull off big opening numbers. She's the It girl right now, and she's HUGE
|
|
|
Member Since: 5/1/2007
Posts: 15,659
|
I can't believe an album that takes literally a week or two weeks to make (Glee) can top an album that was devoted so much time recording in different places with different people (Shakira) 
|
|
|
Member Since: 4/12/2007
Posts: 5,851
|
Quote:
Originally posted by Rico Shameless v2
It's very much known Clear Channel blacklisted her because she didn't use them for promotion for the Dream Within A Dream Tour. There are petitions all over online about it.
http://www.petitiononline.com/britcc/petition.html
I mean it doesn't make sense for her to go from having big radio hits, to all of the Britney singles failing on radio in comparison. Then for her radio success to pick up on the next album.
|
That could have something to do with it, but I think the bigger reason the singles from Britney didn't succeed is because "Slave" and "Boys" were drastic transitions to a new sound and alienated her core fanbase (young girls) and "I'm Not a Girl..." was not single material at all. Most of the songs from that album aged horribly anyways, but they served their purpose in letting Britney shed her bubblegum image.
|
|
|
Member Since: 1/27/2006
Posts: 51,546
|
Quote:
Originally posted by bobbymfw
That could have something to do with it, but I think the bigger reason the singles from Britney didn't succeed is because "Slave" and "Boys" were drastic transitions to a new sound and alienated her core fanbase (young girls) and "I'm Not a Girl..." was not single material at all. Most of the songs from that album aged horribly anyways, but they served their purpose in letting Britney shed her bubblegum image.
|
Agrees.  The shift definitely hurt as well, but I feel something like "Slave" could've fared better had CC not been bitter.
|
|
|
Member Since: 9/16/2009
Posts: 14,616
|
SWIFT WANTS TO BE A FIRST-WEEK MILLIONAIRE
Speak Now Could Result in Sales of a Million PIeces
October 27, 2010
And a 20-year-old came to save them.
Country crossover star Taylor Swift won't be of drinking age until Dec. 13, but she's already celebrating, as Christmas comes early for the record industry.
The voice of a teen generation released her third album this week, Speak Now, on Scott Borchetta's Nashville-based Big Machine label along with Universal Republic, which has the industry partying like it's 1999, and we don't mean the sale price for a deluxe double album.
Between physical sales and a record-setting pace for digital downloads, the album forecast is between 900k and the magic million mark. The race to that milestone, the first album to do so since Lil Wayne's Tha Carter III in 2008, will provide a measure of suspense to next week's HITS sales chart, based on the response from those music retailers who haven't turned their storefronts into local Tea Party headquarters.
It would also be the largest first week for a Country artist since Shania Twain's Up sold 874k in Nov. 2002, and the first Country artist to go over a million since Garth Brooks' Double Live moved 1.085m in the good old days of Nov. 1998.
Swift's Speak Now is also approaching the year's top digital sales week, held by Eminem's Recovery, behind only Coldplay's Viva La Vida. The album immediately becomes a contender to topple the hip-hop-star's release for the year's best seller, which is now at 2.86m and counting.
The week's only other notable release is Warner Bros. deluxe Michael Buble album, Crazy Love (Hollywood the Deluxe EP), which is on target for between 20-25k in first-week sales.
The market was up 3% vs. last week, down 10% vs. same week last year and now down 13% year to date. You may now check your clothing for bed bugs. And oh, yeah, for everyone in California... Vote yes on Proposition 19 in favor of legal marijuana.
|
|
|
Member Since: 2/16/2010
Posts: 69,775
|
(-)1. Sugarland - The Incredible Machine 203.000 1 week
(-)2. Kings of Leon - Come Around Sundown 184.000 1 week
(-)3. Elton John & Leon Russell - The Union 80.000 1 week
(-)4. Rod Stewart - Fly Me to the Moon 79.000 1 week
(1)5. Lil Wayne - I Am Not a Human Being 65.000 4 weeks
(-)6. Glee Cast - Glee: The Music - The Rocky Horror Picture Show 48.000 1 week
(-)7. Shakira - Sale el Sol 46.000 1 week
(5)8. Eminem - Recovery 43.000 18 weeks
(-)9. Third Day - Move 37.000 1 week
(2)10. Darius Rucker - Charleston, SC 1966 37.000 2 weeks
http://www.billboard.com/news?tag=na...y?tag=newstop1
|
|
|
Member Since: 9/16/2009
Posts: 14,616
|
Lil Wayne -I Am Not A Human Being 65 000
Total: 320 000

|
|
|
Member Since: 11/11/2009
Posts: 7,700
|
Quote:
Originally posted by YM8
SWIFT WANTS TO BE A FIRST-WEEK MILLIONAIRE
Speak Now Could Result in Sales of a Million PIeces
October 27, 2010
And a 20-year-old came to save them.
Country crossover star Taylor Swift won't be of drinking age until Dec. 13, but she's already celebrating, as Christmas comes early for the record industry.
The voice of a teen generation released her third album this week, Speak Now, on Scott Borchetta's Nashville-based Big Machine label along with Universal Republic, which has the industry partying like it's 1999, and we don't mean the sale price for a deluxe double album.
Between physical sales and a record-setting pace for digital downloads, the album forecast is between 900k and the magic million mark. The race to that milestone, the first album to do so since Lil Wayne's Tha Carter III in 2008, will provide a measure of suspense to next week's HITS sales chart, based on the response from those music retailers who haven't turned their storefronts into local Tea Party headquarters.
It would also be the largest first week for a Country artist since Shania Twain's Up sold 874k in Nov. 2002, and the first Country artist to go over a million since Garth Brooks' Double Live moved 1.085m in the good old days of Nov. 1998.
Swift's Speak Now is also approaching the year's top digital sales week, held by Eminem's Recovery, behind only Coldplay's Viva La Vida. The album immediately becomes a contender to topple the hip-hop-star's release for the year's best seller, which is now at 2.86m and counting.
The week's only other notable release is Warner Bros. deluxe Michael Buble album, Crazy Love (Hollywood the Deluxe EP), which is on target for between 20-25k in first-week sales.
The market was up 3% vs. last week, down 10% vs. same week last year and now down 13% year to date. You may now check your clothing for bed bugs. And oh, yeah, for everyone in California... Vote yes on Proposition 19 in favor of legal marijuana.
|
also doesn't hurt her that her album is selling for 3.99 on amazon.
|
|
|
ATRL Moderator
Member Since: 3/18/2009
Posts: 35,164
|
Quote:
Originally posted by chemist
But Beyonce came from a kind of a flopish era like B'day. IA..SF was extremely succesful, so if she makes again her usual promotion and a great single, she'd definitely do it.
|
The "B*Day" era was not her most successful, but it did have "Irreplaceable" (the #1 song of 2007!). So that's not really an excuse. I think people were just not crazy about "If I Were a Boy" and some of her less hardcore fans decided not to buy the album when it first came out because of that. When "Single Ladies" smashed soon after, the album definitely took off.
|
|
|
ATRL Moderator
Member Since: 3/18/2009
Posts: 35,164
|
I really hope Taylor pulls a Kanye and falls just short of the million mark.
|
|
|
Member Since: 11/7/2009
Posts: 9,863
|
Quote:
Originally posted by P_Cahleb_M
also doesn't hurt her that her album is selling for 3.99 on amazon.
|
Some people talking as if all the 900-1 million copies will be digital copies from Amazon.com
Even if the album has a big digital debut, at the best possibility the $3.99 will be around 20% of them...
Taylor will have everything by selling physical copies and iTunes copies of her album...
Only Amazon selling the album at $3.99 won't make such a difference since it's only digital...
|
|
|
Member Since: 6/1/2010
Posts: 65,177
|
That $3.99 sale is a norm for Amazon. People are just trying to find a way to discredit the girl because their favorites can barely do 1 million overall. Tired.
|
|
|
Member Since: 8/23/2010
Posts: 16,089
|
I was so sure people were going to use that pathetic excuse. For what I know Amazon won't even represent 10% of the sales. Now okay if despite That, she did like 200K 1st week, then it'll be a big deal, but it's 900k we are talking about. Anyway I really hope she sells a milli it's good to see somebody having that king of sales.
|
|
|
Member Since: 8/16/2010
Posts: 15,137
|
Thanks goes to oldbloke from UKMIX
BILLBOARD TOP 200
1 SUGARLAND INCREDIBLE MACHINE 202,711 999 104 202,833
2 KINGS OF LEON COME AROUND SUNDOWN 184,099 999 777 184,883
3 JOHN*ELTON & LEON RUSSEL UNION 79,626 999 558 80,211
4 STEWART*ROD FLY ME TO THE MOON: THE GREAT 79,408 99 90 79,532
5 LIL WAYNE I AM NOT A HUMAN BEING 64,513 -49 125,313 323,176
6 GLEE CAST ROCKY HORROR GLEE 47,561 999 23 47,584
7 SHAKIRA SALE EL SOL 46,018 999 21 46,043
8 EMINEM RECOVERY 42,581 -15 50,356 2,861,044
9 THIRD DAY MOVE 37,277 999 365 14,467
10 RUCKER*DARIUS CHARLESTON, SC 1966 36,857 -63 100,745 137,611
11 SOUNDTRACK HANNAH MONTANA FOREVER 26,772 999 41 26,818
12 DYLAN*BOB WITMARK DEMOS: 1 26,482 999 742 27,233
13 CHESNEY*KENNY HEMINGWAY'S WHISKEY 26,126 -35 39,932 314,781
14 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 25,873 -23 33,675 326,402
15 BAND PERRY*THE BAND PERRY 25,194 -52 52,500 77,729
16 BIG TIME RUSH BTR 24,734 -63 66,588 91,717
17 SONGZ*TREY PASSION PAIN & PLEASURE 22,518 -18 27,357 429,593
18 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 21,095 -21 26,816 179,610
19 LINKIN PARK THOUSAND SUNS 20,809 -26 28,133 438,465
20 MUMFORD & SONS SIGH NO MORE 20,242 12 18,030 316,533
21 KEITH*TOBY BULLETS IN THE GUN 20,067 -33 29,893 120,827
22 PERRY*KATY TEENAGE DREAM 18,689 -13 21,513 508,912
23 BIEBER*JUSTIN MY WORLD 2.0 17,897 -16 21,426 1,905,019
24 MARS*BRUNO DOO - WOPS & HOOLIGAN 17,041 -38 27,445 99,332
25 VARIOUS NOW 35 16,440 -12 18,622 325,159
26 WOW HITS WOW HITS 2011 15,880 4 15,312 17,152
27 BLACK KEYS BROTHERS 13,852 64 8,427 345,947
28 LADY ANTEBELLUM NEED YOU NOW 13,813 -3 14,276 2,699,234
29 BEATLES 1967-70 13,429 999 343 2,711,856
30 MAROON 5 HANDS ALL OVER 13,422 -33 19,995 240,246
31 SANTANA GUITAR HEAVEN: THE GREATEST GU 13,306 -29 18,741 147,436
32 BEATLES 1962-66 12,187 999 318 2,319,012
33 LEGEND*JOHN WAKE UP! 12,069 -18 14,679 139,224
34 WAKA FLOCKA FLAME FLOCKAVELI 11,686 -36 18,269 67,155
35 JOHNSON*JAMEY GUITAR SONG 11,635 -18 14,170 155,749
36 LADY ANTEBELLUM MERRY LITTLE CHRISTMAS 11,254 -37 17,923 29,190
37 STEVENS*SUFJAN AGE OF ADZ 10,773 -70 36,113 47,052
38 CLAPTON*ERIC CLAPTON 10,615 -20 13,268 91,111
39 ALL THAT REMAINS FOR WE ARE MANY 10,488 -64 29,247 39,920
40 BURNHAM*BO WORDS WORDS WORDS 10,362 999 2 10,364
41 BEE GEES BEE GEES-SB EXCL 10,133 0 10,133
42 CURRINGTON*BILLY ENJOY YOURSELF 9,760 -18 11,858 105,781
43 DRAKE THANK ME LATER 9,683 -16 11,581 1,133,354
44 DISTURBED ASYLUM 9,586 -17 11,515 342,117
45 LADY GAGA FAME 9,545 -10 10,663 3,830,795
46 FANTASIA BACK TO ME 9,358 -14 10,873 282,027
47 ROSS*RICK TEFLON DON 9,224 2 9,070 443,097
48 FLORENCE + THE MACHINE LUNGS 8,801 -12 9,965 197,748
49 LAMBERT*MIRANDA REVOLUTION 8,616 -16 10,214 897,487
50 BELLE & SEBASTIAN WRITE ABOUT LOVE 8,289 -62 21,840 30,417
51 BROWN*ZAC BAND FOUNDATION 8,256 -5 8,676 2,319,028
52 FAR EAST MOVEMENT FREE WIRED 8,226 -51 16,949 25,196
53 USHER VERSUS 8,083 -12 9,173 155,809
54 GUCCI MANE APPEAL: GEORGIA'S MOST WANTED 8,007 -32 11,704 100,010
55 BAD BOOKS BAD BOOKS 8,006 999 5 8,011
56 KEM INTIMACY 7,716 -12 8,732 212,138
57 BAREILLES*SARA KALEIDOSCOPE HEART 7,505 -10 8,295 168,425
58 SOLIS*MARCO ANTONIO EN TOTAL PLENITUD 7,177 -30 10,288 17,474
59 PLANT*ROBERT BAND OF JOY 7,136 -27 9,712 119,468
60 TRIBBETT*TYE & G.A FRESH 7,093 999 286 6,733
61 LECRAE REHAB 7,060 -6 7,485 39,691
62 KIDZ BOP KIDS KIDZ BOP 18 7,022 -10 7,811 255,977
63 ARCADE FIRE SUBURBS 6,848 -12 7,784 351,950
64 KE$HA ANIMAL 6,836 -11 7,683 985,788
65 SWIFT*TAYLOR FEARLESS 6,833 5 6,484 6,040,205
66 SMITH*MICHAEL W. IT'S A WONDERFUL CHRISTMAS 6,577 -13 7,548 110,611
67 SMITH*MICHAEL W WONDER 6,565 -3 6,779 14,769
68 AVENGED SEVENFOLD NIGHTMARE 6,483 -9 7,162 358,232
69 UNDERWOOD*CARRIE PLAY ON 6,356 -5 6,676 1,767,515
70 USHER RAYMOND V RAYMOND 6,271 -13 7,224 1,117,041
71 YOUNG*NEIL LE NOISE 6,154 -22 7,915 57,391
72 GLEE CAST GLEE: THE MUSIC,V3 6,075 -12 6,877 488,469
73 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 5,861 -6 6,202 2,815,864
74 SOCIAL NETWORK TRENT REZNOR AND ATTICUS ROS 5,816 -7 6,239 40,827
75 LAMONTAGNE*RAY & THE PARIAH DO GOD WILLIN' & THE CREEK DON'T 5,578 3 5,402 173,714
76 TRAIN SAVE ME SAN FRANCISCO 5,317 0 5,317 501,281
77 VARIOUS NOW CLUB HITS 2 5,288 -29 7,480 12,774
78 WEST*MATTHEW STORY OF YOUR LIFE, THE 5,250 -3 5,392 8,068
79 THE BLACK KEYS ITUNES SESSIONS 5,249 0 5,249
80 NICKELBACK DARK HORSE 5,179 5 4,949 2,944,605
81 JOHNSON*JACK TO THE SEA 5,150 -14 6,008 669,299
82 LENNON*JOHN POWER TO THE PEOPLE 5,122 -43 8,913 32,447
83 BIEBER*JUSTIN MY WORLD 5,113 -14 5,960 1,580,729
84 TRAPT NO APOLOGIES 5,094 -67 15,538 20,675
85 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 5,040 -7 5,408 351,605
86 ADKINS*TRACE DEFINITIVE GREATEST HITS 4,894 -28 6,771 11,665
87 GLEE CAST GLEE: THE MUSIC V1 4,863 -9 5,365 1,001,490
88 CHURCH*ERIC CAROLINA 4,853 10 4,432 292,220
89 KINGS OF LEON ONLY BY THE NIGHT 4,775 8 4,412 2,024,553
90 SWIFT*TAYLOR TAYLOR SWIFT 4,746 9 4,343 4,830,433
91 DYLAN*BOB BOB DYLAN IN MONO 4,738 999 184 4,923
92 NIEMANN*JERROD JUDGE JERROD & THE HUNG JURY 4,720 -3 4,845 148,325
93 B.O.B B.O.B PRESENTS: THE ADVENTURES 4,675 -13 5,368 434,310
94 LIL BOOSIE INCARCERATED 4,651 -30 6,612 52,734
95 ADKINS*TRACE COWBOY'S BACK IN TOWN 4,650 -7 4,984 138,381
96 VARIOUS NOW 34 4,580 -21 5,781 430,028
97 VARIOUS NOW COUNTRY V3 4,451 -22 5,683 52,688
98 DAUGHTRY LEAVE THIS TOWN 4,450 -2 4,530 1,170,554
99 MY DARKEST DAYS MY DARKEST DAYS 4,419 -2 4,518 27,339
100 GODSMACK ORACLE 4,378 -7 4,708 383,784
101 BOYLE*SUSAN I DREAMED A DREAM 4,337 98 2,188 3,824,506
102 BASSNECTAR WILDSTYLE 4,332 0 4,332
103 JOURNEY GREATEST HITS 4,319 -4 4,489 1,591,488
104 CAMP*JEREMY WE CRY OUT:THE WORSHIP PROJECT 4,298 7 4,035 23,590
105 SKILLET AWAKE 4,287 -4 4,482 407,355
106 TOBYMAC TONIGHT 4,286 -2 4,382 147,673
106 LITTLE BIG TOWN REASON WHY, THE 4,286 -15 5,037 108,567
108 EVANS*FAITH SOMETHING ABOUT FAITH 4,282 -37 6,769 34,637
109 SOUNDTRACK CAMP ROCK 2: FINAL 4,247 -28 5,897 190,864
110 JACKSON*MICHAEL NUMBER ONES 4,231 1 4,175 4,369,675
111 SHELTON*BLAKE ALL ABOUT TONIGHT 4,226 2 4,124 98,521
112 MAYER*JOHN BATTLE STUDIES 4,132 -11 4,617 1,058,125
113 RCOL:HALLOWEEN ULTIMATE HALLOWEEN PA 3CD 4,100 23 3,320 9,967
114 SANCTUS REAL PIECES OF A REAL HEART 4,068 19 3,424 37,577
115 BUBLE*MICHAEL CRAZY LOVE 4,014 2 3,949 1,827,914
116 PIMP C NAKED SOUL OF SWEET JONES 3,999 -37 6,350 28,204
117 ABK MEDICINE BAG 3,992 999 25 4,017
118 DEERHUNTER HALCYON DIGEST 3,985 -23 5,162 29,685
119 BRYAN*LUKE DOIN' MY THING 3,971 6 3,752 454,278
120 JIMMY EAT WORLD INVENTED 3,962 -17 4,793 54,462
121 KID CUDI MAN ON THE MOON: THE END OF DA 3,960 -11 4,448 478,701
122 30 SECONDS TO MARS THIS IS WAR 3,933 24 3,174 290,758
123 LADY GAGA FAME MONSTER (8 TRK) 3,929 -12 4,479 1,319,000
124 HOUGHTON*ISRAEL LOVE GOD LOVE PEOPLE 3,876 -20 4,865 22,503
125 ARCHULETA*DAVID OTHER SIDE OF DOWN 3,862 -38 6,237 34,325
126 STONE SOUR AUDIO SECRECY 3,858 -19 4,776 92,029
127 AC/DC IRON MAN 2 3,847 -14 4,452 427,733
128 SHARPE*EDWARD & THE MAGNETIC Z UP FROM BELOW 3,807 -12 4,336 160,408
129 MONSTER MASH & OTHER TERRIFYIN MONSTER MASH & OTHER TERRIFYIN 3,784 3 3,667 29,233
130 BRING ME THE HORIZON THERE IS A HELL BELIEVE ME I'V 3,761 -42 6,435 30,506
131 ALDEAN*JASON WIDE OPEN 3,727 0 3,719 1,305,264
131 RADIN*JOSHUA ROCK & THE TIDE 3,727 -71 13,015 16,132
133 BROKEN BELLS BROKEN BELLS 3,717 16 3,212 264,760
134 KIDZ BOP KIDS KIDZ BOP HALLOWEEN PARTY 3,714 22 3,046 16,924
135 EMINEM CURTAIN CALL 3,705 -3 3,816 3,197,230
136 JEREMIH ALL ABOUT YOU 3,691 -22 4,729 33,732
137 GLEE CAST GLEE: THE MUSIC, V2 3,667 -13 4,231 758,102
138 IGLESIAS*ENRIQUE EUPHORIA 3,662 -12 4,168 165,541
139 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 3,569 -5 3,737 663,150
140 HALLOWEEN HALLOWEEN 3,548 24 2,863 112,141
141 SAPP*MARVIN THIRSTY 3,505 -15 4,125 667,148
142 CORBIN*EASTON EASTON CORBIN 3,471 -8 3,773 258,998
143 ICE CUBE I AM THE WEST 3,452 -27 4,738 38,905
144 SINATRA*FRANK NOTHING BUT THE BEST 3,410 -3 3,501 776,366
145 CRUZ*TAIO ROKSTARR 3,406 -9 3,725 131,412
146 MERCYME GENEROUS MR LOVEWELL, THE 3,397 16 2,938 71,249
147 NEON TREES HABITS 3,392 9 3,109 80,428
148 LADY GAGA REMIX 3,386 -14 3,927 119,881
149 PHOENIX WOLFGANG AMADEUS PHOENIX 3,350 10 3,055 510,811
150 LADY ANTEBELLUM LADY ANTEBELLUM 3,345 -7 3,609 1,766,028
151 WEEZER HURLEY 3,323 -7 3,588 78,502
152 DYLAN*BOB ORIGINAL MONO RECORDINGS 3,309 999 120 3,445
153 SEAL 6: COMMITMENT 3,290 -36 5,110 33,472
154 ROYCE*P PRINCE ROYCE 3,286 6 3,097 46,184
155 DIMMU BORGIR ABRAHADABRA 3,281 -65 9,428 12,892
156 SOUNDGARDEN TELEPHANTASM 3,260 -33 4,855 35,681
157 JARS OF CLAY SHELTER 3,249 6 3,056 7,442
158 FLOWERS*BRANDON FLAMINGO 3,248 -19 4,028 70,632
158 DIRTY HEADS ANY PORT IN A STORM 3,248 71 1,898 114,338
160 KID ROCK ROCK N ROLL JESUS 3,236 -7 3,479 3,201,780
161 JOHNSON*JAMEY THAT LONESOME SONG 3,219 -9 3,539 841,449
162 GLEE CAST GLEE: THE MUSIC-JOURNEY TO REG 3,185 -11 3,560 334,719
163 WILSON*BRIAN C. JUST LOVE 3,184 -9 3,510 83,492
164 RUCKER*DARIUS LEARN TO LIVE 3,180 -27 4,351 1,497,924
165 EMINEM RELAPSE 3,178 -9 3,495 2,072,546
166 GUSTER EASY WONDERFUL 3,174 -40 5,303 27,115
167 JONES*TOM PRAISE & BLAME 3,161 134 1,350 26,811
168 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3,146 -4 3,280 5,772,848
169 SUGARLAND LOVE ON THE INSIDE 3,125 -5 3,276 2,134,485
170 P!NK FUNHOUSE 3,064 -13 3,510 1,810,563
171 MUSE RESISTANCE 3,020 -10 3,374 581,452
172 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 3,007 -5 3,178 468,012
173 SPOOKY SOUNDS SPOOKY SOUNDS 2,997 21 2,469 15,088
174 MARLEY*BOB & THE WAILERS LEGEND 2,975 -4 3,107 10,366,034
175 GUNS N'ROSES GREATEST HITS 2,969 5 2,827 4,863,553
176 ONEREPUBLIC WAKING UP 2,934 -11 3,295 254,974
177 FERNANDEZ*VICENTE EL HOMBRE QUE MAS TE 2,910 -24 3,840 11,636
178 ORB METALLIC SPHERES 2,904 -52 6,106 9,374
179 CELTIC THUNDER CHRISTMAS 2,883 -53 6,072 8,955
180 AVETT BROTHERS*THE LIVE, VOLUME 3 2,875 -34 4,373 16,123
181 JONES*DONELL LYRICS 2,836 -26 3,858 29,963
182 BREWSTER*LINCOLN REAL LIFE 2,816 -1 2,849 4,108
183 FRANTI*MICHAEL & SPEARHEAD SOUND OF SUNSHINE, THE 2,804 -20 3,524 35,238
184 COLLINS*PHIL GOING BACK 2,801 -19 3,475 28,504
185 KOZ*DAVE HELLO TOMORROW 2,797 -40 4,672 7,478
186 GORILLAZ PLASTIC BEACH 2,769 -6 2,960 348,037
187 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 2,757 -3 2,833 746,367
188 POSNER*MIKE 31 MINUTES TO TAKEOFF 2,752 -16 3,260 68,463
189 AVETT BROTHERS I AND LOVE AND YOU 2,745 16 2,372 243,402
190 RASCAL FLATTS GREATEST HITS V1 2,728 1 2,699 930,325
191 OSBOURNE*OZZY SCREAM 2,727 -13 3,124 221,119
192 BENTLEY*DIERKS UP ON THE RIDGE 2,695 19 2,260 161,182
193 TENTH AVENUE NORTH LIGHT MEETS THE DARK 2,684 67 1,609 42,496
194 LENNON/ONO DOUBLE FANTASY 2,681 -37 4,256 121,170
195 PARAMORE BRAND NEW EYES 2,672 -14 3,115 622,947
196 JACKSON*MICHAEL THRILLER 2,669 13 2,372 5,873,397
197 ALLSTAR WEEKEND SUDDENLY YOURS 2,654 999 2 2,656
198 JERSEY BOYS SOUNDTRACK 2,614 -1 2,642 1,162,894
199 VARIOUS NOW CHRISTMAS 4 2,613 38 1,897 4,606
200 THE SECRET SISTERS SECRET SISTERS 2,611 0 2,615 5,254
|
|
|
Member Since: 8/16/2010
Posts: 15,137
|
CATALOG CHART
oldbloke: For some reason the source info for the catalog chart listed 2 albums that should not have been included. I've removed them for this post, the result being it's now only a top 198!
1 BEATLES 1967-70 13,429 999 343 2,711,856
2 BEATLES 1962-66 12,187 999 318 2,319,012
3 SMITH*MICHAEL W. IT'S A WONDERFUL CHRISTMAS 6,577 -13 7,548 110,611
4 KINGS OF LEON ONLY BY THE NIGHT 4,775 8 4,412 2,024,553
5 SWIFT*TAYLOR TAYLOR SWIFT 4,746 9 4,343 4,830,433
6 JOURNEY GREATEST HITS 4,319 -4 4,489 1,591,488
7 JACKSON*MICHAEL NUMBER ONES 4,231 1 4,175 4,369,675
8 RCOL:HALLOWEEN ULTIMATE HALLOWEEN PA 3CD 4,100 23 3,320 9,967
9 MONSTER MASH & OTHER TERRIFYIN MONSTER MASH & OTHER TERRIFYIN 3,784 3 3,667 29,233
10 ALDEAN*JASON WIDE OPEN 3,727 0 3,719 1,305,264
11 KIDZ BOP KIDS KIDZ BOP HALLOWEEN PARTY 3,714 22 3,046 16,924
12 EMINEM CURTAIN CALL 3,705 -3 3,816 3,197,230
13 HALLOWEEN HALLOWEEN 3,548 24 2,863 112,141
14 SAPP*MARVIN THIRSTY 3,505 -15 4,125 667,148
15 SINATRA*FRANK NOTHING BUT THE BEST 3,410 -3 3,501 776,366
16 KID ROCK ROCK N ROLL JESUS 3,236 -7 3,479 3,201,780
17 JOHNSON*JAMEY THAT LONESOME SONG 3,219 -9 3,539 841,449
18 RUCKER*DARIUS LEARN TO LIVE 3,180 -27 4,351 1,497,924
19 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3,146 -4 3,280 5,772,848
20 SUGARLAND LOVE ON THE INSIDE 3,125 -5 3,276 2,134,485
21 MARLEY*BOB & THE WAILERS LEGEND 2,975 -4 3,107 10,366,034
22 GUNS N'ROSES GREATEST HITS 2,969 5 2,827 4,863,553
23 RASCAL FLATTS GREATEST HITS V1 2,728 1 2,699 930,325
24 LENNON/ONO DOUBLE FANTASY 2,681 -37 4,256 121,170
25 JACKSON*MICHAEL THRILLER 2,669 13 2,372 5,873,397
26 JERSEY BOYS SOUNDTRACK 2,614 -1 2,642 1,162,894
27 JOHN*ELTON ROCKET MAN-NUMBER 1'S 2,533 22 2,081 714,378
28 BUBLE*MICHAEL IT'S TIME 2,482 -9 2,713 3,463,560
29 SHINEDOWN SOUND OF MADNESS 2,480 3 2,416 1,117,201
30 WICKED ORIGINAL CAST RECORDING 2,394 -4 2,499 2,023,831
31 BATTISTELLI*FRANCESCA MY PAPER HEART 2,381 36 1,748 109,448
32 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 2,321 -5 2,446 1,576,471
33 PINK FLOYD DARK SIDE OF THE MOON 2,315 -18 2,809 8,973,232
34 NICKELBACK ALL THE RIGHT REASONS 2,313 18 1,955 7,408,978
35 PINK FLOYD WALL 2,278 -13 2,614 1,504,777
36 LENNON*JOHN REMEMBER 2,246 -62 5,920 125,876
37 LED ZEPPELIN MOTHERSHIP 2,210 -4 2,307 1,432,051
38 DAUGHTRY DAUGHTRY 2,189 -7 2,342 4,739,030
39 LIL' WAYNE THA CARTER III 2,186 -15 2,575 3,501,977
40 EMINEM MARSHALL MATHERS LP 2,110 -9 2,329 10,298,820
41 SEGER*BOB GREATEST HITS 2,066 5 1,973 8,894,859
42 YOUNG*NEIL GREATEST HITS 2,045 -1 2,067 1,190,418
43 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 1,997 7 1,859 1,717,713
