The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: May 3rd, 2016
For Countdown updated between April 24th to April 30th
Chart Analysis- After being stuck at #3 for 6 week, Fifth Harmony FINALLY make that jump to #1 with "Work From Home", replacing "NO" by Meghan Tranior, who falls to #3 after spending 2 weeks at #1
- Lukas Graham jumps into the TOP 5 with "7 Years" while Drake and DJ Snake both move into the TOP 10 with "One Dance" at #7, and "Middle" at #9
- Rihanna debuts a 3rd single on the chart, with "Needed Me" getting the HOT SHOT DEBUT at #23. Rihanna is the only artst to have 3 singles simultaneously on the TOP 40 Chart
- Beyonce makes a return to the TOP 40 with "Formation" at #29. Can she jump even higher next week?
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Fifth Harmony feat. Ty Dolla $ign, "Work From Home" | 90 Points |
+2 | [Week: 9/Peak: 1]
***1st week at #1***
02. Rihanna feat. Drake, "Work" | 81 Points | = | [Week: 13/Peak: 1(7)]
03. Meghan Trainor, "NO" | 74 Points |
-2 | [Week: 8/Peak: 1(2)]
04. Lukas Graham, "7 Years" | 60 Points |
+2 | [Week: 8/Peak: 4]
05. Alan Walker, "Faded" | 58 Points | = | [Week: 9/Peak: 5]
06. ZAYN, "PILLOWTALK" | 55 Points |
-2 | [Week: 13/Peak: 3]
07. Drake feat. Wizkid & Kyla, "One Dance" | 54 Points |
+12 | [Week: 3/Peak: 7]
***GREATEST GAINER*** ***BIGGEST JUMP***
08. Sia, "Cheap Thrills" | 47 Points |
-1 | [Week: 12/Peak: 7]
09. DJ Snake feat. Bipolar Sunshine, "Middle" | 42 Points |
+6 | [Week: 5/Peak: 9]
10. Rihanna, "Kiss It Better" | 42 Points |
-2 | [Week: 13/Peak: 7]
11. Mike Posner, "I Took a Pill In Ibiza" | 41 Points |
-2 | [Week: 10/Peak: 4]
12. Ariana Grande, "Dangerous Woman" | 34 Points |
-2 | [Week: 7/Peak: 6]
13. Gwen Stefani, "Make Me Like You" | 34 Points |
-1 | [Week: 11/Peak: 2]
14. The Chainsmokers feat. Daya, "Dont Let Me Down" | 30 Points |
+4 | [Week: 5/Peak: 14]
15. Iggy Azalea, "Team" | 28 Points |
-4 | [Week: 6/Peak: 8]
16. Twenty One Pilots, "Stressed Out" | 26 Points | = | [Week: 16/Peak: 2]
17. Troye Sivan, "Youth" | 25 Points |
+7 | [Week: 13/Peak: 7]
18. The 1975, "The Sound" | 23 Points |
+11 | [Week: 5/Peak: 18]
19. Nick Jonas feat/ Tove Lo, "Close" | 22 Points |
-5 | [Week: 4/Peak: 14]
20. Coldplay feat. Beyonce, "Hymn for the Weekend" | 22 Points |
+1 | [Week: 13/Peak: 7]
21. Zara Larsson, "Lush Life" | 21 Points |
+1 | [Week: 12/Peak: 14]
22. Taylor Swift, "New Romantics" | 20 Points |
+11 | [Week: 4/Peak: 22]
23. Rihanna, "Needed Me" | 20 Points |
DEBUT | [Week: 1/Peak: 23]
***HOT SHOT DEBUT***
24. The Chainsmokers feat. Rozes, "Roses" | 17 Points |
-7 | [Week: 17/Peak: 2]
25. Broods, "Free" | 17 Points |
+5 | [Week: 2/Peak: 25]
26. Silversun Pickups, "Circadian Rhythm (Last Dance)" | 15 Points |
+2 | [Week: 3/Peak: 26]
27. Little Mix feat. Jason Derulo, "Secret Love Song" | 15 Points |
-5 | [Week: 7/Peak: 19]
28. Justin Bieber, "Love Yourself" | 15 Points |
-3 | [Week: 17/Peak: 3]
29. Beyonce, "Formation" | 14 Points |
RETURN | [Week: 8/Peak: 4]
***RE-ENTRY***
30. Chvrches, "Clearest Blue" | 13 Points |
+5 | [Week: 9/Peak: 16]
31. Tegan & Sara, "Boyfriend" | 13 Points |
-4 | [Week: 2/Peak: 27]
32. G-Eazy & BeBe Rexha, "Me, Myself & I" | 13 Points | = | [Week: 13/Peak: 10]
33. ZAYN, "Befour" | 13 Points |
DEBUT | [Week: 1/Peak: 33]
***DEBUT***
34. Zara Larsson + MNEK, "Never Forget You" | 11 Points |
DEBUT | [Week: 2/Peak: 34]
35. Perfume, "Flash" | 11 Points |
-4 | [Week: 3/Peak: 26]
36. Enrique Iglesias feat. Wisin, "Duele El Corazon" | 11 Points |
DEBUT | [Week: 1/Peak: 36]
***DEBUT***
37. Twenty One Pilots, "Ride" | 11 Points |
RETURN | [Week: 12/Peak: 12]
***RE-ENTRY***
38. Miike Snow, "Genghis Khan" | 11 Points | = | [Week: 12/Peak: 5]
39. Selena Gomez, "Hands To Myself" | 11 Points |
-13 | [Week: 17/Peak: 1(3)]
40. The Lumineers, "Orphelia" | 10 Points |
-27 | [Week: 7/Peak: 13]
*
*
*
Fall Off:
The Strumbellas, "Spirits" | [Week: 8/Peak: 20]
Jake Bugg, "Gimme The Love" | [Week: 1/Peak: 34]
Utada Hikaru, "Manatsu No Tooriame" | [Week: 1/Peak: 36]
The Chemical Brothers feat. Beck, "Wide Open" | [Week: 3/Peak: 16]
Deftones, "Prayers/Triangles" | [Week: 2/Peak: 22]
Most Countdown Appearances:
"NO" by Meghan Trainor and "Work From Home" by Fifth Harmony with 16 Apperances [Last Weeks #1: "No"]
"Work" by Rihanna with 13 Apperances
"PILLOWTALK" by ZAYN and "Dangerous Woman" by Ariana with 9 Apperances
Most #1 on Countdowns:
"Work" by Rihanna, "7 Years" by Lukas Graham, "Faded" by Alan Walker, "One Dance" by Drake and "Kiss It Better" by Rihanna appearing at #1 on 2 countdowns [Last Weeks #1: "Faded"]
Total Countdowns: 37
TOP 5 Greatest Point Gainers
01. Drake, "One Dance" [+34 Points]
02. Fifth Harmony, "Work From Home" [+25 Points]
03. DJ Snake, "Middle" [+16 Points]
04. Rihanna, "Work" [+13 Points]
05. The Chainsmokers, "Dont Let Me Down" [+10 Points]
Biggest Point Drops:
01. Meghan Trainor, "No" [-23 Points]
02. The Lumineers, "Ophelia" [-19 Points]
03. Iggy Azalea, "TEAM" [-9 Points]
On The Rise: (Songs that appear on multiple c/d but less than 10 points)
Drake, "Pop Style"
Azealia Banks, "Used To Being Lonely"
Snakeship feat. Tinashe, "All Of My Friends"
Kiiara, "Gold"
Kanye West feat. Rihanna, "Famous"
Justin Bieber, "Company"
Major Lazor feat. Nyla and Fuse Dog, "Light It Up"
Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore"